#27 Gobert, Nick - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/17/17   at  Tampa     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/18/2017   at  Tampa   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .200 
   Feb 24, 2017    WAYNE STATE   *  4  1  2  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .333 
   Feb 25, 2017    NOTRE DAME COLLEGE   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  8  3  0  .308 
   Mar 03, 2017  at  Trevecca Nazarene   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  2  12  0  0  .294 
   Mar 04, 2017  at  Trevecca Nazarene-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .238 
   Mar 04, 2017  at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .208 
   Mar 08, 2017  vs  Young Harris     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 09, 2017    DRURY   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  16  0  0  .207 
   Mar 10, 2017    DRURY-1   *  2  0  1  2  0  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .226 
   Mar 10, 2017    DRURY-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .265 
   Mar 17, 2017  at  Quincy   *  4  2  1  2  0  1  0  1  0  0  0  0  0  0  0  2  1  1  0  .263 
   Mar 18, 2017  at  Quincy   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .262 
   Mar 19, 2017  at  Quincy   *  4  0  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .304 
   Mar 22, 2017    MISSOURI-ST. LOUIS   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .306 
   Mar 24, 2017  at  Bellarmine-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .283 
   Mar 24, 2017  at  Bellarmine-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 25, 2017  at  Bellarmine-1   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  1  1  4  0  0  .271 
   Mar 25, 2017  at  Bellarmine-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .270 
   Mar 29, 2017    OAKLAND CITY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .258 
   Mar 31, 2017  at  Illinois Springfield-1  *  3  1  2  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   Mar 31, 2017  at  Illinois Springfield-2  *  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .264 
   Apr 01, 2017  at  Illinois Springfield-1  *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Apr 01, 2017  at  Illinois Springfield-2  *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .262 
   Apr 05, 2017  at  Evansville   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .256 
   Apr 08, 2017    WISCONSIN-PARKSIDE-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .247 
   Apr 08, 2017    WISCONSIN-PARKSIDE-2   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .261 
   Apr 09, 2017    WISCONSIN-PARKSIDE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .253 
   Apr 09, 2017    WISCONSIN-PARKSIDE-2   *  4  0  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 11, 2017  at  Missouri-St. Louis     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 14, 2017    MCKENDREE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .273 
   Apr 14, 2017    MCKENDREE-2   *  4  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .272 
   Apr 15, 2017    MCKENDREE-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .267 
   Apr 15, 2017    MCKENDREE-2   *  3  2  2  2  0  0  1  1  0  1  0  0  0  0  0  0  3  0  0  .278 
   Apr 18, 2017    KENTUCKY WESLEYAN   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  .270 
   Apr 22, 2017  at  Lewis-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  1  .263 
   Apr 22, 2017  at  Lewis-2   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .263 
   Apr 23, 2017  at  Lewis-1   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .268 
   Apr 23, 2017  at  Lewis-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Apr 25, 2017  at  Kentucky Wesleyan   *  3  0  1  2  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .277 
   Apr 29, 2017    INDIANAPOLIS-1   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .269 
   Apr 29, 2017    INDIANAPOLIS-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .263 
   May 01, 2017    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .259 
   May 01, 2017    INDIANAPOLIS-2   *  1  3  0  0  0  0  0  3  0  2  0  0  0  0  0  0  1  0  0  .257 
   May 05, 2017  at  Saint Joseph's-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .255 
   May 06, 2017  at  Saint Joseph's-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 07, 2017  at  Saint Joseph's-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   May 07, 2017  at  Saint Joseph's-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  7  2  0  .258 
   May 11, 2017  vs  William Jewell   *  4  0  2  1  2  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .264 
   May 12, 2017  vs  Illinois Springfield   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .272 
   Totals      47  162  33  44  24  12  2  1  21  1  6  2  7  4  2  1  26  122  16  1  .272 

#27 Gobert, Nick - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 29, 2017    OAKLAND CITY   *  4.0  1  0  0  2  0  0  0  0  0  0  0  0  0-2  0-0  0  0.00  35 
   Apr 05, 2017  at  Evansville   *  2.0  6  4  4  0  1  1  0  2  0  0  1  0  1-5  0-1  0  6.00  41 
   Apr 11, 2017  at  Missouri-St. Louis     2.0  3  0  0  1  1  1  0  0  0  0  0  0  5-3  0-1  0  4.50  - 
   Totals      2  8.0  10  4  4  3  2  2  0  2  0  0  1  0  6-10  0-1  0  4.50  -