SCB Hall of Fame Classic
Leaders
Tournament Team Leaders
SCB Hall of Fame Classic
Tournament Team Leaders (as of Nov 06, 2017)
All games
SCORING OFFENSE G Pts Avg/G
Southern Indiana-16........... 2 193 96.5
Bellarmine-16................. 2 178 89.0
Ferris State-17............... 2 170 85.0
Augustana-17.................. 2 165 82.5
Southern Indiana-17........... 2 161 80.5
Ala.-Huntsville-16............ 2 159 79.5
Florida Southern-16........... 2 155 77.5
Lincoln Memorial-16........... 2 155 77.5
Kentucky Wesleyan-16.......... 2 153 76.5
Kentucky Wesleyan-17.......... 2 151 75.5
Findlay-17.................... 2 149 74.5
Saint Thomas Aquinas.......... 2 144 72.0
Montevallo-17................. 2 143 71.5
Indiana (PA)-17............... 2 143 71.5
FIELD GOAL PCT FG ATT Pct
Bellarmine-16................. 66 122 .541
Augustana-17.................. 58 114 .509
Findlay-17.................... 55 110 .500
Ala.-Huntsville-16............ 58 117 .496
Ferris State-17............... 61 125 .488
Saint Thomas Aquinas.......... 53 109 .486
Kentucky Wesleyan-17.......... 50 104 .481
Indiana (PA)-17............... 55 115 .478
Lincoln Memorial-16........... 61 128 .477
Southern Indiana-16........... 61 128 .477
Southern Indiana-17........... 59 124 .476
Kentucky Wesleyan-16.......... 51 119 .429
Montevallo-17................. 47 113 .416
Florida Southern-16........... 56 142 .394
3-POINT FIELD GOAL PCT 3FG ATT Pct
Augustana-17.................. 26 56 .464
Southern Indiana-16........... 17 38 .447
Bellarmine-16................. 19 47 .404
Lincoln Memorial-16........... 16 40 .400
Findlay-17.................... 19 48 .396
Ala.-Huntsville-16............ 19 48 .396
Ferris State-17............... 15 39 .385
Southern Indiana-17........... 14 41 .341
Kentucky Wesleyan-16.......... 7 21 .333
Kentucky Wesleyan-17.......... 10 32 .313
Indiana (PA)-17............... 11 36 .306
Montevallo-17................. 11 38 .289
Florida Southern-16........... 14 53 .264
Saint Thomas Aquinas.......... 7 30 .233
FREE THROW PCT FT ATT Pct
Kentucky Wesleyan-16.......... 44 52 .846
Bellarmine-16................. 27 32 .844
Ala.-Huntsville-16............ 24 31 .774
Southern Indiana-16........... 54 70 .771
Florida Southern-16........... 29 38 .763
Indiana (PA)-17............... 22 29 .759
Kentucky Wesleyan-17.......... 41 55 .745
Southern Indiana-17........... 29 39 .744
Augustana-17.................. 23 31 .742
Ferris State-17............... 33 45 .733
Montevallo-17................. 38 53 .717
Saint Thomas Aquinas.......... 31 46 .674
Findlay-17.................... 20 30 .667
Lincoln Memorial-16........... 17 35 .486
REBOUND AVERAGE G Reb Avg/G
Bellarmine-16................. 2 83 41.5
Southern Indiana-16........... 2 78 39.0
Ala.-Huntsville-16............ 2 75 37.5
Ferris State-17............... 2 73 36.5
Southern Indiana-17........... 2 71 35.5
Kentucky Wesleyan-16.......... 2 70 35.0
Lincoln Memorial-16........... 2 68 34.0
Florida Southern-16........... 2 67 33.5
Saint Thomas Aquinas.......... 2 67 33.5
Montevallo-17................. 2 66 33.0
Augustana-17.................. 2 65 32.5
Indiana (PA)-17............... 2 64 32.0
Kentucky Wesleyan-17.......... 2 64 32.0
Findlay-17.................... 2 58 29.0
STEALS G No. S/G
Saint Thomas Aquinas.......... 2 20 10.0
Ferris State-17............... 2 18 9.0
Findlay-17.................... 2 15 7.5
Kentucky Wesleyan-16.......... 2 14 7.0
Bellarmine-16................. 2 14 7.0
Lincoln Memorial-16........... 2 13 6.5
Southern Indiana-17........... 2 13 6.5
Southern Indiana-16........... 2 12 6.0
Indiana (PA)-17............... 2 12 6.0
Augustana-17.................. 2 11 5.5
Kentucky Wesleyan-17.......... 2 11 5.5
Montevallo-17................. 2 11 5.5
Ala.-Huntsville-16............ 2 9 4.5
Florida Southern-16........... 2 6 3.0
ASSISTS G No. A/G
Southern Indiana-17........... 2 34 17.0
Bellarmine-16................. 2 33 16.5
Augustana-17.................. 2 33 16.5
Southern Indiana-16........... 2 31 15.5
Findlay-17.................... 2 28 14.0
Lincoln Memorial-16........... 2 28 14.0
Ferris State-17............... 2 23 11.5
Indiana (PA)-17............... 2 21 10.5
Ala.-Huntsville-16............ 2 21 10.5
Kentucky Wesleyan-17.......... 2 20 10.0
Florida Southern-16........... 2 18 9.0
Kentucky Wesleyan-16.......... 2 17 8.5
Montevallo-17................. 2 14 7.0
Saint Thomas Aquinas.......... 2 12 6.0
SCORING DEFENSE G Pts Avg/G
Findlay-17.................... 2 126 63.0
Bellarmine-16................. 2 129 64.5
Augustana-17.................. 2 142 71.0
Ala.-Huntsville-16............ 2 148 74.0
Southern Indiana-17........... 2 152 76.0
Saint Thomas Aquinas.......... 2 153 76.5
Ferris State-17............... 2 161 80.5
Kentucky Wesleyan-17.......... 2 162 81.0
Lincoln Memorial-16........... 2 163 81.5
Montevallo-17................. 2 164 82.0
Indiana (PA)-17............... 2 166 83.0
Kentucky Wesleyan-16.......... 2 173 86.5
Southern Indiana-16........... 2 175 87.5
Florida Southern-16........... 2 205 102.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Bellarmine-16................. 46 123 .374
Augustana-17.................. 52 118 .441
Ala.-Huntsville-16............ 62 138 .449
Kentucky Wesleyan-17.......... 54 119 .454
Lincoln Memorial-16........... 57 124 .460
Saint Thomas Aquinas.......... 52 112 .464
Southern Indiana-17........... 53 114 .465
Findlay-17.................... 51 109 .468
Southern Indiana-16........... 62 131 .473
Ferris State-17............... 57 115 .496
Kentucky Wesleyan-16.......... 61 119 .513
Indiana (PA)-17............... 64 123 .520
Montevallo-17................. 55 104 .529
Florida Southern-16........... 65 121 .537
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Findlay-17.................... 6 29 .207
Augustana-17.................. 11 44 .250
Bellarmine-16................. 15 59 .254
Ala.-Huntsville-16............ 12 39 .308
Ferris State-17............... 12 37 .324
Lincoln Memorial-16........... 11 30 .367
Southern Indiana-17........... 15 39 .385
Saint Thomas Aquinas.......... 17 44 .386
Indiana (PA)-17............... 17 43 .395
Kentucky Wesleyan-17.......... 14 35 .400
Southern Indiana-16........... 14 33 .424
Montevallo-17................. 21 49 .429
Florida Southern-16........... 19 43 .442
Kentucky Wesleyan-16.......... 21 43 .488
FREE THROW PCT DEFENSE FG ATT Pct
Ala.-Huntsville-16............ 12 24 .500
Findlay-17.................... 18 28 .643
Augustana-17.................. 27 40 .675
Saint Thomas Aquinas.......... 32 46 .696
Kentucky Wesleyan-16.......... 30 43 .698
Southern Indiana-17........... 31 44 .705
Indiana (PA)-17............... 21 29 .724
Ferris State-17............... 35 47 .745
Kentucky Wesleyan-17.......... 40 52 .769
Montevallo-17................. 33 42 .786
Bellarmine-16................. 22 28 .786
Florida Southern-16........... 56 70 .800
Southern Indiana-16........... 37 46 .804
Lincoln Memorial-16........... 38 47 .809
REBOUND DEFENSE G Reb Avg/G
Bellarmine-16................. 2 57 28.5
Montevallo-17................. 2 62 31.0
Indiana (PA)-17............... 2 64 32.0
Findlay-17.................... 2 65 32.5
Ferris State-17............... 2 66 33.0
Saint Thomas Aquinas.......... 2 67 33.5
Southern Indiana-17........... 2 67 33.5
Kentucky Wesleyan-16.......... 2 68 34.0
Kentucky Wesleyan-17.......... 2 68 34.0
Augustana-17.................. 2 69 34.5
Southern Indiana-16........... 2 71 35.5
Ala.-Huntsville-16............ 2 72 36.0
Lincoln Memorial-16........... 2 84 42.0
Florida Southern-16........... 2 89 44.5
BLOCKED SHOTS G No. Blk/G
Lincoln Memorial-16........... 2 12 6.0
Kentucky Wesleyan-17.......... 2 9 4.5
Ferris State-17............... 2 8 4.0
Southern Indiana-16........... 2 7 3.5
Saint Thomas Aquinas.......... 2 5 2.5
Indiana (PA)-17............... 2 5 2.5
Southern Indiana-17........... 2 5 2.5
Kentucky Wesleyan-16.......... 2 3 1.5
Ala.-Huntsville-16............ 2 3 1.5
Bellarmine-16................. 2 3 1.5
Augustana-17.................. 2 2 1.0
Florida Southern-16........... 2 2 1.0
Montevallo-17................. 2 2 1.0
Findlay-17.................... 2 1 0.5
Tournament Individual Leaders
SCB Hall of Fame Classic
Tournament Individual Leaders (as of Nov 06, 2017)
All games
POINTS G Pts Pts/G
---------------------------------------------
Reyes, Justin-STAC-17......... 2 64 32.0
Taylor, Jeril-USI-16.......... 2 61 30.5
Eberhard, Adam-BU-16.......... 2 45 22.5
Stein, Alex-USI-16............ 2 39 19.5
Luquon Choice-LMU-16.......... 2 38 19.0
Warren,John-AUGIE-17.......... 2 38 19.0
Washington,Marellous-USI-17... 2 37 18.5
Drew Cushingberry-FS-17....... 2 37 18.5
Cardwell, Bird-KWC-17......... 2 37 18.5
Taren Sullivan-UF-17.......... 2 36 18.0
Davis, Al-BU-16............... 2 36 18.0
Stein, Alex-USI-17............ 2 35 17.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Reyes, Justin-STAC-17......... 2 64 32.0
Taylor, Jeril-USI-16.......... 2 61 30.5
Eberhard, Adam-BU-16.......... 2 45 22.5
Troutman, Rusty-BU-16......... 1 22 22.0
Stein, Alex-USI-16............ 2 39 19.5
Warren,John-AUGIE-17.......... 2 38 19.0
Luquon Choice-LMU-16.......... 2 38 19.0
Williams, Sam-KWC-16.......... 1 19 19.0
Drew Cushingberry-FS-17....... 2 37 18.5
Cardwell, Bird-KWC-17......... 2 37 18.5
Washington,Marellous-USI-17... 2 37 18.5
Taren Sullivan-UF-17.......... 2 36 18.0
Davis, Al-BU-16............... 2 36 18.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Aaron Overhiser-UF-17......... 6 6 1.000
Carter, Davis-USI-17.......... 1 1 1.000
Hutton, Ayron-IUP-17.......... 1 1 1.000
Breck, Taylor-USI-17.......... 1 1 1.000
Connell, Irwayne-STAC-17...... 2 2 1.000
Carter, Davis-USI-16.......... 2 2 1.000
Hunter Spaw-LMU-16............ 2 2 1.000
Wilson, Daniel-STAC-17........ 2 2 1.000
Malik Cook-Stroupe-UAH-16..... 12 14 .857
Warnock, Amir-KWC-17.......... 5 6 .833
Stanford, Adam-KWC-16......... 5 6 .833
Kerkman,Andy-AUGIE-17......... 3 4 .750
Rajala, Julius-USI-16......... 12 16 .750
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Taylor, Jeril-USI-16.......... 2 37 18.5
Reyes, Justin-STAC-17......... 2 35 17.5
Bosley, Ken-Jah-KWC-16........ 2 30 15.0
Glover, Anthony-IUP-17........ 2 29 14.5
Davis, Jeremiah-FSC-16........ 2 28 14.0
Stein, Alex-USI-17............ 2 28 14.0
Spencer,Jordan-AUGIE-17....... 2 28 14.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Reyes, Justin-STAC-17......... 2 26 13.0
Eberhard, Adam-BU-16.......... 2 19 9.5
Taylor, Jeril-USI-16.......... 2 18 9.0
Davis, Jeremiah-FSC-16........ 2 14 7.0
Warren,John-AUGIE-17.......... 2 14 7.0
Luquon Choice-LMU-16.......... 2 14 7.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Hunter Spaw-LMU-16............ 1 1 1.000
Malik Cook-Stroupe-UAH-16..... 3 3 1.000
Hutton, Ayron-IUP-17.......... 1 1 1.000
Collin Langley-UAH-16......... 1 1 1.000
Williams, Sam-KWC-16.......... 4 4 1.000
Chayse Elliott-UAH-16......... 1 1 1.000
Eberhard, Adam-BU-16.......... 5 6 .833
Dykman,Adam-AUGIE-17.......... 2 3 .667
Brandwijk, Willem-IUP-17...... 2 3 .667
Washington,Marellous-USI-16... 2 3 .667
Warren,John-AUGIE-17.......... 8 12 .667
Cardwell, Bird-KWC-17......... 2 3 .667
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Taylor, Jeril-USI-16.......... 2 19 9.5
Elijah Kahlig-UF-17........... 2 18 9.0
Luquon Choice-LMU-16.......... 2 16 8.0
Washington,Marellous-USI-17... 2 14 7.0
Tyler Brough-UM-17............ 2 14 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Taylor, Jeril-USI-16.......... 2 10 5.0
Warren,John-AUGIE-17.......... 2 8 4.0
Luquon Choice-LMU-16.......... 2 8 4.0
Martyce Kimbrough-UF-17....... 2 8 4.0
Elijah Kahlig-UF-17........... 2 8 4.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Aaron Overhiser-UF-17......... 4 4 1.000
A.J. Luke-UM-17............... 8 8 1.000
de Courtenay, Jules-STAC-17... 2 2 1.000
Peter Firlik-FS-17............ 3 3 1.000
Cook, Alex-BU-16.............. 2 2 1.000
Vaughns, Jalen-IUP-17......... 1 1 1.000
Coles, Jarek-BU-16............ 4 4 1.000
Mitchell, James-STAC-17....... 4 4 1.000
Derksen, Josh-KWC-16.......... 5 5 1.000
Norman, Jacob-USI-17.......... 1 1 1.000
Rajala, Julius-USI-17......... 2 2 1.000
Stanford, Adam-KWC-16......... 11 11 1.000
Volovic, Michael-FSC-16....... 6 6 1.000
Bosley, Ken-Jah-KWC-16........ 2 2 1.000
Gerald,Nolen-AUGIE-17......... 2 2 1.000
Alkins, Peter-STAC-17......... 1 1 1.000
Brandon Roberts-UAH-16........ 2 2 1.000
Chayse Elliott-UAH-16......... 1 1 1.000
Bach, Brent-BU-16............. 6 6 1.000
Rivera, Mateo-USI-17.......... 1 1 1.000
Hanson, Brett-FSC-16.......... 2 2 1.000
Paul Woodson-LMU-16........... 2 2 1.000
Aiton, Kyle-USI-16............ 2 2 1.000
Kip Owens-UAH-16.............. 4 4 1.000
Lombardi, Dante-IUP-17........ 4 4 1.000
Washington,Marellous-USI-16... 2 2 1.000
Warren,John-AUGIE-17.......... 2 2 1.000
Behrends,Bodey-AUGIE-17....... 2 2 1.000
Troutman, Rusty-BU-16......... 2 2 1.000
Shiflet, Labrian-FSC-16....... 1 1 1.000
Jenkins, Tyler-BU-16.......... 1 1 1.000
Washington,Marellous-USI-17... 9 9 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Drew Cushingberry-FS-17....... 2 23 11.5
Stein, Alex-USI-16............ 2 22 11.0
Cardwell, Bird-KWC-17......... 2 18 9.0
Reyes, Justin-STAC-17......... 2 16 8.0
Taylor, Jeril-USI-16.......... 2 16 8.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Stein, Alex-USI-16............ 2 20 10.0
Drew Cushingberry-FS-17....... 2 18 9.0
Cardwell, Bird-KWC-17......... 2 15 7.5
Taylor, Jeril-USI-16.......... 2 15 7.5
Chris Williams-UM-17.......... 2 13 6.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Diaz, Jacobo-IUP-17........... 2 22 11.0
Eberhard, Adam-BU-16.......... 2 22 11.0
Seab Webster-UAH-16........... 2 20 10.0
Emanuel Terry-LMU-16.......... 2 19 9.5
Reyes, Justin-STAC-17......... 2 18 9.0
Little, Emmanuel-USI-17....... 2 18 9.0
Jacks, Jordan-KWC-16.......... 2 18 9.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Diaz, Jacobo-IUP-17........... 2 22 11.0
Eberhard, Adam-BU-16.......... 2 22 11.0
Seab Webster-UAH-16........... 2 20 10.0
Emanuel Terry-LMU-16.......... 2 19 9.5
Little, Emmanuel-USI-17....... 2 18 9.0
Reyes, Justin-STAC-17......... 2 18 9.0
Jacks, Jordan-KWC-16.......... 2 18 9.0
ASSISTS G No. A/G
---------------------------------------------
Spencer,Jordan-AUGIE-17....... 2 21 10.5
Drew Cushingberry-FS-17....... 2 10 5.0
Washington,Marellous-USI-17... 2 10 5.0
Stein, Alex-USI-16............ 2 9 4.5
Davis, Al-BU-16............... 2 9 4.5
Taren Sullivan-UF-17.......... 2 9 4.5
STEALS G No. S/G
---------------------------------------------
Reyes, Justin-STAC-17......... 2 8 4.0
Drew Cushingberry-FS-17....... 2 7 3.5
Washington,Marellous-USI-17... 2 5 2.5
Stanford, Adam-KWC-16......... 2 5 2.5
Tommy Schmock-UF-17........... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dickson, DayJar-USI-17........ 2 8 4.0
Zach Hankins-FS-17............ 2 7 3.5
Julio Guity-UM-17............. 2 7 3.5
Emanuel Terry-LMU-16.......... 2 6 3.0
Alex White-UF-17.............. 2 6 3.0
Jacks, Jordan-KWC-16.......... 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Diaz, Jacobo-IUP-17........... 2 18 9.0
Seab Webster-UAH-16........... 2 18 9.0
Eberhard, Adam-BU-16.......... 2 17 8.5
Reyes, Justin-STAC-17......... 2 15 7.5
Little, Emmanuel-USI-17....... 2 14 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Quinn, Dakota-KWC-17.......... 2 6 3.0
Chris Perry-LMU-16............ 2 6 3.0
Emanuel Terry-LMU-16.......... 2 5 2.5
Zach Hankins-FS-17............ 2 5 2.5
Reyes, Justin-STAC-17......... 2 4 2.0
Rajala, Julius-USI-17......... 2 4 2.0
MINUTES G No. Min/G
---------------------------------------------
Luquon Choice-LMU-16.......... 2 80 40.0
Stein, Alex-USI-17............ 2 75 37.5
Bosley, Ken-Jah-KWC-16........ 2 73 36.5
Washington,Marellous-USI-17... 2 72 36.0
Stein, Alex-USI-16............ 2 71 35.5
Lombardi, Dante-IUP-17........ 2 71 35.5
Tournament Team Game Highs
SCB Hall of Fame Classic
Tournament Team Game Highs (as of Nov 06, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 108 Southern Indiana-16 vs Florida Southern-16 (11/18/16)
97 Bellarmine-16 vs Florida Southern-16 (11/19/16)
94 Florida Southern-16 vs Southern Indiana-16 (11/18/16)
91 Ala.-Huntsville-16 vs Lincoln Memorial-16 (11/19/16)
88 Southern Indiana-17 vs Kentucky Wesleyan-17 (11/04/17)
88 Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
88 Augustana-17 vs Montevallo-17 (11/04/17)
FIELD GOALS MADE........... 35 Florida Southern-16 vs Southern Indiana-16 (11/18/16)
34 Bellarmine-16 vs Ala.-Huntsville-16 (11/18/16)
FIELD GOAL ATTEMPTS........ 76 Florida Southern-16 vs Southern Indiana-16 (11/18/16)
70 Lincoln Memorial-16 vs Ala.-Huntsville-16 (11/19/16)
FIELD GOAL PERCENTAGE...... .596 (31-52) Augustana-17 vs Montevallo-17 (11/04/17)
.593 (32-54) Bellarmine-16 vs Florida Southern-16 (11/19/16)
3 PT FIELD GOALS MADE...... 16 Augustana-17 vs Montevallo-17 (11/04/17)
12 Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
3 PT FG ATTEMPTS........... 31 Florida Southern-16 vs Bellarmine-16 (11/19/16)
30 Augustana-17 vs Montevallo-17 (11/04/17)
3 PT FG PERCENTAGE......... .545 (12-22) Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
.533 (16-30) Augustana-17 vs Montevallo-17 (11/04/17)
FREE THROWS MADE........... 34 Southern Indiana-16 vs Florida Southern-16 (11/18/16)
24 Montevallo-17 vs Kentucky Wesleyan-17 (11/03/17)
FREE THROW ATTEMPTS........ 44 Southern Indiana-16 vs Florida Southern-16 (11/18/16)
31 Montevallo-17 vs Kentucky Wesleyan-17 (11/03/17)
FREE THROW PERCENTAGE...... .880 (22-25) Kentucky Wesleyan-16 vs Southern Indiana-16 (11/19/16)
.846 (22-26) Bellarmine-16 vs Florida Southern-16 (11/19/16)
REBOUNDS................... 47 Southern Indiana-16 vs Florida Southern-16 (11/18/16)
47 Ala.-Huntsville-16 vs Lincoln Memorial-16 (11/19/16)
ASSISTS.................... 22 Southern Indiana-17 vs Kentucky Wesleyan-17 (11/04/17)
21 Augustana-17 vs Montevallo-17 (11/04/17)
STEALS..................... 14 Saint Thomas Aquinas vs Ferris State-17 (11/03/17)
12 Ferris State-17 vs Saint Thomas Aquinas (11/03/17)
BLOCKED SHOTS.............. 8 Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
5 Kentucky Wesleyan-17 vs Southern Indiana-17 (11/04/17)
TURNOVERS.................. 25 Ferris State-17 vs Saint Thomas Aquinas (11/03/17)
24 Saint Thomas Aquinas vs Ferris State-17 (11/03/17)
FOULS...................... 30 Kentucky Wesleyan-17 vs Montevallo-17 (11/03/17)
26 Kentucky Wesleyan-16 vs Southern Indiana-16 (11/19/16)
26 Florida Southern-16 vs Southern Indiana-16 (11/18/16)
Tournament Individual Game Highs
SCB Hall of Fame Classic
Tournament Individual Game Highs (as of Nov 06, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 38 Reyes, Justin-Saint Thomas Aquinas vs Findlay-17 (11/04/17)
31 Taylor, Jeril-Southern Indiana-16 vs Kentucky Wesleyan-16 (11/19/16)
30 Taylor, Jeril-Southern Indiana-16 vs Florida Southern-16 (11/18/16)
28 Luquon Choice-Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
27 Chris Williams-Montevallo-17 vs Kentucky Wesleyan-17 (11/03/17)
FIELD GOALS MADE............. 15 Reyes, Justin-Saint Thomas Aquinas vs Findlay-17 (11/04/17)
11 Reyes, Justin-Saint Thomas Aquinas vs Ferris State-17 (11/03/17)
FIELD GOAL ATT............... 21 Taylor, Jeril-Southern Indiana-16 vs Kentucky Wesleyan-16 (11/19/16)
20 Reyes, Justin-Saint Thomas Aquinas vs Findlay-17 (11/04/17)
FG PCT (min 1 made).......... 1.000 ( 8-8 ) Warren,John vs Montevallo-17 (11/04/17)
1.000 ( 5-5 ) Miller, Malik vs Ferris State-17 (11/04/17)
1.000 ( 4-4 ) Aaron Overhiser vs Indiana (PA)-17 (11/03/17)
1.000 ( 3-3 ) Warnock, Amir vs Southern Indiana-17 (11/04/17)
1.000 ( 3-3 ) Brandwijk, Willem vs Ferris State-17 (11/04/17)
1.000 ( 2-2 ) Wilson, Daniel vs Ferris State-17 (11/03/17)
1.000 ( 2-2 ) Hunter Spaw vs Ala.-Huntsville-16 (11/19/16)
1.000 ( 2-2 ) Lindsey, Shaakir vs Southern Indiana-16 (11/19/16)
1.000 ( 2-2 ) Stanford, Adam vs Southern Indiana-16 (11/19/16)
1.000 ( 2-2 ) Elam, Andre vs Southern Indiana-16 (11/18/16)
1.000 ( 2-2 ) Aaron Overhiser vs Saint Thomas Aquinas (11/04/17)
1.000 ( 2-2 ) Austin Gardner vs Indiana (PA)-17 (11/03/17)
1.000 ( 2-2 ) Kerkman,Andy vs Montevallo-17 (11/04/17)
1.000 ( 1-1 ) Carter, Davis vs Kentucky Wesleyan-17 (11/04/17)
1.000 ( 1-1 ) Breck, Taylor vs Augustana-17 (11/03/17)
1.000 ( 1-1 ) Carter, Davis vs Kentucky Wesleyan-16 (11/19/16)
1.000 ( 1-1 ) Carter, Davis vs Florida Southern-16 (11/18/16)
1.000 ( 1-1 ) Connell, Irwayne vs Findlay-17 (11/04/17)
1.000 ( 1-1 ) Connell, Irwayne vs Ferris State-17 (11/03/17)
1.000 ( 1-1 ) Zach Jackson vs Kentucky Wesleyan-17 (11/03/17)
1.000 ( 1-1 ) Hutton, Ayron vs Findlay-17 (11/03/17)
1.000 ( 1-1 ) June, R.J. vs Southern Indiana-16 (11/18/16)
1.000 ( 1-1 ) Anthony Masterlasco vs Indiana (PA)-17 (11/03/17)
1.000 ( 1-1 ) Collin Langley vs Lincoln Memorial-16 (11/19/16)
1.000 ( 1-1 ) Chayse Elliott vs Bellarmine-16 (11/18/16)
3 PT FG MADE................. 8 Luquon Choice-Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
6 Taylor, Jeril-Southern Indiana-16 vs Kentucky Wesleyan-16 (11/19/16)
6 Elijah Kahlig-Findlay-17 vs Indiana (PA)-17 (11/03/17)
3 PT FG ATTEMPTS............. 12 Luquon Choice-Lincoln Memorial-16 vs Kentucky Wesleyan-16 (11/18/16)
12 Elijah Kahlig-Findlay-17 vs Indiana (PA)-17 (11/03/17)
3-PT FG PCT (min 1 made)..... 1.000 ( 5-5 ) Warren,John vs Montevallo-17 (11/04/17)
1.000 ( 4-4 ) Williams, Sam vs Southern Indiana-16 (11/19/16)
1.000 ( 3-3 ) Rivera, Mateo vs Kentucky Wesleyan-17 (11/04/17)
1.000 ( 3-3 ) Martyce Kimbrough vs Indiana (PA)-17 (11/03/17)
1.000 ( 3-3 ) Eberhard, Adam vs Ala.-Huntsville-16 (11/18/16)
1.000 ( 2-2 ) Brandwijk, Willem vs Ferris State-17 (11/04/17)
1.000 ( 2-2 ) Miller, Malik vs Ferris State-17 (11/04/17)
1.000 ( 2-2 ) Volovic, Michael vs Southern Indiana-16 (11/18/16)
1.000 ( 2-2 ) Knott, George vs Florida Southern-16 (11/19/16)
1.000 ( 2-2 ) Malik Cook-Stroupe vs Bellarmine-16 (11/18/16)
1.000 ( 1-1 ) Washington,Marellous vs Kentucky Wesleyan-16 (11/19/16)
1.000 ( 1-1 ) Hunter Spaw vs Ala.-Huntsville-16 (11/19/16)
1.000 ( 1-1 ) Dzierzawski, Daniel vs Southern Indiana-17 (11/04/17)
1.000 ( 1-1 ) Cardwell, Bird vs Southern Indiana-17 (11/04/17)
1.000 ( 1-1 ) Hutton, Ayron vs Findlay-17 (11/03/17)
1.000 ( 1-1 ) June, R.J. vs Southern Indiana-16 (11/18/16)
1.000 ( 1-1 ) Markese Mayfield vs Indiana (PA)-17 (11/04/17)
1.000 ( 1-1 ) Coles, Jarek vs Ala.-Huntsville-16 (11/18/16)
1.000 ( 1-1 ) Asmus,Marcus vs Montevallo-17 (11/04/17)
1.000 ( 1-1 ) Dykman,Adam vs Montevallo-17 (11/04/17)
1.000 ( 1-1 ) Bryan,Jameson vs Southern Indiana-17 (11/03/17)
1.000 ( 1-1 ) Malik Cook-Stroupe vs Lincoln Memorial-16 (11/19/16)
1.000 ( 1-1 ) Collin Langley vs Lincoln Memorial-16 (11/19/16)
1.000 ( 1-1 ) Chayse Elliott vs Bellarmine-16 (11/18/16)
FREE THROWS MADE............. 13 Chris Williams-Montevallo-17 vs Kentucky Wesleyan-17 (11/03/17)
12 Stein, Alex-Southern Indiana-16 vs Kentucky Wesleyan-16 (11/19/16)
FREE THROW ATT............... 14 Stein, Alex-Southern Indiana-16 vs Kentucky Wesleyan-16 (11/19/16)
14 Chris Williams-Montevallo-17 vs Kentucky Wesleyan-17 (11/03/17)
FT PCT (min 1 made).......... 1.000 (10-10) Taylor, Jeril vs Florida Southern-16 (11/18/16)
1.000 ( 8-8 ) Stein, Alex vs Florida Southern-16 (11/18/16)
1.000 ( 7-7 ) Stanford, Adam vs Southern Indiana-16 (11/19/16)
1.000 ( 6-6 ) Stein, Alex vs Kentucky Wesleyan-17 (11/04/17)
1.000 ( 6-6 ) Washington,Marellous vs Augustana-17 (11/03/17)
1.000 ( 6-6 ) Dzierzawski, Daniel vs Southern Indiana-17 (11/04/17)
1.000 ( 6-6 ) Bach, Brent vs Florida Southern-16 (11/19/16)
1.000 ( 5-5 ) Derksen, Josh vs Lincoln Memorial-16 (11/18/16)
