Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vance, Brad | .351 | 30-30 | 114 | 21 | 40 | 11 | 2 | 1 | 21 | 58 | .509 | 7 | 3 | 10 | 0 | .400 | 1 | 0 | 13-18 | 50 | 99 | 5 | .968 |
| Willis, B.J. | .324 | 42-41 | 142 | 28 | 46 | 11 | 0 | 0 | 12 | 57 | .401 | 9 | 3 | 26 | 0 | .369 | 3 | 7 | 21-24 | 55 | 2 | 2 | .966 |
| White, Colton | .324 | 41-37 | 142 | 25 | 46 | 6 | 2 | 2 | 31 | 62 | .437 | 11 | 3 | 16 | 0 | .380 | 2 | 3 | 5-6 | 196 | 30 | 6 | .974 |
| Rounder, Reece | .312 | 50-50 | 170 | 29 | 53 | 7 | 5 | 2 | 29 | 76 | .447 | 20 | 8 | 25 | 0 | .403 | 3 | 5 | 7-11 | 45 | 115 | 23 | .874 |
| Kaczmarski, Ryan | .305 | 48-46 | 154 | 28 | 47 | 6 | 0 | 0 | 25 | 53 | .344 | 24 | 6 | 15 | 0 | .414 | 2 | 5 | 16-17 | 96 | 130 | 8 | .966 |
| Mooney, Dylan | .299 | 37-34 | 127 | 23 | 38 | 7 | 1 | 1 | 27 | 50 | .394 | 12 | 2 | 26 | 0 | .366 | 1 | 1 | 2-3 | 3 | 1 | 1 | .800 |
| Malham, Brennan | .293 | 46-44 | 157 | 34 | 46 | 13 | 2 | 3 | 29 | 72 | .459 | 18 | 3 | 26 | 1 | .372 | 2 | 4 | 17-21 | 44 | 36 | 7 | .920 |
| Weinzapfel, Brent | .287 | 33-31 | 115 | 30 | 33 | 8 | 3 | 3 | 17 | 56 | .487 | 13 | 0 | 25 | 1 | .357 | 1 | 1 | 6-7 | 73 | 4 | 2 | .975 |
| Wannemuehler, Brad | .287 | 44-39 | 143 | 29 | 41 | 2 | 2 | 0 | 9 | 47 | .329 | 33 | 3 | 23 | 0 | .430 | 0 | 3 | 21-25 | 97 | 3 | 4 | .962 |
| Martin, Todd | .228 | 50-49 | 162 | 17 | 37 | 7 | 1 | 0 | 22 | 46 | .284 | 19 | 3 | 39 | 2 | .317 | 2 | 1 | 3-3 | 408 | 21 | 3 | .993 |
| Rose, Jarrod | .224 | 21-16 | 49 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .265 | 12 | 1 | 13 | 0 | .387 | 0 | 1 | 1-1 | 67 | 6 | 1 | .986 |
| Hensley, Adam | .222 | 4-2 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| Chestnut, Bryan | .215 | 29-14 | 65 | 9 | 14 | 2 | 0 | 0 | 6 | 16 | .246 | 0 | 4 | 9 | 0 | .261 | 0 | 2 | 5-5 | 46 | 3 | 0 | 1.000 |
| Shoulders, Bryce | .207 | 24-17 | 58 | 3 | 12 | 1 | 0 | 0 | 10 | 13 | .224 | 5 | 2 | 10 | 0 | .292 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| Boyden, Lewis | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cole, Scott | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 4 | .810 |
| Totals | .289 | 50-50 | 1610 | 286 | 466 | 84 | 18 | 12 | 245 | 622 | .386 | 183 | 41 | 266 | 4 | .373 | 17 | 33 | 118-142 | 1220 | 549 | 74 | .960 |
| Opponents | .289 | 50-50 | 1601 | 262 | 463 | 69 | 9 | 12 | 230 | 586 | .366 | 188 | 39 | 274 | 7 | .375 | 13 | 41 | 52-70 | 1209 | 437 | 80 | .954 |
| LOB - Team (389), Opp (400). DPs turned - Team (35), Opp (20). IBB - Team (1), White, C. 1, Opp (8). Picked off - Martin 2, Mooney 2, Wannemuehler 2, Kaczmarski,R 1, Malham, B. 1, Rounder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Davidson, Matthew | 2.60 | 1-1 | 13-0 | 0 | 0/0 | 4 | 17.1 | 15 | 7 | 5 | 12 | 21 | 1 | 0 | 0 | 62 | .242 | 3 | 5 | 4 | 0 | 5 |
| Mulvaney, Jim | 2.70 | 4-2 | 22-5 | 1 | 0/0 | 2 | 56.2 | 64 | 24 | 17 | 16 | 35 | 7 | 1 | 3 | 225 | .284 | 2 | 0 | 0 | 2 | 3 |
| Wright, Ben | 3.24 | 5-5 | 13-13 | 3 | 0/1 | 0 | 75.0 | 84 | 37 | 27 | 13 | 29 | 11 | 1 | 1 | 296 | .284 | 3 | 8 | 1 | 3 | 9 |
| Cole, Scott | 3.45 | 5-3 | 14-12 | 4 | 1/0 | 2 | 62.2 | 49 | 37 | 24 | 43 | 68 | 5 | 1 | 1 | 223 | .220 | 7 | 4 | 1 | 2 | 4 |
| Cain, Jonathon | 3.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 7 | 5 | 4 | 7 | 4 | 2 | 1 | 0 | 35 | .200 | 4 | 2 | 0 | 2 | 0 |
| Lorenzo, Jordan | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
| Lady, Ben | 5.57 | 2-2 | 18-0 | 0 | 0/0 | 0 | 32.1 | 37 | 20 | 20 | 15 | 24 | 5 | 2 | 1 | 125 | .296 | 6 | 6 | 0 | 1 | 3 |
| Ahlbrand, Justin | 5.82 | 1-1 | 10-0 | 0 | 0/0 | 0 | 17.0 | 16 | 12 | 11 | 10 | 9 | 5 | 1 | 0 | 66 | .242 | 4 | 2 | 0 | 1 | 1 |
| Greer, Keith | 6.29 | 0-1 | 9-4 | 0 | 0/0 | 0 | 24.1 | 45 | 20 | 17 | 9 | 9 | 8 | 0 | 1 | 114 | .395 | 1 | 4 | 0 | 0 | 2 |
| Dill, Silas | 6.63 | 5-7 | 19-12 | 2 | 1/0 | 0 | 76.0 | 94 | 62 | 56 | 32 | 47 | 17 | 1 | 5 | 308 | .305 | 7 | 4 | 0 | 1 | 9 |
| Carver, Adam | 6.75 | 3-2 | 22-4 | 1 | 0/0 | 2 | 29.1 | 38 | 28 | 22 | 25 | 24 | 3 | 1 | 0 | 114 | .333 | 5 | 3 | 0 | 1 | 5 |
| Dennis, Adam | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 |
| Hachmeister, Jay | 13.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 |
| Hensley, Adam | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Rose, Jarrod | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.65 | 26-24 | 50-50 | 11 | 3/1 | 10 | 406.2 | 463 | 262 | 210 | 188 | 274 | 69 | 9 | 12 | 1601 | .289 | 48 | 39 | 6 | 13 | 41 |
| Opponents | 5.05 | 24-26 | 50-50 | 8 | 2/0 | 8 | 403.0 | 466 | 286 | 226 | 183 | 266 | 84 | 18 | 12 | 1610 | .289 | 41 | 41 | 12 | 17 | 33 |
| PB - Team (13), White, C. 7, Hensley, A. 4, Rose, J. 1, Mooney 1, Opp (7). Pickoffs - Team (19), Cole, S. 9, Dill 3, Carver, A. 2, White, C. 2, Lady, B. 2, Mulvaney, J. 1, Opp (10). SBA/ATT - White, C. (38-49), Cole, S. (11-14), Wright, B. (7-12), Rose, J. (7-10), Mulvaney, J. (6-9), Lady, B. (8-8), Carver, A. (2-7), Hensley, A. (6-7), Greer, K. (6-6), Dill (4-5), Ahlbrand, J. (3-3), Davidson, M. (2-3), Cain, J. (3-3), Weinzapfel,B (0-1), Mooney (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chestnut, Bryan | 49 | 46 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wright, Ben | 19 | 3 | 16 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| Greer, Keith | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Lady, Ben | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Davidson, Matthew | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cain, Jonathon | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ahlbrand, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dennis, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Todd | 432 | 408 | 21 | 3 | .993 | 28 | 0 | 0 | --- | 0 | 0 |
| Rose, Jarrod | 74 | 67 | 6 | 1 | .986 | 1 | 7 | 3 | .700 | 1 | 0 |
| Weinzapfel, Brent | 79 | 73 | 4 | 2 | .975 | 2 | 0 | 1 | .000 | 0 | 0 |
| White, Colton | 232 | 196 | 30 | 6 | .974 | 1 | 38 | 11 | .776 | 7 | 0 |
| Vance, Brad | 154 | 50 | 99 | 5 | .968 | 17 | 0 | 0 | --- | 0 | 0 |
| Willis, B.J. | 59 | 55 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaczmarski, Ryan | 234 | 96 | 130 | 8 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
| Wannemuehler, Brad | 104 | 97 | 3 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Hensley, Adam | 18 | 15 | 2 | 1 | .944 | 0 | 6 | 1 | .857 | 4 | 0 |
| Malham, Brennan | 87 | 44 | 36 | 7 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
| Shoulders, Bryce | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Dill, Silas | 23 | 1 | 20 | 2 | .913 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rounder, Reece | 183 | 45 | 115 | 23 | .874 | 14 | 0 | 0 | --- | 0 | 0 |
| Mulvaney, Jim | 15 | 0 | 13 | 2 | .867 | 0 | 6 | 3 | .667 | 0 | 0 |
| Carver, Adam | 14 | 0 | 12 | 2 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
| Cole, Scott | 21 | 3 | 14 | 4 | .810 | 0 | 11 | 3 | .786 | 0 | 0 |
| Mooney, Dylan | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Lorenzo, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hachmeister, Jay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boyden, Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1843 | 1220 | 549 | 74 | .960 | 35 | 52 | 18 | .743 | 13 | 0 |
| Opponents | 1726 | 1209 | 437 | 80 | .954 | 20 | 118 | 24 | .831 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boyden, Lewis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chestnut, Bryan | 2 | 11 | .182 | 12 | 54 | .222 | 7 | 33 | .212 | 7 | 32 | .219 | 0 | 2 | .000 | 3 | 13 | .231 | 26 | 14 | 1.9 |
| Cole, Scott | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hensley, Adam | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Kaczmarski, Ryan | 7 | 34 | .206 | 40 | 120 | .333 | 25 | 78 | .321 | 22 | 76 | .289 | 3 | 7 | .429 | 18 | 46 | .391 | 46 | 50 | 0.9 |
| Malham, Brennan | 8 | 30 | .267 | 38 | 127 | .299 | 25 | 94 | .266 | 21 | 63 | .333 | 0 | 8 | .000 | 17 | 28 | .607 | 56 | 34 | 1.6 |
| Martin, Todd | 6 | 32 | .188 | 31 | 130 | .238 | 19 | 78 | .244 | 18 | 84 | .214 | 4 | 8 | .500 | 17 | 46 | .370 | 60 | 29 | 2.1 |
| Mooney, Dylan | 6 | 20 | .300 | 32 | 107 | .299 | 24 | 73 | .329 | 14 | 54 | .259 | 0 | 1 | .000 | 8 | 21 | .381 | 22 | 39 | 0.6 |
| Rose, Jarrod | 2 | 6 | .333 | 9 | 43 | .209 | 6 | 30 | .200 | 5 | 19 | .263 | 1 | 2 | .500 | 3 | 10 | .300 | 16 | 9 | 1.8 |
| Rounder, Reece | 8 | 30 | .267 | 45 | 140 | .321 | 28 | 88 | .318 | 25 | 82 | .305 | 2 | 4 | .500 | 21 | 48 | .438 | 52 | 42 | 1.2 |
| Shoulders, Bryce | 6 | 15 | .400 | 6 | 43 | .140 | 5 | 29 | .172 | 7 | 29 | .241 | 0 | 1 | .000 | 6 | 17 | .353 | 14 | 20 | 0.7 |
| Vance, Brad | 7 | 19 | .368 | 33 | 95 | .347 | 22 | 63 | .349 | 18 | 51 | .353 | 0 | 2 | .000 | 9 | 15 | .600 | 40 | 21 | 1.9 |
| Wannemuehler, Brad | 5 | 17 | .294 | 36 | 126 | .286 | 15 | 64 | .234 | 26 | 79 | .329 | 1 | 5 | .200 | 23 | 57 | .404 | 44 | 36 | 1.2 |
| Weinzapfel, Brent | 7 | 20 | .350 | 26 | 95 | .274 | 19 | 66 | .288 | 14 | 49 | .286 | 0 | 4 | .000 | 11 | 26 | .423 | 25 | 29 | 0.9 |
| White, Colton | 8 | 30 | .267 | 38 | 112 | .339 | 30 | 78 | .385 | 16 | 64 | .250 | 2 | 4 | .500 | 11 | 39 | .282 | 46 | 36 | 1.3 |
| Willis, B.J. | 15 | 31 | .484 | 31 | 111 | .279 | 20 | 69 | .290 | 26 | 73 | .356 | 0 | 1 | .000 | 14 | 36 | .389 | 40 | 33 | 1.2 |
| Totals | 87 | 297 | .293 | 379 | 1313 | .289 | 246 | 849 | .290 | 220 | 761 | .289 | 14 | 51 | .275 | 161 | 403 | .400 | 491 | 394 | 1.2 |
| Opponents | 89 | 346 | .257 | 374 | 1255 | .298 | 241 | 828 | .291 | 222 | 773 | .287 | 17 | 60 | .283 | 166 | 407 | .408 | 398 | 469 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boyden, Lewis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Chestnut, Bryan | 1 | 3 | .333 | 6 | 23 | .261 | 4 | 6 | .667 | 4 | 21 | .190 | 1 | 16 | 39 | .410 | 5 | 19 | 4 | 3 | 3 |
| Cole, Scott | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Adam | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 |
| Kaczmarski, Ryan | 0 | 0 | --- | 16 | 54 | .296 | 12 | 16 | .750 | 14 | 47 | .298 | 7 | 55 | 95 | .579 | 22 | 32 | 3 | 6 | 7 |
| Malham, Brennan | 0 | 0 | --- | 15 | 64 | .234 | 9 | 17 | .529 | 13 | 58 | .224 | 10 | 44 | 105 | .419 | 16 | 56 | 1 | 4 | 8 |
| Martin, Todd | 0 | 0 | --- | 14 | 49 | .286 | 12 | 17 | .706 | 11 | 53 | .208 | 8 | 38 | 89 | .427 | 12 | 42 | 0 | 5 | 13 |
| Mooney, Dylan | 0 | 1 | .000 | 19 | 53 | .358 | 11 | 17 | .647 | 9 | 42 | .214 | 6 | 46 | 81 | .568 | 15 | 21 | 4 | 2 | 9 |
| Rose, Jarrod | 1 | 3 | .333 | 4 | 21 | .190 | 1 | 4 | .250 | 4 | 15 | .267 | 3 | 10 | 33 | .303 | 1 | 10 | 1 | 1 | 9 |
| Rounder, Reece | 0 | 0 | --- | 22 | 59 | .373 | 10 | 15 | .667 | 16 | 56 | .286 | 7 | 53 | 104 | .510 | 16 | 40 | 5 | 5 | 8 |
| Shoulders, Bryce | 1 | 4 | .250 | 4 | 22 | .182 | 4 | 5 | .800 | 4 | 21 | .190 | 4 | 14 | 32 | .438 | 11 | 15 | 2 | 4 | 3 |
| Vance, Brad | 0 | 0 | --- | 14 | 44 | .318 | 6 | 10 | .600 | 10 | 37 | .270 | 7 | 34 | 67 | .507 | 9 | 21 | 4 | 2 | 5 |
| Wannemuehler, Brad | 0 | 1 | .000 | 5 | 36 | .139 | 4 | 6 | .667 | 9 | 47 | .191 | 4 | 35 | 79 | .443 | 8 | 42 | 2 | 3 | 13 |
| Weinzapfel, Brent | 1 | 1 | 1.000 | 11 | 43 | .256 | 6 | 9 | .667 | 8 | 45 | .178 | 4 | 32 | 71 | .451 | 8 | 38 | 4 | 9 | 8 |
| White, Colton | 0 | 4 | .000 | 24 | 56 | .429 | 7 | 10 | .700 | 21 | 44 | .477 | 20 | 49 | 85 | .576 | 17 | 24 | 2 | 5 | 11 |
| Willis, B.J. | 1 | 1 | 1.000 | 14 | 41 | .341 | 6 | 10 | .600 | 13 | 39 | .333 | 6 | 43 | 83 | .518 | 19 | 25 | 8 | 4 | 7 |
| Totals | 5 | 21 | .238 | 169 | 570 | .296 | 92 | 144 | .639 | 137 | 528 | .259 | 88 | 472 | 969 | .487 | 160 | 389 | 41 | 53 | 104 |
| Opponents | 5 | 29 | .172 | 150 | 522 | .287 | 81 | 131 | .618 | 160 | 539 | .297 | 97 | 476 | 963 | .494 | 143 | 400 | 46 | 72 | 93 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahlbrand, Justin | 5 | 15 | .333 | 11 | 51 | .216 | 7 | 36 | .194 | 9 | 30 | .300 | 6 | 17 | .353 | 3 | 21 | .143 | 23 | 18 | 1.3 |
| Cain, Jonathon | 4 | 15 | .267 | 3 | 20 | .150 | 5 | 22 | .227 | 2 | 13 | .154 | 3 | 7 | .429 | 4 | 14 | .286 | 16 | 9 | 1.8 |
| Carver, Adam | 11 | 35 | .314 | 27 | 79 | .342 | 25 | 72 | .347 | 13 | 42 | .310 | 16 | 27 | .593 | 16 | 44 | .364 | 21 | 34 | 0.6 |
| Cole, Scott | 6 | 49 | .122 | 43 | 174 | .247 | 26 | 104 | .250 | 23 | 119 | .193 | 29 | 66 | .439 | 20 | 73 | .274 | 52 | 51 | 1.0 |
| Davidson, Matthew | 6 | 17 | .353 | 9 | 45 | .200 | 7 | 41 | .171 | 8 | 21 | .381 | 6 | 14 | .429 | 6 | 25 | .240 | 6 | 23 | 0.3 |
| Dennis, Adam | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Dill, Silas | 19 | 77 | .247 | 75 | 231 | .325 | 48 | 137 | .350 | 46 | 171 | .269 | 30 | 82 | .366 | 29 | 101 | .287 | 72 | 97 | 0.7 |
| Greer, Keith | 12 | 26 | .462 | 33 | 88 | .375 | 24 | 66 | .364 | 21 | 48 | .438 | 10 | 26 | .385 | 14 | 36 | .389 | 26 | 34 | 0.8 |
| Hachmeister, Jay | 2 | 2 | 1.000 | 4 | 8 | .500 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Hensley, Adam | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Lady, Ben | 6 | 28 | .214 | 31 | 97 | .320 | 19 | 70 | .271 | 18 | 55 | .327 | 12 | 30 | .400 | 10 | 43 | .233 | 45 | 22 | 2.0 |
| Lorenzo, Jordan | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Mulvaney, Jim | 19 | 59 | .322 | 45 | 166 | .271 | 29 | 114 | .254 | 35 | 111 | .315 | 18 | 54 | .333 | 27 | 79 | .342 | 57 | 66 | 0.9 |
| Rose, Jarrod | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Wright, Ben | 27 | 71 | .380 | 57 | 225 | .253 | 40 | 138 | .290 | 44 | 158 | .278 | 31 | 78 | .397 | 27 | 93 | .290 | 71 | 110 | 0.6 |
| Totals | 119 | 399 | .298 | 344 | 1202 | .286 | 241 | 828 | .291 | 222 | 773 | .287 | 166 | 407 | .408 | 160 | 539 | .297 | 398 | 469 | 0.8 |
| Opponents | 126 | 425 | .296 | 340 | 1185 | .287 | 246 | 849 | .290 | 220 | 761 | .289 | 161 | 403 | .400 | 137 | 528 | .259 | 491 | 394 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ahlbrand, Justin | 10-0 | 1.70 | 8.47 | 6.35 | 5.82 | 5.29 | 4.76 | 0.9 | 2.65 | 0.53 | 0.00 | 12.18 | 9.53 | 42.35 | 3-3 | 1.000 |
| Cain, Jonathon | 6-0 | 1.67 | 6.30 | 4.50 | 3.60 | 6.30 | 3.60 | 0.6 | 1.80 | 0.90 | 0.00 | 14.40 | 8.10 | 41.40 | 3-3 | 1.000 |
| Carver, Adam | 22-4 | 1.33 | 11.66 | 8.59 | 6.75 | 7.67 | 7.36 | 1.0 | 0.92 | 0.31 | 0.00 | 6.44 | 10.43 | 45.41 | 2-7 | .286 |
| Cole, Scott | 14-12 | 4.48 | 7.04 | 5.31 | 3.45 | 6.18 | 9.77 | 1.6 | 0.72 | 0.14 | 0.14 | 7.47 | 7.32 | 39.64 | 11-14 | .786 |
| Davidson, Matthew | 13-0 | 1.33 | 7.79 | 3.63 | 2.60 | 6.23 | 10.90 | 1.8 | 0.52 | 0.00 | 0.00 | 3.12 | 11.94 | 43.62 | 2-3 | .667 |
| Dennis, Adam | 2-0 | 0.67 | 20.25 | 6.75 | 6.75 | 20.25 | 13.50 | 0.7 | 13.50 | 0.00 | 0.00 | 6.75 | 6.75 | 67.50 | 0-0 | --- |
| Dill, Silas | 19-12 | 4.00 | 11.13 | 7.34 | 6.63 | 3.79 | 5.57 | 1.5 | 2.01 | 0.12 | 0.59 | 8.53 | 11.49 | 41.92 | 4-5 | .800 |
| Greer, Keith | 9-4 | 2.70 | 16.64 | 7.40 | 6.29 | 3.33 | 3.33 | 1.0 | 2.96 | 0.00 | 0.37 | 9.62 | 12.58 | 47.71 | 6-6 | 1.000 |
| Hachmeister, Jay | 2-0 | 0.67 | 40.50 | 33.75 | 13.50 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
| Hensley, Adam | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 6-7 | .857 |
| Lady, Ben | 18-0 | 1.80 | 10.30 | 5.57 | 5.57 | 4.18 | 6.68 | 1.6 | 1.39 | 0.56 | 0.28 | 12.53 | 6.12 | 41.75 | 8-8 | 1.000 |
| Lorenzo, Jordan | 2-0 | 1.00 | 9.00 | 4.50 | 4.50 | 4.50 | 9.00 | 2.0 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 45.00 | 0-0 | --- |
| Mulvaney, Jim | 22-5 | 2.58 | 10.16 | 3.81 | 2.70 | 2.54 | 5.56 | 2.2 | 1.11 | 0.16 | 0.48 | 9.05 | 10.48 | 39.07 | 6-9 | .667 |
| Rose, Jarrod | 1-0 | 0.33 | 27.00 | 27.00 | 27.00 | 54.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 7-10 | .700 |
| Wright, Ben | 13-13 | 5.77 | 10.08 | 4.44 | 3.24 | 1.56 | 3.48 | 2.2 | 1.32 | 0.12 | 0.12 | 8.52 | 13.20 | 39.48 | 7-12 | .583 |
| Totals | 50-50 | 8.13 | 10.25 | 5.80 | 4.65 | 4.16 | 6.06 | 1.5 | 1.53 | 0.20 | 0.27 | 8.81 | 10.38 | 41.65 | 52-70 | .831 |
| Opponents | 50-50 | 8.06 | 10.41 | 6.39 | 5.05 | 4.09 | 5.94 | 1.5 | 1.88 | 0.40 | 0.27 | 10.97 | 8.80 | 42.07 | 118-142 | .743 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Indiana | 34 | 27 | 29 | 44 | 39 | 29 | 46 | 21 | 17 | 286 | Opponents | 46 | 25 | 39 | 31 | 22 | 31 | 38 | 10 | 20 | 262 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
