Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rounder, Reece | 14 | 1 | 1 | - | 16 |
| White, Colton | 12 | 3 | - | - | 15 |
| Wannemuehler, Brad | 12 | 2 | - | - | 14 |
| Kaczmarski, Ryan | 9 | 4 | - | - | 13 |
| Willis, B.J. | 9 | 3 | 1 | - | 13 |
| Vance, Brad | 8 | 4 | - | - | 12 |
| Martin, Todd | 11 | 1 | - | - | 12 |
| Mooney, Dylan | 7 | 4 | - | - | 11 |
| Malham, Brennan | 8 | 3 | - | - | 11 |
| Weinzapfel, Brent | 6 | 1 | - | - | 7 |
| Chestnut, Bryan | 3 | - | - | - | 3 |
| Shoulders, Bryce | 2 | 1 | - | - | 3 |
| Rose, Jarrod | 1 | 1 | - | - | 2 |
| TEAM | 102 | 28 | 2 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Malham, Brennan | 8 | 1 | - | - | 9 |
| Vance, Brad | 5 | 1 | - | - | 6 |
| Rounder, Reece | 2 | 4 | - | - | 6 |
| Martin, Todd | 3 | 2 | - | - | 5 |
| Mooney, Dylan | 3 | 1 | - | 1 | 5 |
| White, Colton | 1 | 2 | 1 | 1 | 5 |
| Kaczmarski, Ryan | 1 | 2 | - | - | 3 |
| Weinzapfel, Brent | 2 | 1 | - | - | 3 |
| Willis, B.J. | 2 | - | - | - | 2 |
| Chestnut, Bryan | 2 | - | - | - | 2 |
| Shoulders, Bryce | 2 | - | - | - | 2 |
| Wannemuehler, Brad | 1 | - | - | - | 1 |
| Rose, Jarrod | - | 1 | - | - | 1 |
| TEAM | 32 | 15 | 1 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Wannemuehler, Brad | 10 | 2 |
| Vance, Brad | 8 | 7 |
| Mooney, Dylan | 8 | 7 |
| White, Colton | 8 | - |
| Malham, Brennan | 8 | 1 |
| Willis, B.J. | 6 | 2 |
| Weinzapfel, Brent | 5 | 4 |
| Rounder, Reece | 4 | 2 |
| Kaczmarski, Ryan | 4 | 3 |
| Martin, Todd | 3 | - |
| Chestnut, Bryan | 3 | 2 |
| Hensley, Adam | 2 | - |
| Rose, Jarrod | 2 | - |
| Shoulders, Bryce | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rounder, Reece | 50 | . | . | . | . | 28 | 22 | . | . | . | . | . | . | . | 10 | 2 | 14 | 16 | 7 | 1 | . | |
| Martin, Todd | 49 | . | . | 48 | . | . | . | 1 | . | . | . | . | . | . | . | . | 5 | 3 | 8 | 20 | 13 | |
| Kaczmarski, Ryan | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 17 | 1 | . | . | . | 3 | 9 | 15 | 1 | |
| Malham, Brennan | 44 | . | . | . | 4 | 22 | . | 11 | 5 | . | . | 2 | . | 15 | 5 | . | 3 | 11 | 3 | 2 | 5 | |
| Willis, B.J. | 41 | . | . | . | . | . | . | 16 | 4 | 18 | . | 3 | 1 | 30 | . | . | . | 1 | 1 | . | 8 | |
| Wannemuehler, Brad | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 32 | . | . | . | . | . | . | . | 7 | |
| White, Colton | 37 | . | 33 | . | . | . | . | . | . | 1 | . | 3 | . | . | 10 | 18 | 8 | . | . | 1 | . | |
| Mooney, Dylan | 34 | . | 1 | . | . | . | . | . | . | . | . | 33 | . | 1 | 6 | 5 | 9 | 5 | 8 | . | . | |
| Weinzapfel, Brent | 31 | . | 1 | 1 | . | . | . | . | . | 27 | . | 2 | . | . | 2 | 22 | 3 | 3 | 1 | . | . | |
| Vance, Brad | 30 | . | . | . | . | . | 28 | . | . | . | . | 2 | . | 3 | 16 | 2 | 7 | 2 | . | . | . | |
| Shoulders, Bryce | 17 | . | . | . | . | . | . | 13 | . | 1 | . | 3 | . | . | 1 | 1 | 1 | 5 | 4 | 5 | . | |
| Rose, Jarrod | 16 | . | 13 | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 3 | 3 | 9 | |
| Chestnut, Bryan | 14 | . | . | . | . | . | . | 9 | 2 | 3 | . | . | . | . | . | . | . | . | 6 | 3 | 5 | |
| Wright, Ben | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dill, Silas | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cole, Scott | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mulvaney, Jim | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carver, Adam | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greer, Keith | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hensley, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mooney, Dylan/USI | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| c | White, Colton/USI | .339 | 36 | 118 | 23 | 40 | 6 | 1 | 1 | 25 | 51 | .432 | 9 | 3 | 11 | 0 | .397 | 1 | 2 | 5-6 | 187 | 30 | 6 | .973 |
| c | Hensley, Adam/USI | .250 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| c | Rose, Jarrod/USI | .179 | 13 | 28 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 9 | 0 | 8 | 0 | .378 | 0 | 1 | 1-1 | 53 | 6 | 1 | .983 |
| c | Weinzapfel, Brent/USI | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| 1b | Weinzapfel, Brent/USI | .333 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| 1b | Martin, Todd/USI | .233 | 46 | 150 | 15 | 35 | 7 | 1 | 0 | 22 | 44 | .293 | 15 | 3 | 33 | 2 | .312 | 2 | 1 | 3-3 | 380 | 18 | 3 | .993 |
| 1b | Rose, Jarrod/USI | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | Kaczmarski, Ryan/USI | .302 | 46 | 149 | 26 | 45 | 6 | 0 | 0 | 25 | 51 | .342 | 24 | 6 | 14 | 0 | .414 | 2 | 5 | 16-17 | 94 | 130 | 8 | .966 |
| 2b | Malham, Brennan/USI | .286 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 | 7 | 8 | 1 | .938 |
| 3b | Malham, Brennan/USI | .308 | 24 | 78 | 16 | 24 | 8 | 1 | 0 | 15 | 34 | .436 | 11 | 3 | 12 | 1 | .404 | 2 | 2 | 10-12 | 12 | 25 | 4 | .902 |
| 3b | Rounder, Reece/USI | .304 | 25 | 79 | 16 | 24 | 3 | 1 | 2 | 15 | 35 | .443 | 10 | 7 | 11 | 0 | .423 | 1 | 1 | 4-6 | 7 | 41 | 11 | .814 |
| ss | Vance, Brad/USI | .387 | 25 | 93 | 21 | 36 | 11 | 2 | 1 | 18 | 54 | .581 | 7 | 3 | 9 | 0 | .447 | 0 | 0 | 13-18 | 47 | 91 | 4 | .972 |
| ss | Rounder, Reece/USI | .278 | 24 | 79 | 12 | 22 | 3 | 3 | 0 | 10 | 31 | .392 | 10 | 1 | 14 | 0 | .359 | 2 | 3 | 3-5 | 35 | 68 | 12 | .896 |
| ss | Chestnut, Bryan/USI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Willis, B.J./USI | .336 | 38 | 116 | 24 | 39 | 9 | 0 | 0 | 11 | 48 | .414 | 6 | 2 | 20 | 0 | .370 | 3 | 7 | 18-21 | 49 | 1 | 2 | .962 |
| of | Wannemuehler, Brad/USI | .306 | 41 | 134 | 27 | 41 | 2 | 2 | 0 | 8 | 47 | .351 | 30 | 3 | 18 | 0 | .443 | 0 | 3 | 20-24 | 90 | 3 | 4 | .959 |
| of | Weinzapfel, Brent/USI | .286 | 27 | 91 | 24 | 26 | 6 | 2 | 2 | 13 | 42 | .462 | 11 | 0 | 20 | 1 | .363 | 0 | 1 | 5-6 | 45 | 0 | 2 | .957 |
| of | Malham, Brennan/USI | .250 | 18 | 56 | 10 | 14 | 4 | 0 | 3 | 7 | 27 | .482 | 4 | 0 | 12 | 0 | .300 | 0 | 2 | 4-5 | 22 | 0 | 2 | .917 |
| of | Chestnut, Bryan/USI | .210 | 26 | 62 | 7 | 13 | 2 | 0 | 0 | 4 | 15 | .242 | 0 | 4 | 8 | 0 | .258 | 0 | 2 | 4-4 | 45 | 3 | 0 | 1.000 |
| of | Shoulders, Bryce/USI | .119 | 17 | 42 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .119 | 3 | 2 | 8 | 0 | .213 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| of | Boyden, Lewis/USI | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Martin, Todd/USI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | White, Colton/USI | .385 | 3 | 13 | 1 | 5 | 0 | 1 | 1 | 6 | 10 | .769 | 1 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Malham, Brennan/USI | .375 | 2 | 8 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .750 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mooney, Dylan/USI | .327 | 32 | 110 | 20 | 36 | 7 | 1 | 1 | 22 | 48 | .436 | 11 | 2 | 20 | 0 | .398 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Shoulders, Bryce/USI | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vance, Brad/USI | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Weinzapfel, Brent/USI | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .286 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Willis, B.J./USI | .167 | 3 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Rose, Jarrod/USI | .167 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weinzapfel, Brent/USI | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Willis, B.J./USI | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chestnut, Bryan/USI | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rose, Jarrod/USI | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shoulders, Bryce/USI | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | White, Colton/USI | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hensley, Adam/USI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole, Scott/USI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boyden, Lewis/USI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mooney, Dylan/USI | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wannemuehler, Brad/USI | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shoulders, Bryce/USI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chestnut, Bryan/USI | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Malham, Brennan/USI | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wright, Ben | 19 | 3 | 16 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Greer, Keith | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Lady, Ben | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Davidson, Matthew | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ahlbrand, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hensley, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dill, Silas | 23 | 1 | 20 | 2 | .913 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Mulvaney, Jim | 14 | 0 | 12 | 2 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Cole, Scott | 20 | 3 | 14 | 3 | .850 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Carver, Adam | 13 | 0 | 11 | 2 | .846 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Dennis, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hachmeister, Jay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cain, Jonathon | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Lorenzo, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Weinzapfel, Brent | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Rose, Jarrod | 60 | 53 | 6 | 1 | .983 | 0 | 6 | 3 | .667 | 1 | 0 |
| c | White, Colton | 223 | 187 | 30 | 6 | .973 | 1 | 37 | 11 | .771 | 7 | 0 |
| c | Hensley, Adam | 17 | 15 | 1 | 1 | .941 | 0 | 6 | 1 | .857 | 4 | 0 |
| c | Mooney, Dylan | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| 1b | Weinzapfel, Brent | 18 | 17 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Rose, Jarrod | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Martin, Todd | 401 | 380 | 18 | 3 | .993 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Kaczmarski, Ryan | 232 | 94 | 130 | 8 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Malham, Brennan | 16 | 7 | 8 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Malham, Brennan | 41 | 12 | 25 | 4 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Rounder, Reece | 59 | 7 | 41 | 11 | .814 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Chestnut, Bryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vance, Brad | 142 | 47 | 91 | 4 | .972 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Rounder, Reece | 115 | 35 | 68 | 12 | .896 | 10 | 0 | 0 | --- | 0 | 0 |
| of | Chestnut, Bryan | 48 | 45 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Willis, B.J. | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wannemuehler, Brad | 97 | 90 | 3 | 4 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Weinzapfel, Brent | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Malham, Brennan | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shoulders, Bryce | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boyden, Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Martin, Todd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Kentucky Wesleyan (Apr 03, 2012) |
| Runs scored: | 17 | - | vs Saint Joseph's (May 05, 2012) |
| Hits: | 18 | - | vs Saint Joseph's (May 05, 2012) |
| RBIs: | 15 | - | vs Saint Joseph's (May 05, 2012) |
| Doubles: | 6 | - | at Illinois-Springfield (Mar 24, 2012) |
| Triples: | 2 | - | vs Bellarmine (Apr 07, 2012) |
| 2 | - | vs Wisconsin-Parkside (Apr 14, 2012) | |
| Home runs: | 2 | - | vs Tiffin (Mar 03, 2012) |
| 2 | - | at Quincy (Mar 25, 2012) | |
| 2 | - | at Kentucky Wesleyan (Apr 03, 2012) | |
| Total bases: | 23 | - | vs Tiffin (Mar 03, 2012) |
| 23 | - | at Quincy (Mar 25, 2012) | |
| 23 | - | vs Saint Joseph's (May 05, 2012) | |
| Walks: | 8 | - | (4 times ) |
| Strikeouts: | 18 | - | at Indianapolis (Apr 27, 2012) |
| Sac hits: | 3 | - | at Armstrong Atlantic (Feb 18, 2012) |
| 3 | - | vs Lake Erie (Feb 25, 2012) | |
| 3 | - | vs Lewis (Apr 22, 2012) | |
| Sac flies: | 2 | - | at Armstrong Atlantic (Feb 18, 2012) |
| 2 | - | at Montevallo (Mar 07, 2012) | |
| 2 | - | vs Illinois-Springfield (Mar 09, 2012) | |
| Stolen bases: | 9 | - | vs Illinois-Springfield (Mar 11, 2012) |
| Hit by pitch: | 6 | - | vs Saint Joseph's (May 05, 2012) |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 15 | - | vs Maryville (Mar 17, 2012) |
| Hit into DP: | 2 | - | vs Lewis (Apr 22, 2012) |
Fielding
| Putouts: | 27 | - | (25 times ) |
| Assists: | 20 | - | vs Tiffin (Mar 04, 2012) |
| Errors: | 4 | - | vs Maryville (Mar 17, 2012) |
| Passed balls: | 2 | - | at Northern Kentucky (Mar 31, 2012) |
| DPs turned: | 3 | - | vs Tiffin (Mar 03, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (25 times ) |
| Runs allowed: | 20 | - | at Quincy (Mar 25, 2012) |
| Earned runs: | 16 | - | at Quincy (Mar 25, 2012) |
| Walks allowed: | 9 | - | vs Maryville (Mar 17, 2012) |
| Strikeouts: | 11 | - | (5 times ) |
| Hits allowed: | 24 | - | at Quincy (Mar 25, 2012) |
| Doubles allowed: | 5 | - | at Armstrong Atlantic (Feb 17, 2012) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | at Quincy (Mar 25, 2012) |
| 2 | - | at Northern Kentucky (Mar 30, 2012) | |
| Wild pitches: | 5 | - | at Montevallo (Mar 06, 2012) |
| 5 | - | at Quincy (Mar 25, 2012) | |
| Hit batters: | 4 | - | vs Oakland City (Apr 24, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Willis, B.J. at Armstrong Atlantic (Feb 18, 2012) |
| Runs scored: | 4 | - | Kaczmarski, Ryan vs Lake Erie (Feb 26, 2012) |
| Hits: | 4 | - | Rounder, Reece at Montevallo (Mar 07, 2012) |
| 4 | - | Willis, B.J. vs Maryville (Mar 17, 2012) | |
| RBIs: | 5 | - | White, Colton at Montevallo (Mar 07, 2012) |
| 5 | - | Mooney, Dylan at Quincy (Mar 25, 2012) | |
| Doubles: | 3 | - | Malham, Brennan vs Saint Joseph's (May 06, 2012) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 7 | - | Weinzapfel, Brent at Quincy (Mar 25, 2012) |
| 7 | - | Malham, Brennan at Indianapolis (Apr 29, 2012) | |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Malham, Brennan at Indianapolis (Apr 27, 2012) |
| Sac hits: | 1 | - | (33 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 3 | - | Vance, Brad vs Tiffin (Mar 03, 2012) |
| 3 | - | Willis, B.J. vs Illinois-Springfield (Mar 11, 2012) | |
| Hit by pitch: | 2 | - | Chestnut, Bryan vs Missouri-St. Louis (Mar 18, 2012) |
| 2 | - | Kaczmarski, Ryan at Northern Kentucky (Mar 30, 2012) | |
| 2 | - | Rounder, Reece vs Saint Joseph's (May 05, 2012) | |
| Caught stealing: | 1 | - | (24 times ) |
| Runners LOB: | 7 | - | Wannemuehler, Brad vs Lake Erie (Feb 25, 2012) |
Fielding
| Putouts: | 16 | - | Martin, Todd vs Missouri-St. Louis (Mar 18, 2012) |
| Assists: | 11 | - | Vance, Brad vs Saint Joseph's (May 04, 2012) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (13 times ) |
Pitching
| Innings pitched: | 9.0 | - | Cole, Scott vs Tiffin (Mar 03, 2012) |
| 9.0 | - | Cole, Scott vs Illinois-Springfield (Mar 09, 2012) | |
| 9.0 | - | Mulvaney, Jim vs Saint Joseph's (May 05, 2012) | |
| Runs allowed: | 9 | - | Dill, Silas vs Maryville (Mar 17, 2012) |
| 9 | - | Wright, Ben at Northern Kentucky (Mar 31, 2012) | |
| Earned runs: | 9 | - | Dill, Silas vs Maryville (Mar 17, 2012) |
| Walks allowed: | 7 | - | Cole, Scott vs Lake Erie (Feb 25, 2012) |
| 7 | - | Cole, Scott vs Maryville (Mar 17, 2012) | |
| Strikeouts: | 11 | - | Cole, Scott vs Illinois-Springfield (Mar 09, 2012) |
| 11 | - | Cole, Scott at Northern Kentucky (Mar 31, 2012) | |
| 11 | - | Dill, Silas vs Wisconsin-Parkside (Apr 15, 2012) | |
| Hits allowed: | 10 | - | (7 times ) |
| Doubles allowed: | 3 | - | Dill, Silas at Armstrong Atlantic (Feb 17, 2012) |
| 3 | - | Wright, Ben vs Lake Erie (Feb 26, 2012) | |
| 3 | - | Greer, Keith at Northern Kentucky (Apr 01, 2012) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | Dill, Silas at Northern Kentucky (Mar 30, 2012) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 2 | - | (6 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Vance, Brad | 30 | 114 | 1.33 | .37 | .07 | .03 | .23 | .33 | .70 | .43 | .70 | 91 | 16 | 32 | 16 | 5 | 8 | 46 | 32 | 16 |
| Willis, B.J. | 42 | 142 | 1.10 | .26 | .00 | .00 | .21 | .62 | .29 | .50 | .67 | 86 | 17 | 28 | 7 | 5 | 15 | 34 | 24 | 20 |
| White, Colton | 41 | 142 | 1.12 | .15 | .05 | .05 | .27 | .39 | .76 | .12 | .61 | 88 | 15 | 28 | 19 | 6 | 9 | 38 | 28 | 22 |
| Rounder, Reece | 50 | 170 | 1.06 | .14 | .10 | .04 | .40 | .50 | .58 | .14 | .58 | 82 | 14 | 25 | 14 | 9 | 12 | 36 | 25 | 20 |
