#27 Wandling, Jonathon - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014  at  Cal State Stanislaus   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 15, 2014  at  Cal State Stanislaus   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Feb 16, 2014  at  Cal State Stanislaus   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 21, 2014    GRAND VALLEY STATE   *  2  1  0  0  0  0  0  2  1  3  0  0  0  0  0  1  0  0  0  .333 
   Feb 22, 2014    GRAND VALLEY STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 23, 2014    GRAND VALLEY STATE   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .250 
   Feb 28, 2014    TIFFIN   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 01, 2014    TIFFIN-2   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .263 
   Mar 08, 2014    WAYNE STATE COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Mar 09, 2014    AUGUSTANA   *  2  0  0  0  0  0  0  2  0  1  0  0  1  0  0  1  0  0  0  .238 
   Mar 22, 2014  at  William Jewell   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 22, 2014  at  William Jewell   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .240 
   Mar 23, 2014  at  William Jewell   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 23, 2014  at  William Jewell     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Mar 29, 2014  at  McKendree-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 30, 2014  at  McKendree-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .242 
   Mar 30, 2014  at  McKendree-2   *  7  1  4  2  0  0  0  0  0  3  0  0  0  0  0  1  1  1  0  .300 
   Apr 01, 2014  at  Bellarmine-1   *  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .318 
   Apr 01, 2014  at  Bellarmine-2   *  2  0  1  1  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .326 
   Apr 04, 2014    ILLINOIS SPRINGFIELD   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .320 
   Apr 05, 2014    ILLINOIS SPRINGFIELD-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .320 
   Apr 05, 2014    ILLINOIS SPRINGFIELD-2  *  4  2  3  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .352 
   Apr 06, 2014    ILLINOIS SPRINGFIELD   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .351 
   Apr 11, 2014  at  Wisconsin-Parkside-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .344 
   Apr 11, 2014  at  Wisconsin-Parkside-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .344 
   Apr 12, 2014  at  Wisconsin-Parkside-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .328 
   Apr 12, 2014  at  Wisconsin-Parkside-2   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .309 
   Apr 16, 2014    BELLARMINE-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .310 
   Apr 16, 2014    BELLARMINE-2   *  3  2  2  2  0  0  0  1  1  1  0  0  0  0  0  1  0  0  0  .324 
   Apr 18, 2014    LEWIS-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .338 
   Apr 18, 2014    LEWIS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .338 
   Apr 19, 2014    LEWIS-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .342 
   Apr 27, 2014    SAINT JOSEPH'S   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .342 
   May 02, 2014  at  Indianapolis-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .342 
   May 03, 2014  at  Indianapolis-1   *  3  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   May 03, 2014  at  Indianapolis-2   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   May 08, 2014  vs  Illinois Springfield   *  4  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 09, 2014  vs  Quincy   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   May 10, 2014  vs  Quincy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .344 
   May 10, 2014  at  Quincy   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   May 15, 2014    INDIANAPOLIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .327 
   May 16, 2014    DRURY UNIVERSITY   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .317 
   May 26, 2014  vs  Lander   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .317 
   May 29, 2014  vs  Minnesota State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .314 
   Totals      42  105  22  33  17  5  0  1  15  2  11  2  1  3  1  1  20  26  15  0  .314 

#27 Wandling, Jonathon - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2014  at  Cal State Stanislaus   *  3.0  11  7  5  1  0  1  0  0  1  0  0  0  5-8  0-1  0  15.00  41 
   Feb 22, 2014    GRAND VALLEY STATE   *  7.0  8  1  1  0  7  0  0  0  0  0  0  0  1-2  0-1  0  5.40  87 
   Mar 01, 2014    TIFFIN-1   *  7.0  7  3  2  0  10  1  0  0  0  0  0  0  7-3  1-1  0  4.24  100 
   Mar 08, 2014    WAYNE STATE COLLEGE   *  6.0  8  2  2  1  7  2  0  0  1  0  0  0  12-3  2-1  0  3.91  106 
   Mar 15, 2014    DRURY UNIVERSITY-1   *  7.0  8  1  0  0  3  0  1  0  0  0  0  0  4-1  3-1  0  3.00  96 
   Mar 22, 2014  at  William Jewell   *  7.1  2  0  0  4  5  0  0  0  1  0  0  0  0-1  3-1  0  2.41  105 
   Mar 29, 2014  at  McKendree-2   *  3.0  6  4  4  2  2  0  0  1  0  0  1  0  6-8  3-1  0  3.12  66 
   Apr 05, 2014    ILLINOIS SPRINGFIELD-1  *  6.0  8  3  3  1  6  1  0  0  1  0  0  0  6-3  4-1  0  3.30  78 
   Apr 11, 2014  at  Wisconsin-Parkside-2   *  7.0  8  3  3  1  7  0  0  1  0  0  0  0  9-3  5-1  0  3.38  - 
   Apr 18, 2014    LEWIS-2   *  7.0  4  1  0  0  9  1  0  0  0  0  0  0  5-1  6-1  0  2.98  87 
   Apr 27, 2014    SAINT JOSEPH'S   *  6.0  5  3  2  2  4  0  0  0  0  0  0  0  5-4  6-1  0  2.98  71 
   May 02, 2014  at  Indianapolis-2   *  6.0  5  2  2  3  6  2  1  0  0  0  0  0  3-2  7-1  0  2.99  105 
   May 09, 2014  vs  Quincy   *  9.0  7  1  1  1  9  1  0  0  0  0  1  0  2-1  8-1  0  2.77  125 
   May 15, 2014    INDIANAPOLIS   *  7.0  2  1  1  2  5  1  0  0  1  0  0  0  5-3  9-1  0  2.65  107 
   May 18, 2014    DRURY UNIVERSITY   *  5.0  5  1  1  1  1  0  0  0  0  0  3  0  4-2  9-1  0  2.60  65 
   May 26, 2014  vs  Lander   *  6.0  5  5  5  3  3  2  0  0  0  0  1  0  6-5  10-1  0  2.90  84 
   Totals      16  99.1  99  38  32  22  84  12  2  2  5  0  6  0  80-50  10-1  0  2.90  -