Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williamson, Shawn | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| McNamara, Drake | .367 | 46-46 | 158 | 28 | 58 | 15 | 0 | 7 | 43 | 94 | .595 | 21 | 1 | 23 | 5 | .442 | 1 | 2 | 5-6 | 46 | 3 | 1 | .980 |
| Quarles, Jaylen | .333 | 33-27 | 93 | 13 | 31 | 7 | 1 | 0 | 14 | 40 | .430 | 24 | 1 | 11 | 2 | .475 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| Kuester, Nathan | .291 | 50-50 | 175 | 30 | 51 | 13 | 0 | 3 | 21 | 73 | .417 | 14 | 3 | 15 | 2 | .349 | 3 | 12 | 6-8 | 416 | 15 | 4 | .991 |
| Fleming, Jacob | .291 | 43-37 | 117 | 28 | 34 | 6 | 1 | 0 | 14 | 42 | .359 | 24 | 4 | 22 | 1 | .425 | 1 | 2 | 11-16 | 54 | 107 | 11 | .936 |
| Griggs, Sam | .286 | 51-51 | 192 | 36 | 55 | 11 | 0 | 2 | 38 | 72 | .375 | 14 | 2 | 25 | 4 | .335 | 4 | 3 | 8-9 | 51 | 108 | 15 | .914 |
| Brown, Logan | .283 | 50-49 | 166 | 24 | 47 | 8 | 3 | 1 | 24 | 64 | .386 | 17 | 3 | 12 | 0 | .358 | 1 | 3 | 1-3 | 305 | 44 | 4 | .989 |
| Gobert, Nick | .272 | 49-47 | 162 | 33 | 44 | 12 | 2 | 1 | 24 | 63 | .389 | 21 | 7 | 26 | 1 | .375 | 2 | 4 | 6-8 | 122 | 16 | 1 | .993 |
| Johnson, Buddy | .245 | 44-40 | 143 | 24 | 35 | 6 | 1 | 1 | 16 | 46 | .322 | 14 | 2 | 35 | 0 | .319 | 1 | 5 | 19-22 | 82 | 7 | 1 | .989 |
| Deom, Spenser | .238 | 22-20 | 80 | 13 | 19 | 3 | 1 | 2 | 10 | 30 | .375 | 8 | 2 | 30 | 1 | .319 | 1 | 1 | 1-1 | 28 | 1 | 0 | 1.000 |
| Montgomery, Cody | .233 | 32-14 | 60 | 11 | 14 | 3 | 0 | 0 | 7 | 17 | .283 | 7 | 0 | 12 | 1 | .313 | 0 | 2 | 3-4 | 23 | 1 | 0 | 1.000 |
| Torres, Angel | .218 | 41-39 | 110 | 18 | 24 | 5 | 3 | 0 | 16 | 35 | .318 | 23 | 6 | 36 | 0 | .376 | 2 | 5 | 14-16 | 50 | 115 | 31 | .842 |
| Redburn, Joe | .215 | 35-30 | 107 | 8 | 23 | 5 | 1 | 0 | 18 | 30 | .280 | 15 | 2 | 28 | 1 | .317 | 2 | 3 | 0-1 | 34 | 70 | 3 | .972 |
| Malott, Grant | .156 | 24-9 | 32 | 15 | 5 | 2 | 0 | 1 | 2 | 10 | .313 | 3 | 2 | 13 | 0 | .270 | 0 | 3 | 2-2 | 19 | 1 | 2 | .909 |
| Bowles, Jacob | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Daly, Wyatt | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Schweikhart, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 51-51 | 1604 | 283 | 442 | 96 | 13 | 18 | 248 | 618 | .385 | 205 | 35 | 293 | 18 | .366 | 19 | 46 | 77-98 | 1263 | 552 | 78 | .959 |
| Opponents | .262 | 51-51 | 1626 | 198 | 426 | 66 | 8 | 29 | 175 | 595 | .366 | 111 | 43 | 336 | 20 | .325 | 7 | 23 | 30-47 | 1246 | 535 | 83 | .955 |
| LOB - Team (379), Opp (349). DPs turned - Team (57), Opp (32). IBB - Team (6), McNamara, D. 2, Redburn, J. 1, Quarles, J. 1, Griggs, S. 1, Gobert, N. 1, Opp (5). Picked off - Griggs, S. 4, Torres, A. 4, Johnson, B. 3, Fleming, J. 2, Malott, G. 1, Montgomery,C 1, Deom, S. 1, Quarles, J. 1, Gobert, N. 1, Redburn, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gulledge, Ryan | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 29 | .207 | 0 | 2 | 0 | 0 | 0 |
| Salmon, Trevor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Partain, Chase | 1.99 | 1-2 | 8-2 | 0 | 0/0 | 0 | 22.2 | 20 | 11 | 5 | 12 | 15 | 2 | 0 | 1 | 89 | .225 | 1 | 3 | 0 | 0 | 1 |
| Barnett, Lucas | 2.64 | 6-2 | 13-12 | 3 | 1/0 | 0 | 75.0 | 76 | 29 | 22 | 15 | 50 | 10 | 2 | 3 | 296 | .257 | 11 | 3 | 0 | 1 | 1 |
| Ringer, Mike | 2.78 | 2-1 | 15-0 | 0 | 0/1 | 0 | 22.2 | 16 | 9 | 7 | 10 | 25 | 3 | 0 | 3 | 82 | .195 | 2 | 3 | 0 | 0 | 0 |
| Hagedorn, Tyler | 2.84 | 2-3 | 19-0 | 0 | 0/1 | 0 | 31.2 | 32 | 13 | 10 | 15 | 20 | 6 | 1 | 0 | 114 | .281 | 4 | 3 | 0 | 1 | 2 |
| Krizan, Austin | 2.85 | 4-1 | 14-8 | 0 | 0/0 | 0 | 60.0 | 60 | 26 | 19 | 7 | 33 | 7 | 2 | 3 | 229 | .262 | 3 | 8 | 0 | 1 | 6 |
| Griffin, Kyle | 3.52 | 6-3 | 12-12 | 4 | 2/0 | 0 | 69.0 | 66 | 32 | 27 | 17 | 86 | 10 | 1 | 8 | 264 | .250 | 2 | 4 | 1 | 1 | 2 |
| Watts, Justin | 3.58 | 5-2 | 22-1 | 0 | 0/1 | 7 | 32.2 | 26 | 14 | 13 | 8 | 42 | 7 | 0 | 3 | 120 | .217 | 2 | 4 | 0 | 1 | 2 |
| Nowak, Colin | 3.69 | 6-4 | 13-13 | 2 | 0/0 | 0 | 78.0 | 92 | 40 | 32 | 18 | 49 | 15 | 2 | 2 | 310 | .297 | 3 | 9 | 0 | 0 | 8 |
| Gobert, Nick | 4.50 | 0-1 | 3-2 | 0 | 0/0 | 0 | 8.0 | 10 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 30 | .333 | 0 | 1 | 0 | 0 | 1 |
| Powers, Mitchell | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 0 |
| Alvey, Blaine | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
| Quarles, Griffin | 11.37 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.1 | 16 | 11 | 8 | 4 | 5 | 3 | 0 | 2 | 34 | .471 | 2 | 0 | 0 | 2 | 0 |
| Totals | 3.25 | 32-19 | 51-51 | 9 | 4/1 | 7 | 421.0 | 426 | 198 | 152 | 111 | 336 | 66 | 8 | 29 | 1626 | .262 | 30 | 43 | 2 | 7 | 23 |
| Opponents | 4.83 | 19-32 | 51-51 | 5 | 1/0 | 8 | 415.2 | 442 | 283 | 223 | 205 | 293 | 96 | 13 | 18 | 1604 | .276 | 48 | 35 | 10 | 19 | 46 |
| PB - Team (4), Brown, L. 4, Opp (11). Pickoffs - Team (8), Brown, L. 4, Watts, J. 1, Partain, C. 1, Nowak, C. 1, Barnett, L. 1, Opp (19). SBA/ATT - Brown, L. (27-41), Barnett, L. (6-10), Griffin, K. (5-9), Hagedorn, T. (6-9), Watts, J. (5-6), Nowak, C. (4-6), Kuester, N. (3-4), Krizan, A. (1-2), Partain, C. (1-2), Ringer, M. (1-2), Quarles, G. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Deom, Spenser | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Cody | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nowak, Colin | 21 | 5 | 16 | 0 | 1.000 | 3 | 4 | 2 | .667 | 0 | 0 |
| Krizan, Austin | 16 | 7 | 9 | 0 | 1.000 | 3 | 1 | 1 | .500 | 0 | 0 |
| Barnett, Lucas | 13 | 4 | 9 | 0 | 1.000 | 2 | 6 | 4 | .600 | 0 | 0 |
| Williamson, Shawn | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Partain, Chase | 7 | 1 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Quarles, Griffin | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ringer, Mike | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hagedorn, Tyler | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Daly, Wyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Powers, Mitchell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gobert, Nick | 139 | 122 | 16 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| Kuester, Nathan | 435 | 416 | 15 | 4 | .991 | 41 | 3 | 1 | .750 | 0 | 0 |
| Johnson, Buddy | 90 | 82 | 7 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Logan | 353 | 305 | 44 | 4 | .989 | 7 | 27 | 14 | .659 | 4 | 0 |
| McNamara, Drake | 50 | 46 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Redburn, Joe | 107 | 34 | 70 | 3 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
| Fleming, Jacob | 172 | 54 | 107 | 11 | .936 | 22 | 0 | 0 | --- | 0 | 0 |
| Griggs, Sam | 174 | 51 | 108 | 15 | .914 | 20 | 0 | 0 | --- | 0 | 0 |
| Malott, Grant | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Torres, Angel | 196 | 50 | 115 | 31 | .842 | 29 | 0 | 0 | --- | 0 | 0 |
| Griffin, Kyle | 10 | 2 | 6 | 2 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
| Watts, Justin | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Gulledge, Ryan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowles, Jacob | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salmon, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schweikhart, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvey, Blaine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quarles, Jaylen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1893 | 1263 | 552 | 78 | .959 | 57 | 30 | 17 | .638 | 4 | 0 |
| Opponents | 1864 | 1246 | 535 | 83 | .955 | 32 | 77 | 21 | .786 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bowles, Jacob | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Brown, Logan | 14 | 47 | .298 | 33 | 119 | .277 | 28 | 85 | .329 | 19 | 81 | .235 | 3 | 6 | .500 | 16 | 38 | .421 | 40 | 65 | 0.6 |
| Daly, Wyatt | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Deom, Spenser | 7 | 34 | .206 | 12 | 46 | .261 | 8 | 30 | .267 | 11 | 50 | .220 | 0 | 1 | .000 | 12 | 37 | .324 | 12 | 18 | 0.7 |
| Fleming, Jacob | 9 | 32 | .281 | 25 | 85 | .294 | 12 | 55 | .218 | 22 | 62 | .355 | 0 | 3 | .000 | 15 | 37 | .405 | 23 | 39 | 0.6 |
| Gobert, Nick | 17 | 56 | .304 | 27 | 106 | .255 | 22 | 86 | .256 | 22 | 76 | .289 | 1 | 6 | .167 | 13 | 35 | .371 | 47 | 40 | 1.2 |
| Griggs, Sam | 19 | 60 | .317 | 36 | 132 | .273 | 37 | 108 | .343 | 18 | 84 | .214 | 2 | 6 | .333 | 13 | 43 | .302 | 60 | 52 | 1.2 |
| Johnson, Buddy | 10 | 38 | .263 | 25 | 105 | .238 | 19 | 62 | .306 | 16 | 81 | .198 | 1 | 4 | .250 | 20 | 53 | .377 | 30 | 42 | 0.7 |
| Kuester, Nathan | 16 | 54 | .296 | 35 | 121 | .289 | 22 | 81 | .272 | 29 | 94 | .309 | 2 | 5 | .400 | 12 | 33 | .364 | 62 | 54 | 1.1 |
| Malott, Grant | 3 | 15 | .200 | 2 | 17 | .118 | 1 | 18 | .056 | 4 | 14 | .286 | 0 | 2 | .000 | 6 | 9 | .667 | 10 | 6 | 1.7 |
| McNamara, Drake | 20 | 51 | .392 | 38 | 107 | .355 | 36 | 77 | .468 | 22 | 81 | .272 | 4 | 10 | .400 | 21 | 48 | .438 | 43 | 33 | 1.3 |
| Montgomery, Cody | 4 | 17 | .235 | 10 | 43 | .233 | 5 | 32 | .156 | 9 | 28 | .321 | 0 | 2 | .000 | 6 | 11 | .545 | 9 | 26 | 0.3 |
| Quarles, Jaylen | 4 | 18 | .222 | 27 | 75 | .360 | 15 | 35 | .429 | 16 | 58 | .276 | 0 | 1 | .000 | 8 | 20 | .400 | 19 | 31 | 0.6 |
| Redburn, Joe | 6 | 35 | .171 | 17 | 72 | .236 | 16 | 51 | .314 | 7 | 56 | .125 | 2 | 4 | .500 | 4 | 21 | .190 | 25 | 33 | 0.8 |
| Torres, Angel | 10 | 35 | .286 | 14 | 75 | .187 | 14 | 66 | .212 | 10 | 44 | .227 | 0 | 3 | .000 | 11 | 31 | .355 | 32 | 20 | 1.6 |
| Williamson, Shawn | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 139 | 496 | .280 | 303 | 1108 | .273 | 236 | 791 | .298 | 206 | 813 | .253 | 15 | 53 | .283 | 159 | 419 | .379 | 413 | 460 | 0.9 |
| Opponents | 20 | 93 | .215 | 406 | 1533 | .265 | 199 | 776 | .256 | 227 | 850 | .267 | 8 | 29 | .276 | 158 | 422 | .374 | 364 | 469 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bowles, Jacob | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Brown, Logan | 0 | 0 | --- | 15 | 60 | .250 | 10 | 16 | .625 | 13 | 49 | .265 | 9 | 52 | 95 | .547 | 14 | 35 | 6 | 5 | 6 |
| Daly, Wyatt | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Deom, Spenser | 0 | 1 | .000 | 5 | 22 | .227 | 4 | 8 | .500 | 3 | 14 | .214 | 2 | 16 | 35 | .457 | 5 | 11 | 3 | 0 | 13 |
| Fleming, Jacob | 0 | 0 | --- | 10 | 43 | .233 | 5 | 10 | .500 | 9 | 40 | .225 | 5 | 32 | 64 | .500 | 14 | 39 | 2 | 3 | 9 |
| Gobert, Nick | 0 | 2 | .000 | 15 | 53 | .283 | 11 | 16 | .688 | 20 | 62 | .323 | 9 | 50 | 101 | .495 | 19 | 39 | 9 | 3 | 9 |
| Griggs, Sam | 0 | 0 | --- | 28 | 79 | .354 | 14 | 18 | .778 | 18 | 77 | .234 | 18 | 61 | 121 | .504 | 15 | 62 | 6 | 8 | 8 |
| Johnson, Buddy | 0 | 0 | --- | 13 | 39 | .333 | 4 | 7 | .571 | 6 | 46 | .130 | 6 | 31 | 71 | .437 | 13 | 31 | 7 | 5 | 8 |
| Kuester, Nathan | 0 | 0 | --- | 13 | 54 | .241 | 8 | 17 | .471 | 15 | 55 | .273 | 7 | 50 | 101 | .495 | 19 | 28 | 8 | 10 | 7 |
| Malott, Grant | 0 | 1 | .000 | 1 | 15 | .067 | 0 | 2 | .000 | 0 | 15 | .000 | 0 | 9 | 23 | .391 | 4 | 14 | 1 | 1 | 1 |
| McNamara, Drake | 0 | 0 | --- | 24 | 49 | .490 | 7 | 13 | .538 | 15 | 48 | .313 | 17 | 51 | 85 | .600 | 8 | 29 | 4 | 2 | 12 |
| Montgomery, Cody | 2 | 7 | .286 | 4 | 22 | .182 | 4 | 9 | .444 | 7 | 21 | .333 | 3 | 14 | 36 | .389 | 6 | 15 | 1 | 3 | 5 |
| Quarles, Jaylen | 0 | 4 | .000 | 10 | 23 | .435 | 6 | 8 | .750 | 10 | 22 | .455 | 7 | 26 | 42 | .619 | 4 | 11 | 2 | 1 | 7 |
| Redburn, Joe | 0 | 4 | .000 | 11 | 32 | .344 | 3 | 8 | .375 | 9 | 32 | .281 | 9 | 27 | 59 | .458 | 9 | 25 | 2 | 5 | 9 |
| Torres, Angel | 0 | 0 | --- | 12 | 44 | .273 | 4 | 12 | .333 | 10 | 40 | .250 | 7 | 33 | 78 | .423 | 9 | 29 | 5 | 3 | 18 |
| Williamson, Shawn | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | .115 | 162 | 539 | .301 | 81 | 145 | .559 | 135 | 523 | .258 | 99 | 454 | 917 | .495 | 140 | 379 | 57 | 49 | 113 |
| Opponents | 6 | 32 | .188 | 111 | 428 | .259 | 52 | 95 | .547 | 145 | 533 | .272 | 78 | 367 | 845 | .434 | 111 | 349 | 57 | 46 | 115 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alvey, Blaine | 0 | 3 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 4 | .500 | 3 | 2 | 1.5 |
| Barnett, Lucas | 22 | 89 | .247 | 54 | 207 | .261 | 34 | 127 | .268 | 42 | 169 | .249 | 27 | 77 | .351 | 28 | 98 | .286 | 63 | 96 | 0.7 |
| Gobert, Nick | 4 | 10 | .400 | 6 | 20 | .300 | 3 | 15 | .200 | 7 | 15 | .467 | 5 | 9 | .556 | 0 | 5 | .000 | 8 | 11 | 0.7 |
| Griffin, Kyle | 21 | 85 | .247 | 45 | 179 | .251 | 29 | 109 | .266 | 37 | 155 | .239 | 20 | 71 | .282 | 19 | 79 | .241 | 55 | 53 | 1.0 |
| Gulledge, Ryan | 1 | 6 | .167 | 5 | 23 | .217 | 4 | 11 | .364 | 2 | 18 | .111 | 1 | 7 | .143 | 4 | 12 | .333 | 9 | 8 | 1.1 |
| Hagedorn, Tyler | 9 | 23 | .391 | 23 | 91 | .253 | 18 | 67 | .269 | 14 | 47 | .298 | 12 | 29 | .414 | 9 | 33 | .273 | 22 | 38 | 0.6 |
| Krizan, Austin | 19 | 68 | .279 | 41 | 161 | .255 | 27 | 98 | .276 | 33 | 131 | .252 | 26 | 62 | .419 | 21 | 82 | .256 | 48 | 89 | 0.5 |
| Nowak, Colin | 32 | 98 | .327 | 60 | 212 | .283 | 41 | 153 | .268 | 51 | 157 | .325 | 33 | 84 | .393 | 25 | 89 | .281 | 60 | 103 | 0.6 |
| Partain, Chase | 2 | 14 | .143 | 18 | 75 | .240 | 8 | 51 | .157 | 12 | 38 | .316 | 12 | 23 | .522 | 6 | 30 | .200 | 26 | 22 | 1.2 |
| Powers, Mitchell | 1 | 3 | .333 | 3 | 11 | .273 | 1 | 5 | .200 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 4 | .000 | 8 | 2 | 4.0 |
| Quarles, Griffin | 2 | 6 | .333 | 14 | 28 | .500 | 11 | 28 | .393 | 5 | 6 | .833 | 4 | 5 | .800 | 7 | 14 | .500 | 5 | 8 | 0.6 |
| Ringer, Mike | 5 | 22 | .227 | 11 | 60 | .183 | 7 | 38 | .184 | 9 | 44 | .205 | 6 | 20 | .300 | 12 | 36 | .333 | 19 | 21 | 0.9 |
| Salmon, Trevor | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Watts, Justin | 8 | 31 | .258 | 18 | 89 | .202 | 15 | 69 | .217 | 11 | 51 | .216 | 10 | 27 | .370 | 12 | 46 | .261 | 37 | 16 | 2.3 |
| Totals | 126 | 459 | .275 | 300 | 1167 | .257 | 199 | 776 | .256 | 227 | 850 | .267 | 158 | 422 | .374 | 145 | 533 | .272 | 364 | 469 | 0.8 |
| Opponents | 78 | 259 | .301 | 364 | 1345 | .271 | 236 | 791 | .298 | 206 | 813 | .253 | 159 | 419 | .379 | 135 | 523 | .258 | 413 | 460 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alvey, Blaine | 2-0 | 1.50 | 6.00 | 9.00 | 9.00 | 3.00 | 9.00 | 3.0 | 0.00 | 0.00 | 3.00 | 9.00 | 6.00 | 39.00 | 0-0 | --- |
| Barnett, Lucas | 13-12 | 5.77 | 9.12 | 3.48 | 2.64 | 1.80 | 6.00 | 3.3 | 1.20 | 0.24 | 0.36 | 7.56 | 11.52 | 37.92 | 6-10 | .600 |
| Gobert, Nick | 3-2 | 2.67 | 11.25 | 4.50 | 4.50 | 3.38 | 2.25 | 0.7 | 2.25 | 0.00 | 2.25 | 9.00 | 12.38 | 39.38 | 0-0 | --- |
| Griffin, Kyle | 12-12 | 5.75 | 8.61 | 4.17 | 3.52 | 2.22 | 11.22 | 5.1 | 1.30 | 0.13 | 1.04 | 7.17 | 6.91 | 37.57 | 5-9 | .556 |
| Gulledge, Ryan | 6-0 | 1.28 | 7.04 | 1.17 | 0.00 | 0.00 | 4.70 | 99.0 | 1.17 | 0.00 | 0.00 | 10.57 | 9.39 | 36.39 | 0-0 | --- |
| Hagedorn, Tyler | 19-0 | 1.67 | 9.09 | 3.69 | 2.84 | 4.26 | 5.68 | 1.3 | 1.71 | 0.28 | 0.00 | 6.25 | 10.80 | 38.37 | 6-9 | .667 |
| Krizan, Austin | 14-8 | 4.29 | 9.00 | 3.90 | 2.85 | 1.05 | 4.95 | 4.7 | 1.05 | 0.30 | 0.45 | 7.20 | 13.35 | 37.65 | 1-2 | .500 |
| Nowak, Colin | 13-13 | 6.00 | 10.62 | 4.62 | 3.69 | 2.08 | 5.65 | 2.7 | 1.73 | 0.23 | 0.23 | 6.92 | 11.88 | 39.81 | 4-6 | .667 |
| Partain, Chase | 8-2 | 2.83 | 7.94 | 4.37 | 1.99 | 4.76 | 5.96 | 1.3 | 0.79 | 0.00 | 0.40 | 10.32 | 8.74 | 41.69 | 1-2 | .500 |
| Powers, Mitchell | 4-0 | 0.83 | 10.80 | 13.50 | 5.40 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 2.70 | 21.60 | 5.40 | 43.20 | 0-0 | --- |
| Quarles, Griffin | 5-1 | 1.27 | 22.74 | 15.63 | 11.37 | 5.68 | 7.11 | 1.3 | 4.26 | 0.00 | 2.84 | 7.11 | 11.37 | 56.84 | 1-1 | 1.000 |
| Ringer, Mike | 15-0 | 1.51 | 6.35 | 3.57 | 2.78 | 3.97 | 9.93 | 2.5 | 1.19 | 0.00 | 1.19 | 7.54 | 8.34 | 37.72 | 1-2 | .500 |
| Salmon, Trevor | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 45.00 | 0-0 | --- |
| Watts, Justin | 22-1 | 1.48 | 7.16 | 3.86 | 3.58 | 2.20 | 11.57 | 5.3 | 1.93 | 0.00 | 0.83 | 10.19 | 4.41 | 37.19 | 5-6 | .833 |
| Totals | 51-51 | 8.25 | 9.11 | 4.23 | 3.25 | 2.37 | 7.18 | 3.0 | 1.41 | 0.17 | 0.62 | 7.78 | 10.03 | 38.69 | 30-47 | .638 |
| Opponents | 51-51 | 8.15 | 9.57 | 6.13 | 4.83 | 4.44 | 6.34 | 1.4 | 2.08 | 0.28 | 0.39 | 8.94 | 9.96 | 41.33 | 77-98 | .786 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 29 | 33 | 36 | 28 | 50 | 39 | 29 | 20 | 17 | 2 | 283 | Opponents | 14 | 10 | 30 | 38 | 17 | 30 | 21 | 22 | 15 | 1 | 198 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
