#16 Gobert, Nick - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2018  vs  Delta State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 25, 2018    HILLSDALE   *  4  1  1  1  1  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .143 
   Feb 25, 2018    HILLSDALE   *  2  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  .222 
   Feb 26, 2018    MISSOURI S&T   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .286 
   Feb 27, 2018    GRAND VALLEY STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .286 
   Feb 27, 2018    GRAND VALLEY STATE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Mar 02, 2018    MISSOURI WESTERN ST.   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .409 
   Mar 03, 2018    MISSOURI WESTERN ST.   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  8  0  0  .385 
   Mar 04, 2018    MISSOURI WESTERN ST.   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  11  1  1  .367 
   Mar 06, 2018  at  West Florida   *  3  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  9  0  0  .364 
   Mar 07, 2018  at  West Florida   *  4  3  3  1  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  .405 
   Mar 09, 2018  vs  Alderson Broaddus   *  2  2  1  0  0  0  0  2  0  1  0  0  0  0  0  0  7  2  0  .410 
   Mar 09, 2018  at  Bellarmine   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  6  3  0  .419 
   Mar 16, 2018    QUINCY   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .417 
   Mar 17, 2018    QUINCY   *  6  0  3  2  1  1  0  0  0  0  0  0  0  0  0  1  2  0  1  .426 
   Mar 18, 2018    QUINCY   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .404 
   Mar 21, 2018  at  Missouri-St. Louis   *  4  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .377 
   Mar 25, 2018    ILLINOIS SPRINGFIELD-1  *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .359 
   Mar 25, 2018    ILLINOIS SPRINGFIELD-2  *  0  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .359 
   Mar 26, 2018    ILLINOIS SPRINGFIELD-1  *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .338 
   Mar 26, 2018    ILLINOIS SPRINGFIELD-2  *  5  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .315 
   Mar 30, 2018    WISCONSIN-PARKSIDE-1   *  5  4  1  4  1  0  0  1  0  1  0  1  0  0  0  0  0  1  0  .308 
   Mar 30, 2018    WISCONSIN-PARKSIDE-2   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .300 
   Mar 31, 2018    WISCONSIN-PARKSIDE-1   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .294 
   Mar 31, 2018    WISCONSIN-PARKSIDE-2   *  4  4  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  .315 
   Apr 06, 2018    LEWIS-1   *  4  2  3  4  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 06, 2018    LEWIS-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .323 
   Apr 07, 2018    LEWIS-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .327 
   Apr 07, 2018    LEWIS-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .317 
   Apr 11, 2018    OAKLAND CITY   *  4  0  2  3  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .324 
   Apr 13, 2018  at  Bellarmine-1   *  4  2  3  0  2  0  0  1  1  1  0  0  0  0  0  0  2  2  0  .339 
   Apr 13, 2018  at  Bellarmine-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1  0  .339 
   Apr 15, 2018  at  Bellarmine-1   *  3  2  2  1  1  1  0  0  0  0  0  0  1  0  0  0  9  0  0  .348 
   Apr 15, 2018  at  Bellarmine-2   *  5  1  3  6  0  1  0  0  0  1  0  1  0  0  0  0  1  6  0  .358 
   Apr 17, 2018    KENTUCKY WESLEYAN   *  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .368 
   Apr 20, 2018    TAMPA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .364 
   Apr 21, 2018    TAMPA   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  10  1  0  .361 
   Apr 22, 2018    TAMPA   *  2  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  5  0  0  .356 
   Apr 25, 2018  at  Evansville   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .350 
   Apr 28, 2018    MCKENDREE-1   *  2  3  1  0  0  0  0  3  0  1  0  0  0  0  0  1  8  0  0  .352 
   Apr 28, 2018    MCKENDREE-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .352 
   Apr 29, 2018    MCKENDREE-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0  .356 
   Apr 29, 2018    MCKENDREE-2   *  3  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .362 
   May 01, 2018    MISSOURI-ST. LOUIS   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  5  0  0  .357 
   May 04, 2018  at  Indianapolis-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .361 
   May 04, 2018  at  Indianapolis-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .354 
   May 06, 2018  at  Indianapolis-1   *  3  5  2  2  2  0  0  2  0  0  0  1  0  0  0  0  3  0  0  .360 
   May 06, 2018  at  Indianapolis-2   *  4  2  1  2  1  0  0  2  0  0  0  1  0  0  0  2  10  0  0  .357 
   May 10, 2018  vs  Quincy   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  6  2  0  .355 
   May 11, 2018  vs  Illinois Springfield   *  3  2  1  3  1  0  0  1  0  0  0  1  0  0  0  1  7  2  0  .354 
   May 12, 2018  vs  Missouri S&T   *  2  2  1  1  1  0  0  2  0  1  0  1  0  0  0  1  6  2  0  .356 
   May 12, 2018  vs  Indianapolis   *  5  3  4  0  1  0  0  1  0  1  0  0  0  0  0  0  6  1  0  .368 
   May 13, 2018  vs  Indianapolis   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .366 
   May 17, 2018  vs  Bellarmine   *  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  9  0  0  .361 
   May 18, 2018  vs  Ashland   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  17  2  0  .361 
   May 19, 2018  at  Illinois Springfield   *  4  0  1  1  1  0  0  0  0  0  0  1  1  0  0  1  7  0  0  .359 
   May 21, 2018  vs  Ohio Dominican   *  4  2  2  1  0  0  0  0  0  1  0  1  0  0  0  1  0  1  1  .361 
   May 26, 2018  vs  Florida Southern   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  10  1  0  .364 
   May 27, 2018  vs  Southern N.H.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .357 
   Totals      59  210  62  75  55  26  4  3  28  1  12  3  20  5  2  1  39  266  48  6  .357 

#16 Gobert, Nick - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2018    GRAND VALLEY STATE   *  7.0  5  4  3  1  9  1  0  0  2  0  2  0  3-4  0-1  0  3.86  108 
   Mar 07, 2018  at  West Florida   *  3.0  7  5  5  1  1  1  0  2  0  0  0  0  7-12  0-2  0  7.20  55 
   Mar 21, 2018  at  Missouri-St. Louis     4.0  4  1  1  1  4  0  0  0  0  0  0  0  16-5  1-2  0  5.79  - 
   Mar 26, 2018    ILLINOIS SPRINGFIELD-2    6.0  2  1  0  1  8  0  0  0  0  0  0  0  8-10  1-2  0  4.05  88 
   Mar 31, 2018    WISCONSIN-PARKSIDE-1     2.0  1  0  0  1  2  0  0  0  0  0  0  0  6-5  2-2  0  3.68  33 
   Apr 06, 2018    LEWIS-1     2.0  4  1  1  0  3  1  0  0  0  0  0  0  12-11  3-2  0  3.75  26 
   Apr 15, 2018  at  Bellarmine-2     4.0  4  3  1  1  1  3  0  0  0  0  1  0  13-8  3-2  1  3.54  61 
   Apr 20, 2018    TAMPA     3.0  1  0  0  0  2  0  0  0  0  1  0  0  4-3  4-2  1  3.19  37 
   Apr 21, 2018    TAMPA     0.2  4  2  2  0  0  0  0  0  2  0  0  0  3-6  4-2  1  3.69  19 
   Apr 28, 2018    MCKENDREE-2     0.2  0  0  0  0  0  0  0  0  1  0  0  0  4-3  4-2  2  3.62  4 
   May 04, 2018  at  Indianapolis-1     1.0  2  3  2  2  0  0  0  0  0  0  1  0  6-10  4-2  2  4.05  38 
   May 12, 2018  vs  Indianapolis     1.0  0  0  0  0  3  0  0  0  0  0  0  0  9-5  4-2  2  3.93  17 
   May 13, 2018  vs  Indianapolis   *  5.0  4  4  4  2  1  1  0  0  0  0  1  0  2-9  4-3  2  4.35  75 
   May 17, 2018  vs  Bellarmine     1.0  2  2  2  1  2  0  0  1  0  0  0  0  9-7  4-3  2  4.69  19 
   May 21, 2018  vs  Ohio Dominican   *  7.0  6  2  2  3  7  0  0  1  0  0  1  0  9-7  5-3  2  4.37  112 
   Totals      4  47.1  46  28  23  14  43  7  0  4  5  1  6  0  111-105  5-3  2  4.37  -