Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McNew, Lucas | .341 | 48-46 | 173 | 47 | 59 | 14 | 1 | 9 | 46 | 102 | .590 | 40 | 3 | 38 | 1 | .464 | 4 | 2 | 9-12 | 263 | 44 | 5 | .984 |
| Lopez, Manny | .328 | 51-51 | 201 | 42 | 66 | 16 | 4 | 9 | 44 | 117 | .582 | 30 | 2 | 60 | 1 | .415 | 3 | 0 | 3-4 | 65 | 2 | 2 | .971 |
| Euler, Aaron | .320 | 48-47 | 172 | 37 | 55 | 12 | 4 | 10 | 35 | 105 | .610 | 29 | 8 | 53 | 0 | .438 | 1 | 0 | 4-6 | 57 | 0 | 8 | .877 |
| Hunter, Ethan | .313 | 49-49 | 179 | 42 | 56 | 9 | 7 | 4 | 38 | 91 | .508 | 18 | 12 | 51 | 1 | .408 | 2 | 11 | 8-12 | 69 | 136 | 23 | .899 |
| Krizan, Bryce | .302 | 48-44 | 169 | 46 | 51 | 8 | 2 | 0 | 28 | 63 | .373 | 36 | 3 | 39 | 1 | .423 | 5 | 2 | 27-35 | 66 | 1 | 1 | .985 |
| Kuester, Nathan | .299 | 51-50 | 204 | 46 | 61 | 12 | 1 | 7 | 44 | 96 | .471 | 10 | 5 | 17 | 3 | .341 | 4 | 6 | 9-13 | 426 | 18 | 5 | .989 |
| McNay, Bryson | .276 | 27-15 | 58 | 15 | 16 | 4 | 1 | 2 | 12 | 28 | .483 | 12 | 3 | 31 | 0 | .425 | 0 | 0 | 7-9 | 36 | 0 | 0 | 1.000 |
| Daly, Wyatt | .264 | 24-16 | 53 | 10 | 14 | 7 | 0 | 0 | 12 | 21 | .396 | 9 | 2 | 13 | 0 | .379 | 2 | 4 | 0-1 | 119 | 14 | 2 | .985 |
| Stephens, Kobe | .259 | 47-47 | 166 | 25 | 43 | 3 | 0 | 0 | 23 | 46 | .277 | 25 | 5 | 38 | 0 | .367 | 3 | 15 | 17-21 | 45 | 97 | 15 | .904 |
| Hartline, Jake | .250 | 9-2 | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | .500 | 4 | 0 | 3 | 1 | .438 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Pate, Zach | .242 | 37-24 | 66 | 18 | 16 | 5 | 0 | 1 | 9 | 24 | .364 | 17 | 11 | 29 | 0 | .468 | 0 | 5 | 11-14 | 45 | 2 | 2 | .959 |
| Fleming, Jacob | .226 | 50-47 | 155 | 35 | 35 | 8 | 0 | 0 | 25 | 43 | .277 | 39 | 6 | 33 | 1 | .392 | 4 | 8 | 12-13 | 87 | 127 | 11 | .951 |
| Beshears, Jayden | .203 | 28-18 | 64 | 15 | 13 | 3 | 0 | 0 | 14 | 16 | .250 | 15 | 8 | 26 | 0 | .404 | 2 | 2 | 0-1 | 12 | 0 | 0 | 1.000 |
| North, Adam | .125 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Rollins, LaWan | .000 | 22-2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-1 | 7 | 0 | 0 | 1.000 |
| Totals | .290 | 51-51 | 1689 | 386 | 489 | 102 | 21 | 42 | 332 | 759 | .449 | 284 | 68 | 438 | 9 | .406 | 30 | 56 | 108-143 | 1323 | 518 | 87 | .955 |
| Opponents | .292 | 51-51 | 1779 | 336 | 519 | 94 | 18 | 51 | 293 | 802 | .451 | 213 | 46 | 395 | 30 | .379 | 16 | 32 | 34-54 | 1309 | 441 | 90 | .951 |
| LOB - Team (432), Opp (429). DPs turned - Team (46), Opp (26). CI - Team (2), McNew, L. 2. IBB - Team (7), Euler, A. 2, McNew, L. 2, Fleming, J. 1, Hunter, E. 1, Krizan, B. 1, Opp (16). Picked off - Krizan, B. 5, Pate, Z. 3, Stephens, K. 2, Fleming, J. 1, Kuester, N. 1, Hunter, E. 1, McNay, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hagedorn, Tyler | 4.17 | 2-1 | 22-3 | 0 | 0/0 | 3 | 41.0 | 44 | 23 | 19 | 16 | 36 | 6 | 2 | 5 | 156 | .282 | 2 | 4 | 0 | 1 | 2 |
| Perez, Paul | 4.29 | 3-3 | 18-5 | 0 | 0/1 | 3 | 35.2 | 33 | 23 | 17 | 28 | 43 | 8 | 1 | 3 | 139 | .237 | 9 | 1 | 0 | 0 | 2 |
| Lewis, Dalton | 4.50 | 1-0 | 21-0 | 0 | 0/0 | 2 | 20.0 | 23 | 13 | 10 | 10 | 13 | 2 | 1 | 0 | 76 | .303 | 2 | 6 | 0 | 2 | 2 |
| Wissel, Peter | 4.61 | 1-1 | 10-0 | 0 | 0/0 | 1 | 13.2 | 15 | 9 | 7 | 5 | 8 | 2 | 1 | 1 | 54 | .278 | 2 | 4 | 0 | 0 | 1 |
| Gossmann, Austin | 4.75 | 5-2 | 13-9 | 0 | 0/0 | 0 | 60.2 | 79 | 43 | 32 | 20 | 64 | 16 | 5 | 5 | 252 | .313 | 10 | 1 | 1 | 3 | 8 |
| Krizan, Austin | 4.87 | 5-2 | 15-13 | 0 | 0/0 | 0 | 81.1 | 95 | 52 | 44 | 38 | 78 | 18 | 1 | 10 | 322 | .295 | 3 | 9 | 0 | 3 | 8 |
| Bowles, Jacob | 4.93 | 5-1 | 19-2 | 0 | 0/0 | 2 | 45.2 | 51 | 28 | 25 | 14 | 53 | 8 | 4 | 5 | 186 | .274 | 1 | 3 | 0 | 0 | 0 |
| Welch, Garrett | 4.96 | 1-2 | 10-6 | 0 | 0/0 | 0 | 32.2 | 35 | 30 | 18 | 16 | 32 | 8 | 0 | 4 | 131 | .267 | 3 | 3 | 0 | 0 | 2 |
| Mudd, Sam | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Barnett, Sammy | 6.48 | 3-2 | 7-3 | 1 | 1/0 | 0 | 25.0 | 32 | 19 | 18 | 9 | 15 | 6 | 0 | 4 | 98 | .327 | 4 | 3 | 0 | 1 | 1 |
| Partain, Chase | 7.54 | 4-5 | 12-10 | 0 | 0/1 | 0 | 45.1 | 63 | 45 | 38 | 27 | 19 | 9 | 2 | 9 | 201 | .313 | 1 | 4 | 0 | 1 | 1 |
| Kleinhelter,Reece | 7.71 | 0-1 | 12-0 | 0 | 0/0 | 0 | 18.2 | 20 | 22 | 16 | 8 | 13 | 1 | 1 | 0 | 75 | .267 | 4 | 3 | 0 | 2 | 2 |
| Kelly, Jordan | 8.25 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 14 | 15 | 11 | 11 | 12 | 5 | 0 | 3 | 48 | .292 | 4 | 3 | 0 | 2 | 1 |
| Rodriguez, Eddie | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Luke | 10.12 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 6 | 7 | 2 | 1 | 0 | 2 | 21 | .381 | 1 | 1 | 2 | 1 | 2 |
| Totals | 5.39 | 30-21 | 51-51 | 1 | 2/1 | 11 | 441.0 | 519 | 336 | 264 | 213 | 395 | 94 | 18 | 51 | 1779 | .292 | 46 | 46 | 3 | 16 | 32 |
| Opponents | 6.56 | 21-30 | 51-51 | 1 | 0/0 | 6 | 436.1 | 489 | 386 | 318 | 284 | 438 | 102 | 21 | 42 | 1689 | .290 | 56 | 68 | 7 | 30 | 56 |
| PB - Team (15), McNew, L. 8, Daly, W. 5, North, A. 2, Opp (16). Pickoffs - Team (9), Bowles, J. 3, McNew, L. 3, Perez, P. 1, Gossmann, A. 1, Krizan, A. 1, Opp (14). SBA/ATT - McNew, L. (20-27), Daly, W. (13-19), Krizan, A. (5-8), Gossmann, A. (5-7), Perez, P. (6-7), Bowles, J. (5-7), Hagedorn, T (3-6), Barnett, S. (2-5), Partain, C. (4-5), Welch, G. (0-3), Lewis, D. (2-3), Kleinhelter (1-2), North, A. (1-2), Kelly, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McNay, Bryson | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krizan, Austin | 23 | 3 | 20 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| North, Adam | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
| Beshears, Jayden | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Welch, Garrett | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Bowles, Jacob | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Rollins, LaWan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hartline, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuester, Nathan | 449 | 426 | 18 | 5 | .989 | 43 | 0 | 0 | --- | 0 | 0 |
| Krizan, Bryce | 68 | 66 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Daly, Wyatt | 135 | 119 | 14 | 2 | .985 | 1 | 13 | 6 | .684 | 5 | 0 |
| McNew, Lucas | 312 | 263 | 44 | 5 | .984 | 2 | 20 | 7 | .741 | 8 | 2 |
| Lopez, Manny | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Pate, Zach | 49 | 45 | 2 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Fleming, Jacob | 225 | 87 | 127 | 11 | .951 | 36 | 0 | 0 | --- | 0 | 0 |
| Gossmann, Austin | 14 | 3 | 10 | 1 | .929 | 0 | 5 | 2 | .714 | 0 | 0 |
| Stephens, Kobe | 157 | 45 | 97 | 15 | .904 | 9 | 0 | 0 | --- | 0 | 0 |
| Hunter, Ethan | 228 | 69 | 136 | 23 | .899 | 35 | 0 | 0 | --- | 0 | 0 |
| Euler, Aaron | 65 | 57 | 0 | 8 | .877 | 0 | 0 | 0 | --- | 0 | 0 |
| Partain, Chase | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hagedorn, Tyler | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
| Barnett, Sammy | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
| Perez, Paul | 9 | 0 | 7 | 2 | .778 | 0 | 6 | 1 | .857 | 0 | 0 |
| Lewis, Dalton | 8 | 1 | 5 | 2 | .750 | 2 | 2 | 1 | .667 | 0 | 0 |
| Kelly, Jordan | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kleinhelter,Reece | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wissel, Peter | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnston, Luke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mudd, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1928 | 1323 | 518 | 87 | .955 | 46 | 34 | 20 | .630 | 15 | 2 |
| Opponents | 1840 | 1309 | 441 | 90 | .951 | 26 | 108 | 35 | .755 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beshears, Jayden | 1 | 11 | .091 | 12 | 53 | .226 | 7 | 36 | .194 | 6 | 28 | .214 | 2 | 4 | .500 | 8 | 19 | .421 | 20 | 7 | 2.9 |
| Daly, Wyatt | 1 | 7 | .143 | 13 | 46 | .283 | 11 | 30 | .367 | 3 | 23 | .130 | 1 | 2 | .500 | 6 | 14 | .429 | 19 | 12 | 1.6 |
| Euler, Aaron | 11 | 39 | .282 | 44 | 133 | .331 | 28 | 98 | .286 | 27 | 74 | .365 | 0 | 5 | .000 | 18 | 41 | .439 | 40 | 23 | 1.7 |
| Fleming, Jacob | 8 | 34 | .235 | 27 | 121 | .223 | 17 | 86 | .198 | 18 | 69 | .261 | 0 | 7 | .000 | 14 | 26 | .538 | 46 | 39 | 1.2 |
| Hartline, Jake | 1 | 1 | 1.000 | 2 | 11 | .182 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Hunter, Ethan | 8 | 34 | .235 | 48 | 145 | .331 | 29 | 90 | .322 | 27 | 89 | .303 | 3 | 9 | .333 | 16 | 38 | .421 | 34 | 46 | 0.7 |
| Krizan, Bryce | 15 | 42 | .357 | 36 | 127 | .283 | 21 | 82 | .256 | 30 | 87 | .345 | 3 | 9 | .333 | 45 | 78 | .577 | 43 | 38 | 1.1 |
| Kuester, Nathan | 15 | 46 | .326 | 46 | 158 | .291 | 37 | 109 | .339 | 24 | 95 | .253 | 3 | 10 | .300 | 20 | 45 | .444 | 69 | 59 | 1.2 |
| Lopez, Manny | 13 | 42 | .310 | 53 | 159 | .333 | 39 | 109 | .358 | 27 | 92 | .293 | 2 | 11 | .182 | 15 | 45 | .333 | 47 | 27 | 1.7 |
| McNay, Bryson | 3 | 8 | .375 | 13 | 50 | .260 | 9 | 32 | .281 | 7 | 26 | .269 | 0 | 2 | .000 | 7 | 20 | .350 | 4 | 7 | 0.6 |
| McNew, Lucas | 13 | 39 | .333 | 46 | 134 | .343 | 37 | 95 | .389 | 22 | 78 | .282 | 0 | 7 | .000 | 14 | 32 | .438 | 49 | 27 | 1.8 |
| North, Adam | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Pate, Zach | 6 | 14 | .429 | 10 | 52 | .192 | 8 | 29 | .276 | 8 | 37 | .216 | 1 | 3 | .333 | 8 | 20 | .400 | 16 | 10 | 1.6 |
| Rollins, LaWan | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Stephens, Kobe | 10 | 39 | .256 | 33 | 127 | .260 | 21 | 73 | .288 | 22 | 93 | .237 | 3 | 6 | .500 | 21 | 54 | .389 | 38 | 55 | 0.7 |
| Totals | 105 | 361 | .291 | 384 | 1328 | .289 | 268 | 887 | .302 | 221 | 802 | .276 | 18 | 77 | .234 | 192 | 437 | .439 | 434 | 357 | 1.2 |
| Opponents | 92 | 318 | .289 | 427 | 1461 | .292 | 263 | 861 | .305 | 256 | 918 | .279 | 24 | 87 | .276 | 160 | 446 | .359 | 414 | 434 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beshears, Jayden | 0 | 7 | .000 | 5 | 26 | .192 | 7 | 13 | .538 | 4 | 18 | .222 | 3 | 19 | 45 | .422 | 9 | 16 | 2 | 1 | 10 |
| Daly, Wyatt | 2 | 2 | 1.000 | 8 | 20 | .400 | 7 | 10 | .700 | 4 | 13 | .308 | 4 | 23 | 40 | .575 | 10 | 9 | 1 | 1 | 4 |
| Euler, Aaron | 0 | 0 | --- | 15 | 61 | .246 | 6 | 14 | .429 | 18 | 58 | .310 | 15 | 55 | 111 | .495 | 12 | 49 | 3 | 5 | 14 |
| Fleming, Jacob | 0 | 0 | --- | 14 | 65 | .215 | 12 | 18 | .667 | 13 | 58 | .224 | 9 | 64 | 114 | .561 | 27 | 44 | 11 | 5 | 12 |
| Hartline, Jake | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 4 | 10 | .400 | 0 | 8 | 0 | 0 | 0 |
| Hunter, Ethan | 0 | 0 | --- | 21 | 57 | .368 | 13 | 20 | .650 | 13 | 55 | .236 | 17 | 59 | 110 | .536 | 28 | 34 | 5 | 4 | 16 |
| Krizan, Bryce | 0 | 1 | .000 | 16 | 64 | .250 | 16 | 22 | .727 | 10 | 41 | .244 | 3 | 42 | 93 | .452 | 20 | 42 | 5 | 0 | 15 |
| Kuester, Nathan | 0 | 0 | --- | 27 | 81 | .333 | 16 | 23 | .696 | 23 | 70 | .329 | 17 | 62 | 125 | .496 | 18 | 57 | 8 | 11 | 7 |
| Lopez, Manny | 0 | 0 | --- | 26 | 75 | .347 | 15 | 23 | .652 | 19 | 71 | .268 | 6 | 62 | 121 | .512 | 11 | 55 | 4 | 2 | 27 |
| McNay, Bryson | 0 | 5 | .000 | 7 | 23 | .304 | 3 | 3 | 1.000 | 5 | 27 | .185 | 4 | 16 | 39 | .410 | 0 | 23 | 0 | 2 | 7 |
| McNew, Lucas | 0 | 0 | --- | 21 | 60 | .350 | 10 | 20 | .500 | 23 | 61 | .377 | 17 | 67 | 116 | .578 | 14 | 35 | 7 | 4 | 11 |
| North, Adam | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 6 | .167 | 0 | 6 | 0 | 1 | 1 |
| Pate, Zach | 0 | 0 | --- | 6 | 22 | .273 | 4 | 6 | .667 | 4 | 24 | .167 | 5 | 20 | 39 | .513 | 7 | 19 | 0 | 2 | 7 |
| Rollins, LaWan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 1 | 0 |
| Stephens, Kobe | 0 | 0 | --- | 16 | 50 | .320 | 15 | 20 | .750 | 8 | 40 | .200 | 2 | 60 | 99 | .606 | 25 | 28 | 8 | 5 | 19 |
| Totals | 5 | 25 | .200 | 183 | 613 | .299 | 124 | 194 | .639 | 146 | 552 | .264 | 103 | 555 | 1072 | .518 | 182 | 432 | 54 | 44 | 150 |
| Opponents | 11 | 37 | .297 | 160 | 566 | .283 | 71 | 132 | .538 | 192 | 614 | .313 | 142 | 502 | 993 | .506 | 129 | 429 | 56 | 59 | 123 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnett, Sammy | 5 | 20 | .250 | 27 | 78 | .346 | 13 | 45 | .289 | 19 | 53 | .358 | 12 | 27 | .444 | 12 | 34 | .353 | 35 | 17 | 2.1 |
| Bowles, Jacob | 15 | 40 | .375 | 36 | 146 | .247 | 27 | 82 | .329 | 24 | 104 | .231 | 12 | 43 | .279 | 20 | 68 | .294 | 40 | 36 | 1.1 |
| Gossmann, Austin | 21 | 59 | .356 | 58 | 193 | .301 | 36 | 115 | .313 | 43 | 137 | .314 | 26 | 65 | .400 | 23 | 81 | .284 | 50 | 59 | 0.8 |
| Hagedorn, Tyler | 7 | 30 | .233 | 37 | 126 | .294 | 19 | 75 | .253 | 25 | 81 | .309 | 16 | 38 | .421 | 9 | 42 | .214 | 36 | 39 | 0.9 |
| Johnston, Luke | 1 | 4 | .250 | 7 | 17 | .412 | 5 | 13 | .385 | 3 | 8 | .375 | 3 | 4 | .750 | 3 | 9 | .333 | 7 | 6 | 1.2 |
| Kelly, Jordan | 5 | 10 | .500 | 9 | 38 | .237 | 8 | 21 | .381 | 6 | 27 | .222 | 3 | 12 | .250 | 7 | 19 | .368 | 11 | 12 | 0.9 |
| Kleinhelter,Reece | 1 | 11 | .091 | 19 | 64 | .297 | 13 | 42 | .310 | 7 | 33 | .212 | 5 | 16 | .313 | 3 | 21 | .143 | 26 | 15 | 1.7 |
| Krizan, Austin | 27 | 63 | .429 | 68 | 259 | .263 | 46 | 160 | .288 | 49 | 162 | .302 | 30 | 86 | .349 | 34 | 108 | .315 | 54 | 97 | 0.6 |
| Lewis, Dalton | 8 | 21 | .381 | 15 | 55 | .273 | 16 | 50 | .320 | 7 | 26 | .269 | 7 | 17 | .412 | 11 | 30 | .367 | 17 | 25 | 0.7 |
| Mudd, Sam | 0 | 2 | .000 | 4 | 11 | .364 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
| Partain, Chase | 9 | 40 | .225 | 54 | 161 | .335 | 32 | 92 | .348 | 31 | 109 | .284 | 14 | 52 | .269 | 27 | 73 | .370 | 72 | 42 | 1.7 |
| Perez, Paul | 3 | 18 | .167 | 30 | 121 | .248 | 12 | 76 | .158 | 21 | 63 | .333 | 17 | 36 | .472 | 11 | 46 | .239 | 20 | 36 | 0.6 |
| Rodriguez, Eddie | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0.0 |
| Welch, Garrett | 8 | 33 | .242 | 27 | 98 | .276 | 22 | 41 | .537 | 13 | 90 | .144 | 10 | 36 | .278 | 21 | 53 | .396 | 25 | 36 | 0.7 |
| Wissel, Peter | 4 | 16 | .250 | 11 | 38 | .289 | 9 | 32 | .281 | 6 | 22 | .273 | 2 | 11 | .182 | 8 | 22 | .364 | 18 | 12 | 1.5 |
| Totals | 115 | 368 | .313 | 404 | 1411 | .286 | 263 | 861 | .305 | 256 | 918 | .279 | 160 | 446 | .359 | 192 | 614 | .313 | 414 | 434 | 1.0 |
| Opponents | 86 | 263 | .327 | 403 | 1426 | .283 | 268 | 887 | .302 | 221 | 802 | .276 | 192 | 437 | .439 | 146 | 552 | .264 | 434 | 357 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnett, Sammy | 7-3 | 3.57 | 11.52 | 6.84 | 6.48 | 3.24 | 5.40 | 1.7 | 2.16 | 0.00 | 1.44 | 12.60 | 6.12 | 40.32 | 2-5 | .400 |
| Bowles, Jacob | 19-2 | 2.40 | 10.05 | 5.52 | 4.93 | 2.76 | 10.45 | 3.8 | 1.58 | 0.79 | 0.99 | 7.88 | 7.09 | 40.01 | 5-7 | .714 |
| Gossmann, Austin | 13-9 | 4.67 | 11.72 | 6.38 | 4.75 | 2.97 | 9.49 | 3.2 | 2.37 | 0.74 | 0.74 | 7.42 | 8.75 | 42.13 | 5-7 | .714 |
| Hagedorn, Tyler | 22-3 | 1.86 | 9.66 | 5.05 | 4.17 | 3.51 | 7.90 | 2.3 | 1.32 | 0.44 | 1.10 | 7.90 | 8.56 | 39.51 | 3-6 | .500 |
| Johnston, Luke | 6-0 | 0.89 | 13.50 | 13.50 | 10.12 | 11.81 | 3.38 | 0.3 | 1.69 | 0.00 | 3.38 | 11.81 | 10.12 | 54.00 | 0-0 | --- |
| Kelly, Jordan | 7-0 | 1.71 | 10.50 | 11.25 | 8.25 | 8.25 | 9.00 | 1.1 | 3.75 | 0.00 | 2.25 | 8.25 | 9.00 | 48.75 | 1-1 | 1.000 |
| Kleinhelter,Reece | 12-0 | 1.56 | 9.64 | 10.61 | 7.71 | 3.86 | 6.27 | 1.6 | 0.48 | 0.48 | 0.00 | 12.54 | 7.23 | 43.88 | 1-2 | .500 |
| Krizan, Austin | 15-13 | 5.42 | 10.51 | 5.75 | 4.87 | 4.20 | 8.63 | 2.1 | 1.99 | 0.11 | 1.11 | 5.98 | 10.73 | 42.05 | 5-8 | .625 |
| Lewis, Dalton | 21-0 | 0.95 | 10.35 | 5.85 | 4.50 | 4.50 | 5.85 | 1.3 | 0.90 | 0.45 | 0.00 | 7.65 | 11.25 | 43.20 | 2-3 | .667 |
| Mudd, Sam | 3-0 | 1.00 | 12.00 | 6.00 | 6.00 | 9.00 | 12.00 | 1.3 | 3.00 | 0.00 | 0.00 | 9.00 | 6.00 | 51.00 | 0-0 | --- |
| Partain, Chase | 12-10 | 3.78 | 12.51 | 8.93 | 7.54 | 5.36 | 3.77 | 0.7 | 1.79 | 0.40 | 1.79 | 14.29 | 8.34 | 46.46 | 4-5 | .800 |
| Perez, Paul | 18-5 | 1.98 | 8.33 | 5.80 | 4.29 | 7.07 | 10.85 | 1.5 | 2.02 | 0.25 | 0.76 | 5.05 | 9.08 | 42.90 | 6-7 | .857 |
| Rodriguez, Eddie | 1-0 | 1.00 | 27.00 | 36.00 | 9.00 | 9.00 | 27.00 | 3.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | 0-0 | --- |
| Welch, Garrett | 10-6 | 3.27 | 9.64 | 8.27 | 4.96 | 4.41 | 8.82 | 2.0 | 2.20 | 0.00 | 1.10 | 6.89 | 9.92 | 41.88 | 0-3 | .000 |
| Wissel, Peter | 10-0 | 1.37 | 9.88 | 5.93 | 4.61 | 3.29 | 5.27 | 1.6 | 1.32 | 0.66 | 0.66 | 11.85 | 7.90 | 42.15 | 0-0 | --- |
| Totals | 51-51 | 8.65 | 10.59 | 6.86 | 5.39 | 4.35 | 8.06 | 1.9 | 1.92 | 0.37 | 1.04 | 8.45 | 8.86 | 42.61 | 34-54 | .630 |
| Opponents | 51-51 | 8.56 | 10.09 | 7.96 | 6.56 | 5.86 | 9.03 | 1.5 | 2.10 | 0.43 | 0.87 | 8.95 | 7.36 | 43.87 | 108-143 | .755 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 65 | 26 | 43 | 57 | 43 | 43 | 41 | 44 | 23 | 1 | 386 | Opponents | 39 | 31 | 28 | 31 | 68 | 46 | 44 | 26 | 23 | 0 | 336 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
