Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Moody, Austin | .333 | 10-8 | 33 | 5 | 11 | 0 | 2 | 0 | 5 | 15 | .455 | 3 | 1 | 8 | 0 | .405 | 0 | 0 | 3-3 | 15 | 2 | 0 | 1.000 |
| Lopez, Manny | .308 | 14-14 | 52 | 11 | 16 | 4 | 1 | 2 | 12 | 28 | .538 | 9 | 2 | 15 | 0 | .429 | 0 | 0 | 0-1 | 30 | 0 | 0 | 1.000 |
| McNew, Lucas | .281 | 14-14 | 57 | 7 | 16 | 6 | 0 | 2 | 13 | 28 | .491 | 3 | 5 | 15 | 2 | .369 | 0 | 0 | 1-1 | 46 | 19 | 5 | .929 |
| Molinet, Steven | .260 | 14-13 | 50 | 12 | 13 | 3 | 1 | 1 | 4 | 21 | .420 | 14 | 1 | 11 | 0 | .431 | 0 | 0 | 0-1 | 29 | 3 | 2 | .941 |
| Archuleta, Alex | .250 | 5-5 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 8 | 0 | .250 | 0 | 1 | 0-0 | 7 | 8 | 2 | .882 |
| North, Adam | .250 | 7-3 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 25 | 2 | 2 | .931 |
| Euler, Aaron | .225 | 13-11 | 40 | 7 | 9 | 4 | 0 | 0 | 3 | 13 | .325 | 8 | 1 | 17 | 0 | .367 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| Hunter, Ethan | .204 | 14-14 | 49 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .224 | 4 | 3 | 12 | 0 | .298 | 1 | 2 | 4-5 | 23 | 41 | 4 | .941 |
| Krizan, Bryce | .200 | 14-11 | 40 | 8 | 8 | 2 | 0 | 1 | 4 | 13 | .325 | 6 | 2 | 8 | 0 | .333 | 0 | 3 | 4-6 | 14 | 0 | 0 | 1.000 |
| Stephens, Kobe | .160 | 14-14 | 50 | 8 | 8 | 1 | 2 | 0 | 6 | 13 | .260 | 2 | 3 | 14 | 0 | .236 | 0 | 5 | 5-6 | 28 | 41 | 4 | .945 |
| Daly, Wyatt | .150 | 14-12 | 40 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | .225 | 11 | 1 | 10 | 0 | .340 | 1 | 2 | 0-0 | 76 | 10 | 3 | .966 |
| Wildeman, Adam | .143 | 10-6 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 5 | 0 | 11 | 0 | .308 | 0 | 1 | 0-0 | 45 | 3 | 0 | 1.000 |
| Robinson, Trent | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Wheeler, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .230 | 14-14 | 461 | 73 | 106 | 23 | 6 | 7 | 60 | 162 | .351 | 65 | 20 | 134 | 2 | .349 | 2 | 14 | 17-23 | 366 | 145 | 25 | .953 |
| Opponents | .308 | 14-14 | 507 | 112 | 156 | 26 | 5 | 12 | 102 | 228 | .450 | 73 | 18 | 92 | 8 | .409 | 6 | 5 | 21-25 | 365 | 134 | 27 | .949 |
| LOB - Team (124), Opp (131). DPs turned - Team (14), Opp (3). IBB - Team (3), Lopez, M. 2, Euler, A. 1, Opp (5). Picked off - Molinet, S. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bowling, Brady | 2.89 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 6 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 2 |
| Wheeler, Tyler | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 25 | .240 | 0 | 1 | 0 | 0 | 0 |
| Bechman, Zane | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 6 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Trent | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 10 | 4 | 4 | 3 | 10 | 2 | 1 | 0 | 36 | .278 | 0 | 1 | 0 | 0 | 0 |
| Gossmann, Austin | 5.60 | 0-1 | 5-4 | 0 | 0/0 | 0 | 17.2 | 32 | 20 | 11 | 6 | 12 | 3 | 1 | 2 | 84 | .381 | 2 | 5 | 1 | 1 | 1 |
| Barnett, Sammy | 5.79 | 0-1 | 4-1 | 0 | 0/0 | 0 | 14.0 | 15 | 11 | 9 | 7 | 16 | 1 | 1 | 3 | 58 | .259 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Luke | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 0 |
| Hagedorn, Tyler | 7.36 | 2-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 12 | 10 | 9 | 2 | 10 | 5 | 1 | 1 | 45 | .267 | 0 | 0 | 0 | 2 | 1 |
| Perez, Paul | 8.25 | 0-2 | 4-3 | 0 | 0/0 | 0 | 12.0 | 13 | 11 | 11 | 16 | 12 | 1 | 0 | 0 | 48 | .271 | 2 | 0 | 0 | 1 | 1 |
| Welch, Garrett | 8.27 | 0-1 | 4-4 | 0 | 0/0 | 0 | 16.1 | 25 | 16 | 15 | 6 | 11 | 6 | 1 | 0 | 72 | .347 | 1 | 4 | 1 | 1 | 0 |
| Menfee, Jordan | 8.44 | 1-0 | 5-0 | 0 | 0/0 | 1 | 5.1 | 4 | 8 | 5 | 8 | 4 | 2 | 0 | 1 | 19 | .211 | 1 | 1 | 0 | 0 | 0 |
| Bowles, Jacob | 11.74 | 2-2 | 6-1 | 0 | 0/0 | 0 | 7.2 | 10 | 10 | 10 | 6 | 2 | 1 | 0 | 1 | 31 | .323 | 2 | 5 | 0 | 1 | 0 |
| Rudy, Chase | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 6 | 6 | 3 | 1 | 0 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.71 | 6-8 | 14-14 | 0 | 0/0 | 1 | 122.0 | 156 | 112 | 91 | 73 | 92 | 26 | 5 | 12 | 507 | .308 | 9 | 18 | 2 | 6 | 5 |
| Opponents | 4.14 | 8-6 | 14-14 | 0 | 1/1 | 2 | 121.2 | 106 | 73 | 56 | 65 | 134 | 23 | 6 | 7 | 461 | .230 | 8 | 20 | 4 | 2 | 14 |
| PB - Team (7), Daly, W. 5, McNew, L. 1, North, A. 1, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Daly, W. (18-22), Welch, G. (7-8), Barnett, S. (4-4), Bowles, J. (2-3), McNew, L. (3-3), Hagedorn, T. (2-2), Gossmann, A. (2-2), Bowling, B. (0-2), Perez, P. (1-1), Johnston, L. (1-1), Bechman, Z. (1-1), Menfee, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wildeman, Adam | 48 | 45 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Lopez, Manny | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Euler, Aaron | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Moody, Austin | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krizan, Bryce | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gossmann, Austin | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Welch, Garrett | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Bowles, Jacob | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Barnett, Sammy | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bowling, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Robinson, Trent | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daly, Wyatt | 89 | 76 | 10 | 3 | .966 | 1 | 18 | 4 | .818 | 5 | 0 |
| Stephens, Kobe | 73 | 28 | 41 | 4 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| Hunter, Ethan | 68 | 23 | 41 | 4 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| Molinet, Steven | 34 | 29 | 3 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| North, Adam | 29 | 25 | 2 | 2 | .931 | 3 | 0 | 0 | --- | 1 | 0 |
| McNew, Lucas | 70 | 46 | 19 | 5 | .929 | 5 | 3 | 0 | 1.000 | 1 | 0 |
| Archuleta, Alex | 17 | 7 | 8 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| Hagedorn, Tyler | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bechman, Zane | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Perez, Paul | 3 | 0 | 2 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Menfee, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Johnston, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wheeler, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudy, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 536 | 366 | 145 | 25 | .953 | 14 | 21 | 4 | .840 | 7 | 0 |
| Opponents | 526 | 365 | 134 | 27 | .949 | 3 | 17 | 6 | .739 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Archuleta, Alex | 2 | 4 | .500 | 1 | 8 | .125 | 0 | 5 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Daly, Wyatt | 2 | 9 | .222 | 4 | 31 | .129 | 3 | 18 | .167 | 3 | 22 | .136 | 1 | 1 | 1.000 | 4 | 11 | .364 | 18 | 9 | 2.0 |
| Euler, Aaron | 0 | 12 | .000 | 9 | 28 | .321 | 4 | 22 | .182 | 5 | 18 | .278 | 0 | 0 | --- | 6 | 12 | .500 | 7 | 7 | 1.0 |
| Hunter, Ethan | 1 | 17 | .059 | 9 | 32 | .281 | 4 | 22 | .182 | 6 | 27 | .222 | 0 | 0 | --- | 6 | 14 | .429 | 17 | 10 | 1.7 |
| Krizan, Bryce | 3 | 14 | .214 | 5 | 26 | .192 | 6 | 22 | .273 | 2 | 18 | .111 | 0 | 1 | .000 | 3 | 12 | .250 | 9 | 17 | 0.5 |
| Lopez, Manny | 6 | 16 | .375 | 10 | 36 | .278 | 7 | 27 | .259 | 9 | 25 | .360 | 2 | 5 | .400 | 5 | 14 | .357 | 11 | 9 | 1.2 |
| McNew, Lucas | 6 | 22 | .273 | 10 | 35 | .286 | 11 | 33 | .333 | 5 | 24 | .208 | 1 | 1 | 1.000 | 1 | 6 | .167 | 13 | 11 | 1.2 |
| Molinet, Steven | 5 | 20 | .250 | 8 | 30 | .267 | 3 | 20 | .150 | 10 | 30 | .333 | 0 | 1 | .000 | 12 | 26 | .462 | 5 | 18 | 0.3 |
| Moody, Austin | 4 | 14 | .286 | 7 | 19 | .368 | 5 | 19 | .263 | 6 | 14 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 6 | 6 | 1.0 |
| North, Adam | 2 | 8 | .250 | 1 | 4 | .250 | 3 | 7 | .429 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Robinson, Trent | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Stephens, Kobe | 2 | 15 | .133 | 6 | 35 | .171 | 4 | 23 | .174 | 4 | 27 | .148 | 0 | 1 | .000 | 3 | 12 | .250 | 10 | 19 | 0.5 |
| Wheeler, Tyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wildeman, Adam | 1 | 5 | .200 | 2 | 16 | .125 | 1 | 13 | .077 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 5 | 0.6 |
| Totals | 34 | 158 | .215 | 72 | 303 | .238 | 51 | 231 | .221 | 55 | 230 | .239 | 6 | 13 | .462 | 47 | 123 | .382 | 103 | 116 | 0.9 |
| Opponents | 28 | 106 | .264 | 128 | 401 | .319 | 93 | 302 | .308 | 63 | 205 | .307 | 10 | 31 | .323 | 65 | 122 | .533 | 124 | 129 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Archuleta, Alex | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 1 | 5 | 0 | 0 | 5 |
| Daly, Wyatt | 0 | 0 | --- | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 15 | .200 | 4 | 10 | 25 | .400 | 4 | 10 | 0 | 1 | 4 |
| Euler, Aaron | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 3 | .667 | 0 | 11 | .000 | 0 | 7 | 24 | .292 | 1 | 15 | 0 | 1 | 3 |
| Hunter, Ethan | 0 | 0 | --- | 4 | 15 | .267 | 1 | 2 | .500 | 4 | 17 | .235 | 3 | 14 | 29 | .483 | 2 | 8 | 2 | 4 | 1 |
| Krizan, Bryce | 1 | 1 | 1.000 | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 9 | .333 | 1 | 13 | 25 | .520 | 5 | 6 | 1 | 4 | 3 |
| Lopez, Manny | 0 | 0 | --- | 6 | 23 | .261 | 2 | 3 | .667 | 4 | 23 | .174 | 4 | 11 | 30 | .367 | 0 | 25 | 1 | 2 | 5 |
| McNew, Lucas | 0 | 0 | --- | 5 | 17 | .294 | 0 | 1 | .000 | 10 | 26 | .385 | 9 | 19 | 36 | .528 | 4 | 8 | 2 | 2 | 4 |
| Molinet, Steven | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 4 | .250 | 4 | 10 | .400 | 1 | 15 | 23 | .652 | 4 | 5 | 2 | 4 | 5 |
| Moody, Austin | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 3 | .333 | 4 | 11 | .364 | 3 | 9 | 21 | .429 | 1 | 9 | 2 | 0 | 1 |
| North, Adam | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 0 |
| Robinson, Trent | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Stephens, Kobe | 0 | 0 | --- | 4 | 15 | .267 | 4 | 4 | 1.000 | 5 | 18 | .278 | 2 | 13 | 30 | .433 | 6 | 16 | 4 | 4 | 5 |
| Wheeler, Tyler | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Wildeman, Adam | 0 | 2 | .000 | 0 | 9 | .000 | 1 | 1 | 1.000 | 1 | 11 | .091 | 0 | 5 | 15 | .333 | 4 | 10 | 1 | 0 | 4 |
| Totals | 2 | 10 | .200 | 32 | 149 | .215 | 15 | 27 | .556 | 40 | 161 | .248 | 28 | 121 | 271 | .446 | 33 | 124 | 17 | 22 | 41 |
| Opponents | 2 | 13 | .154 | 56 | 191 | .293 | 29 | 52 | .558 | 52 | 169 | .308 | 45 | 175 | 342 | .512 | 45 | 131 | 16 | 23 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnett, Sammy | 1 | 6 | .167 | 14 | 52 | .269 | 10 | 32 | .313 | 5 | 26 | .192 | 6 | 13 | .462 | 7 | 22 | .318 | 12 | 13 | 0.9 |
| Bechman, Zane | 2 | 5 | .400 | 4 | 17 | .235 | 5 | 13 | .385 | 1 | 9 | .111 | 1 | 5 | .200 | 1 | 8 | .125 | 2 | 7 | 0.3 |
| Bowles, Jacob | 1 | 8 | .125 | 9 | 23 | .391 | 6 | 20 | .300 | 4 | 11 | .364 | 5 | 8 | .625 | 4 | 10 | .400 | 9 | 10 | 0.9 |
| Bowling, Brady | 1 | 4 | .250 | 5 | 23 | .217 | 2 | 14 | .143 | 4 | 13 | .308 | 5 | 8 | .625 | 0 | 9 | .000 | 8 | 12 | 0.7 |
| Gossmann, Austin | 6 | 17 | .353 | 26 | 67 | .388 | 19 | 53 | .358 | 13 | 31 | .419 | 11 | 19 | .579 | 15 | 32 | .469 | 9 | 28 | 0.3 |
| Hagedorn, Tyler | 2 | 12 | .167 | 10 | 33 | .303 | 9 | 27 | .333 | 3 | 18 | .167 | 4 | 8 | .500 | 2 | 13 | .154 | 12 | 11 | 1.1 |
| Johnston, Luke | 1 | 5 | .200 | 10 | 20 | .500 | 6 | 19 | .316 | 5 | 6 | .833 | 4 | 4 | 1.000 | 5 | 10 | .500 | 10 | 4 | 2.5 |
| Menfee, Jordan | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 12 | .167 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 7 | .286 | 8 | 3 | 2.7 |
| Perez, Paul | 1 | 2 | .500 | 12 | 46 | .261 | 10 | 31 | .323 | 3 | 17 | .176 | 8 | 14 | .571 | 5 | 14 | .357 | 11 | 11 | 1.0 |
| Robinson, Trent | 2 | 9 | .222 | 8 | 27 | .296 | 6 | 20 | .300 | 4 | 16 | .250 | 4 | 9 | .444 | 1 | 10 | .100 | 8 | 9 | 0.9 |
| Rudy, Chase | 2 | 3 | .667 | 4 | 12 | .333 | 5 | 12 | .417 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 1 | 5.0 |
| Welch, Garrett | 5 | 17 | .294 | 20 | 55 | .364 | 11 | 41 | .268 | 14 | 31 | .452 | 12 | 19 | .632 | 6 | 21 | .286 | 20 | 15 | 1.3 |
| Wheeler, Tyler | 0 | 9 | .000 | 6 | 16 | .375 | 2 | 8 | .250 | 4 | 17 | .235 | 1 | 7 | .143 | 4 | 10 | .400 | 10 | 5 | 2.0 |
| Totals | 25 | 101 | .248 | 131 | 406 | .323 | 93 | 302 | .308 | 63 | 205 | .307 | 65 | 122 | .533 | 52 | 169 | .308 | 124 | 129 | 1.0 |
| Opponents | 20 | 101 | .198 | 86 | 360 | .239 | 51 | 231 | .221 | 55 | 230 | .239 | 47 | 123 | .382 | 40 | 161 | .248 | 103 | 116 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnett, Sammy | 4-1 | 3.50 | 9.64 | 7.07 | 5.79 | 4.50 | 10.29 | 2.3 | 0.64 | 0.64 | 1.93 | 7.71 | 8.36 | 41.79 | 4-4 | 1.000 |
| Bechman, Zane | 3-0 | 1.78 | 10.12 | 8.44 | 3.38 | 5.06 | 10.12 | 2.0 | 1.69 | 0.00 | 0.00 | 3.38 | 11.81 | 42.19 | 1-1 | 1.000 |
| Bowles, Jacob | 6-1 | 1.28 | 11.74 | 11.74 | 11.74 | 7.04 | 2.35 | 0.3 | 1.17 | 0.00 | 1.17 | 10.57 | 11.74 | 50.48 | 2-3 | .667 |
| Bowling, Brady | 7-0 | 1.33 | 5.79 | 2.89 | 2.89 | 6.75 | 2.89 | 0.4 | 0.96 | 0.00 | 0.00 | 7.71 | 11.57 | 34.71 | 0-2 | .000 |
| Gossmann, Austin | 5-4 | 3.53 | 16.30 | 10.19 | 5.60 | 3.06 | 6.11 | 2.0 | 1.53 | 0.51 | 1.02 | 4.58 | 14.26 | 49.42 | 2-2 | 1.000 |
| Hagedorn, Tyler | 5-0 | 2.20 | 9.82 | 8.18 | 7.36 | 1.64 | 8.18 | 5.0 | 4.09 | 0.82 | 0.82 | 9.82 | 9.00 | 40.91 | 2-2 | 1.000 |
| Johnston, Luke | 4-0 | 1.25 | 19.80 | 7.20 | 7.20 | 1.80 | 0.00 | 0.0 | 1.80 | 0.00 | 3.60 | 18.00 | 7.20 | 46.80 | 1-1 | 1.000 |
| Menfee, Jordan | 5-0 | 1.07 | 6.75 | 13.50 | 8.44 | 13.50 | 6.75 | 0.5 | 3.38 | 0.00 | 1.69 | 13.50 | 5.06 | 47.25 | 1-1 | 1.000 |
| Perez, Paul | 4-3 | 3.00 | 9.75 | 8.25 | 8.25 | 12.00 | 9.00 | 0.8 | 0.75 | 0.00 | 0.00 | 8.25 | 8.25 | 49.50 | 1-1 | 1.000 |
| Robinson, Trent | 5-0 | 1.87 | 9.64 | 3.86 | 3.86 | 2.89 | 9.64 | 3.3 | 1.93 | 0.96 | 0.00 | 7.71 | 8.68 | 38.57 | 0-0 | --- |
| Rudy, Chase | 3-0 | 1.00 | 18.00 | 21.00 | 18.00 | 18.00 | 9.00 | 0.5 | 3.00 | 0.00 | 3.00 | 15.00 | 3.00 | 66.00 | 0-0 | --- |
| Welch, Garrett | 4-4 | 4.08 | 13.78 | 8.82 | 8.27 | 3.31 | 6.06 | 1.8 | 3.31 | 0.55 | 0.00 | 11.02 | 8.27 | 45.73 | 7-8 | .875 |
| Wheeler, Tyler | 1-1 | 6.00 | 9.00 | 4.50 | 3.00 | 3.00 | 4.50 | 1.5 | 1.50 | 0.00 | 1.50 | 15.00 | 7.50 | 42.00 | 0-0 | --- |
| Totals | 14-14 | 8.71 | 11.51 | 8.26 | 6.71 | 5.39 | 6.79 | 1.3 | 1.92 | 0.37 | 0.89 | 9.15 | 9.52 | 44.93 | 21-25 | .840 |
| Opponents | 14-14 | 8.69 | 7.84 | 5.40 | 4.14 | 4.81 | 9.91 | 2.1 | 1.70 | 0.44 | 0.52 | 7.62 | 8.58 | 41.57 | 17-23 | .739 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 7 | 3 | 7 | 10 | 6 | 7 | 17 | 5 | 9 | 2 | 73 | Opponents | 12 | 22 | 9 | 14 | 10 | 16 | 12 | 6 | 10 | 1 | 112 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-0 | 0-2 | 1-2 | 1-0 | 0-0 | 1-1 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-0 | 0-0 | 0-1 | 1-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 0-1 | 2-0 | 3-1 | 3-1 | 1-1 | 3-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 3-5 | 3-5 | 2-7 | 2-7 | 3-7 | 1-6 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 3-2 | 1-3 | 1-0 | 1-0 | 2-0 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1942 | 6 | 323 |
| AWAY | 933 | 8 | 116 |
| TOTAL | 2875 | 14 | 205 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
