Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stephens, Kobe | .358 | 42-39 | 137 | 36 | 49 | 7 | 0 | 0 | 27 | 56 | .409 | 17 | 7 | 26 | 0 | .445 | 3 | 3 | 9-14 | 57 | 117 | 13 | .930 |
Hunter, Ethan | .337 | 44-44 | 169 | 40 | 57 | 9 | 4 | 7 | 43 | 95 | .562 | 16 | 6 | 39 | 1 | .407 | 3 | 4 | 16-23 | 89 | 110 | 8 | .961 |
Krizan, Bryce | .322 | 42-40 | 121 | 33 | 39 | 7 | 2 | 1 | 24 | 53 | .438 | 33 | 6 | 42 | 0 | .488 | 0 | 1 | 24-27 | 69 | 2 | 3 | .959 |
Conner, Michael | .301 | 43-43 | 166 | 19 | 50 | 16 | 0 | 1 | 30 | 69 | .416 | 9 | 5 | 44 | 3 | .350 | 3 | 1 | 0-1 | 15 | 55 | 12 | .854 |
Moody, Austin | .296 | 25-24 | 81 | 21 | 24 | 6 | 2 | 3 | 14 | 43 | .531 | 13 | 6 | 24 | 0 | .426 | 1 | 1 | 9-11 | 52 | 2 | 1 | .982 |
Wildeman, Adam | .276 | 37-36 | 123 | 14 | 34 | 4 | 0 | 0 | 17 | 38 | .309 | 18 | 4 | 28 | 1 | .384 | 1 | 6 | 2-3 | 254 | 14 | 7 | .975 |
Lopez, Manny | .232 | 42-40 | 138 | 24 | 32 | 9 | 0 | 11 | 31 | 74 | .536 | 24 | 4 | 61 | 0 | .355 | 3 | 0 | 1-1 | 88 | 1 | 2 | .978 |
Molinet, Steven | .200 | 14-12 | 35 | 4 | 7 | 2 | 1 | 0 | 3 | 11 | .314 | 13 | 4 | 13 | 0 | .462 | 0 | 0 | 4-5 | 30 | 0 | 1 | .968 |
Wheeler, Tyler | .200 | 12-6 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 8 | 0 | .304 | 0 | 1 | 0-0 | 3 | 12 | 2 | .882 |
McLarty, Gavin | .192 | 20-16 | 52 | 5 | 10 | 3 | 0 | 0 | 9 | 13 | .250 | 7 | 3 | 12 | 1 | .323 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
McNew, Lucas | .183 | 18-17 | 60 | 8 | 11 | 4 | 0 | 1 | 10 | 18 | .300 | 8 | 1 | 20 | 1 | .282 | 2 | 0 | 0-0 | 92 | 6 | 3 | .970 |
Daly, Wyatt | .179 | 40-36 | 106 | 22 | 19 | 4 | 0 | 1 | 14 | 26 | .245 | 25 | 5 | 46 | 2 | .360 | 0 | 4 | 0-1 | 248 | 28 | 5 | .982 |
Taylor, Drew | .172 | 22-9 | 29 | 6 | 5 | 3 | 0 | 0 | 4 | 8 | .276 | 7 | 1 | 19 | 0 | .351 | 0 | 0 | 0-1 | 21 | 1 | 0 | 1.000 |
Euler, Aaron | .148 | 32-25 | 88 | 13 | 13 | 3 | 0 | 2 | 3 | 22 | .250 | 13 | 1 | 31 | 1 | .265 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Archuleta, Alex | .125 | 5-5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 5 | 6 | 2 | .846 |
Lopez, Daniel | .125 | 6-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Kapust, Tyler | .000 | 7-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Cook, Nolan | .000 | 9-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Bowles, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
Robinson, Trent | .000 | 8-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Totals | .263 | 44-44 | 1354 | 256 | 356 | 78 | 9 | 27 | 230 | 533 | .394 | 208 | 53 | 430 | 11 | .378 | 16 | 23 | 68-90 | 1067 | 399 | 68 | .956 |
Opponents | .285 | 44-44 | 1429 | 252 | 407 | 55 | 17 | 21 | 221 | 559 | .391 | 159 | 33 | 296 | 12 | .366 | 16 | 13 | 49-64 | 1062 | 348 | 61 | .959 |
LOB - Team (340), Opp (330). DPs turned - Team (27), Opp (20). CI - Team (0), Opp (2). IBB - Team (1), Lopez, M. 1, Opp (6). Picked off - Krizan, B. 3, McLarty, G. 1, Stephens, K. 1, Moody, A. 1, Hunter, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McLarty, Gavin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Belcher, Nick | 3.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 27 | .259 | 1 | 2 | 0 | 0 | 0 |
Welch, Garrett | 3.61 | 5-3 | 11-11 | 0 | 0/1 | 0 | 52.1 | 53 | 28 | 21 | 23 | 38 | 6 | 2 | 1 | 205 | .259 | 4 | 2 | 0 | 1 | 2 |
Hagedorn, Tyler | 4.15 | 2-1 | 22-1 | 0 | 0/0 | 4 | 34.2 | 37 | 17 | 16 | 15 | 34 | 2 | 0 | 4 | 129 | .287 | 6 | 4 | 0 | 1 | 3 |
Stamm, Carter | 4.24 | 3-2 | 17-1 | 0 | 0/0 | 1 | 34.0 | 46 | 24 | 16 | 7 | 24 | 5 | 4 | 0 | 143 | .322 | 5 | 2 | 0 | 2 | 1 |
Bowles, Jacob | 4.47 | 4-4 | 11-8 | 3 | 0/1 | 0 | 58.1 | 57 | 36 | 29 | 20 | 51 | 11 | 1 | 1 | 223 | .256 | 7 | 2 | 0 | 4 | 1 |
Bowling, Brady | 4.50 | 2-1 | 17-0 | 0 | 0/1 | 0 | 24.0 | 24 | 14 | 12 | 12 | 17 | 6 | 1 | 1 | 91 | .264 | 1 | 4 | 0 | 2 | 1 |
Gossmann, Austin | 5.34 | 4-5 | 12-11 | 2 | 0/0 | 1 | 64.0 | 58 | 41 | 38 | 24 | 58 | 7 | 5 | 4 | 249 | .233 | 5 | 6 | 0 | 2 | 3 |
Wheeler, Tyler | 5.40 | 1-1 | 8-6 | 0 | 0/1 | 0 | 23.1 | 28 | 17 | 14 | 12 | 17 | 5 | 0 | 5 | 96 | .292 | 1 | 0 | 0 | 1 | 0 |
Robinson, Trent | 5.87 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 13 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 36 | .361 | 2 | 1 | 0 | 0 | 0 |
Perez, Paul | 6.75 | 0-1 | 13-1 | 0 | 0/0 | 1 | 17.1 | 19 | 16 | 13 | 21 | 20 | 1 | 1 | 0 | 67 | .284 | 7 | 3 | 0 | 0 | 1 |
Kelly, Jordan | 6.75 | 0-0 | 4-1 | 0 | 0/1 | 0 | 5.1 | 10 | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 25 | .400 | 0 | 1 | 0 | 0 | 0 |
Ciuffetelli, Blake | 11.02 | 2-2 | 9-3 | 0 | 0/0 | 0 | 16.1 | 23 | 20 | 20 | 9 | 14 | 7 | 2 | 1 | 71 | .324 | 1 | 1 | 0 | 0 | 1 |
Stuteville, Brice | 15.12 | 1-0 | 5-0 | 0 | 0/1 | 0 | 8.1 | 22 | 15 | 14 | 5 | 4 | 1 | 0 | 3 | 45 | .489 | 3 | 3 | 0 | 2 | 0 |
Barnett, Sammy | 19.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 13 | .538 | 0 | 1 | 0 | 1 | 0 |
Totals | 5.29 | 24-20 | 44-44 | 5 | 3/3 | 7 | 355.2 | 407 | 252 | 209 | 159 | 296 | 55 | 17 | 21 | 1429 | .285 | 43 | 33 | 0 | 16 | 13 |
Opponents | 5.64 | 20-24 | 44-44 | 2 | 1/0 | 9 | 354.0 | 356 | 256 | 222 | 208 | 430 | 78 | 9 | 27 | 1354 | .263 | 54 | 53 | 6 | 16 | 23 |
PB - Team (4), Kapust, T. 2, Daly, W. 2, Opp (8). Pickoffs - Team (6), Stamm, C. 2, Perez, P. 1, Bowling, B. 1, Bowles, J. 1, Daly, W. 1, Opp (7). SBA/ATT - Daly, W. (42-54), Bowles, J. (11-14), Welch, G. (10-12), McNew, L. (7-9), Perez, P. (7-8), Stamm, C. (6-7), Gossmann, A. (3-5), Hagedorn, T. (2-4), Bowling, B. (4-4), Ciuffetelli (2-4), Robinson, T. (3-4), Wheeler, T. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Taylor, Drew | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLarty, Gavin | 22 | 22 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Stamm, Carter | 7 | 1 | 6 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
Cook, Nolan | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kapust, Tyler | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Welch, Garrett | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Hagedorn, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Bowling, Brady | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ciuffetelli, Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Robinson, Trent | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Lopez, Daniel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daly, Wyatt | 281 | 248 | 28 | 5 | .982 | 0 | 42 | 12 | .778 | 2 | 0 |
Moody, Austin | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Manny | 91 | 88 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Wildeman, Adam | 275 | 254 | 14 | 7 | .975 | 23 | 0 | 0 | --- | 0 | 0 |
McNew, Lucas | 101 | 92 | 6 | 3 | .970 | 2 | 7 | 2 | .778 | 0 | 0 |
Molinet, Steven | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter, Ethan | 207 | 89 | 110 | 8 | .961 | 22 | 0 | 0 | --- | 0 | 0 |
Krizan, Bryce | 74 | 69 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Stephens, Kobe | 187 | 57 | 117 | 13 | .930 | 18 | 0 | 0 | --- | 0 | 0 |
Wheeler, Tyler | 17 | 3 | 12 | 2 | .882 | 0 | 1 | 1 | .500 | 0 | 0 |
Conner, Michael | 82 | 15 | 55 | 12 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
Archuleta, Alex | 13 | 5 | 6 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
Bowles, Jacob | 11 | 3 | 6 | 2 | .818 | 0 | 11 | 3 | .786 | 0 | 0 |
Perez, Paul | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
Gossmann, Austin | 14 | 1 | 9 | 4 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
Euler, Aaron | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Stuteville, Brice | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Belcher, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett, Sammy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1534 | 1067 | 399 | 68 | .956 | 27 | 49 | 15 | .766 | 4 | 0 |
Opponents | 1471 | 1062 | 348 | 61 | .959 | 20 | 68 | 22 | .756 | 8 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Archuleta, Alex | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Conner, Michael | 15 | 36 | .417 | 35 | 130 | .269 | 27 | 83 | .325 | 23 | 83 | .277 | 2 | 3 | .667 | 14 | 38 | .368 | 27 | 47 | 0.6 |
Cook, Nolan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Daly, Wyatt | 4 | 26 | .154 | 15 | 80 | .188 | 11 | 58 | .190 | 8 | 48 | .167 | 1 | 5 | .200 | 7 | 25 | .280 | 27 | 16 | 1.7 |
Euler, Aaron | 1 | 8 | .125 | 12 | 80 | .150 | 7 | 55 | .127 | 6 | 33 | .182 | 0 | 5 | .000 | 7 | 18 | .389 | 27 | 15 | 1.8 |
Hunter, Ethan | 15 | 40 | .375 | 42 | 129 | .326 | 28 | 83 | .337 | 29 | 86 | .337 | 0 | 6 | .000 | 24 | 53 | .453 | 42 | 33 | 1.3 |
Kapust, Tyler | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Krizan, Bryce | 4 | 21 | .190 | 35 | 100 | .350 | 23 | 72 | .319 | 16 | 49 | .327 | 3 | 7 | .429 | 17 | 35 | .486 | 15 | 23 | 0.7 |
Lopez, Daniel | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.0 |
Lopez, Manny | 11 | 30 | .367 | 21 | 108 | .194 | 17 | 75 | .227 | 15 | 63 | .238 | 2 | 5 | .400 | 14 | 32 | .438 | 28 | 14 | 2.0 |
McLarty, Gavin | 2 | 14 | .143 | 8 | 38 | .211 | 8 | 24 | .333 | 2 | 28 | .071 | 0 | 2 | .000 | 5 | 15 | .333 | 9 | 21 | 0.4 |
McNew, Lucas | 2 | 16 | .125 | 9 | 44 | .205 | 4 | 27 | .148 | 7 | 33 | .212 | 0 | 2 | .000 | 4 | 15 | .267 | 20 | 11 | 1.8 |
Molinet, Steven | 2 | 7 | .286 | 5 | 28 | .179 | 4 | 14 | .286 | 3 | 21 | .143 | 1 | 4 | .250 | 3 | 6 | .500 | 5 | 10 | 0.5 |
Moody, Austin | 1 | 12 | .083 | 23 | 69 | .333 | 12 | 38 | .316 | 12 | 43 | .279 | 2 | 5 | .400 | 11 | 25 | .440 | 19 | 14 | 1.4 |
Stephens, Kobe | 9 | 25 | .360 | 40 | 112 | .357 | 31 | 71 | .437 | 18 | 66 | .273 | 2 | 7 | .286 | 18 | 46 | .391 | 27 | 36 | 0.8 |
Taylor, Drew | 1 | 10 | .100 | 4 | 19 | .211 | 3 | 18 | .167 | 2 | 11 | .182 | 1 | 4 | .250 | 5 | 11 | .455 | 3 | 2 | 1.5 |
Wheeler, Tyler | 1 | 11 | .091 | 3 | 9 | .333 | 1 | 8 | .125 | 3 | 12 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 6 | 3 | 2.0 |
Wildeman, Adam | 10 | 25 | .400 | 24 | 98 | .245 | 16 | 61 | .262 | 18 | 62 | .290 | 2 | 6 | .333 | 7 | 24 | .292 | 20 | 46 | 0.4 |
Totals | 79 | 292 | .271 | 277 | 1062 | .261 | 192 | 698 | .275 | 164 | 656 | .250 | 16 | 62 | .258 | 138 | 355 | .389 | 279 | 298 | 0.9 |
Opponents | 49 | 151 | .325 | 358 | 1278 | .280 | 221 | 732 | .302 | 186 | 697 | .267 | 18 | 61 | .295 | 138 | 356 | .388 | 359 | 352 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Archuleta, Alex | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 1 | 0 | 0 | 2 |
Conner, Michael | 0 | 0 | --- | 18 | 55 | .327 | 8 | 13 | .615 | 21 | 54 | .389 | 15 | 43 | 91 | .473 | 12 | 27 | 4 | 5 | 9 |
Cook, Nolan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Daly, Wyatt | 0 | 0 | --- | 6 | 35 | .171 | 4 | 5 | .800 | 8 | 36 | .222 | 8 | 29 | 69 | .420 | 12 | 32 | 4 | 3 | 16 |
Euler, Aaron | 0 | 5 | .000 | 3 | 35 | .086 | 0 | 6 | .000 | 1 | 28 | .036 | 0 | 18 | 60 | .300 | 6 | 34 | 2 | 1 | 5 |
Hunter, Ethan | 0 | 0 | --- | 24 | 61 | .393 | 10 | 15 | .667 | 18 | 57 | .316 | 15 | 56 | 98 | .571 | 19 | 44 | 4 | 2 | 15 |
Kapust, Tyler | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 |
Krizan, Bryce | 0 | 2 | .000 | 16 | 50 | .320 | 7 | 13 | .538 | 13 | 45 | .289 | 9 | 39 | 80 | .488 | 10 | 34 | 3 | 3 | 17 |
Lopez, Daniel | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Lopez, Manny | 0 | 2 | .000 | 14 | 53 | .264 | 8 | 17 | .471 | 8 | 48 | .167 | 9 | 33 | 88 | .375 | 3 | 36 | 6 | 3 | 21 |
McLarty, Gavin | 1 | 3 | .333 | 6 | 16 | .375 | 3 | 3 | 1.000 | 4 | 17 | .235 | 3 | 14 | 27 | .519 | 5 | 10 | 1 | 2 | 7 |
McNew, Lucas | 0 | 1 | .000 | 4 | 19 | .211 | 5 | 7 | .714 | 3 | 21 | .143 | 3 | 10 | 32 | .313 | 3 | 15 | 0 | 1 | 8 |
Molinet, Steven | 0 | 0 | --- | 1 | 6 | .167 | 3 | 3 | 1.000 | 2 | 12 | .167 | 0 | 13 | 21 | .619 | 2 | 8 | 0 | 1 | 3 |
Moody, Austin | 0 | 1 | .000 | 4 | 21 | .190 | 5 | 12 | .417 | 8 | 26 | .308 | 4 | 25 | 48 | .521 | 5 | 16 | 2 | 1 | 2 |
Stephens, Kobe | 2 | 2 | 1.000 | 16 | 46 | .348 | 8 | 14 | .571 | 19 | 42 | .452 | 15 | 54 | 83 | .651 | 13 | 23 | 5 | 5 | 7 |
Taylor, Drew | 1 | 2 | .500 | 2 | 14 | .143 | 3 | 5 | .600 | 2 | 14 | .143 | 1 | 9 | 24 | .375 | 0 | 18 | 2 | 0 | 3 |
Wheeler, Tyler | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 10 | .300 | 1 | 4 | 0 | 1 | 2 |
Wildeman, Adam | 0 | 0 | --- | 10 | 44 | .227 | 6 | 12 | .500 | 8 | 38 | .211 | 8 | 37 | 76 | .487 | 18 | 35 | 2 | 2 | 10 |
Totals | 5 | 32 | .156 | 124 | 469 | .264 | 71 | 127 | .559 | 115 | 448 | .257 | 90 | 386 | 819 | .471 | 112 | 340 | 35 | 30 | 130 |
Opponents | 5 | 16 | .313 | 134 | 429 | .312 | 77 | 110 | .700 | 136 | 474 | .287 | 81 | 393 | 823 | .478 | 102 | 330 | 42 | 57 | 94 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barnett, Sammy | 2 | 3 | .667 | 5 | 10 | .500 | 6 | 11 | .545 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 2 | 1.5 |
Belcher, Nick | 2 | 8 | .250 | 5 | 19 | .263 | 4 | 19 | .211 | 3 | 8 | .375 | 2 | 4 | .500 | 3 | 10 | .300 | 6 | 6 | 1.0 |
Bowles, Jacob | 19 | 70 | .271 | 38 | 153 | .248 | 26 | 92 | .283 | 31 | 131 | .237 | 20 | 61 | .328 | 15 | 72 | .208 | 69 | 46 | 1.5 |
Bowling, Brady | 8 | 20 | .400 | 16 | 71 | .225 | 13 | 50 | .260 | 11 | 41 | .268 | 12 | 23 | .522 | 10 | 34 | .294 | 33 | 18 | 1.8 |
Ciuffetelli, Blake | 5 | 9 | .556 | 18 | 62 | .290 | 13 | 36 | .361 | 10 | 35 | .286 | 9 | 19 | .474 | 8 | 23 | .348 | 22 | 9 | 2.4 |
Gossmann, Austin | 15 | 80 | .188 | 43 | 169 | .254 | 30 | 118 | .254 | 28 | 131 | .214 | 28 | 68 | .412 | 14 | 76 | .184 | 48 | 81 | 0.6 |
Hagedorn, Tyler | 9 | 29 | .310 | 28 | 100 | .280 | 21 | 77 | .273 | 16 | 52 | .308 | 8 | 25 | .320 | 16 | 49 | .327 | 29 | 32 | 0.9 |
Kelly, Jordan | 2 | 3 | .667 | 8 | 22 | .364 | 6 | 14 | .429 | 4 | 11 | .364 | 4 | 7 | .571 | 3 | 8 | .375 | 3 | 6 | 0.5 |
McLarty, Gavin | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Perez, Paul | 3 | 12 | .250 | 16 | 55 | .291 | 12 | 39 | .308 | 7 | 28 | .250 | 9 | 17 | .529 | 9 | 26 | .346 | 3 | 23 | 0.1 |
Robinson, Trent | 2 | 10 | .200 | 11 | 26 | .423 | 8 | 21 | .381 | 5 | 15 | .333 | 4 | 9 | .444 | 8 | 15 | .533 | 11 | 7 | 1.6 |
Stamm, Carter | 11 | 36 | .306 | 35 | 107 | .327 | 26 | 78 | .333 | 20 | 65 | .308 | 11 | 30 | .367 | 13 | 46 | .283 | 31 | 39 | 0.8 |
Stuteville, Brice | 6 | 10 | .600 | 16 | 35 | .457 | 13 | 26 | .500 | 9 | 19 | .474 | 3 | 9 | .333 | 9 | 18 | .500 | 13 | 8 | 1.6 |
Welch, Garrett | 20 | 60 | .333 | 33 | 145 | .228 | 27 | 103 | .262 | 26 | 102 | .255 | 20 | 56 | .357 | 12 | 56 | .214 | 58 | 53 | 1.1 |
Wheeler, Tyler | 9 | 26 | .346 | 19 | 70 | .271 | 14 | 41 | .341 | 14 | 55 | .255 | 7 | 25 | .280 | 13 | 34 | .382 | 29 | 20 | 1.5 |
Totals | 113 | 377 | .300 | 294 | 1052 | .279 | 221 | 732 | .302 | 186 | 697 | .267 | 138 | 356 | .388 | 136 | 474 | .287 | 359 | 352 | 1.0 |
Opponents | 96 | 384 | .250 | 260 | 970 | .268 | 192 | 698 | .275 | 164 | 656 | .250 | 138 | 355 | .389 | 115 | 448 | .257 | 278 | 298 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Barnett, Sammy | 5-0 | 0.47 | 27.00 | 19.29 | 19.29 | 15.43 | 7.71 | 0.5 | 0.00 | 0.00 | 0.00 | 11.57 | 7.71 | 73.29 | 0-0 | --- |
Belcher, Nick | 7-0 | 0.86 | 10.50 | 3.00 | 3.00 | 1.50 | 9.00 | 6.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 0-0 | --- |
Bowles, Jacob | 11-8 | 5.30 | 8.79 | 5.55 | 4.47 | 3.09 | 7.87 | 2.6 | 1.70 | 0.15 | 0.15 | 10.65 | 7.10 | 38.57 | 11-14 | .786 |
Bowling, Brady | 17-0 | 1.41 | 9.00 | 5.25 | 4.50 | 4.50 | 6.38 | 1.4 | 2.25 | 0.38 | 0.38 | 12.38 | 6.75 | 41.25 | 4-4 | 1.000 |
Ciuffetelli, Blake | 9-3 | 1.81 | 12.67 | 11.02 | 11.02 | 4.96 | 7.71 | 1.6 | 3.86 | 1.10 | 0.55 | 12.12 | 4.96 | 45.18 | 2-4 | .500 |
Gossmann, Austin | 12-11 | 5.33 | 8.16 | 5.77 | 5.34 | 3.38 | 8.16 | 2.4 | 0.98 | 0.70 | 0.56 | 6.75 | 11.39 | 39.94 | 3-5 | .600 |
Hagedorn, Tyler | 22-1 | 1.58 | 9.61 | 4.41 | 4.15 | 3.89 | 8.83 | 2.3 | 0.52 | 0.00 | 1.04 | 7.53 | 8.31 | 39.46 | 2-4 | .500 |
Kelly, Jordan | 4-1 | 1.33 | 16.88 | 11.81 | 6.75 | 1.69 | 8.44 | 5.0 | 3.38 | 0.00 | 1.69 | 5.06 | 10.12 | 45.56 | 0-0 | --- |
McLarty, Gavin | 1-0 | 1.67 | 16.20 | 16.20 | 0.00 | 0.00 | 10.80 | 99.0 | 5.40 | 5.40 | 0.00 | 5.40 | 10.80 | 54.00 | 0-0 | --- |
Perez, Paul | 13-1 | 1.33 | 9.87 | 8.31 | 6.75 | 10.90 | 10.38 | 1.0 | 0.52 | 0.52 | 0.00 | 1.56 | 11.94 | 47.77 | 7-8 | .875 |
Robinson, Trent | 6-1 | 1.28 | 15.26 | 8.22 | 5.87 | 5.87 | 4.70 | 0.8 | 1.17 | 0.00 | 0.00 | 12.91 | 8.22 | 49.30 | 3-4 | .750 |
Stamm, Carter | 17-1 | 2.00 | 12.18 | 6.35 | 4.24 | 1.85 | 6.35 | 3.4 | 1.32 | 1.06 | 0.00 | 8.21 | 10.32 | 41.03 | 6-7 | .857 |
