Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 26, 2021 | LAKE ERIE | W | 9-3 | 9-6-2 | / | 3-7-1 | 9 | 1-0-0 | 0-0-0 | Gossmann, A. (W 1-0) | 120 | 3:15 | |||
Feb 27, 2021 | LAKE ERIE-1 | 4-5 | L | 4-7-0 | / | 5-12-0 | 9 | 1-1-0 | 0-0-0 | Bowles, J. (L 0-1) | 120 | 3:07 | |||
Feb 27, 2021 | LAKE ERIE-2 | W | 8-2 | 8-13-3 | / | 2-7-1 | 9 | 2-1-0 | 0-0-0 | Ciuffetelli (W 1-0) | 120 | 2:45 | |||
3/5/2021 | at | Trevecca Nazarene | 2-11 | L | 2-6-2 | / | 11-12-2 | 9 | 2-2-0 | 0-0-0 | Gossmann, A. (L 1-1) | 51 | 2:20 | ||
3/6/2021 | at | Trevecca Nazarene | 1-18 | L | 1-3-1 | / | 18-17-2 | 9 | 2-3-0 | 0-0-0 | Welch, G. (L 0-1) | 55 | 3:00 | ||
3/6/2021 | at | Trevecca Nazarene | 7-8 | L | 7-10-3 | / | 8-8-1 | 9 | 2-4-0 | 0-0-0 | Ciuffetelli (L 1-1) | 79 | 2:55 | ||
* | 3/12/2021 | at | Illinois Springfield | W | 4-1 | 4-9-1 | / | 1-5-1 | 9 | 3-4-0 | 1-0-0 | Gossmann, A. (W) | 75 | 2:27 | |
* | 3/13/2021 | at | Illinois Springfield-1 | 1-3 | L | 1-3-1 | / | 3-5-2 | 9 | 3-5-0 | 1-1-0 | Welch, G. (L 0-1) | 125 | 2:40 | |
* | 3/13/2021 | at | Illinois Springfield-2 | 1-7 | L | 1-5-0 | / | 7-11-1 | 9 | 3-6-0 | 1-2-0 | Ciuffetelli (L 0-1) | 150 | 2:45 | |
* | 3/14/2021 | at | Illinois Springfield | 5-8 | L | 5-8-2 | / | 8-12-1 | 9 | 3-7-0 | 1-3-0 | Bowling, B. (L 0-1) | 45 | 2:49 | |
* | Mar 19, 2021 | QUINCY | 2-3 | L | 2-5-0 | / | 3-3-2 | 9 | 3-8-0 | 1-4-0 | Gossmann, A. (L 2-2) | 120 | 2:20 | ||
* | Mar 20, 2021 | QUINCY-1 | W | 6-4 | 6-6-0 | / | 4-11-1 | 9 | 4-8-0 | 2-4-0 | Welch, G. (W 1-2) | 175 | 2:50 | ||
* | Mar 20, 2021 | QUINCY-2 | 2-4 | L | 2-3-2 | / | 4-8-2 | 9 | 4-9-0 | 2-5-0 | Bowles, J. (L 0-2) | 175 | 2:59 | ||
* | Mar 21, 2021 | QUINCY | 5-6 | L | 5-13-2 | / | 6-11-0 | 9 | 4-10-0 | 2-6-0 | Wheeler, T. (L 0-1) | 175 | 3:20 | ||
* | 3/26/2021 | at | Maryville (Mo.) | 3-6 | L | 3-6-2 | / | 6-9-0 | 9 | 4-11-0 | 2-7-0 | Gossmann, A. (L 2-3) | 50 | 2:00 | |
* | 3/27/2021 | at | Maryville (Mo.)-1 | W | 10-5 | 10-9-3 | / | 5-4-2 | (8) | 5-11-0 | 3-7-0 | Bowling, B. (W 1-1) | - | 2:41 | |
* | 3/27/2021 | at | Maryville (Mo.)-2 | W | 10-4 | 10-10-0 | / | 4-10-0 | (8) | 6-11-0 | 4-7-0 | Bowles, J. (W 2-2) | 75 | 2:20 | |
* | 3/28/2021 | at | Maryville (Mo.) | W | 9-8 | 9-10-1 | / | 8-14-2 | 9 | 7-11-0 | 5-7-0 | Stamm, C. (W 1-0) | 0 | 2:57 | |
* | Apr 1, 2021 | MISSOURI-ST. LOUIS | W | 7-6 | 7-10-2 | / | 6-13-4 | 9 | 8-11-0 | 6-7-0 | Stamm, C. (W 2-0) | 75 | 3:24 | ||
* | Apr 2, 2021 | MISSOURI-ST. LOUIS-1 | W | 9-0 | 9-14-0 | / | 0-5-2 | 7 | 9-11-0 | 7-7-0 | Welch, G. (W 2-2) | 130 | 2:12 | ||
* | Apr 2, 2021 | MISSOURI-ST. LOUIS-2 | W | 9-0 | 9-9-0 | / | 0-1-2 | 7 | 10-11-0 | 8-7-0 | Bowles, J. (W 2-2) | 130 | 2:04 | ||
* | Apr 3, 2021 | MISSOURI-ST. LOUIS | W | 11-0 | 11-11-1 | / | 0-3-0 | 7 | 11-11-0 | 9-7-0 | Wheeler, T. (W 1-1) | 186 | 2:01 | ||
Apr 07, 2021 | KENTUCKY WESLEYAN | W | 11-6 | 11-11-2 | / | 6-10-0 | 9 | 12-11-0 | 9-7-0 | Bowling, B. (W 2-1) | 69 | 2:47 | |||
* | Apr 09, 2021 | at | McKendree | 11-12 | L | 11-13-0 | / | 12-18-2 | 9 | 12-12-0 | 9-8-0 | Stamm, C. (L 2-1) | 79 | 3:30 | |
* | Apr 09, 2021 | at | McKendree | W | 4-2 | 4-4-1 | / | 2-1-1 | 7 | 13-12-0 | 10-8-0 | Welch, G. (W 3-2) | 76 | ||
* | Apr 11, 2021 | at | McKendree | W | 10-4 | 10-7-2 | / | 4-6-2 | 7 | 14-12-0 | 11-8-0 | Bowles, J. (W 3-2) | 0 | 43 | |
* | Apr 11, 2021 | at | McKendree | W | 11-5 | 11-17-0 | / | 5-12-2 | 9 | 15-12-0 | 12-8-0 | Hagedorn, T. (W 1-0) | 80 | 2:45 | |
4/14/2021 | at | Kentucky Wesleyan | W | 6-5 | 6-8-2 | / | 5-17-2 | 9 | 16-12-0 | 12-8-0 | Stuteville (W 1-0) | 105 | 2:54 | ||
* | Apr 16, 2021 | LEWIS | 5-8 | L | 5-9-3 | / | 8-8-1 | 9 | 16-13-0 | 12-9-0 | Gossmann, A. (L 2-4) | 73 | 2:56 | ||
* | Apr 17, 2021 | LEWIS-1 | W | 4-3 | 4-6-0 | / | 3-6-2 | 7 | 17-13-0 | 13-9-0 | Hagedorn, T. (W 2-0) | 172 | 2:00 | ||
* | Apr 17, 2021 | LEWIS-2 | W | 8-7 | 8-7-1 | / | 7-9-1 | 7 | 18-13-0 | 14-9-0 | Ciuffetelli (W 2-2) | 172 | 3:00 | ||
* | Apr 18, 2021 | LEWIS | W | 8-7 | 8-7-2 | / | 7-12-4 | 9 | 19-13-0 | 15-9-0 | Stamm, C. (W 2-2) | 189 | 2:30 | ||
* | Apr 23, 2021 | at | #10 Lindenwood | 2-13 | L | 2-5-2 | / | 13-15-1 | 7 | 19-14-0 | 15-10-0 | Gossmann, A. (L 2-5) | 117 | 2:25 | |
* | Apr 24, 2021 | at | #10 Lindenwood | 2-13 | L | 2-4-2 | / | 13-18-1 | 7 | 19-15-0 | 15-11-0 | Welch, G. (L 3-3) | 139 | 2:50 | |
* | Apr 25, 2021 | at | #10 Lindenwood-1 | W | 9-4 | 9-12-1 | / | 4-9-4 | 7 | 20-15-0 | 16-11-0 | Bowles, J. (W 4-2) | 138 | 2:30 | |
* | Apr 25, 2021 | at | #10 Lindenwood-2 | 3-9 | L | 3-7-0 | / | 9-11-0 | 7 | 20-16-0 | 16-12-0 | Hagedorn, T. (L 2-1) | 125 | 2:15 | |
* | Apr 30, 2021 | INDIANAPLOLIS | W | 9-3 | 9-8-3 | / | 3-8-2 | 9 | 21-16-0 | 17-12-0 | Welch, G. (W 4-3) | 141 | 2:50 | ||
* | May 01, 2021 | INDIANAPLOLIS-1 | 0-4 | L | 0-3-2 | / | 4-6-0 | 7 | 21-17-0 | 17-13-0 | Bowles, J. (L 4-3) | 205 | 2:00 | ||
* | May 01, 2021 | INDIANAPLOLIS-2 | W | 7-5 | 7-9-2 | / | 5-7-0 | 7 | 22-17-0 | 18-13-0 | Gossmann, A. (W 3-5) | 201 | 2:28 | ||
* | May 02, 2021 | INDIANAPLOLIS | 5-7 | L | 5-10-3 | / | 7-10-3 | 9 | 22-18-0 | 18-14-0 | Perez, P. (L 0-1) | 156 | 3:30 | ||
May 13, 2021 | vs | Quincy | W | 3-2 | 3-6-1 | / | 2-6-2 | 9 | 23-18-0 | 18-14-0 | Welch, G. (W 5-3) | 109 | 3:11 | ||
May 14, 2021 | at | Lindenwood | 2-10 | L | 2-8-6 | / | 10-10-1 | 9 | 23-19-0 | 18-14-0 | Bowles, J. (L 4-4) | 123 | 3:23 | ||
May 15, 2021 | vs | Quincy | W | 10-4 | 10-12-2 | / | 4-8-1 | 9 | 24-19-0 | 18-14-0 | Gossmann, A. (W 4-5) | 136 | 12:1 | ||
May 15, 2021 | vs | Illinois Springfield | 1-7 | L | 1-7-3 | / | 7-12-0 | 9 | 24-20-0 | 18-14-0 | Stamm, C. (L 3-2) | 113 | 3:01 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 26, 2021 | LAKE ERIE | 31 | 9 | 6 | 8 | 2 | 1 | 0 | 10 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 19 | 27 | 14 | 2 | 8 | .194 | ||
Feb 27, 2021 | LAKE ERIE | 33 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 27 | 8 | 0 | 13 | .203 | ||
Feb 27, 2021 | LAKE ERIE | 35 | 8 | 13 | 7 | 3 | 0 | 0 | 16 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 3 | 11 | .263 | ||
3/5/2021 | at | Trevecca Nazarene | 31 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 8 | 2 | 8 | .246 | |
3/6/2021 | at | Trevecca Nazarene | 32 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 1 | 10 | .216 | |
3/6/2021 | at | Trevecca Nazarene | 36 | 7 | 10 | 6 | 3 | 1 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 3 | 7 | .227 | |
* | 3/12/2021 | at | Illinois Springfield | 34 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 27 | 17 | 1 | 7 | .233 |
* | 3/13/2021 | at | Illinois Springfield | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 24 | 12 | 1 | 3 | .219 |
* | 3/13/2021 | at | Illinois Springfield | 31 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 7 | 0 | 8 | .213 |
* | 3/14/2021 | at | Illinois Springfield | 34 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 24 | 12 | 2 | 7 | .215 |
* | Mar 19, 2021 | QUINCY | 31 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 27 | 9 | 0 | 5 | .211 | |
* | Mar 20, 2021 | QUINCY | 28 | 6 | 6 | 6 | 2 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 9 | 0 | 6 | .211 | |
* | Mar 20, 2021 | QUINCY | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 27 | 13 | 2 | 12 | .204 | |
* | Mar 21, 2021 | QUINCY | 39 | 5 | 13 | 5 | 5 | 0 | 0 | 18 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 27 | 10 | 2 | 13 | .215 | |
* | 3/26/2021 | at | Maryville (Mo.) | 31 | 3 | 6 | 3 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 24 | 9 | 2 | 5 | .214 |
* | 3/27/2021 | at | Maryville (Mo.) | 30 | 10 | 9 | 7 | 1 | 0 | 4 | 22 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 8 | 3 | 6 | .219 |
* | 3/27/2021 | at | Maryville (Mo.) | 30 | 10 | 10 | 10 | 2 | 0 | 1 | 15 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 21 | 5 | 0 | 8 | .225 |
* | 3/28/2021 | at | Maryville (Mo.) | 36 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 4 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 13 | 27 | 13 | 1 | 9 | .228 |
* | Apr 1, 2021 | MISSOURI-ST. LOUIS | 34 | 7 | 10 | 6 | 1 | 1 | 1 | 16 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 3 | 2 | 13 | .232 | |
* | Apr 2, 2021 | MISSOURI-ST. LOUIS | 31 | 9 | 14 | 7 | 3 | 0 | 1 | 20 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 8 | .243 | |
* | Apr 2, 2021 | MISSOURI-ST. LOUIS | 27 | 9 | 9 | 9 | 3 | 0 | 0 | 12 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 6 | 0 | 8 | .246 | |
* | Apr 3, 2021 | MISSOURI-ST. LOUIS | 26 | 11 | 11 | 10 | 2 | 1 | 0 | 15 | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 21 | 7 | 1 | 10 | .253 | |
Apr 07, 2021 | KENTUCKY WESLEYAN | 33 | 11 | 11 | 11 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 13 | 2 | 5 | .257 | ||
* | Apr 09, 2021 | at | McKendree | 38 | 11 | 13 | 10 | 4 | 0 | 4 | 29 | 6 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 8 | 26 | 10 | 0 | 11 | .261 |
* | Apr 09, 2021 | at | McKendree | 23 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 6 | .258 |
* | Apr 11, 2021 | at | McKendree | 26 | 10 | 7 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 7 | 21 | 7 | 2 | 8 | .259 |
* | Apr 11, 2021 | at | McKendree | 45 | 11 | 17 | 11 | 5 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 0 | 11 | .265 |
4/14/2021 | at | Kentucky Wesleyan | 32 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 13 | 27 | 12 | 2 | 8 | .264 | |
* | Apr 16, 2021 | LEWIS | 32 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 27 | 7 | 3 | 8 | .265 | |
* | Apr 17, 2021 | LEWIS | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 5 | .264 | |
* | Apr 17, 2021 | LEWIS | 23 | 8 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 21 | 5 | 1 | 2 | .265 | |
* | Apr 18, 2021 | LEWIS | 31 | 8 | 7 | 7 | 0 | 0 | 1 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 27 | 14 | 2 | 5 | .264 | |
* | Apr 23, 2021 | at | Lindenwood | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 10 | 2 | 6 | .262 |
* | Apr 24, 2021 | at | Lindenwood | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 18 | 10 | 2 | 5 | .260 |
* | Apr 25, 2021 | at | Lindenwood | 32 | 9 | 12 | 9 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 7 | 1 | 4 | .263 |
* | Apr 25, 2021 | at | Lindenwood | 25 | 3 | 7 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 18 | 9 | 0 | 3 | .263 |
* | Apr 30, 2021 | INDIANAPLOLIS | 27 | 9 | 8 | 8 | 1 | 0 | 1 | 12 | 10 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 27 | 13 | 3 | 6 | .264 | |
* | May 01, 2021 | INDIANAPLOLIS | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 21 | 5 | 2 | 4 | .262 | |
* | May 01, 2021 | INDIANAPLOLIS | 24 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 6 | 2 | 9 | .264 | |
* | May 02, 2021 | INDIANAPLOLIS | 34 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 12 | 3 | 11 | .265 | |
May 13, 2021 | vs | Quincy | 31 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 27 | 9 | 1 | 7 | .263 | |
May 14, 2021 | at | Lindenwood | 33 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 27 | 13 | 6 | 7 | .263 | |
May 15, 2021 | vs | Quincy | 38 | 10 | 12 | 10 | 2 | 1 | 1 | 19 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 27 | 12 | 2 | 15 | .264 | |
May 15, 2021 | vs | Illinois Springfield | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 4 | 3 | 9 | .263 | |
Totals | 1354 | 256 | 356 | 230 | 78 | 9 | 27 | 533 | 208 | 1 | 68 | 22 | 53 | 23 | 16 | 11 | 430 | 1067 | 399 | 68 | 340 | .263 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 26, 2021 | LAKE ERIE | 9.0 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-3 | 1 | 0 | 1 | 3.00 | ||
Feb 27, 2021 | LAKE ERIE | 9.0 | 12 | 5 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4-5 | 1 | 1 | 1 | 4.00 | ||
Feb 27, 2021 | LAKE ERIE | 9.0 | 7 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-2 | 2 | 1 | 1 | 3.33 | ||
3/5/2021 | at | Trevecca Nazarene | 8.0 | 12 | 11 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-11 | 2 | 2 | 1 | 5.40 | |
3/6/2021 | at | Trevecca Nazarene | 8.0 | 17 | 18 | 15 | 4 | 9 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1-18 | 2 | 3 | 1 | 7.53 | |
3/6/2021 | at | Trevecca Nazarene | 8.0 | 8 | 8 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 2 | 4 | 1 | 7.59 | |
* | 3/12/2021 | at | Illinois Springfield | 9.0 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-1 | 3 | 4 | 1 | 6.60 |
* | 3/13/2021 | at | Illinois Springfield | 8.0 | 5 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 3 | 5 | 1 | 5.96 |
* | 3/13/2021 | at | Illinois Springfield | 8.0 | 11 | 7 | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-7 | 3 | 6 | 1 | 6.16 |
* | 3/14/2021 | at | Illinois Springfield | 8.0 | 12 | 8 | 8 | 5 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 5-8 | 3 | 7 | 1 | 6.43 |
* | Mar 19, 2021 | QUINCY | 9.0 | 3 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 3 | 8 | 1 | 6.10 | |
* | Mar 20, 2021 | QUINCY | 9.0 | 11 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-4 | 4 | 8 | 2 | 5.91 | |
* | Mar 20, 2021 | QUINCY | 9.0 | 8 | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-4 | 4 | 9 | 2 | 5.68 | |
* | Mar 21, 2021 | QUINCY | 9.0 | 11 | 6 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5-6 | 4 | 10 | 2 | 5.47 | |
* | 3/26/2021 | at | Maryville (Mo.) | 8.0 | 9 | 6 | 4 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 4 | 11 | 2 | 5.41 |
* | 3/27/2021 | at | Maryville (Mo.) | 7.0 | 4 | 5 | 4 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10-5 | 5 | 11 | 2 | 5.40 |
* | 3/27/2021 | at | Maryville (Mo.) | 7.0 | 10 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-4 | 6 | 11 | 2 | 5.39 |
* | 3/28/2021 | at | Maryville (Mo.) | 9.0 | 14 | 8 | 8 | 6 | 10 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 9-8 | 7 | 11 | 3 | 5.54 |
* | Apr 1, 2021 | MISSOURI-ST. LOUIS | 9.0 | 13 | 6 | 5 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 8 | 11 | 3 | 5.51 | |
* | Apr 2, 2021 | MISSOURI-ST. LOUIS | 7.0 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 9 | 11 | 3 | 5.28 | |
* | Apr 2, 2021 | MISSOURI-ST. LOUIS | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 10 | 11 | 3 | 5.07 | |
* | Apr 3, 2021 | MISSOURI-ST. LOUIS | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 11 | 11 | 3 | 4.87 | |
Apr 07, 2021 | KENTUCKY WESLEYAN | 9.0 | 10 | 6 | 3 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11-6 | 12 | 11 | 3 | 4.78 | ||
* | Apr 09, 2021 | at | McKendree | 8.2 | 18 | 12 | 12 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11-12 | 12 | 12 | 3 | 5.12 |
* | Apr 09, 2021 | at | McKendree | 7.0 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 12 | 4 | 4.99 |
* | Apr 11, 2021 | at | McKendree | 7.0 | 6 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-4 | 14 | 12 | 4 | 4.95 |
* | Apr 11, 2021 | at | McKendree | 9.0 | 12 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-5 | 15 | 12 | 4 | 4.95 |
4/14/2021 | at | Kentucky Wesleyan | 9.0 | 17 | 5 | 2 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 16 | 12 | 5 | 4.84 | |
* | Apr 16, 2021 | LEWIS | 9.0 | 8 | 8 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 16 | 13 | 5 | 4.88 | |
* | Apr 17, 2021 | LEWIS | 7.0 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4-3 | 17 | 13 | 5 | 4.85 | |
* | Apr 17, 2021 | LEWIS | 7.0 | 9 | 7 | 6 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8-7 | 18 | 13 | 5 | 4.93 | |
* | Apr 18, 2021 | LEWIS | 9.0 | 12 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8-7 | 19 | 13 | 5 | 4.93 | |
* | Apr 23, 2021 | at | Lindenwood | 6.0 | 15 | 13 | 13 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2-13 | 19 | 14 | 5 | 5.26 |
* | Apr 24, 2021 | at | Lindenwood | 6.0 | 18 | 13 | 10 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2-13 | 19 | 15 | 5 | 5.47 |
* | Apr 25, 2021 | at | Lindenwood | 7.0 | 9 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 20 | 15 | 5 | 5.43 |
* | Apr 25, 2021 | at | Lindenwood | 6.0 | 11 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-9 | 20 | 16 | 5 | 5.60 |
* | Apr 30, 2021 | INDIANAPLOLIS | 9.0 | 8 | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-3 | 21 | 16 | 5 | 5.49 | |
* | May 01, 2021 | INDIANAPLOLIS | 7.0 | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-4 | 21 | 17 | 5 | 5.42 | |
* | May 01, 2021 | INDIANAPLOLIS | 7.0 | 7 | 5 | 5 | 3 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-5 | 22 | 17 | 6 | 5.45 | |
* | May 02, 2021 | INDIANAPLOLIS | 9.0 | 10 | 7 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5-7 | 22 | 18 | 6 | 5.38 | |
May 13, 2021 | vs | Quincy | 9.0 | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 23 | 18 | 7 | 5.28 | |
