Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Crowden, Lane | 1.000 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
Niehaus, Caleb | .359 | 22-20 | 78 | 15 | 28 | 2 | 2 | 2 | 18 | 40 | .513 | 4 | 2 | 21 | 0 | .400 | 1 | 0 | 5-7 | 17 | 37 | 11 | .831 |
Van Grieken, Ricardo | .343 | 13-13 | 35 | 11 | 12 | 2 | 0 | 0 | 3 | 14 | .400 | 12 | 9 | 6 | 0 | .589 | 0 | 1 | 1-1 | 36 | 36 | 2 | .973 |
Taylor, Drew | .343 | 15-10 | 35 | 9 | 12 | 2 | 1 | 1 | 5 | 19 | .543 | 3 | 5 | 10 | 0 | .455 | 1 | 0 | 1-1 | 18 | 1 | 1 | .950 |
Kahre, Evan | .307 | 22-22 | 88 | 19 | 27 | 4 | 3 | 1 | 9 | 40 | .455 | 12 | 2 | 30 | 0 | .402 | 0 | 0 | 10-10 | 60 | 2 | 1 | .984 |
Ebest, Tucker | .257 | 18-18 | 70 | 12 | 18 | 3 | 0 | 4 | 22 | 33 | .471 | 8 | 2 | 15 | 0 | .337 | 3 | 0 | 1-1 | 124 | 11 | 3 | .978 |
McNew, Lucas | .250 | 22-22 | 80 | 13 | 20 | 4 | 0 | 1 | 15 | 27 | .338 | 15 | 4 | 22 | 0 | .386 | 2 | 0 | 2-5 | 109 | 27 | 5 | .965 |
Tachioka, Ren | .228 | 22-22 | 79 | 16 | 18 | 4 | 1 | 0 | 7 | 24 | .304 | 15 | 3 | 16 | 1 | .367 | 1 | 3 | 4-9 | 46 | 0 | 3 | .939 |
Kapust, Tyler | .227 | 9-6 | 22 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .227 | 1 | 0 | 6 | 0 | .261 | 0 | 1 | 0-0 | 31 | 3 | 0 | 1.000 |
Ellis, Jack | .208 | 17-13 | 48 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | .208 | 7 | 1 | 15 | 0 | .321 | 0 | 1 | 1-1 | 13 | 0 | 2 | .867 |
Cook, Nolan | .188 | 21-15 | 48 | 5 | 9 | 1 | 0 | 1 | 2 | 13 | .271 | 4 | 0 | 20 | 0 | .250 | 0 | 0 | 0-2 | 16 | 31 | 5 | .904 |
Molinet, Steven | .161 | 16-11 | 31 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .194 | 10 | 3 | 9 | 0 | .409 | 0 | 0 | 2-5 | 18 | 2 | 0 | 1.000 |
Lopez, Daniel | .158 | 8-5 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 4 | 0 | 5 | 0 | .304 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
McLarty, Gavin | .143 | 13-5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 2 | 7 | 0 | .357 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Stroh, Parker | .133 | 10-3 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 3 | 8 | 0 | .300 | 1 | 0 | 0-0 | 19 | 3 | 1 | .957 |
Archuleta, Alex | .133 | 10-5 | 15 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .267 | 2 | 0 | 10 | 0 | .222 | 1 | 0 | 1-1 | 11 | 8 | 1 | .950 |
Winzenread, Jacob | .095 | 11-6 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 2 | 0 | 9 | 0 | .174 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
Wildeman, Adam | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Robinson, Trent | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
Totals | .252 | 22-22 | 711 | 121 | 179 | 24 | 9 | 10 | 105 | 251 | .353 | 107 | 36 | 209 | 1 | .373 | 10 | 8 | 29-46 | 556 | 193 | 44 | .945 |
Opponents | .266 | 22-22 | 721 | 155 | 192 | 38 | 4 | 19 | 131 | 295 | .409 | 125 | 34 | 138 | 6 | .397 | 4 | 10 | 37-48 | 568 | 196 | 35 | .956 |
LOB - Team (183), Opp (183). DPs turned - Team (19), Opp (11). IBB - Team (2), Ellis, J. 1, Niehaus, C. 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Morris, Gavin | 1.93 | 0-0 | 8-2 | 0 | 0/0 | 1 | 14.0 | 7 | 4 | 3 | 10 | 10 | 1 | 0 | 0 | 47 | .149 | 5 | 0 | 0 | 0 | 0 |
Ciuffetelli, Blake | 3.07 | 1-0 | 13-0 | 0 | 0/1 | 0 | 14.2 | 11 | 8 | 5 | 7 | 15 | 3 | 0 | 1 | 53 | .208 | 1 | 1 | 0 | 0 | 1 |
Stamm, Carter | 3.55 | 1-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 9 | 5 | 5 | 9 | 9 | 3 | 0 | 0 | 44 | .205 | 4 | 1 | 1 | 0 | 0 |
Hendrixson, Shea | 3.97 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.1 | 14 | 9 | 5 | 7 | 5 | 3 | 1 | 1 | 48 | .292 | 5 | 2 | 0 | 0 | 0 |
Sweeney, Mason | 4.26 | 1-0 | 8-1 | 0 | 0/0 | 0 | 6.1 | 4 | 3 | 3 | 9 | 7 | 0 | 0 | 0 | 22 | .182 | 7 | 3 | 0 | 0 | 0 |
Seebold, Gavin | 4.95 | 1-2 | 5-5 | 0 | 0/0 | 0 | 20.0 | 21 | 16 | 11 | 9 | 12 | 7 | 0 | 2 | 81 | .259 | 1 | 5 | 0 | 1 | 1 |
Hutson, Tyler | 5.40 | 1-4 | 6-6 | 0 | 0/1 | 0 | 30.0 | 28 | 20 | 18 | 16 | 25 | 4 | 1 | 3 | 111 | .252 | 1 | 6 | 0 | 1 | 2 |
Kiesel, Will | 5.93 | 0-1 | 9-2 | 0 | 0/0 | 0 | 13.2 | 9 | 10 | 9 | 14 | 9 | 2 | 0 | 0 | 50 | .180 | 1 | 2 | 1 | 0 | 0 |
Moore, Matthew | 6.00 | 0-0 | 8-0 | 0 | 0/1 | 1 | 9.0 | 12 | 10 | 6 | 9 | 8 | 3 | 0 | 0 | 34 | .353 | 0 | 1 | 1 | 2 | 1 |
Anderson, Cory | 6.75 | 0-1 | 11-0 | 0 | 0/0 | 1 | 9.1 | 9 | 7 | 7 | 8 | 6 | 2 | 1 | 0 | 34 | .265 | 2 | 3 | 0 | 0 | 2 |
Weihe, Adam | 6.89 | 0-3 | 8-1 | 0 | 0/0 | 0 | 15.2 | 26 | 15 | 12 | 0 | 12 | 3 | 0 | 2 | 71 | .366 | 2 | 4 | 0 | 0 | 1 |
Meeks, Caleb | 8.76 | 2-1 | 6-3 | 0 | 0/0 | 0 | 12.1 | 12 | 14 | 12 | 12 | 11 | 1 | 0 | 3 | 46 | .261 | 1 | 1 | 0 | 0 | 1 |
Robinson, Trent | 11.74 | 0-1 | 3-2 | 0 | 0/0 | 0 | 7.2 | 15 | 10 | 10 | 3 | 4 | 3 | 1 | 3 | 37 | .405 | 0 | 0 | 0 | 0 | 1 |
Morgan, Tanner | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Maddox, Parker | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
Harris, Riley | 21.60 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 0 |
Sliger, Zach | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
Bowling, Brady | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
Housman, Isaac | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 6.26 | 7-15 | 22-22 | 0 | 1/1 | 3 | 185.1 | 192 | 155 | 129 | 125 | 138 | 38 | 4 | 19 | 721 | .266 | 35 | 34 | 3 | 4 | 10 |
Opponents | 4.71 | 15-7 | 22-22 | 1 | 1/1 | 6 | 189.1 | 179 | 121 | 99 | 107 | 209 | 24 | 9 | 10 | 711 | .252 | 30 | 36 | 6 | 10 | 8 |
PB - Team (7), Kapust, T. 4, Stroh, P. 3, Opp (3). Pickoffs - Team (7), Hendrixson 2, Kiesel, W. 1, Ciuffetelli 1, Moore, M 1, Meeks, C. 1, McNew, L. 1. SBA/ATT - McNew, L. (21-27), Kapust, T. (8-10), Stroh, P. (8-10), Kiesel, W. (9-10), Stamm, C. (4-6), Morris, G. (4-5), Seebold, G. (3-4), Hutson, T. (3-4), Moore, M (1-3), Anderson, C. (1-3), Meeks, C. (2-3), Robinson, T. (2-2), Sweeney, M. (2-2), Weihe, A. (2-2), Ciuffetelli (2-2), Hendrixson (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kapust, Tyler | 34 | 31 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 4 | 0 |
Molinet, Steven | 20 | 18 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wildeman, Adam | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Lopez, Daniel | 7 | 7 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Hendrixson, Shea | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Ciuffetelli, Blake | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Morris, Gavin | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Crowden, Lane | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLarty, Gavin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stamm, Carter | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Robinson, Trent | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seebold, Gavin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Kiesel, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Kahre, Evan | 63 | 60 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Ebest, Tucker | 138 | 124 | 11 | 3 | .978 | 14 | 0 | 0 | --- | 0 | 0 |
Van Grieken, Ricardo | 74 | 36 | 36 | 2 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
McNew, Lucas | 141 | 109 | 27 | 5 | .965 | 4 | 21 | 6 | .778 | 0 | 0 |
Stroh, Parker | 23 | 19 | 3 | 1 | .957 | 0 | 8 | 2 | .800 | 3 | 0 |
Archuleta, Alex | 20 | 11 | 8 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
Taylor, Drew | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Tachioka, Ren | 49 | 46 | 0 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Winzenread, Jacob | 12 | 6 | 5 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
Cook, Nolan | 52 | 16 | 31 | 5 | .904 | 3 | 0 | 0 | --- | 0 | 0 |
Ellis, Jack | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Meeks, Caleb | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Niehaus, Caleb | 65 | 17 | 37 | 11 | .831 | 8 | 0 | 0 | --- | 0 | 0 |
Moore, Matthew | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Hutson, Tyler | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
Anderson, Cory | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
Weihe, Adam | 4 | 1 | 0 | 3 | .250 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Housman, Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sliger, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sweeney, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Maddox, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bowling, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harris, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 793 | 556 | 193 | 44 | .945 | 19 | 37 | 11 | .771 | 7 | 0 |
Opponents | 799 | 568 | 196 | 35 | .956 | 11 | 29 | 17 | .630 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Archuleta, Alex | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
Cook, Nolan | 2 | 13 | .154 | 7 | 35 | .200 | 4 | 19 | .211 | 5 | 29 | .172 | 0 | 1 | .000 | 3 | 17 | .176 | 13 | 6 | 2.2 |
Crowden, Lane | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Ebest, Tucker | 7 | 23 | .304 | 11 | 47 | .234 | 14 | 44 | .318 | 4 | 26 | .154 | 1 | 4 | .250 | 3 | 15 | .200 | 24 | 15 | 1.6 |
Ellis, Jack | 3 | 10 | .300 | 7 | 38 | .184 | 5 | 26 | .192 | 5 | 22 | .227 | 1 | 4 | .250 | 4 | 9 | .444 | 10 | 12 | 0.8 |
Van Grieken, Ricardo | 4 | 9 | .444 | 8 | 26 | .308 | 4 | 16 | .250 | 8 | 19 | .421 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 11 | 0.6 |
Kahre, Evan | 6 | 21 | .286 | 21 | 67 | .313 | 8 | 31 | .258 | 19 | 57 | .333 | 1 | 4 | .250 | 18 | 38 | .474 | 13 | 15 | 0.9 |
Kapust, Tyler | 3 | 7 | .429 | 2 | 15 | .133 | 4 | 12 | .333 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | 0.5 |
Lopez, Daniel | 2 | 8 | .250 | 1 | 11 | .091 | 0 | 7 | .000 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 8 | 0.4 |
McLarty, Gavin | 0 | 1 | .000 | 3 | 20 | .150 | 3 | 13 | .231 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 9 | 0.2 |
McNew, Lucas | 7 | 21 | .333 | 13 | 59 | .220 | 15 | 53 | .283 | 5 | 27 | .185 | 1 | 1 | 1.000 | 6 | 17 | .353 | 26 | 12 | 2.2 |
Molinet, Steven | 1 | 9 | .111 | 4 | 22 | .182 | 4 | 16 | .250 | 1 | 15 | .067 | 0 | 2 | .000 | 5 | 12 | .417 | 4 | 12 | 0.3 |
Niehaus, Caleb | 7 | 19 | .368 | 21 | 59 | .356 | 15 | 44 | .341 | 13 | 34 | .382 | 2 | 6 | .333 | 8 | 16 | .500 | 11 | 18 | 0.6 |
Stroh, Parker | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
Tachioka, Ren | 5 | 17 | .294 | 13 | 62 | .210 | 9 | 34 | .265 | 9 | 45 | .200 | 0 | 3 | .000 | 7 | 22 | .318 | 19 | 24 | 0.8 |
Taylor, Drew | 1 | 7 | .143 | 11 | 28 | .393 | 4 | 18 | .222 | 8 | 17 | .471 | 1 | 2 | .500 | 8 | 13 | .615 | 10 | 4 | 2.5 |
Wildeman, Adam | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
Winzenread, Jacob | 0 | 6 | .000 | 2 | 15 | .133 | 1 | 13 | .077 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 3 | 2.0 |
Totals | 49 | 177 | .277 | 130 | 534 | .243 | 93 | 365 | .255 | 86 | 346 | .249 | 8 | 34 | .235 | 72 | 190 | .379 | 157 | 165 | 1.0 |
Opponents | 27 | 134 | .201 | 165 | 587 | .281 | 101 | 375 | .269 | 91 | 346 | .263 | 7 | 40 | .175 | 80 | 186 | .430 | 213 | 164 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Archuleta, Alex | 0 | 0 | --- | 1 | 7 | .143 | 3 | 3 | 1.000 | 1 | 7 | .143 | 0 | 3 | 8 | .375 | 1 | 8 | 0 | 1 | 0 |
Cook, Nolan | 1 | 1 | 1.000 | 0 | 10 | .000 | 0 | 2 | .000 | 2 | 16 | .125 | 2 | 5 | 20 | .250 | 0 | 13 | 0 | 0 | 5 |
Crowden, Lane | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ebest, Tucker | 0 | 0 | --- | 12 | 34 | .353 | 9 | 11 | .818 | 5 | 26 | .192 | 6 | 26 | 51 | .510 | 10 | 26 | 1 | 2 | 8 |
Ellis, Jack | 0 | 1 | .000 | 4 | 19 | .211 | 1 | 5 | .200 | 1 | 13 | .077 | 1 | 13 | 28 | .464 | 5 | 11 | 2 | 1 | 7 |
Van Grieken, Ricardo | 0 | 0 | --- | 2 | 12 | .167 | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 14 | 23 | .609 | 5 | 6 | 0 | 0 | 3 |
Kahre, Evan | 0 | 0 | --- | 5 | 19 | .263 | 2 | 5 | .400 | 7 | 20 | .350 | 4 | 17 | 38 | .447 | 0 | 11 | 3 | 3 | 12 |
Kapust, Tyler | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 7 | .286 | 2 | 7 | 14 | .500 | 2 | 6 | 0 | 1 | 3 |
Lopez, Daniel | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | 7 | .000 | 0 | 3 | 0 | 0 | 0 |
McLarty, Gavin | 1 | 4 | .250 | 2 | 8 | .250 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 8 | 16 | .500 | 5 | 4 | 1 | 0 | 2 |
McNew, Lucas | 0 | 0 | --- | 9 | 30 | .300 | 5 | 8 | .625 | 5 | 27 | .185 | 3 | 34 | 65 | .523 | 9 | 19 | 2 | 3 | 3 |
Molinet, Steven | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 4 | .500 | 1 | 7 | .143 | 2 | 10 | 21 | .476 | 1 | 8 | 1 | 2 | 5 |
Niehaus, Caleb | 0 | 1 | .000 | 10 | 29 | .345 | 7 | 9 | .778 | 8 | 27 | .296 | 7 | 22 | 47 | .468 | 1 | 23 | 1 | 6 | 2 |
Stroh, Parker | 0 | 5 | .000 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 6 | .000 | 0 | 5 | 12 | .417 | 3 | 7 | 0 | 1 | 4 |
Tachioka, Ren | 0 | 0 | --- | 5 | 19 | .263 | 4 | 6 | .667 | 3 | 17 | .176 | 1 | 22 | 42 | .524 | 7 | 11 | 6 | 4 | 6 |
Taylor, Drew | 2 | 2 | 1.000 | 3 | 11 | .273 | 3 | 5 | .600 | 1 | 8 | .125 | 1 | 10 | 22 | .455 | 3 | 9 | 0 | 0 | 4 |
Wildeman, Adam | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 4 | 1.000 | 3 | 0 | 0 | 1 | 0 |
Winzenread, Jacob | 1 | 1 | 1.000 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | 14 | .214 | 1 | 11 | 1 | 0 | 4 |
Totals | 7 | 21 | .333 | 60 | 235 | .255 | 42 | 71 | .592 | 41 | 210 | .195 | 34 | 205 | 434 | .472 | 56 | 183 | 18 | 25 | 68 |
Opponents | 4 | 13 | .308 | 60 | 234 | .256 | 41 | 62 | .661 | 65 | 238 | .273 | 55 | 209 | 432 | .484 | 60 | 183 | 25 | 18 | 42 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson, Cory | 1 | 8 | .125 | 8 | 26 | .308 | 6 | 22 | .273 | 3 | 12 | .250 | 4 | 8 | .500 | 3 | 12 | .250 | 10 | 9 | 1.1 |
Bowling, Brady | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Ciuffetelli, Blake | 5 | 23 | .217 | 6 | 30 | .200 | 4 | 23 | .174 | 7 | 30 | .233 | 4 | 14 | .286 | 5 | 17 | .294 | 14 | 11 | 1.3 |
Harris, Riley | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | .250 | 4 | 0 | 99.9 |
Hendrixson, Shea | 7 | 20 | .350 | 7 | 28 | .250 | 7 | 29 | .241 | 7 | 19 | .368 | 6 | 11 | .545 | 7 | 22 | .318 | 14 | 12 | 1.2 |
Housman, Isaac | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Hutson, Tyler | 11 | 48 | .229 | 17 | 63 | .270 | 16 | 58 | .276 | 12 | 53 | .226 | 13 | 33 | .394 | 6 | 31 | .194 | 26 | 32 | 0.8 |
Kiesel, Will | 3 | 15 | .200 | 6 | 35 | .171 | 3 | 24 | .125 | 6 | 26 | .231 | 7 | 16 | .438 | 3 | 18 | .167 | 23 | 8 | 2.9 |
Maddox, Parker | 2 | 4 | .500 | 0 | 5 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Meeks, Caleb | 6 | 18 | .333 | 6 | 28 | .214 | 5 | 14 | .357 | 7 | 32 | .219 | 5 | 14 | .357 | 6 | 17 | .353 | 13 | 11 | 1.2 |
Moore, Matthew | 6 | 16 | .375 | 6 | 18 | .333 | 6 | 16 | .375 | 6 | 18 | .333 | 4 | 10 | .400 | 6 | 13 | .462 | 5 | 10 | 0.5 |
Morgan, Tanner | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Morris, Gavin | 3 | 15 | .200 | 4 | 32 | .125 | 3 | 20 | .150 | 4 | 27 | .148 | 6 | 14 | .429 | 1 | 14 | .071 | 19 | 9 | 2.1 |
Robinson, Trent | 9 | 21 | .429 | 6 | 16 | .375 | 7 | 19 | .368 | 8 | 18 | .444 | 4 | 8 | .500 | 4 | 11 | .364 | 7 | 12 | 0.6 |
Seebold, Gavin | 8 | 36 | .222 | 13 | 45 | .289 | 9 | 39 | .231 | 12 | 42 | .286 | 10 | 22 | .455 | 8 | 26 | .308 | 29 | 16 | 1.8 |
Sliger, Zach | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 7 | .571 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Stamm, Carter | 2 | 17 | .118 | 7 | 27 | .259 | 8 | 25 | .320 | 1 | 19 | .053 | 1 | 9 | .111 | 6 | 16 | .375 | 15 | 9 | 1.7 |
Sweeney, Mason | 2 | 6 | .333 | 2 | 16 | .125 | 2 | 16 | .125 | 2 | 6 | .333 | 4 | 5 | .800 | 0 | 4 | .000 | 6 | 5 | 1.2 |
Weihe, Adam | 13 | 27 | .481 | 13 | 44 | .295 | 14 | 41 | .341 | 12 | 30 | .400 | 7 | 13 | .538 | 5 | 22 | .227 | 16 | 15 | 1.1 |
Totals | 85 | 287 | .296 | 107 | 434 | .247 | 101 | 375 | .269 | 91 | 346 | .263 | 80 | 186 | .430 | 65 | 238 | .273 | 213 | 164 | 1.3 |
Opponents | 63 | 271 | .232 | 116 | 440 | .264 | 93 | 365 | .255 | 86 | 346 | .249 | 72 | 190 | .379 | 41 | 210 | .195 | 157 | 165 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anderson, Cory | 11-0 | 0.85 | 8.68 | 6.75 | 6.75 | 7.71 | 5.79 | 0.8 | 1.93 | 0.96 | 0.00 | 9.64 | 8.68 | 45.32 | 1-3 | .333 |
Bowling, Brady | 2-0 | 0.67 | 27.00 | 40.50 | 40.50 | 13.50 | 6.75 | 0.5 | 13.50 | 0.00 | 6.75 | 20.25 | 0.00 | 67.50 | 0-0 | --- |
