Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Crowden, Lane | 1.000 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
Wildeman, Adam | .333 | 6-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
Stroh, Parker | .322 | 33-23 | 87 | 17 | 28 | 6 | 0 | 3 | 19 | 43 | .494 | 13 | 5 | 25 | 0 | .426 | 3 | 2 | 0-0 | 86 | 10 | 2 | .980 |
Ebest, Tucker | .321 | 49-49 | 184 | 43 | 59 | 9 | 1 | 12 | 53 | 106 | .576 | 34 | 6 | 32 | 2 | .430 | 6 | 0 | 1-3 | 223 | 14 | 4 | .983 |
McNew, Lucas | .310 | 55-55 | 210 | 44 | 65 | 11 | 2 | 5 | 44 | 95 | .452 | 32 | 8 | 43 | 0 | .413 | 4 | 0 | 4-7 | 258 | 63 | 6 | .982 |
Tachioka, Ren | .296 | 55-55 | 206 | 40 | 61 | 8 | 3 | 2 | 30 | 81 | .393 | 33 | 7 | 31 | 2 | .407 | 2 | 8 | 15-21 | 137 | 4 | 4 | .972 |
Taylor, Drew | .295 | 33-26 | 88 | 24 | 26 | 4 | 1 | 3 | 14 | 41 | .466 | 17 | 7 | 21 | 0 | .442 | 1 | 0 | 3-4 | 35 | 1 | 2 | .947 |
Kahre, Evan | .289 | 44-44 | 180 | 37 | 52 | 8 | 3 | 2 | 23 | 72 | .400 | 23 | 5 | 58 | 0 | .383 | 1 | 0 | 12-12 | 120 | 3 | 2 | .984 |
Robinson, Trent | .286 | 9-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 1-2 | 4 | 3 | 0 | 1.000 |
Van Grieken, Ricardo | .277 | 45-45 | 148 | 35 | 41 | 5 | 0 | 1 | 13 | 49 | .331 | 32 | 24 | 30 | 0 | .473 | 1 | 5 | 1-1 | 90 | 103 | 13 | .937 |
Niehaus, Caleb | .263 | 55-53 | 213 | 27 | 56 | 10 | 3 | 3 | 46 | 81 | .380 | 14 | 5 | 50 | 0 | .318 | 4 | 0 | 7-9 | 39 | 110 | 21 | .876 |
McLarty, Gavin | .233 | 35-14 | 60 | 8 | 14 | 1 | 0 | 1 | 13 | 18 | .300 | 12 | 10 | 20 | 0 | .434 | 1 | 2 | 1-1 | 19 | 1 | 1 | .952 |
Ellis, Jack | .221 | 43-38 | 131 | 26 | 29 | 4 | 1 | 4 | 26 | 47 | .359 | 29 | 4 | 40 | 1 | .373 | 2 | 2 | 3-4 | 107 | 4 | 3 | .974 |
Molinet, Steven | .203 | 32-24 | 74 | 15 | 15 | 4 | 0 | 0 | 11 | 19 | .257 | 15 | 8 | 22 | 1 | .392 | 0 | 2 | 4-7 | 50 | 5 | 1 | .982 |
Cook, Nolan | .196 | 42-27 | 92 | 12 | 18 | 2 | 0 | 1 | 4 | 23 | .250 | 5 | 2 | 30 | 1 | .250 | 1 | 2 | 1-3 | 44 | 56 | 8 | .926 |
Kapust, Tyler | .194 | 18-10 | 31 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 3 | 3 | 10 | 0 | .324 | 0 | 2 | 0-1 | 78 | 5 | 0 | 1.000 |
Lopez, Daniel | .158 | 18-10 | 38 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 7 | 0 | 8 | 0 | .289 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
Archuleta, Alex | .088 | 24-12 | 34 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | .147 | 8 | 0 | 15 | 0 | .256 | 1 | 1 | 1-1 | 32 | 20 | 2 | .963 |
Winzenread, Jacob | .087 | 14-6 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 10 | 0 | .154 | 1 | 0 | 0-0 | 6 | 5 | 2 | .846 |
---------- | |||||||||||||||||||||||
Stamm, Carter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
Totals | .269 | 55-55 | 1815 | 345 | 488 | 75 | 16 | 37 | 311 | 706 | .389 | 283 | 94 | 449 | 7 | .390 | 28 | 28 | 54-77 | 1378 | 454 | 90 | .953 |
Opponents | .307 | 55-55 | 1877 | 463 | 576 | 117 | 15 | 76 | 414 | 951 | .507 | 315 | 92 | 362 | 29 | .426 | 23 | 23 | 67-84 | 1414 | 457 | 70 | .964 |
LOB - Team (489), Opp (489). DPs turned - Team (49), Opp (29). IBB - Team (6), Ellis, J. 2, Ebest, T. 2, Tachioka, R. 1, Niehaus, C. 1, Opp (7). Picked off - Niehaus, C. 3, McNew, L. 2, Kahre, E. 1, Winzenread 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wilzbach, Alex | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 |
Holcomb, Roy | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Cory | 5.19 | 0-2 | 18-0 | 0 | 0/0 | 1 | 17.1 | 23 | 14 | 10 | 11 | 11 | 4 | 1 | 0 | 70 | .329 | 4 | 7 | 0 | 0 | 3 |
Stamm, Carter | 5.49 | 2-2 | 29-0 | 0 | 0/0 | 2 | 39.1 | 35 | 26 | 24 | 25 | 31 | 9 | 0 | 2 | 147 | .238 | 5 | 7 | 1 | 2 | 0 |
Hutson, Tyler | 5.50 | 2-7 | 16-10 | 0 | 0/1 | 1 | 54.0 | 66 | 40 | 33 | 28 | 44 | 12 | 2 | 5 | 217 | .304 | 3 | 11 | 0 | 2 | 4 |
Ciuffetelli, Blake | 5.80 | 3-1 | 24-7 | 0 | 0/1 | 0 | 54.1 | 65 | 41 | 35 | 18 | 48 | 13 | 1 | 16 | 221 | .294 | 3 | 4 | 0 | 1 | 3 |
Hendrixson, Shea | 6.48 | 0-1 | 16-0 | 0 | 0/0 | 0 | 16.2 | 24 | 17 | 12 | 13 | 8 | 6 | 2 | 3 | 75 | .320 | 9 | 3 | 0 | 0 | 0 |
Kiesel, Will | 6.67 | 1-4 | 19-5 | 0 | 0/0 | 0 | 29.2 | 22 | 28 | 22 | 32 | 27 | 3 | 0 | 3 | 111 | .198 | 3 | 5 | 1 | 1 | 0 |
Weihe, Adam | 6.70 | 1-3 | 18-1 | 0 | 0/0 | 1 | 44.1 | 65 | 40 | 33 | 8 | 31 | 11 | 0 | 7 | 190 | .342 | 3 | 7 | 0 | 2 | 4 |
Morris, Gavin | 6.99 | 0-4 | 17-8 | 0 | 0/0 | 1 | 46.1 | 52 | 39 | 36 | 34 | 33 | 14 | 2 | 6 | 180 | .289 | 10 | 1 | 0 | 4 | 1 |
Morgan, Tanner | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 11 | 8 | 8 | 9 | 7 | 2 | 0 | 2 | 38 | .289 | 2 | 3 | 0 | 0 | 0 |
Seebold, Gavin | 8.27 | 2-4 | 13-8 | 0 | 0/0 | 0 | 37.0 | 43 | 42 | 34 | 23 | 26 | 12 | 1 | 8 | 149 | .289 | 1 | 16 | 0 | 1 | 3 |
Sweeney, Mason | 8.59 | 1-1 | 16-2 | 0 | 0/0 | 0 | 14.2 | 18 | 17 | 14 | 19 | 14 | 6 | 1 | 0 | 53 | .340 | 12 | 7 | 0 | 4 | 0 |
Meeks, Caleb | 9.64 | 2-1 | 10-3 | 0 | 0/0 | 0 | 14.0 | 18 | 22 | 15 | 16 | 13 | 3 | 0 | 3 | 59 | .305 | 2 | 3 | 0 | 0 | 1 |
Moore, Matthew | 9.93 | 1-1 | 18-0 | 0 | 0/1 | 1 | 22.2 | 30 | 29 | 25 | 22 | 23 | 4 | 2 | 2 | 89 | .337 | 2 | 5 | 1 | 4 | 1 |
Robinson, Trent | 10.86 | 1-3 | 13-7 | 0 | 0/0 | 0 | 29.0 | 48 | 38 | 35 | 25 | 22 | 7 | 2 | 6 | 128 | .375 | 4 | 3 | 0 | 2 | 2 |
Harris, Riley | 11.37 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 11 | 8 | 8 | 6 | 7 | 2 | 1 | 1 | 30 | .367 | 2 | 2 | 0 | 0 | 0 |
Bowling, Brady | 13.50 | 1-2 | 7-2 | 0 | 0/0 | 0 | 12.2 | 21 | 23 | 19 | 7 | 10 | 5 | 0 | 8 | 60 | .350 | 4 | 2 | 0 | 0 | 0 |
Maddox, Parker | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 8 | 8 | 6 | 2 | 2 | 0 | 1 | 16 | .188 | 3 | 0 | 1 | 0 | 0 |
Sliger, Zach | 25.77 | 0-1 | 9-1 | 0 | 0/0 | 0 | 7.1 | 21 | 22 | 21 | 8 | 5 | 2 | 0 | 3 | 43 | .488 | 1 | 4 | 0 | 0 | 1 |
Housman, Isaac | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 7.70 | 17-38 | 55-55 | 0 | 1/1 | 7 | 459.1 | 576 | 463 | 393 | 315 | 362 | 117 | 15 | 76 | 1877 | .307 | 76 | 92 | 4 | 23 | 23 |
Opponents | 5.65 | 38-17 | 55-55 | 1 | 2/2 | 8 | 471.1 | 488 | 345 | 296 | 283 | 449 | 75 | 16 | 37 | 1815 | .269 | 56 | 94 | 10 | 28 | 28 |
PB - Team (15), Stroh, P. 8, Kapust, T. 5, McNew, L. 2, Opp (8). Pickoffs - Team (12), Sweeney, M. 2, Hendrixson 2, McNew, L. 2, Moore, M 2, Morris, G. 1, Meeks, C. 1, Kiesel, W. 1, Ciuffetelli 1, Opp (5). SBA/ATT - McNew, L. (38-48), Stroh, P. (18-21), Morris, G. (9-13), Kapust, T. (11-13), Kiesel, W. (9-10), Hutson, T. (7-8), Stamm, C. (5-7), Weihe, A. (5-6), Ciuffetelli (6-6), Meeks, C. (4-5), Sweeney, M. (4-5), Seebold, G. (3-4), Moore, M (1-4), Morgan, T. (3-3), Robinson, T. (3-3), Sliger, Z. (3-3), Hendrixson (3-3), Anderson, C. (1-3), Maddox, P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kapust, Tyler | 83 | 78 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 5 | 0 |
Wildeman, Adam | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Lopez, Daniel | 12 | 12 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Ciuffetelli, Blake | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Robinson, Trent | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Crowden, Lane | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiesel, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Sweeney, Mason | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Bowling, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kahre, Evan | 125 | 120 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Ebest, Tucker | 241 | 223 | 14 | 4 | .983 | 31 | 0 | 0 | --- | 0 | 0 |
Molinet, Steven | 56 | 50 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
McNew, Lucas | 327 | 258 | 63 | 6 | .982 | 16 | 38 | 10 | .792 | 2 | 0 |
Stroh, Parker | 98 | 86 | 10 | 2 | .980 | 0 | 18 | 3 | .857 | 8 | 0 |
Ellis, Jack | 114 | 107 | 4 | 3 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
Tachioka, Ren | 145 | 137 | 4 | 4 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
Archuleta, Alex | 54 | 32 | 20 | 2 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
McLarty, Gavin | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Drew | 38 | 35 | 1 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Van Grieken, Ricardo | 206 | 90 | 103 | 13 | .937 | 31 | 0 | 0 | --- | 0 | 0 |
Cook, Nolan | 108 | 44 | 56 | 8 | .926 | 13 | 0 | 0 | --- | 0 | 0 |
Niehaus, Caleb | 170 | 39 | 110 | 21 | .876 | 14 | 0 | 0 | --- | 0 | 0 |
Winzenread, Jacob | 13 | 6 | 5 | 2 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
Meeks, Caleb | 6 | 2 | 3 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Moore, Matthew | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 3 | .250 | 0 | 0 |
Anderson, Cory | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Morris, Gavin | 5 | 0 | 4 | 1 | .800 | 0 | 9 | 4 | .692 | 0 | 0 |
Hutson, Tyler | 14 | 5 | 6 | 3 | .786 | 1 | 7 | 1 | .875 | 0 | 0 |
Seebold, Gavin | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
Hendrixson, Shea | 7 | 1 | 4 | 2 | .714 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Stamm, Carter | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Sliger, Zach | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Weihe, Adam | 10 | 3 | 1 | 6 | .400 | 0 | 5 | 1 | .833 | 0 | 0 |
Wilzbach, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Maddox, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Housman, Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Holcomb, Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harris, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1922 | 1378 | 454 | 90 | .953 | 49 | 67 | 17 | .798 | 15 | 0 |
Opponents | 1941 | 1414 | 457 | 70 | .964 | 29 | 54 | 23 | .701 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Archuleta, Alex | 0 | 5 | .000 | 3 | 29 | .103 | 2 | 15 | .133 | 1 | 19 | .053 | 0 | 1 | .000 | 1 | 8 | .125 | 4 | 11 | 0.4 |
Cook, Nolan | 3 | 23 | .130 | 15 | 69 | .217 | 10 | 44 | .227 | 8 | 48 | .167 | 0 | 1 | .000 | 5 | 26 | .192 | 25 | 21 | 1.2 |
Crowden, Lane | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Ebest, Tucker | 17 | 42 | .405 | 42 | 142 | .296 | 36 | 109 | .330 | 23 | 75 | .307 | 3 | 10 | .300 | 17 | 39 | .436 | 57 | 40 | 1.4 |
Ellis, Jack | 7 | 24 | .292 | 22 | 107 | .206 | 17 | 70 | .243 | 12 | 61 | .197 | 1 | 8 | .125 | 12 | 33 | .364 | 35 | 29 | 1.2 |
Van Grieken, Ricardo | 10 | 30 | .333 | 31 | 118 | .263 | 16 | 75 | .213 | 25 | 73 | .342 | 0 | 6 | .000 | 22 | 34 | .647 | 35 | 46 | 0.8 |
Kahre, Evan | 8 | 31 | .258 | 44 | 149 | .295 | 18 | 72 | .250 | 34 | 108 | .315 | 3 | 9 | .333 | 33 | 78 | .423 | 39 | 28 | 1.4 |
Kapust, Tyler | 3 | 12 | .250 | 3 | 19 | .158 | 4 | 16 | .250 | 2 | 15 | .133 | 0 | 1 | .000 | 1 | 6 | .167 | 6 | 10 | 0.6 |
Lopez, Daniel | 3 | 16 | .188 | 3 | 22 | .136 | 2 | 16 | .125 | 4 | 22 | .182 | 1 | 2 | .500 | 7 | 15 | .467 | 7 | 17 | 0.4 |
McLarty, Gavin | 1 | 8 | .125 | 13 | 52 | .250 | 9 | 36 | .250 | 5 | 24 | .208 | 1 | 4 | .250 | 10 | 19 | .526 | 12 | 16 | 0.8 |
McNew, Lucas | 15 | 43 | .349 | 50 | 167 | .299 | 37 | 124 | .298 | 28 | 86 | .326 | 4 | 6 | .667 | 18 | 49 | .367 | 78 | 23 | 3.4 |
Molinet, Steven | 4 | 17 | .235 | 11 | 57 | .193 | 10 | 35 | .286 | 5 | 39 | .128 | 0 | 3 | .000 | 11 | 27 | .407 | 13 | 24 | 0.5 |
Niehaus, Caleb | 9 | 42 | .214 | 47 | 171 | .275 | 38 | 132 | .288 | 18 | 81 | .222 | 3 | 13 | .231 | 11 | 39 | .282 | 57 | 48 | 1.2 |
Robinson, Trent | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 0.0 |
Stroh, Parker | 0 | 4 | .000 | 28 | 83 | .337 | 15 | 51 | .294 | 13 | 36 | .361 | 2 | 6 | .333 | 9 | 17 | .529 | 19 | 19 | 1.0 |
Tachioka, Ren | 13 | 41 | .317 | 48 | 165 | .291 | 33 | 100 | .330 | 28 | 106 | .264 | 5 | 10 | .500 | 14 | 51 | .275 | 59 | 59 | 1.0 |
Taylor, Drew | 4 | 15 | .267 | 22 | 73 | .301 | 14 | 55 | .255 | 12 | 33 | .364 | 1 | 5 | .200 | 13 | 23 | .565 | 26 | 16 | 1.6 |
Wildeman, Adam | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
Winzenread, Jacob | 0 | 6 | .000 | 2 | 17 | .118 | 1 | 14 | .071 | 1 | 9 | .111 | 0 | 2 | .000 | 3 | 6 | .500 | 7 | 3 | 2.3 |
Totals | 100 | 363 | .275 | 388 | 1452 | .267 | 265 | 971 | .273 | 223 | 844 | .264 | 25 | 88 | .284 | 188 | 476 | .395 | 479 | 416 | 1.2 |
Opponents | 116 | 423 | .274 | 460 | 1454 | .316 | 313 | 1025 | .305 | 263 | 852 | .309 | 27 | 114 | .237 | 218 | 461 | .473 | 552 | 377 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Archuleta, Alex | 0 | 0 | --- | 2 | 13 | .154 | 3 | 5 | .600 | 1 | 13 | .077 | 0 | 10 | 21 | .476 | 3 | 11 | 2 | 2 | 4 |
Cook, Nolan | 1 | 3 | .333 | 2 | 24 | .083 | 2 | 6 | .333 | 2 | 30 | .067 | 2 | 18 | 50 | .360 | 6 | 23 | 1 | 2 | 7 |
Crowden, Lane | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ebest, Tucker | 0 | 0 | --- | 22 | 69 | .319 | 19 | 25 | .760 | 17 | 72 | .236 | 13 | 74 | 135 | .548 | 24 | 58 | 2 | 4 | 15 |
Ellis, Jack | 0 | 2 | .000 | 11 | 46 | .239 | 9 | 16 | .563 | 5 | 35 | .143 | 5 | 42 | 83 | .506 | 14 | 37 | 2 | 5 | 10 |
Van Grieken, Ricardo | 0 | 0 | --- | 10 | 52 | .192 | 5 | 10 | .500 | 5 | 32 | .156 | 3 | 51 | 96 | .531 | 18 | 36 | 2 | 9 | 8 |
Kahre, Evan | 0 | 0 | --- | 13 | 49 | .265 | 6 | 11 | .545 | 10 | 42 | .238 | 10 | 40 | 88 | .455 | 6 | 37 | 3 | 4 | 21 |
Kapust, Tyler | 1 | 1 | 1.000 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 9 | .222 | 2 | 12 | 22 | .545 | 3 | 6 | 1 | 2 | 4 |
Lopez, Daniel | 0 | 7 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 9 | .000 | 0 | 5 | 18 | .278 | 2 | 9 | 1 | 0 | 1 |
McLarty, Gavin | 3 | 12 | .250 | 7 | 20 | .350 | 5 | 7 | .714 | 4 | 19 | .211 | 5 | 19 | 44 | .432 | 11 | 15 | 1 | 1 | 7 |
McNew, Lucas | 0 | 0 | --- | 23 | 74 | .311 | 14 | 18 | .778 | 21 | 68 | .309 | 14 | 75 | 149 | .503 | 12 | 46 | 5 | 7 | 8 |
Molinet, Steven | 1 | 2 | .500 | 6 | 23 | .261 | 3 | 7 | .429 | 3 | 20 | .150 | 5 | 20 | 43 | .465 | 6 | 19 | 2 | 2 | 10 |
Niehaus, Caleb | 0 | 1 | .000 | 24 | 91 | .264 | 19 | 26 | .731 | 18 | 84 | .214 | 17 | 63 | 143 | .441 | 14 | 79 | 7 | 10 | 9 |
Robinson, Trent | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 |
Stroh, Parker | 0 | 8 | .000 | 11 | 34 | .324 | 8 | 13 | .615 | 6 | 29 | .207 | 5 | 37 | 65 | .569 | 15 | 24 | 1 | 3 | 10 |
Tachioka, Ren | 0 | 0 | --- | 18 | 55 | .327 | 14 | 19 | .737 | 19 | 57 | .333 | 12 | 67 | 123 | .545 | 20 | 37 | 6 | 8 | 6 |
Taylor, Drew | 2 | 2 | 1.000 | 9 | 37 | .243 | 4 | 11 | .364 | 4 | 25 | .160 | 5 | 29 | 66 | .439 | 5 | 27 | 0 | 1 | 5 |
Wildeman, Adam | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 7 | 8 | .875 | 3 | 1 | 0 | 1 | 0 |
Winzenread, Jacob | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 1 | 1.000 | 0 | 11 | .000 | 0 | 5 | 16 | .313 | 2 | 11 | 2 | 0 | 5 |
Totals | 10 | 42 | .238 | 166 | 622 | .267 | 114 | 183 | .623 | 121 | 560 | .216 | 103 | 577 | 1174 | .491 | 164 | 489 | 38 | 61 | 132 |
Opponents | 17 | 45 | .378 | 189 | 661 | .286 | 125 | 202 | .619 | 170 | 601 | .283 | 152 | 627 | 1217 | .515 | 163 | 489 | 52 | 60 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson, Cory | 5 | 16 | .313 | 18 | 54 | .333 | 18 | 50 | .360 | 5 | 20 | .250 | 6 | 12 | .500 | 10 | 26 | .385 | 20 | 16 | 1.2 |
Bowling, Brady | 6 | 13 | .462 | 15 | 47 | .319 | 10 | 28 | .357 | 11 | 32 | .344 | 8 | 14 | .571 | 4 | 15 | .267 | 15 | 12 | 1.2 |
Ciuffetelli, Blake | 17 | 57 | .298 | 48 | 164 | .293 | 21 | 92 | .228 | 44 | 129 | .341 | 24 | 58 | .414 | 17 | 65 | .262 | 68 | 37 | 1.8 |
Harris, Riley | 5 | 11 | .455 | 6 | 19 | .316 | 7 | 22 | .318 | 4 | 8 | .500 | 4 | 6 | .667 | 4 | 13 | .308 | 7 | 4 | 1.8 |
Hendrixson, Shea | 9 | 28 | .321 | 15 | 47 | .319 | 12 | 46 | .261 | 12 | 29 | .414 | 9 | 16 | .563 | 12 | 34 | .353 | 23 | 16 | 1.4 |
Holcomb, Roy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Housman, Isaac | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Hutson, Tyler | 19 | 81 | .235 | 47 | 136 | .346 | 36 | 120 | .300 | 30 | 97 | .309 | 22 | 57 | .386 | 16 | 64 | .250 | 51 | 58 | 0.9 |
Kiesel, Will | 6 | 27 | .222 | 16 | 84 | .190 | 10 | 54 | .185 | 12 | 57 | .211 | 16 | 34 | .471 | 9 | 41 | .220 | 42 | 17 | 2.5 |
Maddox, Parker | 3 | 7 | .429 | 0 | 9 | .000 | 3 | 9 | .333 | 0 | 7 | .000 | 1 | 4 | .250 | 2 | 6 | .333 | 5 | 5 | 1.0 |
Meeks, Caleb | 7 | 21 | .333 | 11 | 38 | .289 | 10 | 22 | .455 | 8 | 37 | .216 | 7 | 18 | .389 | 7 | 19 | .368 | 14 | 13 | 1.1 |
Moore, Matthew | 11 | 32 | .344 | 19 | 57 | .333 | 18 | 47 | .383 | 12 | 42 | .286 | 11 | 25 | .440 | 11 | 33 | .333 | 25 | 14 | 1.8 |
Morgan, Tanner | 4 | 10 | .400 | 7 | 28 | .250 | 6 | 20 | .300 | 5 | 18 | .278 | 3 | 7 | .429 | 5 | 14 | .357 | 13 | 7 | 1.9 |
Morris, Gavin | 17 | 55 | .309 | 35 | 125 | .280 | 27 | 83 | .325 | 25 | 97 | .258 | 20 | 47 | .426 | 13 | 54 | .241 | 60 | 36 | 1.7 |
Robinson, Trent | 18 | 44 | .409 | 30 | 84 | .357 | 26 | 74 | .351 | 22 | 54 | .407 | 19 | 31 | .613 | 9 | 35 | .257 | 30 | 29 | 1.0 |
Seebold, Gavin | 14 | 51 | .275 | 29 | 98 | .296 | 20 | 79 | .253 | 23 | 70 | .329 | 20 | 40 | .500 | 15 | 47 | .319 | 53 | 26 | 2.0 |
