Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kitchens, Cole | .371 | 53-53 | 221 | 39 | 82 | 18 | 1 | 12 | 60 | 138 | .624 | 14 | 6 | 35 | 7 | .420 | 2 | 0 | 1-4 | 81 | 4 | 2 | .977 |
Coakley, Kannon | .344 | 47-42 | 154 | 30 | 53 | 13 | 0 | 0 | 28 | 66 | .429 | 19 | 11 | 37 | 5 | .444 | 3 | 2 | 2-3 | 280 | 24 | 5 | .984 |
Martin, Parker | .341 | 55-52 | 208 | 41 | 71 | 9 | 0 | 5 | 40 | 95 | .457 | 25 | 8 | 29 | 4 | .430 | 1 | 3 | 1-4 | 55 | 111 | 9 | .949 |
Holiday, Khi | .335 | 56-56 | 215 | 64 | 72 | 6 | 2 | 2 | 35 | 88 | .409 | 33 | 13 | 41 | 0 | .449 | 2 | 9 | 24-27 | 160 | 1 | 2 | .988 |
Miller, Hunter | .317 | 33-17 | 63 | 17 | 20 | 2 | 0 | 0 | 15 | 22 | .349 | 17 | 1 | 6 | 1 | .463 | 1 | 1 | 1-2 | 28 | 3 | 0 | 1.000 |
Umbach, Anthony | .307 | 47-39 | 150 | 17 | 46 | 4 | 0 | 0 | 11 | 50 | .333 | 8 | 1 | 18 | 2 | .342 | 2 | 4 | 9-14 | 84 | 86 | 10 | .944 |
Boyd, Cameron | .306 | 50-44 | 183 | 39 | 56 | 8 | 1 | 6 | 36 | 84 | .459 | 13 | 6 | 33 | 2 | .366 | 3 | 1 | 18-18 | 103 | 1 | 1 | .990 |
Slack, Clayton | .294 | 56-56 | 204 | 32 | 60 | 10 | 4 | 0 | 35 | 78 | .382 | 22 | 6 | 34 | 8 | .371 | 5 | 6 | 6-7 | 83 | 142 | 12 | .949 |
McLellan, Patrick | .292 | 43-43 | 178 | 35 | 52 | 4 | 3 | 1 | 24 | 65 | .365 | 16 | 7 | 32 | 4 | .369 | 2 | 0 | 6-9 | 70 | 35 | 4 | .963 |
Wall, Micajah | .292 | 51-50 | 168 | 30 | 49 | 5 | 1 | 3 | 25 | 65 | .387 | 21 | 1 | 43 | 3 | .372 | 1 | 4 | 2-2 | 357 | 34 | 5 | .987 |
Marisca,Charlie | .279 | 28-14 | 61 | 11 | 17 | 2 | 0 | 1 | 11 | 22 | .361 | 9 | 2 | 19 | 2 | .384 | 1 | 2 | 0-0 | 51 | 1 | 2 | .963 |
Banyon, BJ | .258 | 38-26 | 93 | 15 | 24 | 3 | 0 | 0 | 11 | 27 | .290 | 9 | 2 | 14 | 1 | .337 | 0 | 3 | 6-8 | 33 | 0 | 3 | .917 |
Zapp, Evan | .250 | 16-3 | 20 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .350 | 0 | 3 | 3 | 1 | .348 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Smallwood, Noah | .200 | 8-2 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 2 | 2 | 1 | .333 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Winzenread, Jacob | .158 | 12-4 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 9 | 0 | .273 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Rothschild, Ethan | .143 | 21-3 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | 2 | 6 | 0 | .400 | 0 | 2 | 0-1 | 4 | 0 | 1 | .800 |
Cruz, Kevin | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .313 | 56-56 | 1964 | 381 | 614 | 89 | 12 | 30 | 338 | 817 | .416 | 212 | 72 | 363 | 41 | .395 | 23 | 37 | 76-99 | 1435 | 508 | 72 | .964 |
Opponents | .279 | 56-56 | 1868 | 426 | 521 | 95 | 12 | 57 | 376 | 811 | .434 | 312 | 85 | 398 | 27 | .400 | 28 | 23 | 82-106 | 1458 | 607 | 78 | .964 |
LOB - Team (471), Opp (455). DPs turned - Team (42), Opp (57). CI - Team (0), Opp (2). IBB - Team (5), Kitchens, C. 3, Martin, P. 2, Opp (4). Picked off - Slack, C. 2, Holiday, K 2, Wall, M. 1, Zapp, E. 1, Umbach, A. 1, Boyd, C. 1, Kitchens, C. 1, Banyon, B. 1, Martin, P. 1, McLellan, P. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Watts, Brady | 4.18 | 0-1 | 27-1 | 0 | 0/0 | 1 | 32.1 | 27 | 18 | 15 | 18 | 23 | 3 | 1 | 5 | 117 | .231 | 2 | 5 | 3 | 1 | 1 |
Kennedy, Jay | 4.85 | 2-0 | 21-0 | 0 | 0/0 | 0 | 13.0 | 15 | 14 | 7 | 19 | 11 | 0 | 0 | 0 | 53 | .283 | 3 | 4 | 0 | 0 | 0 |
Figueroa, Abdriel | 4.89 | 0-1 | 22-1 | 0 | 0/0 | 3 | 35.0 | 38 | 23 | 19 | 20 | 40 | 5 | 2 | 1 | 135 | .281 | 6 | 9 | 0 | 1 | 2 |
Gonzalez, Andres | 5.14 | 2-4 | 19-12 | 0 | 0/0 | 0 | 68.1 | 57 | 48 | 39 | 35 | 50 | 14 | 1 | 7 | 253 | .225 | 4 | 10 | 0 | 0 | 4 |
Rubio, Aaron | 5.19 | 1-1 | 12-0 | 0 | 0/2 | 2 | 17.1 | 17 | 10 | 10 | 8 | 15 | 3 | 0 | 1 | 69 | .246 | 0 | 3 | 1 | 1 | 0 |
Anderson, Ian | 5.72 | 4-1 | 26-1 | 0 | 0/0 | 4 | 39.1 | 38 | 29 | 25 | 24 | 39 | 6 | 0 | 6 | 149 | .255 | 3 | 6 | 1 | 3 | 3 |
Sweeney, Mason | 5.79 | 0-0 | 8-2 | 0 | 0/0 | 0 | 9.1 | 2 | 6 | 6 | 12 | 8 | 0 | 0 | 0 | 29 | .069 | 2 | 3 | 0 | 0 | 0 |
Porter, Jake | 6.12 | 4-6 | 17-11 | 0 | 0/0 | 0 | 50.0 | 70 | 43 | 34 | 23 | 47 | 11 | 0 | 7 | 210 | .333 | 1 | 4 | 0 | 5 | 2 |
Kimball, Blake | 6.66 | 6-5 | 18-12 | 0 | 0/1 | 1 | 73.0 | 84 | 58 | 54 | 28 | 45 | 18 | 6 | 11 | 291 | .289 | 3 | 10 | 1 | 6 | 3 |
Wolfe, Colin | 6.85 | 0-0 | 17-1 | 0 | 0/0 | 0 | 22.1 | 23 | 19 | 17 | 9 | 7 | 2 | 1 | 1 | 85 | .271 | 4 | 5 | 0 | 3 | 1 |
Stout, Sage | 7.65 | 3-4 | 23-5 | 0 | 0/1 | 1 | 37.2 | 37 | 35 | 32 | 32 | 34 | 5 | 0 | 5 | 139 | .266 | 4 | 8 | 0 | 3 | 0 |
Dimidjian, Camden | 9.98 | 1-2 | 13-2 | 0 | 0/1 | 0 | 15.1 | 26 | 23 | 17 | 12 | 10 | 5 | 0 | 1 | 68 | .382 | 1 | 3 | 1 | 1 | 2 |
Yamada, Hiroyuki | 10.02 | 1-2 | 16-8 | 0 | 0/1 | 0 | 32.1 | 40 | 40 | 36 | 28 | 29 | 10 | 1 | 7 | 127 | .315 | 4 | 7 | 1 | 3 | 3 |
Bell, Mason | 10.80 | 0-0 | 14-0 | 0 | 0/0 | 0 | 10.0 | 12 | 13 | 12 | 11 | 11 | 4 | 0 | 2 | 40 | .300 | 1 | 2 | 0 | 0 | 1 |
Karl, Ryan | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 |
Loch, Marshall | 16.33 | 3-2 | 23-0 | 0 | 0/0 | 0 | 14.1 | 21 | 28 | 26 | 16 | 22 | 6 | 0 | 1 | 64 | .328 | 7 | 5 | 0 | 0 | 0 |
Stimpson, Justin | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 6 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 18 | .333 | 5 | 0 | 0 | 1 | 0 |
Parsons, Kiefer | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 15 | .467 | 2 | 1 | 0 | 0 | 0 |
Totals | 6.89 | 27-29 | 56-56 | 0 | 2/2 | 12 | 478.1 | 521 | 426 | 366 | 312 | 398 | 95 | 12 | 57 | 1868 | .279 | 53 | 85 | 8 | 28 | 23 |
Opponents | 6.04 | 29-27 | 56-56 | 2 | 2/1 | 15 | 486.0 | 614 | 381 | 326 | 212 | 363 | 89 | 12 | 30 | 1964 | .313 | 55 | 72 | 4 | 23 | 37 |
PB - Team (22), Wall, M. 19, Marisca,C 3, Opp (35). Pickoffs - Team (6), Dimidjian, C 2, Stout, S. 1, Yamada, H. 1, Wolfe, C. 1, Sweeney, M. 1, Opp (12). SBA/ATT - Wall, M. (59-78), Marisca,C (23-24), Kimball, B. (11-17), Yamada, H. (12-13), Porter, J. (11-12), Stout, S. (4-10), Gonzalez, A. (7-9), Dimidjian, C (9-9), Watts, B. (7-8), Figueroa, A. (5-6), Kennedy, J. (4-5), Parsons, K. (3-4), Anderson, I. (2-4), Sweeney, M. (3-3), Bell, M. (1-2), Wolfe, C. (1-2), Rubio, A. (1-1), Loch, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miller, Hunter | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Winzenread, Jacob | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Watts, Brady | 8 | 2 | 6 | 0 | 1.000 | 2 | 7 | 1 | .875 | 0 | 0 |
Zapp, Evan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wolfe, Colin | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dimidjian, Camden | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Sweeney, Mason | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Rubio, Aaron | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Karl, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parsons, Kiefer | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Boyd, Cameron | 105 | 103 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Holiday, Khi | 163 | 160 | 1 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Wall, Micajah | 396 | 357 | 34 | 5 | .987 | 2 | 59 | 19 | .756 | 19 | 0 |
Coakley, Kannon | 309 | 280 | 24 | 5 | .984 | 30 | 0 | 0 | --- | 0 | 0 |
Kitchens, Cole | 87 | 81 | 4 | 2 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
McLellan, Patrick | 109 | 70 | 35 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
Marisca,Charlie | 54 | 51 | 1 | 2 | .963 | 0 | 23 | 1 | .958 | 3 | 0 |
Slack, Clayton | 237 | 83 | 142 | 12 | .949 | 32 | 0 | 0 | --- | 0 | 0 |
Martin, Parker | 175 | 55 | 111 | 9 | .949 | 22 | 0 | 0 | --- | 0 | 0 |
Umbach, Anthony | 180 | 84 | 86 | 10 | .944 | 17 | 0 | 0 | --- | 0 | 0 |
Banyon, BJ | 36 | 33 | 0 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Kimball, Blake | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 6 | .647 | 0 | 0 |
Porter, Jake | 9 | 0 | 8 | 1 | .889 | 0 | 11 | 1 | .917 | 0 | 0 |
Anderson, Ian | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
Smallwood, Noah | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Yamada, Hiroyuki | 7 | 1 | 5 | 1 | .857 | 0 | 12 | 1 | .923 | 0 | 0 |
Gonzalez, Andres | 11 | 4 | 5 | 2 | .818 | 0 | 7 | 2 | .778 | 0 | 0 |
Rothschild, Ethan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Figueroa, Abdriel | 9 | 1 | 6 | 2 | .778 | 1 | 5 | 1 | .833 | 0 | 0 |
Bell, Mason | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Stout, Sage | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 6 | .400 | 0 | 0 |
Kennedy, Jay | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 1 | .800 | 0 | 0 |
Loch, Marshall | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stimpson, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cruz, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2015 | 1435 | 508 | 72 | .964 | 42 | 82 | 24 | .774 | 22 | 0 |
Opponents | 2143 | 1458 | 607 | 78 | .964 | 57 | 76 | 23 | .768 | 35 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Banyon, BJ | 16 | 50 | .320 | 8 | 43 | .186 | 11 | 40 | .275 | 13 | 53 | .245 | 0 | 6 | .000 | 8 | 20 | .400 | 18 | 37 | 0.5 |
Boyd, Cameron | 13 | 47 | .277 | 43 | 136 | .316 | 31 | 103 | .301 | 25 | 80 | .313 | 1 | 4 | .250 | 16 | 43 | .372 | 46 | 48 | 1.0 |
Coakley, Kannon | 18 | 49 | .367 | 35 | 105 | .333 | 31 | 82 | .378 | 22 | 72 | .306 | 3 | 8 | .375 | 16 | 37 | .432 | 34 | 32 | 1.1 |
Cruz, Kevin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Holiday, Khi | 20 | 64 | .313 | 52 | 151 | .344 | 31 | 93 | .333 | 41 | 122 | .336 | 2 | 3 | .667 | 31 | 72 | .431 | 50 | 60 | 0.8 |
Kitchens, Cole | 23 | 56 | .411 | 59 | 165 | .358 | 53 | 133 | .398 | 29 | 88 | .330 | 2 | 7 | .286 | 16 | 36 | .444 | 47 | 53 | 0.9 |
Marisca,Charlie | 2 | 8 | .250 | 15 | 53 | .283 | 13 | 38 | .342 | 4 | 23 | .174 | 0 | 0 | --- | 2 | 10 | .200 | 12 | 15 | 0.8 |
Martin, Parker | 15 | 52 | .288 | 56 | 156 | .359 | 37 | 106 | .349 | 34 | 102 | .333 | 0 | 3 | .000 | 33 | 68 | .485 | 51 | 58 | 0.9 |
McLellan, Patrick | 17 | 46 | .370 | 35 | 132 | .265 | 33 | 88 | .375 | 19 | 90 | .211 | 1 | 3 | .333 | 17 | 51 | .333 | 46 | 46 | 1.0 |
Miller, Hunter | 0 | 3 | .000 | 20 | 60 | .333 | 13 | 38 | .342 | 7 | 25 | .280 | 0 | 2 | .000 | 9 | 17 | .529 | 15 | 20 | 0.8 |
Rothschild, Ethan | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 0.6 |
Slack, Clayton | 12 | 53 | .226 | 48 | 151 | .318 | 35 | 117 | .299 | 25 | 87 | .287 | 2 | 3 | .667 | 15 | 46 | .326 | 54 | 62 | 0.9 |
Smallwood, Noah | 0 | 3 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
Umbach, Anthony | 17 | 44 | .386 | 29 | 106 | .274 | 25 | 84 | .298 | 21 | 66 | .318 | 0 | 5 | .000 | 18 | 36 | .500 | 31 | 58 | 0.5 |
Wall, Micajah | 14 | 46 | .304 | 35 | 122 | .287 | 23 | 91 | .253 | 26 | 77 | .338 | 1 | 6 | .167 | 16 | 42 | .381 | 25 | 53 | 0.5 |
Winzenread, Jacob | 1 | 9 | .111 | 2 | 10 | .200 | 1 | 8 | .125 | 2 | 11 | .182 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | 0.7 |
Zapp, Evan | 0 | 0 | --- | 5 | 20 | .250 | 5 | 18 | .278 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 7 | 0.7 |
Totals | 168 | 531 | .316 | 446 | 1433 | .311 | 345 | 1055 | .327 | 269 | 909 | .296 | 13 | 52 | .250 | 203 | 495 | .410 | 442 | 561 | 0.8 |
Opponents | 112 | 346 | .324 | 409 | 1522 | .269 | 293 | 963 | .304 | 228 | 905 | .252 | 28 | 91 | .308 | 181 | 479 | .378 | 519 | 439 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Banyon, BJ | 1 | 7 | .143 | 8 | 27 | .296 | 6 | 10 | .600 | 8 | 31 | .258 | 3 | 26 | 47 | .553 | 13 | 24 | 3 | 5 | 7 |
Boyd, Cameron | 2 | 4 | .500 | 21 | 68 | .309 | 10 | 16 | .625 | 19 | 59 | .322 | 11 | 56 | 117 | .479 | 12 | 47 | 5 | 12 | 6 |
Coakley, Kannon | 0 | 2 | .000 | 15 | 52 | .288 | 14 | 19 | .737 | 12 | 51 | .235 | 8 | 54 | 94 | .574 | 23 | 39 | 3 | 3 | 14 |
Cruz, Kevin | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
Holiday, Khi | 0 | 0 | --- | 18 | 57 | .316 | 9 | 17 | .529 | 26 | 64 | .406 | 22 | 66 | 114 | .579 | 26 | 34 | 3 | 8 | 19 |
Kitchens, Cole | 0 | 0 | --- | 29 | 82 | .354 | 14 | 23 | .609 | 20 | 70 | .286 | 15 | 84 | 141 | .596 | 27 | 41 | 6 | 4 | 3 |
Marisca,Charlie | 2 | 8 | .250 | 7 | 21 | .333 | 4 | 5 | .800 | 6 | 16 | .375 | 4 | 28 | 47 | .596 | 11 | 12 | 1 | 1 | 3 |
Martin, Parker | 1 | 2 | .500 | 23 | 77 | .299 | 13 | 17 | .765 | 18 | 70 | .257 | 16 | 59 | 116 | .509 | 17 | 59 | 2 | 3 | 9 |
McLellan, Patrick | 0 | 0 | --- | 20 | 61 | .328 | 7 | 14 | .500 | 18 | 56 | .321 | 13 | 52 | 96 | .542 | 11 | 32 | 3 | 1 | 14 |
Miller, Hunter | 1 | 6 | .167 | 11 | 31 | .355 | 6 | 8 | .750 | 6 | 19 | .316 | 5 | 24 | 43 | .558 | 10 | 14 | 4 | 2 | 2 |
Rothschild, Ethan | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 5 | 11 | .455 | 4 | 6 | 0 | 0 | 2 |
Slack, Clayton | 0 | 0 | --- | 22 | 70 | .314 | 18 | 22 | .818 | 21 | 66 | .318 | 13 | 65 | 136 | .478 | 22 | 52 | 6 | 10 | 11 |
Smallwood, Noah | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 1 |
Umbach, Anthony | 0 | 1 | .000 | 8 | 46 | .174 | 7 | 9 | .778 | 20 | 54 | .370 | 4 | 46 | 90 | .511 | 18 | 43 | 3 | 11 | 13 |
Wall, Micajah | 0 | 0 | --- | 14 | 60 | .233 | 8 | 16 | .500 | 18 | 60 | .300 | 9 | 44 | 100 | .440 | 14 | 40 | 2 | 11 | 17 |
Winzenread, Jacob | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 9 | .333 | 0 | 4 | 2 | 0 | 4 |
Zapp, Evan | 4 | 10 | .400 | 3 | 14 | .214 | 2 | 4 | .500 | 1 | 8 | .125 | 2 | 8 | 18 | .444 | 4 | 11 | 0 | 1 | 1 |
Totals | 16 | 57 | .281 | 201 | 678 | .296 | 118 | 182 | .648 | 196 | 635 | .309 | 125 | 625 | 1188 | .526 | 214 | 471 | 43 | 72 | 127 |
Opponents | 2 | 29 | .069 | 193 | 605 | .319 | 110 | 169 | .651 | 191 | 639 | .299 | 167 | 584 | 1159 | .504 | 139 | 455 | 34 | 76 | 134 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson, Ian | 13 | 52 | .250 | 25 | 97 | .258 | 20 | 78 | .256 | 18 | 71 | .254 | 11 | 32 | .344 | 14 | 51 | .275 | 27 | 48 | 0.6 |
Bell, Mason | 2 | 5 | .400 | 10 | 35 | .286 | 9 | 27 | .333 | 3 | 13 | .231 | 3 | 7 | .429 | 3 | 12 | .250 | 9 | 8 | 1.1 |
Dimidjian, Camden | 4 | 17 | .235 | 22 | 51 | .431 | 18 | 34 | .529 | 8 | 34 | .235 | 4 | 18 | .222 | 16 | 31 | .516 | 14 | 19 | 0.7 |
Figueroa, Abdriel | 16 | 55 | .291 | 22 | 80 | .275 | 20 | 81 | .247 | 18 | 54 | .333 | 20 | 35 | .571 | 13 | 45 | .289 | 22 | 35 | 0.6 |
Gonzalez, Andres | 25 | 95 | .263 | 32 | 158 | .203 | 27 | 101 | .267 | 30 | 152 | .197 | 26 | 76 | .342 | 12 | 74 | .162 | 92 | 52 | 1.8 |
Karl, Ryan | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Kennedy, Jay | 4 | 14 | .286 | 11 | 39 | .282 | 9 | 31 | .290 | 6 | 22 | .273 | 4 | 14 | .286 | 8 | 23 | .348 | 14 | 11 | 1.3 |
Kimball, Blake | 22 | 86 | .256 | 62 | 205 | .302 | 45 | 143 | .315 | 39 | 148 | .264 | 29 | 76 | .382 | 31 | 102 | .304 | 96 | 67 | 1.4 |
Loch, Marshall | 5 | 16 | .313 | 16 | 48 | .333 | 16 | 43 | .372 | 5 | 21 | .238 | 4 | 11 | .364 | 11 | 26 | .423 | 12 | 7 | 1.7 |
Parsons, Kiefer | 1 | 6 | .167 | 6 | 9 | .667 | 6 | 12 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 6 | 9 | .667 | 4 | 1 | 4.0 |
Porter, Jake | 13 | 44 | .295 | 57 | 166 | .343 | 39 | 108 | .361 | 31 | 102 | .304 | 16 | 51 | .314 | 21 | 65 | .323 | 54 | 43 | 1.3 |
Rubio, Aaron | 7 | 26 | .269 | 10 | 43 | .233 | 10 | 34 | .294 | 7 | 35 | .200 | 6 | 17 | .353 | 7 | 26 | .269 | 22 | 15 | 1.5 |
Stimpson, Justin | 3 | 6 | .500 | 3 | 12 | .250 | 4 | 13 | .308 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 6 | .167 | 6 | 3 | 2.0 |
Stout, Sage | 17 | 55 | .309 | 20 | 84 | .238 | 22 | 78 | .282 | 15 | 61 | .246 | 15 | 37 | .405 | 14 | 49 | .286 | 32 | 36 | 0.9 |
Sweeney, Mason | 0 | 10 | .000 | 2 | 19 | .105 | 1 | 10 | .100 | 1 | 19 | .053 | 4 | 11 | .364 | 2 | 9 | .222 | 9 | 10 | 0.9 |
Watts, Brady | 6 | 36 | .167 | 21 | 81 | .259 | 14 | 63 | .222 | 13 | 54 | .241 | 10 | 28 | .357 | 12 | 40 | .300 | 38 | 29 | 1.3 |
Wolfe, Colin | 5 | 17 | .294 | 18 | 68 | .265 | 12 | 36 | .333 | 11 | 49 | .224 | 7 | 23 | .304 | 12 | 33 | .364 | 28 | 29 | 1.0 |
Yamada, Hiroyuki | 11 | 53 | .208 | 29 | 74 | .392 | 21 | 66 | .318 | 19 | 61 | .311 | 18 | 36 | .500 | 8 | 36 | .222 | 38 | 24 | 1.6 |
Totals | 155 | 596 | .260 | 366 | 1272 | .288 | 293 | 963 | .304 | 228 | 905 | .252 | 181 | 479 | .378 | 191 | 639 | .299 | 519 | 439 | 1.2 |
Opponents | 115 | 366 | .314 | 499 | 1598 | .312 | 345 | 1055 | .327 | 269 | 909 | .296 | 203 | 495 | .410 | 196 | 635 | .309 | 442 | 561 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anderson, Ian | 26-1 | 1.51 | 8.69 | 6.64 | 5.72 | 5.49 | 8.92 | 1.6 | 1.37 | 0.00 | 1.37 | 6.18 | 10.98 | 42.33 | 2-4 | .500 |
Bell, Mason | 14-0 | 0.71 | 10.80 | 11.70 | 10.80 | 9.90 | 9.90 | 1.0 | 3.60 | 0.00 | 1.80 | 8.10 | 7.20 | 48.60 | 1-2 | .500 |
Dimidjian, Camden | 13-2 | 1.18 | 15.26 | 13.50 | 9.98 | 7.04 | 5.87 | 0.8 | 2.93 | 0.00 | 0.59 | 8.22 | 11.15 | 50.48 | 9-9 | 1.000 |
Figueroa, Abdriel | 22-1 | 1.59 | 9.77 | 5.91 | 4.89 | 5.14 | 10.29 | 2.0 | 1.29 | 0.51 | 0.26 | 5.66 | 9.00 | 42.94 | 5-6 | .833 |
Gonzalez, Andres | 19-12 | 3.60 | 7.51 | 6.32 | 5.14 | 4.61 | 6.59 | 1.4 | 1.84 | 0.13 | 0.92 | 12.12 | 6.85 | 39.78 | 7-9 | .778 |
Karl, Ryan | 2-0 | 0.83 | 5.40 | 27.00 | 16.20 | 43.20 | 5.40 | 0.1 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 81.00 | 0-0 | --- |
Kennedy, Jay | 21-0 | 0.62 | 10.38 | 9.69 | 4.85 | 13.15 | 7.62 | 0.6 | 0.00 | 0.00 | 0.00 | 9.69 | 7.62 | 52.62 | 4-5 | .800 |
Kimball, Blake | 18-12 | 4.06 | 10.36 | 7.15 | 6.66 | 3.45 | 5.55 | 1.6 | 2.22 | 0.74 | 1.36 | 11.84 | 8.26 | 41.67 | 11-17 | .647 |
