SOUTHERN INDIANA vs QUINCY (1/9/99 at MEMORIAL GYM (Quincy, IL))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs QUINCY
1/9/99 3:30 p.m. at MEMORIAL GYM (Quincy, IL)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA (11-2, 7-2 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HABIB ADEMI......... f 4-5 0-1 13-14 1 5 6 4 21 2 0 0 0 29
33 RYAN KELLEY......... f 4-13 2-6 2-2 2 2 4 3 12 4 2 0 0 29
54 KIMON GREEN......... c 4-10 0-0 2-4 0 6 6 5 10 0 3 1 3 18
05 RYAN OWENS.......... g 3-7 1-2 2-2 0 2 2 4 9 0 1 0 1 24
12 JUNIOR BOND......... g 5-9 1-5 2-2 0 1 1 3 13 4 4 0 1 26
10 KENT STACKHOUSE..... 1-2 0-0 0-0 1 1 2 0 2 2 1 0 0 11
15 MATT CARTER......... 1-7 1-6 0-0 0 1 1 1 3 0 1 0 0 18
23 DARICK LOVING....... 1-2 0-0 1-2 1 1 2 1 3 1 1 0 0 11
32 KEVIN HERDES........ 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 14
34 TIM TOOLEY.......... 1-2 0-1 1-1 0 4 4 2 3 0 1 0 0 20
TEAM................ 3 1 4
Totals.............. 24-60 5-23 23-27 8 24 32 23 76 14 14 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-23 21.7% Game: 21.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-27 85.2% Game: 85.2% 0
--------------------------------------------------------------------------------
HOME TEAM: QUINCY (6-5, 5-3 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 JOEL PETERSON....... f 4-8 3-5 5-6 1 1 2 1 16 5 0 1 1 27
25 CURTIS WILLS........ f 2-2 0-0 3-5 0 7 7 4 7 2 3 0 1 12
42 MARTY HULL.......... c 6-11 3-5 4-4 2 1 3 4 19 2 4 1 0 30
11 LAMPTON JOHNSON..... g 6-8 0-2 4-4 0 5 5 3 16 3 1 0 0 23
20 TYREESE STEWART..... g 6-8 3-4 2-2 0 2 2 2 17 3 3 0 0 27
12 GREG FEARDAY........ 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 8
13 KIRK SALESMAN....... 3-7 0-1 4-6 1 3 4 1 10 0 0 2 0 18
14 TONY CERTA.......... 1-3 1-3 0-0 0 2 2 0 3 1 0 0 1 11
22 TONY DRISCOLL....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 MIKE POSEY.......... 0-2 0-1 3-5 0 2 2 3 3 4 1 0 1 17
33 FRANCHOT PRATT...... 1-4 0-1 2-2 0 4 4 1 4 0 2 0 0 21
50 KEVIN KLOBUCHER..... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 3
TEAM................ 3 3
Totals.............. 31-56 10-23 27-34 5 32 37 22 99 20 15 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-56 55.4% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-34 79.4% Game: 79.4% 3
--------------------------------------------------------------------------------
Officials: D. Laning, E. Anderson, V. Gerth
Technical fouls: SOUTHERN INDIANA-None. QUINCY-None.
Attendance: 1417
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 35 41 - 76
QUINCY........................ 41 58 - 99