SOUTHERN INDIANA vs INDIANAPOLIS (1/21/99 at NICOSON HALL (Indian)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs INDIANAPOLIS
1/21/99 7:30 p.m. at NICOSON HALL (Indianapolis, IN)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 13-3, 9-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HABIB ADEMI......... f 4-8 0-1 3-4 1 5 6 2 11 2 3 0 0 32
33 RYAN KELLEY......... f 5-10 2-4 3-4 3 1 4 2 15 1 1 0 0 32
54 KIMON GREEN......... c 4-10 0-0 4-4 4 3 7 3 12 1 4 2 2 19
05 RYAN OWENS.......... g 2-6 1-2 0-0 1 0 1 3 5 0 1 0 1 26
12 JUNIOR BOND......... g 5-11 3-8 2-4 0 1 1 4 15 4 3 0 2 25
15 MATT CARTER......... 0-3 0-2 1-3 0 2 2 1 1 0 1 0 0 14
23 DARICK LOVING....... 1-7 0-0 5-5 4 1 5 2 7 0 2 0 0 13
32 KEVIN HERDES........ 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 17
34 TIM TOOLEY.......... 2-5 1-3 0-0 2 5 7 3 5 0 4 0 3 22
TEAM................ 2 2
Totals.............. 23-61 7-20 18-24 17 21 38 22 71 8 20 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: INDIANAPOLIS 9-6, 7-4 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CHRIS MARTIN........ f 6-9 1-3 0-1 4 6 10 1 13 1 2 0 2 32
40 CHUCK GILBERT....... f 3-10 0-0 5-6 2 6 8 3 11 0 2 1 0 35
42 KEVIN SKURKA........ c 2-5 0-0 2-2 2 0 2 5 6 0 2 2 0 18
10 ROB KENT............ g 2-8 1-4 10-10 1 3 4 3 15 2 1 0 2 33
34 ANDY FOSTER......... g 4-11 2-5 7-8 0 0 0 0 17 5 1 0 4 34
05 CHAD PECKINPAUGH.... 3-3 0-0 2-2 0 3 3 2 8 1 3 0 3 21
12 TRAVIS INSKEEP...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
25 CHRIS DESJEAN....... 0-1 0-0 0-0 0 2 2 0 0 1 3 1 0 5
44 BRAIN COYNE......... 2-3 0-0 0-0 0 0 0 5 4 0 1 1 0 13
51 RYAN HUPFER......... 0-1 0-0 1-3 0 0 0 0 1 0 0 1 0 5
TEAM................ 1 2 3
Totals.............. 22-51 4-12 27-32 10 23 33 19 75 10 17 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-51 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-32 84.4% Game: 84.4% 2
--------------------------------------------------------------------------------
Officials: M. Moore, D. Smith, G. Brown
Technical fouls: SOUTHERN INDIANA-None. INDIANAPOLIS-None.
Attendance: 2200
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 24 47 - 71
INDIANAPOLIS.................. 30 45 - 75