SOUTHERN INDIANA vs NORTHERN KENTUCKY (1/23/99 at NKU REGENTS HAL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs NORTHERN KENTUCKY
1/23/99 3:15 p.m. at NKU REGENTS HALL (Highland Heights, KY)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 14-3, 10-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 RYAN KELLEY......... f 2-9 1-2 1-2 1 3 4 1 6 2 1 0 1 33
34 TIM TOOLEY.......... f 4-6 3-5 0-2 1 3 4 3 11 1 0 2 0 30
54 KIMON GREEN......... c 4-8 0-0 0-0 1 4 5 5 8 1 3 2 0 14
12 JUNIOR BOND......... g 7-10 1-2 6-6 0 4 4 3 21 4 6 0 2 30
15 MATT CARTER......... g 2-4 1-2 0-0 0 2 2 1 5 1 1 0 1 27
04 JOEL THOMAS......... 4-9 0-1 4-5 1 6 7 3 12 0 2 0 0 25
10 KENT STACKHOUSE..... 3-5 0-0 0-0 1 0 1 0 6 0 0 0 0 15
14 DAN LUSE............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 JOSH KAIN........... 1-3 0-2 0-0 1 1 2 1 2 0 0 0 0 13
22 JOHN BUCHER......... 2-2 1-1 3-6 0 1 1 2 8 1 1 0 0 12
TEAM................ 1 1 2
Totals.............. 29-56 7-15 14-21 7 25 32 19 79 10 14 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-56 51.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: NORTHERN KENTUCKY 12-5, 9-4 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRAIG SANDERS....... f 4-14 1-8 3-4 0 2 2 3 12 1 2 0 0 34
42 ADAM NORWELL........ f 5-11 0-0 6-7 5 9 14 4 16 0 5 0 1 26
50 MIKE VIETH.......... c 5-6 0-0 0-0 0 0 0 4 10 0 2 3 1 24
05 CRAIG CONLEY........ g 3-11 2-5 3-4 1 4 5 4 11 5 4 0 3 31
12 BRIAN LAWHON........ g 2-6 1-5 0-0 0 2 2 0 5 0 0 0 2 35
10 NATHAN SEITER....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 MITCH PERDRIX....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
21 BRIAN SCHAEFER...... 5-7 1-2 1-2 1 1 2 4 12 0 1 0 0 22
24 CHARLES NIXON....... 2-4 0-1 4-4 2 6 8 2 8 1 1 0 0 22
TEAM................ 1 1
Totals.............. 26-60 5-21 17-21 10 25 35 21 74 8 15 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 3
--------------------------------------------------------------------------------
Officials: B. Jenkins, D. Drucker, B. Groninger
Technical fouls: SOUTHERN INDIANA-None. NORTHERN KENTUCKY-None.
Attendance: 1943
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 35 44 - 79
NORTHERN KENTUCKY............. 29 45 - 74