SOUTHERN INDIANA vs WAYNE STATE (3/5/99 at SPORTSCENTER (Owensbor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs WAYNE STATE
3/5/99 8:30 p.m. at SPORTSCENTER (Owensboro, KY)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LEIGHTON NASH....... f 5-11 0-0 1-2 2 3 5 3 11 1 4 0 0 24
33 RYAN KELLEY......... f 3-6 3-4 1-2 0 3 3 1 10 1 2 0 2 30
54 KIMON GREEN......... c 3-3 0-0 2-2 1 4 5 3 8 0 3 0 2 19
05 RYAN OWENS.......... g 1-3 1-1 2-2 0 3 3 4 5 3 1 0 0 18
12 JUNIOR BOND......... g 2-6 1-4 11-14 0 5 5 4 16 3 5 0 2 24
03 HABIB ADEMI......... 0-2 0-0 1-2 1 9 10 5 1 0 5 0 0 17
04 JOEL THOMAS......... 3-7 0-0 5-7 2 3 5 1 11 2 2 1 1 22
23 DARICK LOVING....... 3-5 1-1 0-0 0 1 1 0 7 0 4 0 0 19
32 KEVIN HERDES........ 0-2 0-1 0-0 0 1 1 0 0 1 3 0 0 16
34 TIM TOOLEY.......... 1-2 1-2 0-0 0 0 0 1 3 2 1 0 1 11
TEAM................ 2 3 5
Totals.............. 21-47 7-13 23-31 8 35 43 22 72 13 30 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 3
--------------------------------------------------------------------------------
HOME TEAM: WAYNE STATE 26-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 TONY GOINS.......... f 2-10 1-4 1-4 1 3 4 3 6 1 3 1 2 27
52 BRENT MOHR.......... f 0-0 0-0 0-0 0 1 1 5 0 1 0 0 1 7
44 TOM PAULY........... c 0-1 0-0 0-0 0 2 2 3 0 0 2 1 1 11
10 CHARLES LESURE...... g 5-13 2-4 4-8 0 3 3 3 16 4 3 0 3 29
20 JASON POE........... g 3-8 1-4 2-6 0 2 2 5 9 0 3 0 2 31
21 DAVE THIELEN........ 3-4 3-4 0-0 0 0 0 1 9 1 0 0 0 19
22 JUSTIN GORMAN....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 ALEX WARD........... 4-8 1-2 5-5 2 1 3 1 14 1 2 0 1 24
35 LEQUIENT LEWIS...... 0-2 0-0 1-2 3 3 6 2 1 0 2 1 0 14
40 ADAM JONES.......... 3-9 1-3 2-2 3 4 7 1 9 2 3 0 1 20
41 BRANDON JOHNS....... 1-1 1-1 0-0 0 1 1 3 3 1 1 0 0 8
50 BEN BAKKEN.......... 1-2 0-0 0-0 0 1 1 1 2 0 0 2 0 9
TEAM................ 1 2 3
Totals.............. 22-58 10-22 15-27 10 23 33 28 69 11 19 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: D. Drucker, R. Norris, M. Smith
Technical fouls: SOUTHERN INDIANA-None. WAYNE STATE-None.
Attendance: 4000
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 29 43 - 72
WAYNE STATE................... 26 43 - 69
NCAA II Great Lakes Regional