SOUTHERN INDIANA vs LEWIS (11/28/98 at CARY ARENA (Romeoville, IL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs LEWIS
11/28/98 7:30 p.m. at CARY ARENA (Romeoville, IL)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 4-0, 1-0 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOEL THOMAS......... f 2-5 1-2 2-2 2 6 8 3 7 2 4 1 0 23
34 TIM TOOLEY.......... f 1-3 1-3 0-0 0 6 6 3 3 3 0 0 2 21
13 LEIGHTON NASH....... c 12-16 0-1 5-9 3 7 10 0 29 1 6 2 0 28
05 RYAN OWENS.......... g 0-1 0-0 0-0 0 0 0 1 0 4 1 1 1 24
12 JUNIOR BOND......... g 3-6 0-0 4-4 0 1 1 2 10 1 3 0 2 27
03 HABIB ADEMI......... 1-2 0-1 0-0 2 3 5 4 2 1 1 0 3 17
15 MATT CARTER......... 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 15
32 KEVIN HERDES........ 1-1 0-0 0-0 0 0 0 0 2 1 3 1 1 13
33 RYAN KELLEY......... 3-6 0-2 4-6 0 1 1 1 10 2 1 0 1 23
54 KIMON GREEN......... 3-4 0-0 0-0 0 3 3 5 6 0 3 1 0 9
Totals.............. 28-47 3-11 15-21 7 27 34 19 74 16 22 6 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-47 59.6% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: LEWIS 1-2, 0-1 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JARON MCCRACKEN..... f 6-18 3-10 2-2 1 3 4 3 17 1 2 0 1 37
50 CHRIS MOSKI......... f 1-2 0-0 0-0 0 0 0 3 2 1 2 0 0 13
54 MILOSH PUJO......... c 6-10 0-1 3-4 6 6 12 1 15 2 1 0 2 36
12 JONAH BATAMBUZE..... g 0-3 0-2 0-0 0 1 1 1 0 5 3 0 2 23
30 JOE STAVITZKE....... g 1-6 0-2 0-0 0 0 0 1 2 2 2 0 0 20
10 DENNIS HINES........ 2-9 0-2 2-2 0 0 0 2 6 0 1 0 1 13
20 JEREMY WARNER....... 1-1 0-0 0-0 0 3 3 0 2 0 3 0 0 5
23 ELMER HARRISON...... 5-11 0-0 3-3 7 4 11 4 13 0 0 0 1 25
24 JAMAAL VARGAS....... 2-5 0-1 4-6 1 0 1 2 8 0 0 0 0 10
33 JEREMY WILSON....... 0-3 0-0 0-0 0 0 0 3 0 1 0 0 0 18
TEAM................ 1 1 2
Totals.............. 24-68 3-18 14-17 16 18 34 20 65 12 14 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-68 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4% 4
--------------------------------------------------------------------------------
Officials: Burch, Norfleet, Curtis
Technical fouls: SOUTHERN INDIANA-None. LEWIS-None.
Attendance: 700
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 23 51 - 74
LEWIS......................... 21 44 - 65