SOUTHERN INDIANA vs SIU-EDWARDSVILLE (12/12/98 at VADALABENE CENT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs SIU-EDWARDSVILLE
12/12/98 3:00 p.m. at VADALABENE CENTER (Edwardsville, IL)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 8-0, 5-0 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 RYAN KELLEY......... f 6-11 6-10 2-2 3 4 7 3 20 1 2 0 2 26
34 TIM TOOLEY.......... f 0-1 0-1 1-3 2 1 3 2 1 1 1 0 1 15
13 LEIGHTON NASH....... c 4-6 0-0 2-3 1 2 3 4 10 2 1 0 0 23
05 RYAN OWENS.......... g 4-8 0-1 1-1 0 2 2 4 9 1 0 0 2 22
12 JUNIOR BOND......... g 5-8 5-5 4-4 0 1 1 4 19 3 4 0 2 21
03 HABIB ADEMI......... 1-8 0-3 5-5 0 2 2 3 7 2 2 0 2 24
10 KENT STACKHOUSE..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
14 DAN LUSE............ 0-1 0-0 1-4 0 0 0 0 1 0 0 0 0 4
15 MATT CARTER......... 1-7 1-6 0-0 1 1 2 1 3 1 1 0 0 16
22 JOHN BUCHER......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
32 KEVIN HERDES........ 2-3 1-2 2-2 0 2 2 1 7 5 2 0 1 22
54 KIMON GREEN......... 5-6 0-0 1-5 2 4 6 3 11 1 2 4 3 20
TEAM................ 5 5
Totals.............. 28-59 13-28 19-29 9 26 35 25 88 17 16 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-28 46.4% Game: 46.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-29 65.5% Game: 65.5% 3
--------------------------------------------------------------------------------
HOME TEAM: SIU-EDWARDSVILLE 3-4, 2-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ANTONIO MCKINZIE.... f 5-7 0-0 3-4 1 3 4 4 13 2 4 0 2 35
42 TRAVIS WALLBAUM..... f 4-9 0-0 8-13 1 9 10 4 16 3 4 0 0 32
52 TIM THORSEN......... c 1-4 0-0 0-0 0 1 1 3 2 1 4 0 0 19
35 BEN WIERZBA......... g 3-6 2-4 0-0 0 4 4 2 8 2 1 0 0 26
40 TY MOSS............. g 2-12 0-7 8-10 1 4 5 3 12 0 6 0 4 35
05 JAMES MINSHALL...... 3-4 2-3 2-2 0 1 1 2 10 1 0 0 0 18
22 RYAN CROSS.......... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 7
32 RYAN GROVES......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 DEREK COWAN......... 0-2 0-0 1-2 2 0 2 0 1 1 1 0 2 10
43 JEFF BURKE.......... 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 5
44 ZACH LEE............ 0-0 0-0 1-2 0 2 2 5 1 0 1 0 0 11
TEAM................ 4 3 7
Totals.............. 19-50 4-14 23-33 11 29 40 23 65 10 21 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SOUTHERN INDIANA-None. SIU-EDWARDSVILLE-None.
Attendance: 500
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 47 41 - 88
SIU-EDWARDSVILLE.............. 25 40 - 65