SOUTHERN INDIANA vs #10 NORTHERN KENTUCKY (1/27/00 at NKU REGENTS HALL (Highland Heights, KY))
Official Basketball Box Score
Official Basketball Box Score
SOUTHERN INDIANA vs #10 NORTHERN KENTUCKY
1/27/00 6:30 p.m. at NKU REGENTS HALL (Highland Heights, KY)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 14-2 (9-1 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ademi, Habib........ f 2-6 0-2 4-4 2 1 3 5 8 0 1 0 1 29
33 Kelley, Ryan........ f 1-5 1-5 5-5 1 3 4 3 8 0 2 0 1 23
54 Green, Kimon........ c 4-8 0-0 0-2 3 3 6 4 8 0 3 2 2 19
11 Hughes, Brandun..... g 7-15 1-6 2-2 0 1 1 4 17 4 5 0 0 29
23 Lyons, Derrick...... g 4-10 0-3 1-3 2 0 2 4 9 2 1 2 0 27
05 Roberts, Drake...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
15 Givens, Diond're.... 6-7 0-0 2-3 4 8 12 5 14 1 7 0 0 26
22 Kain, Josh.......... 3-4 3-4 0-2 0 1 1 2 9 1 0 0 1 16
31 Berry, Rod.......... 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 6
32 Herdes, Kevin....... 0-2 0-1 0-1 0 1 1 0 0 3 1 0 0 9
34 Harris, Billy....... 2-2 0-0 0-0 2 4 6 2 4 1 1 0 0 14
TEAM................ 1 3 4
Totals.............. 29-60 5-22 16-24 15 26 41 30 79 12 23 4 6 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-27 48.1% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-11 18.2% Game: 22.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-21 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: #10 NORTHERN KENTUCKY 16-2 (8-1 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig...... f 3-8 1-2 3-3 0 1 1 4 10 0 1 0 0 22
42 Norwell, Adam....... f 4-6 0-0 6-13 5 1 6 4 14 0 1 0 0 28
44 Wieber, Zach........ c 5-6 0-0 5-6 1 6 7 5 15 0 1 0 0 24
12 Lawhon, Brian....... g 2-6 1-3 4-4 0 3 3 0 9 1 0 0 0 35
22 Listerman, Kevin.... g 1-3 0-1 0-0 0 0 0 5 2 1 1 0 2 9
05 Conley, Craig....... 2-9 0-2 8-8 3 3 6 1 12 4 5 0 1 29
24 Stowers, Brenden.... 4-9 1-2 7-7 1 0 1 2 16 3 2 0 3 25
34 Brewster, Billy..... 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 2
40 Rupe, Jesse......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
43 Marston, Scott...... 3-10 2-6 0-0 2 4 6 3 8 0 1 0 1 23
TEAM................ 2 2
Totals.............. 24-57 5-16 34-44 12 20 32 24 87 10 12 0 7 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 15-27 55.6% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.3% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 21-27 77.8% Game: 77.3% 5
--------------------------------------------------------------------------------
Officials: D. Draucker, G. Mayborg, E. Brown
Technical fouls: SOUTHERN INDIANA-None. #10 NORTHERN KENTUCKY-Listerman,
Kevin; Sanders, Craig.
Attendance: 1743
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 37 42 - 79
#10 NORTHERN KENTUCKY......... 34 53 - 87