SOUTHERN INDIANA vs INDIANAPOLIS (1/29/00 at NICOSON HALL (Indianapolis, IN))
Official Basketball Box Score
Official Basketball Box Score
SOUTHERN INDIANA vs INDIANAPOLIS
1/29/00 6:30 p.m. at NICOSON HALL (Indianapolis, IN)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 14-3 (9-2 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ademi, Habib........ f 2-6 0-1 5-5 1 4 5 2 9 0 2 1 0 34
33 Kelley, Ryan........ f 3-8 1-6 0-0 2 4 6 3 7 0 2 0 0 28
54 Green, Kimon........ c 3-9 0-0 0-1 3 3 6 3 6 0 4 2 0 22
11 Hughes, Brandun..... g 9-18 0-6 5-6 0 2 2 2 23 2 3 0 0 28
23 Lyons, Derrick...... g 4-12 0-1 0-0 3 0 3 4 8 1 3 0 5 15
05 Roberts, Drake...... 1-4 0-2 2-3 0 3 3 2 4 3 5 0 3 21
13 Henderson, LaKeith.. 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 9
15 Givens, Diond're.... 3-3 0-0 2-4 3 7 10 2 8 0 1 1 0 21
22 Kain, Josh.......... 1-4 1-4 0-0 4 2 6 0 3 0 1 0 0 26
31 Berry, Rod.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
34 Harris, Billy....... 2-4 0-0 2-5 3 1 4 2 6 0 0 0 0 17
TEAM................ 1 1 2
Totals.............. 29-69 3-21 16-24 20 28 48 21 77 7 22 4 8 225
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-32 46.9% OT: 2-10 20.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-8 0.0% OT: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% OT: 2-2 100 % Game: 66.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: INDIANAPOLIS 11-6 (7-4 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Martin, Chris....... f 6-7 1-1 10-12 3 6 9 2 23 1 1 1 2 37
33 Holubar, Bart....... f 0-2 0-0 2-2 2 5 7 5 2 0 2 1 1 25
51 Hupfer, Ryan........ c 2-4 0-0 0-0 2 3 5 4 4 0 0 1 1 21
05 Kent, Rob........... g 2-15 1-8 0-0 0 2 2 1 5 9 2 0 2 37
20 Davidson, Quincy.... g 5-12 1-2 5-5 0 2 2 2 16 1 3 1 0 30
12 Gaines, Jamarr...... 0-2 0-1 0-0 1 0 1 1 0 1 1 0 2 8
25 DesJean, Chris...... 3-4 0-1 0-1 0 4 4 2 6 0 2 0 0 16
34 Foster, Andy........ 6-16 3-11 5-5 1 2 3 1 20 0 4 0 3 29
42 Skurka, Kevin....... 2-5 0-0 0-2 2 0 2 3 4 0 1 2 0 22
TEAM................ 3 2 5
Totals.............. 26-67 6-24 22-27 14 26 40 21 80 12 16 6 11 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-32 40.6% OT: 2-5 40.0% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-12 33.3% OT: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 6-7 85.7% OT: 5-5 100 % Game: 81.5% 3
--------------------------------------------------------------------------------
Officials: R. Grimes, S. Donohue, L. Mestel
Technical fouls: SOUTHERN INDIANA-None. INDIANAPOLIS-None.
Attendance: 2500
Score by Periods 1st 2nd OT Total
SOUTHERN INDIANA.............. 33 38 6 - 77
INDIANAPOLIS.................. 35 36 9 - 80