SOUTHERN INDIANA vs INDIANA\PURDUE FT. WAYNE (12/2/99 at Ft. Wayne, IN)
Official Basketball Box Score
Official Basketball Box Score
SOUTHERN INDIANA vs INDIANA\PURDUE FT. WAYNE
12/2/99 6:30 p.m. at Ft. Wayne, IN
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 2-0, 1-0 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ademi, Habib........ f 5-9 0-0 3-6 1 9 10 2 13 0 5 0 1 32
34 Harris, Billy....... f 7-13 0-0 6-8 3 3 6 2 20 2 1 0 2 25
54 Green, Kimon........ c 0-3 0-0 2-3 3 2 5 5 2 2 2 4 1 13
05 Roberts, Drake...... g 0-2 0-1 8-8 0 2 2 0 8 1 2 1 1 20
23 Lyons, Derrick...... g 6-7 0-0 1-2 0 0 0 5 13 0 1 1 3 12
11 Hughes, Brandun..... 5-11 3-5 4-6 0 3 3 2 17 3 1 0 4 20
14 Carter, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
15 Givens, Diond're.... 0-5 0-0 0-0 2 8 10 1 0 1 1 0 0 19
22 Kain, Josh.......... 0-4 0-4 5-5 1 0 1 3 5 3 1 0 1 20
31 Berry, Rod.......... 1-6 1-4 0-0 2 2 4 1 3 0 1 0 0 12
32 Herdes, Kevin....... 1-2 0-1 0-0 1 1 2 0 2 0 2 0 2 8
33 Kelley, Ryan........ 4-5 3-4 7-8 1 5 6 1 18 2 2 0 0 19
TEAM................ 3 3
Totals.............. 29-67 7-19 36-46 17 35 52 22 101 14 20 6 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-67 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 36-46 78.3% Game: 78.3% 9
--------------------------------------------------------------------------------
HOME TEAM: INDIANA\PURDUE FT. WAYNE 3-1, 0-1 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Griffin, Steve...... f 9-20 2-7 0-0 1 4 5 4 20 4 1 0 2 32
42 Wise, Nick.......... f 5-10 2-4 0-0 0 5 5 2 12 2 2 0 3 34
33 Ishman, Aaron....... c 0-1 0-0 1-3 0 2 2 4 1 0 1 1 0 19
21 Gibbs, Benji........ g 6-11 1-2 6-6 0 2 2 3 19 1 4 0 0 22
30 Spicer, Randy....... g 0-1 0-0 0-0 0 2 2 4 0 3 3 0 0 12
04 Woodall, Deangelo... 1-3 0-0 1-1 0 0 0 4 3 1 1 0 2 7
23 Henderson, Keion.... 1-1 0-0 1-3 0 2 2 0 3 0 2 0 0 8
24 Noll, Brad.......... 4-10 1-4 6-6 0 0 0 2 15 0 2 0 0 28
34 Oyler, Nick......... 1-1 0-0 0-1 0 0 0 1 2 0 4 0 0 9
40 Crow, Dwight........ 3-7 1-3 2-2 2 1 3 5 9 0 0 0 1 14
44 Meshberger, Dave.... 0-3 0-0 2-2 1 2 3 2 2 0 2 3 1 15
TEAM................ 3 2 5
Totals.............. 30-68 7-20 19-24 7 22 29 31 86 11 22 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-68 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: SOUTHERN INDIANA-None. INDIANA\PURDUE FT. WAYNE-None.
Attendance: 150
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 50 51 - 101
INDIANA\PURDUE FT. WAYNE...... 30 56 - 86