#15 SOUTHERN INDIANA vs #2 KENTUCKY WESLEYAN (2/17/00 at SPORTSCENTER (Owensboro, KY))
Official Basketball Box Score
Official Basketball Box Score
#15 SOUTHERN INDIANA vs #2 KENTUCKY WESLEYAN
2/17/00 7:30 p.m. at SPORTSCENTER (Owensboro, KY)
--------------------------------------------------------------------------------
VISITORS: #15 SOUTHERN INDIANA 18-4 (14-3 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ademi, Habib........ f 4-5 0-0 5-5 3 3 6 2 13 1 8 1 0 24
33 Kelley, Ryan........ f 4-7 2-3 0-1 0 2 2 2 10 1 1 0 0 27
54 Green, Kimon........ c 3-5 0-0 0-2 2 6 8 5 6 1 0 2 0 21
23 Lyons, Derrick...... g 5-10 1-2 3-4 0 1 1 5 14 2 1 2 1 22
32 Herdes, Kevin....... g 0-1 0-1 2-2 0 0 0 2 2 4 4 0 0 14
11 Hughes, Brandun..... 6-10 2-3 4-6 1 1 2 4 18 1 1 0 0 26
13 Henderson, LaKeith.. 1-6 1-4 0-0 0 3 3 3 3 0 2 0 0 11
15 Givens, Diond're.... 5-10 0-0 0-0 3 7 10 1 10 0 2 0 2 25
22 Kain, Josh.......... 1-4 0-3 0-0 0 1 1 0 2 1 0 0 0 20
34 Harris, Billy....... 1-2 0-0 1-2 1 1 2 3 3 1 1 0 0 10
TEAM................ 3 1 4
Totals.............. 30-60 6-16 15-22 13 26 39 27 81 12 20 5 3 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-29 48.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-9 66.7% Game: 68.2% 2
--------------------------------------------------------------------------------
HOME TEAM: #2 KENTUCKY WESLEYAN 21-2 (15-2 GLVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Palmer, Martin...... f 0-1 0-0 1-2 0 1 1 0 1 1 3 0 1 8
42 John, Leroy......... f 6-8 0-0 2-2 1 1 2 2 14 0 3 2 1 32
55 Richardson, Albert.. c 2-4 0-0 2-6 1 4 5 3 6 0 1 0 0 18
03 Perry, Anwar........ g 1-2 0-0 2-4 0 1 1 3 4 4 3 0 1 23
20 Duncan, Lorico...... g 9-24 1-5 7-9 4 1 5 4 26 2 3 0 2 29
04 Bartolone, Gino..... 1-7 1-6 0-0 1 3 4 3 3 2 2 0 1 32
05 Turley, Tanner...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Zuerner, Bobby...... 2-6 1-3 4-4 2 2 4 1 9 2 2 0 1 24
13 McGhee, Derek....... 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 7
21 Thomas, Chris....... 4-6 0-0 3-4 2 6 8 3 11 0 0 3 0 24
32 Johnson, Bruce...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 26-60 4-16 22-33 13 21 34 21 78 12 17 5 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-29 48.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 6-9 66.7% Game: 66.7% 6,1
--------------------------------------------------------------------------------
Officials: G. Pollard, S. Morris, G. Rennegarbe
Technical fouls: #15 SOUTHERN INDIANA-None. #2 KENTUCKY WESLEYAN-None.
Attendance: 5002
Score by Periods 1st 2nd Total
#15 SOUTHERN INDIANA.......... 45 36 - 81
#2 KENTUCKY WESLEYAN.......... 45 33 - 78
USI breaks KWC's 58 game winning streak.
USI Head Coach Bruce Pearl needs one more win to reach 200.