NORTHERN KENTUCKY vs SOUTHERN INDIANA (3/3/00 at ROBERTS STADIUM (Evansville, IN))
Official Basketball Box Score
Official Basketball Box Score
NORTHERN KENTUCKY vs SOUTHERN INDIANA
3/3/00 6 p.m. at ROBERTS STADIUM (Evansville, IN)
--------------------------------------------------------------------------------
VISITORS: NORTHERN KENTUCKY 25-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig...... f 0-5 0-3 0-0 1 1 2 2 0 3 0 0 1 23
43 Marston, Scott...... f 6-15 3-8 3-3 0 5 5 2 18 0 0 0 1 31
44 Wieber, Zach........ c 6-9 0-0 0-1 3 1 4 2 12 2 1 2 1 21
12 Lawhon, Brian....... g 2-7 0-3 0-0 3 2 5 3 4 1 0 0 1 30
22 Listerman, Kevin.... g 4-6 2-3 6-6 1 1 2 5 16 4 1 0 1 28
05 Conley, Craig....... 4-12 1-6 11-12 3 2 5 2 20 4 5 0 1 27
11 Perdrix, Mitch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Schaefer, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Stowers, Brenden.... 1-4 0-1 0-0 0 0 0 2 2 2 0 0 0 8
32 Hoffman, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Brewster, Billy..... 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 7
35 Murphy, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Rupe, Jesse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Norwell, Adam....... 5-6 0-0 3-4 4 2 6 2 13 1 0 0 0 20
TEAM................ 3 1 4
Totals.............. 29-67 6-24 25-28 18 15 33 22 89 17 7 2 6 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-32 43.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-14 28.6% Game: 25.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 17-20 85.0% Game: 89.3% 2
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ademi, Habib........ f 3-5 0-0 8-8 2 6 8 2 14 3 1 1 2 24
33 Kelley, Ryan........ f 4-6 0-1 4-4 1 5 6 2 12 2 1 0 0 25
54 Green, Kimon........ c 7-7 0-0 1-1 2 3 5 4 15 1 0 4 1 25
11 Hughes, Brandun..... g 5-9 2-3 4-6 0 1 1 1 16 4 2 0 0 25
23 Lyons, Derrick...... g 0-4 0-1 0-0 0 1 1 5 0 3 2 1 1 15
05 Roberts, Drake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Elliott, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Henderson, LaKeith.. 2-3 0-0 1-2 1 1 2 0 5 0 0 0 0 9
14 Carter, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Givens, Diond're.... 7-9 0-0 1-4 2 1 3 1 15 1 0 0 0 22
22 Kain, Josh.......... 2-4 2-2 0-0 1 0 1 3 6 3 1 0 0 21
31 Berry, Rod.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Herdes, Kevin....... 2-4 2-3 2-2 0 1 1 2 8 5 0 0 0 15
34 Harris, Billy....... 4-6 0-0 1-1 0 1 1 1 9 3 2 0 0 15
TEAM................ 1 1 2
Totals.............. 36-57 6-10 22-28 10 21 31 21 100 25 9 6 4 200
TOTAL FG% 1st Half: 19-28 67.9% 2nd Half: 17-29 58.6% Game: 63.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-5 80.0% Game: 60.0% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 13-19 68.4% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials: J. Hampton, B. Jenkins, K. Gorrell
Technical fouls: NORTHERN KENTUCKY-Lawhon, Brian. SOUTHERN INDIANA-Ademi,
Habib.
Attendance: 4931
Score by Periods 1st 2nd Total
NORTHERN KENTUCKY............. 40 49 - 89
SOUTHERN INDIANA.............. 49 51 - 100
Semifinals of the Great Lakes Valley Conference Tournament
USI is ranked #8 nationally, NKU is 19th nationally.