SOUTHERN INDIANA vs SAINT JOSEPH'S (12/04/99 at Rensselear, IN)
Official Basketball Box Score
Official Basketball Box Score
SOUTHERN INDIANA vs SAINT JOSEPH'S
12/04/99 7:30 p.m. at Rensselear, IN
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 3-0, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Givens, Diond're.... f 7-14 0-0 0-0 4 6 10 2 14 3 1 1 0 22
33 Kelley, Ryan........ f 2-4 2-4 1-2 2 3 5 1 7 3 4 0 2 22
54 Green, Kimon........ c 9-10 0-0 1-2 2 4 6 0 19 2 3 5 3 25
05 Roberts, Drake...... g 2-4 0-1 0-0 0 2 2 2 4 7 4 1 4 22
23 Lyons, Derrick...... g 9-22 1-3 1-1 5 0 5 4 20 3 1 0 1 14
11 Hughes, Brandun..... 1-2 0-1 0-0 0 1 1 0 2 3 2 0 0 8
14 Carter, Matt........ 2-4 2-4 0-0 0 0 0 0 6 0 0 0 1 8
22 Kain, Josh.......... 5-7 5-7 2-2 0 2 2 0 17 2 0 0 2 24
31 Berry, Rod.......... 1-6 1-5 0-1 0 4 4 0 3 2 0 0 0 19
32 Herdes, Kevin....... 0-1 0-1 0-0 0 2 2 2 0 2 0 0 1 12
34 Harris, Billy....... 7-10 0-1 0-0 4 3 7 2 14 2 3 0 0 24
TEAM................ 2 2 1
Totals.............. 45-84 11-27 5-8 17 29 46 13 106 29 19 7 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 45-84 53.6% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-27 40.7% Game: 40.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: SAINT JOSEPH'S 1-3, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mason, Brent........ f 4-13 1-4 1-2 2 1 3 1 10 0 4 0 1 20
32 Yates, Brandon...... f 2-2 0-0 0-0 1 6 7 0 4 0 3 1 3 19
42 Dees, Romano........ c 9-16 0-0 3-5 2 1 3 2 21 2 0 0 1 25
15 Metzger, Matt....... g 3-4 0-1 3-3 0 3 3 3 9 5 4 0 1 17
21 Taylor, Greg........ g 3-10 0-0 0-0 0 1 1 3 6 1 1 0 0 27
03 Moore, Emery........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
04 Trennepohl, Jeremy.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Smith, Jason........ 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 8
11 Smith, Hodges....... 0-5 0-2 1-4 1 1 2 1 1 5 5 0 0 21
30 Anasinski, Andy..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
31 Pascente, Rocco..... 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 1
33 Hallenbeck, Jason... 3-6 1-1 1-1 0 5 5 0 8 0 0 0 1 14
34 Johnson, Rory....... 2-7 0-0 0-1 3 1 4 1 4 1 0 0 0 10
40 Crosby, Jermaine.... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
50 George, Jonathon.... 6-7 0-0 1-1 2 2 4 1 13 2 5 0 0 21
TEAM................ 3 1 4
Totals.............. 36-78 2-8 10-17 16 25 41 14 84 18 22 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-78 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 4
--------------------------------------------------------------------------------
Officials: Sarge Donohue, Eric Ballenger, Dave Hedge
Technical fouls: SOUTHERN INDIANA-None. SAINT JOSEPH'S-None.
Attendance: 750
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 56 50 - 106
SAINT JOSEPH'S................ 37 47 - 84
USI is ranked ninth in Division II.