SOUTHERN INDIANA vs SIU EDWARDSVILLE (12/11/99 at Edwardsville, IL)
Official Basketball Box Score
Official Basketball Box Score
SOUTHERN INDIANA vs SIU EDWARDSVILLE
12/11/99 7:30 p.m. at Edwardsville, IL
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA 5-0, 3-0 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Givens, Diond're.... f 5-7 0-0 0-0 4 3 7 2 10 2 1 0 0 25
23 Lyons, Derrick...... f 9-14 3-5 3-5 0 0 0 3 24 5 3 0 3 23
54 Green, Kimon........ c 2-2 0-0 0-0 1 2 3 2 4 0 3 4 1 21
05 Roberts, Drake...... g 1-4 1-3 1-2 0 0 0 1 4 3 0 0 0 17
33 Kelley, Ryan........ g 5-9 3-6 0-0 0 1 1 3 13 2 1 0 0 25
03 Ademi, Habib........ 2-4 0-0 0-1 0 1 1 2 4 0 1 1 1 15
11 Hughes, Brandun..... 3-11 1-4 2-3 1 2 3 2 9 6 1 0 0 23
22 Kain, Josh.......... 1-2 1-2 0-0 1 2 3 1 3 0 0 0 0 17
31 Berry, Rod.......... 2-4 1-2 0-0 0 2 2 1 5 0 1 0 2 10
32 Herdes, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Harris, Billy....... 3-8 0-1 2-4 2 4 6 1 8 1 1 0 0 21
TEAM................ 1 4 5
Totals.............. 33-65 10-23 8-15 10 21 31 18 84 19 12 5 7 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 14-30 46.7% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 6-14 42.9% Game: 43.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 2-5 40.0% Game: 53.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: SIU EDWARDSVILLE 4-3, 1-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McKinzie, Antonio... f 6-13 0-0 4-5 3 2 5 1 16 1 2 0 2 25
42 Wallbaum, Travis.... f 5-6 0-0 2-2 3 5 8 3 12 3 0 0 2 34
50 Perkins, Dion....... c 8-15 0-0 1-3 2 4 6 3 17 0 2 0 2 29
34 Sexson, Ryan........ g 3-10 3-8 1-2 1 5 6 3 10 7 4 0 0 34
40 Moss, Ty............ g 3-5 1-3 5-6 1 3 4 2 12 6 7 0 0 31
22 Cross, Ryan......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
33 Cowan, Derek........ 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 6
35 Perry, Marty........ 4-7 2-3 0-0 0 3 3 0 10 0 2 0 0 15
43 Hartwig, Nick....... 2-4 0-0 0-0 0 2 2 3 4 0 0 0 0 17
TEAM................ 2 1 3
Totals.............. 31-61 6-15 13-18 12 29 41 17 81 18 18 0 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 17-33 51.5% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-11 27.3% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-10 70.0% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials: D. Warfel, S. Jones, R. Runge
Technical fouls: SOUTHERN INDIANA-None. SIU EDWARDSVILLE-None.
Attendance: 943
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 48 36 - 84
SIU EDWARDSVILLE.............. 37 44 - 81