University of Southern Indiana
Southern Indiana Individual Game-by-Game (as of Mar 19, 2009)
All games
#44 Stoll, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Martin's 11/07/08 19 2-4 .500 1-3 .333 2-3 .667 1 2 3 3.0 2 0 5 2 1 2 7 7.0
vs Minnesota State 11/08/08 19 0-3 .000 0-3 .000 1-2 .500 1 2 3 3.0 2 0 0 1 1 0 1 4.0
vs Bentley 11/09/08 14 1-4 .250 0-2 .000 1-3 .333 1 1 2 2.7 2 0 0 1 0 1 3 3.7
URBANA 11/15/08 11 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.3 2 0 0 0 0 1 2 3.3
HARRIS-STOWE STATE 11/18/08 12 0-3 .000 0-2 .000 0-0 .000 2 2 4 2.6 2 0 1 1 1 0 0 2.6
SAINT FRANCIS 11/22/08 11 2-3 .667 0-1 .000 0-0 .000 1 5 6 3.2 0 0 2 0 0 3 4 2.8
MISSOURI BAPTIST 11/24/08 18 2-5 .400 0-1 .000 0-0 .000 2 1 3 3.1 0 0 1 0 2 3 4 3.0
KING COLLEGE 11/28/08 15 2-6 .333 0-4 .000 0-0 .000 1 1 2 3.0 2 0 1 0 0 0 4 3.1
FLORIDA SOUTHERN 11/29/08 15 3-5 .600 1-1 1.000 0-0 .000 1 2 3 3.0 1 0 1 0 0 1 7 3.6
at Lewis Flyers 12/4/08 16 0-1 .000 0-1 .000 0-0 .000 0 4 4 3.1 0 0 1 2 0 1 0 3.2
at Wisconsin-Parkside 12/6/08 21 0-2 .000 0-1 .000 1-2 .500 0 3 3 3.1 2 0 1 2 0 2 1 3.0
TEMPLE BAPTIST 12/13/08 16 2-4 .500 1-2 .500 2-2 1.000 3 1 4 3.2 0 0 2 1 0 3 7 3.3
MARYVILLE 12/20/08 15 0-1 .000 0-1 .000 0-0 .000 1 4 5 3.3 1 0 2 1 0 2 0 3.1
TIFFIN 12/30/08 13 1-4 .250 0-1 .000 1-1 1.000 2 2 4 3.4 2 0 0 1 0 0 3 3.1
SAINT JOSEPH'S 1/2/09 13 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.3 5 1 0 1 0 1 0 2.9
INDIANAPOLIS 1/4/09 14 0-1 .000 0-1 .000 2-4 .500 2 2 4 3.4 1 0 1 0 0 0 2 2.8
NORTHERN KENTUCKY 1/8/09 12 0-1 .000 0-1 .000 2-3 .667 0 5 5 3.5 4 0 0 0 1 0 2 2.8
at Bellarmine 1/10/09 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 1 0 0 0 2.6
KENTUCKY WESLEYAN 1/15/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 2 2.6
MISSOURI-ST. LOUIS 1/22/09 15 2-2 1.000 0-0 .000 0-2 .000 2 1 3 3.3 4 0 1 1 0 0 4 2.7
ROCKHURST 1/24/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 2.5
LAKE ERIE 1/26/09 13 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.1 1 0 2 0 0 2 0 2.4
at Missouri S&T 1/31/09 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 2.3
QUINCY 2/5/09 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 0 0 2.2
DRURY 2/7/09 13 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 3 0 3 0 0 0 0 2.1
at Quincy 2/14/09 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 2.0
at Missouri-St. Louis 2/19/09 16 0-1 .000 0-1 .000 0-0 .000 0 6 6 3.1 0 0 2 1 0 0 0 2.0
MISSOURI S&T 2/21/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 1.9
at Drury 2/25/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 3 0 0 1 0 1.8
at Rockhurst 2/28/09 12 0-0 .000 0-0 .000 0-1 .000 1 4 5 3.0 0 0 3 1 0 0 0 1.8
LEWIS FLYERS 3/6/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 1.7
BELLARMINE 3/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 1.7
vs Rockhurst 3/14/09 17 1-2 .500 1-2 .500 2-4 .500 2 1 3 2.8 1 0 0 2 0 0 5 1.8
at Findlay 3/15/09 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 0 0 0 0 1.7
Totals......................... 0 427 20-61 .328 4-30 .133 14-27 .519 27 68 95 2.8 47 1 33 21 6 23 58 1.7
Games played: 34
Minutes/game: 12.6
Points/game: 1.7
FG Pct: 32.8
3FG Pct: 13.3
FT Pct: 51.9
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.2