University of Southern Indiana
Southern Indiana Individual Game-by-Game (as of Feb 22, 2010)
All games
#44 Stoll, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11-21-09 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 1 0 0.0
TIFFIN 11-23-09 17 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.0 4 0 1 1 0 0 2 1.0
MICHIGAN TECH 11-27-09 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 0.7
MINNESOTA DULUTH 11-28-09 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 1 0 2 2 1.0
BELLARMINE 12-03-09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 0.8
NORTHERN KENTUCKY 12-05-09 12 1-1 1.000 0-0 .000 2-2 1.000 2 3 5 2.2 0 0 0 0 0 0 4 1.3
vs Indiana Southeast 12-11-09 20 2-3 .667 0-0 .000 2-2 1.000 2 1 3 2.3 3 0 0 1 0 2 6 2.0
vs Ohio Valley 12-12-09 23 1-2 .500 0-0 .000 0-0 .000 1 5 6 2.8 1 0 0 0 1 0 2 2.0
LAKE ERIE 12-14-09 15 0-1 .000 0-0 .000 1-2 .500 2 3 5 3.0 3 0 0 0 0 0 1 1.9
URBANA 12-19-09 14 3-5 .600 0-0 .000 2-2 1.000 1 3 4 3.1 3 0 1 2 0 0 8 2.5
BREVARD 12-29-09 14 2-4 .500 0-0 .000 3-4 .750 1 3 4 3.2 3 0 0 0 0 0 7 2.9
ILLINOIS-SPRINGFIELD 01-02-10 14 2-2 1.000 0-0 .000 2-3 .667 0 2 2 3.1 1 0 0 0 0 1 6 3.2
SAINT JOSEPH'S 01-04-10 11 0-0 .000 0-0 .000 4-5 .800 0 3 3 3.1 1 0 0 0 0 0 4 3.2
at Missouri S&T 01-07-10 9 0-1 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 1 0 0 2 0 3.0
at Maryville Universit 01-09-10 18 0-2 .000 0-0 .000 0-0 .000 3 4 7 3.3 1 0 1 1 0 0 0 2.8
at Kentucky Wesleyan 01-14-10 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 2.6
at Indianapolis 01-21-10 13 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.2 3 0 1 0 0 0 4 2.7
at UW-Parkside 01-28-10 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 1 0 1 0 2.6
at Lewis 01-30-10 14 4-4 1.000 2-2 1.000 0-0 .000 1 4 5 3.2 1 0 0 0 1 0 10 2.9
MISSOURI-ST. LOUIS 02-04-10 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 1 0 0 2 2.9
ROCKHURST 02-06-10 8 0-2 .000 0-0 .000 0-0 .000 4 2 6 3.2 1 0 0 1 0 0 0 2.8
at Drury University Pa 02-09-10 12 0-2 .000 0-0 .000 2-2 1.000 3 3 6 3.4 4 0 1 2 0 0 2 2.7
INDIANAPOLIS 02-13-10 16 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.5 4 0 1 2 0 0 0 2.6
KENTUCKY WESLEYAN 02-15-10 10 1-1 1.000 0-0 .000 0-1 .000 0 2 2 3.4 0 0 0 1 0 0 2 2.6
at Northern Kentucky 02-18-10 21 0-1 .000 0-0 .000 2-2 1.000 2 2 4 3.4 2 0 0 0 0 0 2 2.6
at Bellarmine 02-20-10 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 4 0 0 0 0 1 2 2.5
QUINCY 02-22-10 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.3 2 0 0 0 0 0 0 2.4
Totals......................... 0 373 21-45 .467 2-3 .667 22-27 .815 30 59 89 3.3 50 0 8 15 2 10 66 2.4
Games played: 27
Minutes/game: 13.8
Points/game: 2.4
FG Pct: 46.7
3FG Pct: 66.7
FT Pct: 81.5
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1