University of Southern Indiana
Southern Indiana Individual Game-by-Game
(as of Mar 14, 2011)
All games

 

#21 McClure, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO DOMINICAN  11/12/10    21  3-5  .600  0-0  .000  2-2  1.000  2  4  6  6.0  1  0  0  1  2  0  8  8.0 
KING COLLEGE  11/14/10    22  4-4  1.000  0-0  .000  6-11  .545  5  1  6  6.0  3  0  0  1  1  1  14  11.0 
MCKENDREE  11/16/10    18  9-12  .750  0-0  .000  1-2  .500  5  4  9  7.0  3  0  1  0  0  0  19  13.7 
BRESCIA  11/23/10    19  9-12  .750  0-0  .000  3-4  .750  2  6  8  7.3  2  0  1  3  0  0  21  15.5 
at Northern Kentucky  12/2/10     21  4-5  .800  0-0  .000  0-2  .000  0  4  4  6.6  3  0  1  3  0  0  8  14.0 
BELLARMINE  12/4/10     19  4-6  .667  0-0  .000  0-1  .000  2  4  6  6.5  2  0  1  1  0  0  8  13.0 
vs IU-Southeast  12/10/10    14  1-3  .333  0-0  .000  2-2  1.000  2  1  3  6.0  2  0  2  0  0  0  4  11.7 
vs West Virginia State  12/11/10    14  2-3  .667  0-0  .000  4-6  .667  0  0  0  5.3  1  0  0  0  0  1  8  11.3 
HARRIS-STOWE STATE  12/29/10    18  2-5  .400  0-0  .000  0-0  .000  1  6  7  5.4  0  0  1  0  0  0  4  10.4 
ST. CATHARINE  12/30/10    23  3-4  .750  0-0  .000  3-6  .500  3  2  5  5.4  3  0  0  1  2  3  9  10.3 
at Saint Joseph's  1/2/11     33  6-10  .600  0-0  .000  0-3  .000  3  12  15  6.3  4  0  3  5  2  1  12  10.5 
at Illinois Springfield  1/4/11     17  8-12  .667  0-0  .000  0-1  .000  3  5  8  6.4  4  0  0  1  0  0  16  10.9 
MARYVILLE  1/6/11     22  4-9  .444  0-0  .000  6-8  .750  4  4  8  6.5  1  0  3  5  0  0  14  11.2 
MISSOURI S&T  1/8/11     22  2-6  .333  0-0  .000  0-0  .000  1  8  9  6.7  3  0  6  0  1  3  4  10.6 
DRURY  1/13/11     21  6-6  1.000  0-0  .000  4-7  .571  1  5  6  6.7  3  0  0  0  1  1  16  11.0 
at Quincy  1/15/11     31  4-6  .667  0-0  .000  5-5  1.000  4  4  8  6.8  1  0  0  3  0  3  13  11.1 
KENTUCKY WESLEYAN  1/17/11     22  2-5  .400  0-0  .000  0-0  .000  0  4  4  6.6  4  0  2  2  0  1  4  10.7 
INDIANAPOLIS  1/22/11     31  3-8  .375  0-0  .000  0-2  .000  1  5  6  6.6  1  0  1  3  2  0  6  10.4 
LEWIS  1/27/11     19  3-5  .600  0-0  .000  0-0  .000  1  2  3  6.4  1  0  1  2  1  3  6  10.2 
WISCONSIN-PARKSIDE  1/29/11     24  1-5  .200  0-0  .000  2-2  1.000  1  8  9  6.5  1  0  1  1  1  0  4  9.9 
at Rockhurst  2/4/11     16  5-6  .833  0-0  .000  2-4  .500  1  3  4  6.4  3  0  1  2  2  0  12  10.0 
at Missouri-St. Louis  2/6/11     23  3-4  .750  0-0  .000  7-8  .875  2  2  4  6.3  1  0  0  2  0  1  13  10.1 
at Indianapolis  2/10/11     18  1-7  .143  0-0  .000  1-2  .500  4  2  6  6.3  1  0  2  1  1  0  3  9.8 
at Kentucky Wesleyan  2/14/11     26  5-9  .556  0-0  .000  4-4  1.000  3  3  6  6.3  4  0  0  4  1  0  14  10.0 
at Bellarmine  2/17/11     14  2-6  .333  0-0  .000  0-0  .000  1  3  4  6.2  3  0  0  2  3  0  4  9.8 
NORTHERN KENTUCKY  2/19/11     28  7-10  .700  0-0  .000  3-6  .500  0  8  8  6.2  3  0  0  2  1  0  17  10.0 
WISCONSIN-PARKSIDE  2/26/11     20  7-10  .700  0-0  .000  1-3  .333  2  4  6  6.2  0  0  2  0  1  1  15  10.2 
vs Drury  3/5/11     21  3-8  .375  0-0  .000  2-3  .667  2  3  5  6.2  0  0  1  2  0  1  8  10.1 
vs Bellarmine  3/6/11     25  0-2  .000  0-0  .000  3-4  .750  0  3  3  6.1  4  0  3  2  0  0  3  9.9 
vs Drury  3/12/11     21  0-4  .000  0-0  .000  3-6  .500  2  0  2  5.9  0  0  0  1  3  2  3  9.7 
Totals     0  643  113-197  .574  0-0  .000  64-104  .615  58  120  178  5.9  62  0  33  50  25  22  290  9.7 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 9.7      Assists/game: 1.1 
FG Pct: 57.4      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 0.7 
       Blocks/game: 0.8