University of Southern Indiana
Southern Indiana Individual Game-by-Game
(as of Mar 14, 2011)
All games

 

#24 Evans, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING COLLEGE  11/14/10    8  1-3  .333  0-0  .000  0-0  .000  0  4  4  4.0  4  0  0  1  0  0  2  2.0 
MCKENDREE  11/16/10    14  2-3  .667  0-0  .000  0-0  .000  1  3  4  4.0  3  0  4  4  5  0  4  3.0 
BRESCIA  11/23/10    17  4-4  1.000  0-0  .000  0-0  .000  1  5  6  4.7  3  0  2  3  0  0  8  4.7 
at Northern Kentucky  12/2/10     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  2  0  0  2  1  0  0  3.5 
BELLARMINE  12/4/10     9  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.6  1  0  0  0  0  0  0  2.8 
vs IU-Southeast  12/10/10    21  6-6  1.000  0-0  .000  2-3  .667  0  2  2  3.3  0  0  0  4  1  1  14  4.7 
vs West Virginia State  12/11/10    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  3  0  0  2  4.3 
HARRIS-STOWE STATE  12/29/10    19  5-9  .556  0-0  .000  1-1  1.000  3  3  6  3.4  0  0  1  1  1  0  11  5.1 
ST. CATHARINE  12/30/10    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.1  1  0  0  1  0  0  2  4.8 
at Saint Joseph's  1/2/11     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  2  4.5 
at Illinois Springfield  1/4/11     16  0-3  .000  0-0  .000  0-0  .000  2  2  4  2.9  2  0  1  0  0  0  0  4.1 
LEWIS  1/27/11     3  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.8  0  0  0  1  0  0  2  3.9 
WISCONSIN-PARKSIDE  1/29/11     5  0-0  .000  0-0  .000  6-8  .750  1  1  2  2.8  1  0  0  0  1  1  6  4.1 
at Rockhurst  2/4/11     6  1-3  .333  0-0  .000  1-2  .500  0  1  1  2.6  2  1  0  2  0  1  3  4.0 
at Indianapolis  2/10/11     7  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  4  4.0 
at Kentucky Wesleyan  2/14/11     6  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.4  2  0  1  0  0  0  2  3.9 
at Bellarmine  2/17/11     5  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.4  0  0  0  1  0  0  1  3.7 
NORTHERN KENTUCKY  2/19/11     2  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.3  0  0  0  1  0  0  0  3.5 
WISCONSIN-PARKSIDE  2/26/11     13  3-4  .750  0-0  .000  0-0  .000  0  4  4  2.4  3  0  0  1  2  0  6  3.6 
vs Drury  3/5/11     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.5 
vs Bellarmine  3/6/11     9  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  2  3.4 
vs Drury  3/12/11     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  2  0  2  2  3.3 
Totals     0  206  30-53  .566  0-0  .000  13-19  .684  13  37  50  2.3  28  1  9  27  11  5  73  3.3 
 
Games played: 22      Rebounds/game: 2.3 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 56.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.4      Steals/game: 0.2 
       Blocks/game: 0.5