#51 Ntumba, Mohamed |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO DOMINICAN | 11/12/10 | * | 26 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 10.0 | 3 | 0 | 2 | 3 | 1 | 1 | 10 | 10.0 |
| KING COLLEGE | 11/14/10 | * | 27 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 8 | 10 | 10.0 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 12.0 |
| MCKENDREE | 11/16/10 | * | 23 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 9.0 | 1 | 0 | 1 | 2 | 2 | 0 | 16 | 13.3 |
| BRESCIA | 11/23/10 | * | 13 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 8.0 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 12.3 |
| at Northern Kentucky | 12/2/10 | * | 35 | 10-12 | .833 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 7.8 | 3 | 0 | 4 | 3 | 3 | 0 | 22 | 14.2 |
| BELLARMINE | 12/4/10 | * | 33 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 8.0 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 13.5 |
| vs IU-Southeast | 12/10/10 | * | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 12.4 |
| vs West Virginia State | 12/11/10 | * | 32 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 9 | 11 | 7.5 | 2 | 0 | 2 | 2 | 3 | 2 | 15 | 12.8 |
| HARRIS-STOWE STATE | 12/29/10 | * | 19 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.8 | 3 | 0 | 1 | 1 | 2 | 0 | 15 | 13.0 |
| ST. CATHARINE | 12/30/10 | * | 28 | 7-14 | .500 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 8.0 | 5 | 1 | 1 | 4 | 0 | 2 | 17 | 13.4 |
| at Saint Joseph's | 1/2/11 | * | 26 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 4 | 9 | 13 | 8.5 | 4 | 0 | 2 | 1 | 2 | 1 | 13 | 13.4 |
| at Illinois Springfield | 1/4/11 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 8.4 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 12.8 |
| MARYVILLE | 1/6/11 | * | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 8.5 | 3 | 0 | 1 | 1 | 3 | 1 | 6 | 12.2 |
| MISSOURI S&T | 1/8/11 | * | 24 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 6 | 1 | 7 | 8.4 | 3 | 0 | 1 | 4 | 3 | 2 | 14 | 12.4 |
| DRURY | 1/13/11 | * | 30 | 8-10 | .800 | 0-0 | .000 | 4-9 | .444 | 5 | 4 | 9 | 8.5 | 3 | 0 | 1 | 3 | 3 | 3 | 20 | 12.9 |
| at Quincy | 1/15/11 | * | 35 | 5-10 | .500 | 0-0 | .000 | 7-8 | .875 | 7 | 2 | 9 | 8.5 | 0 | 0 | 2 | 1 | 2 | 1 | 17 | 13.1 |
| KENTUCKY WESLEYAN | 1/17/11 | * | 26 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.2 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 13.2 |
| INDIANAPOLIS | 1/22/11 | * | 36 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 9 | 5 | 14 | 8.6 | 3 | 0 | 1 | 1 | 7 | 1 | 11 | 13.1 |
| LEWIS | 1/27/11 | * | 35 | 10-12 | .833 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 8.4 | 3 | 0 | 1 | 2 | 2 | 1 | 22 | 13.5 |
| WISCONSIN-PARKSIDE | 1/29/11 | * | 30 | 8-11 | .727 | 0-0 | .000 | 4-5 | .800 | 3 | 7 | 10 | 8.5 | 2 | 0 | 0 | 2 | 1 | 0 | 20 | 13.9 |
| at Rockhurst | 2/4/11 | * | 29 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 7 | 7 | 14 | 8.8 | 1 | 0 | 3 | 0 | 2 | 0 | 17 | 14.0 |
| at Missouri-St. Louis | 2/6/11 | * | 26 | 0-2 | .000 | 0-0 | .000 | 7-10 | .700 | 3 | 6 | 9 | 8.8 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 13.7 |
| at Indianapolis | 2/10/11 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 6-9 | .667 | 1 | 2 | 3 | 8.5 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 13.5 |
| at Kentucky Wesleyan | 2/14/11 | * | 18 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 8.3 | 5 | 1 | 1 | 3 | 1 | 0 | 12 | 13.5 |
| at Bellarmine | 2/17/11 | * | 27 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 8.2 | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 13.4 |
| NORTHERN KENTUCKY | 2/19/11 | * | 31 | 8-15 | .533 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 8.1 | 2 | 0 | 1 | 0 | 5 | 1 | 19 | 13.6 |
| WISCONSIN-PARKSIDE | 2/26/11 | * | 23 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 6 | 7 | 13 | 8.3 | 1 | 0 | 0 | 2 | 2 | 1 | 16 | 13.7 |
| vs Drury | 3/5/11 | * | 36 | 12-19 | .632 | 0-0 | .000 | 1-2 | .500 | 7 | 4 | 11 | 8.4 | 1 | 0 | 0 | 2 | 4 | 0 | 25 | 14.1 |
| vs Bellarmine | 3/6/11 | * | 34 | 7-9 | .778 | 0-0 | .000 | 6-8 | .750 | 5 | 3 | 8 | 8.4 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | 14.3 |
| vs Drury | 3/12/11 | * | 27 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 8.3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 14.0 |
| Totals | 30 | 797 | 166-276 | .601 | 0-0 | .000 | 87-127 | .685 | 119 | 130 | 249 | 8.3 | 84 | 4 | 32 | 55 | 52 | 25 | 419 | 14.0 | |
| Games played: 30 | Rebounds/game: 8.3 | |
| Points/game: 14.0 | Assists/game: 1.1 | |
| FG Pct: 60.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.5 | Steals/game: 0.8 | |
| Blocks/game: 1.7 |