#03 Jones, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO DOMINICAN  11/13/11    14  1-3  .333  0-1  .000  0-1  .000  1  1  2  2.0  0  0  1  0  0  0  2  2.0 
BEREA  11/22/11  *  23  2-5  .400  1-2  .500  2-3  .667  3  2  5  3.5  1  0  4  1  0  1  7  4.5 
MALONE  11/25/11    19  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.0  3  0  2  0  0  0  2  3.7 
INDIANA SOUTHEAST  11/26/11    24  0-6  .000  0-0  .000  0-0  .000  1  1  2  2.8  3  0  2  0  0  2  0  2.8 
at Lewis  12/01/11    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  0  0  0  0  2.2 
at UW-Parkside  12/03/11    22  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  4  2.5 
vs St. Catharine  12/8/11     15  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  0  2.1 
vs Ohio Valley  12/10/11    29  4-7  .571  0-1  .000  3-3  1.000  1  3  4  2.5  1  0  1  2  0  0  11  3.3 
CEDARVILLE  12/17/11    21  1-2  .500  1-2  .500  1-4  .250  1  3  4  2.7  0  0  1  0  0  0  4  3.3 
HARRIS-STOWE STATE  12/30/11  *  20  1-7  .143  0-2  .000  2-2  1.000  1  1  2  2.6  2  0  3  0  0  1  4  3.4 
MISSOURI S&T  01/05/12    20  1-4  .250  0-2  .000  0-2  .000  1  0  1  2.5  0  0  1  0  0  0  2  3.3 
DRURY  01/07/12    17  5-5  1.000  1-1  1.000  0-1  .000  0  1  1  2.3  1  0  1  2  0  1  11  3.9 
at William Jewell  01/12/11    17  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.3  3  0  2  1  0  0  0  3.6 
at Rockhurst  01/14/12    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  0  3.4 
KENTUCKY WESLEYAN  01/16/12    19  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  2.1  0  0  1  1  0  0  5  3.5 
INDIANAPOLIS  01/19/12    16  1-4  .250  1-2  .500  0-0  .000  1  2  3  2.2  0  0  0  0  0  1  3  3.4 
SAINT JOSEPH'S  01/21/12    21  4-8  .500  2-4  .500  0-0  .000  1  5  6  2.4  2  0  0  2  0  1  10  3.8 
at Bellarmine  01/26/12    12  1-1  1.000  1-1  1.000  2-3  .667  0  0  0  2.3  1  0  0  0  0  0  5  3.9 
NORTHERN KENTUCKY  01/28/12    19  3-7  .429  0-1  .000  0-0  .000  1  0  1  2.2  0  0  1  1  0  0  6  4.0 
at Saint Joseph's  02/02/12    12  0-1  .000  0-0  .000  0-0  .000  3  2  5  2.4  1  0  1  2  0  0  0  3.8 
at Indianapolis  02/04/12    15  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  0  3.6 
UW-PARKSIDE  02/09/12    22  1-6  .167  1-2  .500  0-0  .000  1  3  4  2.4  0  0  2  0  0  2  3  3.6 
LEWIS  02/11/12    13  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  5  3.7 
BELLARMINE  02/16/12    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  2  3.6 
at Northern Kentucky  02/18/12    17  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  0  3.4 
at Kentucky Wesleyan  02/23/12    7  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.2  3  0  0  0  0  0  2  3.4 
MARYVILLE  02/26/12    20  1-4  .250  0-1  .000  2-2  1.000  2  3  5  2.3  2  0  1  1  0  1  4  3.4 
vs Indianapolis  03/02/12    14  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.3  3  0  1  1  0  0  3  3.4 
vs Bellarmine  03/03/12    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  2  2  0  0  0  3.3 
vs Northern Kentucky  03/04/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.2 
vs Kentucky Wesleyan  3/10/12     8  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  1  0  0  0  0  3.1 
Totals     2  506  36-100  .360  11-30  .367  12-21  .571  22  46  68  2.2  35  0  29  20  0  10  95  3.1 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 36.0      Turnovers/game: 0.6 
3FG Pct: 36.7      Assist/turnover ratio: 1.5 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.0