#05 Hogg, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO DOMINICAN | 11/13/11 | * | 31 | 11-19 | .579 | 5-9 | .556 | 3-4 | .750 | 1 | 5 | 6 | 6.0 | 1 | 0 | 3 | 4 | 0 | 2 | 30 | 30.0 |
| BEREA | 11/22/11 | * | 25 | 3-10 | .300 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 5.0 | 1 | 0 | 1 | 4 | 0 | 2 | 9 | 19.5 |
| MALONE | 11/25/11 | * | 12 | 6-12 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 18.0 |
| INDIANA SOUTHEAST | 11/26/11 | * | 30 | 9-19 | .474 | 2-5 | .400 | 6-15 | .400 | 1 | 10 | 11 | 6.3 | 4 | 0 | 3 | 6 | 0 | 1 | 26 | 20.0 |
| at Lewis | 12/01/11 | * | 26 | 8-16 | .500 | 3-6 | .500 | 1-1 | 1.000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 3 | 0 | 0 | 0 | 20 | 20.0 |
| at UW-Parkside | 12/03/11 | * | 30 | 9-23 | .391 | 4-10 | .400 | 1-3 | .333 | 2 | 1 | 3 | 5.2 | 2 | 0 | 4 | 4 | 0 | 2 | 23 | 20.5 |
| vs St. Catharine | 12/8/11 | * | 39 | 8-17 | .471 | 2-7 | .286 | 13-20 | .650 | 3 | 1 | 4 | 5.0 | 2 | 0 | 2 | 7 | 0 | 2 | 31 | 22.0 |
| vs Ohio Valley | 12/10/11 | * | 12 | 4-8 | .500 | 2-6 | .333 | 3-3 | 1.000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 20.9 |
| CEDARVILLE | 12/17/11 | * | 27 | 4-13 | .308 | 3-6 | .500 | 3-4 | .750 | 2 | 4 | 6 | 4.7 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 20.1 |
| HARRIS-STOWE STATE | 12/30/11 | * | 27 | 5-10 | .500 | 4-7 | .571 | 1-1 | 1.000 | 1 | 5 | 6 | 4.8 | 0 | 0 | 3 | 2 | 0 | 2 | 15 | 19.6 |
| MISSOURI S&T | 01/05/12 | * | 28 | 0-8 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 17.8 |
| DRURY | 01/07/12 | * | 18 | 7-13 | .538 | 2-5 | .400 | 1-2 | .500 | 1 | 6 | 7 | 5.1 | 4 | 0 | 3 | 3 | 0 | 1 | 17 | 17.8 |
| at William Jewell | 01/12/11 | * | 29 | 8-16 | .500 | 3-6 | .500 | 6-9 | .667 | 1 | 2 | 3 | 4.9 | 4 | 0 | 4 | 0 | 0 | 1 | 25 | 18.3 |
| at Rockhurst | 01/14/12 | * | 28 | 3-13 | .231 | 1-8 | .125 | 3-3 | 1.000 | 1 | 3 | 4 | 4.9 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | 17.7 |
| KENTUCKY WESLEYAN | 01/16/12 | * | 23 | 4-9 | .444 | 3-8 | .375 | 5-6 | .833 | 0 | 5 | 5 | 4.9 | 3 | 0 | 3 | 1 | 0 | 2 | 16 | 17.6 |
| INDIANAPOLIS | 01/19/12 | * | 30 | 3-12 | .250 | 2-9 | .222 | 2-2 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 6 | 7 | 0 | 0 | 10 | 17.1 |
| SAINT JOSEPH'S | 01/21/12 | * | 22 | 6-10 | .600 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 2 | 2 | 0 | 1 | 18 | 17.2 |
| at Bellarmine | 01/26/12 | * | 32 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 16.8 |
| NORTHERN KENTUCKY | 01/28/12 | * | 21 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 5 | 5 | 4.7 | 5 | 1 | 4 | 4 | 0 | 0 | 9 | 16.4 |
| at Saint Joseph's | 02/02/12 | * | 32 | 2-9 | .222 | 1-3 | .333 | 5-6 | .833 | 0 | 1 | 1 | 4.6 | 2 | 0 | 7 | 2 | 0 | 1 | 10 | 16.1 |
| at Indianapolis | 02/04/12 | * | 33 | 8-16 | .500 | 3-9 | .333 | 1-4 | .250 | 1 | 1 | 2 | 4.4 | 3 | 0 | 2 | 4 | 0 | 1 | 20 | 16.2 |
| UW-PARKSIDE | 02/09/12 | * | 21 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 2 | 3 | 0 | 1 | 14 | 16.1 |
| LEWIS | 02/11/12 | * | 34 | 3-13 | .231 | 2-6 | .333 | 2-3 | .667 | 2 | 4 | 6 | 4.4 | 2 | 0 | 4 | 6 | 0 | 1 | 10 | 15.9 |
| BELLARMINE | 02/16/12 | * | 30 | 9-19 | .474 | 1-6 | .167 | 4-5 | .800 | 2 | 7 | 9 | 4.6 | 1 | 0 | 3 | 1 | 0 | 1 | 23 | 16.2 |
| at Northern Kentucky | 02/18/12 | * | 22 | 2-12 | .167 | 1-4 | .250 | 5-6 | .833 | 2 | 5 | 7 | 4.7 | 3 | 0 | 2 | 4 | 0 | 1 | 10 | 15.9 |
| at Kentucky Wesleyan | 02/23/12 | * | 36 | 3-12 | .250 | 1-7 | .143 | 5-8 | .625 | 0 | 4 | 4 | 4.7 | 3 | 0 | 1 | 6 | 0 | 1 | 12 | 15.8 |
| MARYVILLE | 02/26/12 | * | 25 | 6-12 | .500 | 1-3 | .333 | 7-11 | .636 | 2 | 3 | 5 | 4.7 | 3 | 0 | 4 | 4 | 0 | 0 | 20 | 15.9 |
| vs Indianapolis | 03/02/12 | * | 28 | 6-12 | .500 | 3-6 | .500 | 8-11 | .727 | 2 | 2 | 4 | 4.7 | 4 | 0 | 3 | 3 | 2 | 2 | 23 | 16.2 |
| vs Bellarmine | 03/03/12 | * | 33 | 5-17 | .294 | 5-9 | .556 | 5-6 | .833 | 2 | 0 | 2 | 4.6 | 3 | 0 | 0 | 5 | 0 | 4 | 20 | 16.3 |
| vs Northern Kentucky | 03/04/12 | * | 32 | 4-10 | .400 | 2-6 | .333 | 4-7 | .571 | 2 | 1 | 3 | 4.5 | 0 | 0 | 2 | 2 | 0 | 1 | 14 | 16.2 |
| vs Kentucky Wesleyan | 3/10/12 | * | 36 | 6-16 | .375 | 1-8 | .125 | 10-11 | .909 | 1 | 3 | 4 | 4.5 | 4 | 0 | 1 | 7 | 0 | 0 | 23 | 16.5 |
| Totals | 31 | 852 | 165-404 | .408 | 67-189 | .354 | 113-162 | .698 | 38 | 102 | 140 | 4.5 | 75 | 1 | 81 | 104 | 3 | 34 | 510 | 16.5 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 16.5 | Assists/game: 2.6 | |
| FG Pct: 40.8 | Turnovers/game: 3.4 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |