#20 Davis, Austin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO DOMINICAN | 11/13/11 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| BEREA | 11/22/11 | * | 20 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | 3.0 |
| MALONE | 11/25/11 | 20 | 4-4 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 3.3 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | 5.3 | |
| INDIANA SOUTHEAST | 11/26/11 | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Lewis | 12/01/11 | 18 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| at UW-Parkside | 12/03/11 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| vs St. Catharine | 12/8/11 | 12 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3.9 | |
| vs Ohio Valley | 12/10/11 | 22 | 4-5 | .800 | 1-1 | 1.000 | 3-4 | .750 | 0 | 6 | 6 | 3.4 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 4.9 | |
| CEDARVILLE | 12/17/11 | 12 | 4-7 | .571 | 1-3 | .333 | 4-5 | .800 | 3 | 2 | 5 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 5.8 | |
| HARRIS-STOWE STATE | 12/30/11 | 26 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 4 | 2 | 1 | 1 | 10 | 6.2 | |
| MISSOURI S&T | 01/05/12 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
| DRURY | 01/07/12 | 17 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.9 | |
| at William Jewell | 01/12/11 | 16 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 3.4 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 5.9 | |
| at Rockhurst | 01/14/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | |
| KENTUCKY WESLEYAN | 01/16/12 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 5.6 | |
| INDIANAPOLIS | 01/19/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.6 | |
| SAINT JOSEPH'S | 01/21/12 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 5.4 | |
| at Bellarmine | 01/26/12 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 | |
| NORTHERN KENTUCKY | 01/28/12 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| at Saint Joseph's | 02/02/12 | 13 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at Indianapolis | 02/04/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| UW-PARKSIDE | 02/09/12 | 11 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 4.9 | |
| LEWIS | 02/11/12 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7 | |
| BELLARMINE | 02/16/12 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4.5 | |
| at Northern Kentucky | 02/18/12 | 19 | 1-3 | .333 | 1-1 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 4.6 | |
| at Kentucky Wesleyan | 02/23/12 | 17 | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
| MARYVILLE | 02/26/12 | 16 | 3-5 | .600 | 2-3 | .667 | 0-1 | .000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4.6 | |
| vs Indianapolis | 03/02/12 | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 4.7 | |
| vs Bellarmine | 03/03/12 | 27 | 5-7 | .714 | 4-5 | .800 | 2-2 | 1.000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 5.1 | |
| vs Northern Kentucky | 03/04/12 | 23 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 5.0 | |
| vs Kentucky Wesleyan | 3/10/12 | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| Totals | 1 | 496 | 51-102 | .500 | 23-50 | .460 | 26-37 | .703 | 33 | 52 | 85 | 2.7 | 34 | 0 | 19 | 21 | 19 | 9 | 151 | 4.9 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 4.9 | Assists/game: 0.6 | |
| FG Pct: 50.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 46.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.3 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |