#51 Roshell, Antwand |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO DOMINICAN | 11/13/11 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| BEREA | 11/22/11 | 6 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| MALONE | 11/25/11 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
| INDIANA SOUTHEAST | 11/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Lewis | 12/01/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at UW-Parkside | 12/03/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | |
| vs St. Catharine | 12/8/11 | 9 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | |
| vs Ohio Valley | 12/10/11 | 20 | 1-6 | .167 | 0-0 | .000 | 5-7 | .714 | 6 | 4 | 10 | 3.3 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 2.5 | |
| CEDARVILLE | 12/17/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.2 | |
| HARRIS-STOWE STATE | 12/30/11 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2.3 | |
| MISSOURI S&T | 01/05/12 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| DRURY | 01/07/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at William Jewell | 01/12/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.1 | |
| at Rockhurst | 01/14/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| KENTUCKY WESLEYAN | 01/16/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| INDIANAPOLIS | 01/19/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1.9 | |
| SAINT JOSEPH'S | 01/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Bellarmine | 01/26/12 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| NORTHERN KENTUCKY | 01/28/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Saint Joseph's | 02/02/12 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.7 | |
| at Indianapolis | 02/04/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| UW-PARKSIDE | 02/09/12 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.5 | |
| LEWIS | 02/11/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| BELLARMINE | 02/16/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Northern Kentucky | 02/18/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Kentucky Wesleyan | 02/23/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MARYVILLE | 02/26/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Indianapolis | 03/02/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| vs Northern Kentucky | 03/04/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Kentucky Wesleyan | 3/10/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 192 | 11-26 | .423 | 0-0 | .000 | 14-28 | .500 | 27 | 26 | 53 | 1.8 | 41 | 1 | 3 | 15 | 7 | 5 | 36 | 1.2 | |
| Games played: 30 | Rebounds/game: 1.8 | |
| Points/game: 1.2 | Assists/game: 0.1 | |
| FG Pct: 42.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |