#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO DOMINICAN  11/13/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
BEREA  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
MALONE  11/25/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
INDIANA SOUTHEAST  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  4.5  0  0  0  0  0  0  0  0.0 
at Lewis  12/01/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at UW-Parkside  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  0.0 
vs St. Catharine  12/8/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
vs Ohio Valley  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  0  0  0  0  0.0 
CEDARVILLE  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
HARRIS-STOWE STATE  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  01/05/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
DRURY  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.4  0  0  0  0  0  0  0  0.0 
at William Jewell  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at Rockhurst  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.5  0  0  0  0  0  0  0  0.0 
KENTUCKY WESLEYAN  01/16/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  01/19/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Bellarmine  01/26/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
NORTHERN KENTUCKY  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at Saint Joseph's  02/02/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
at Indianapolis  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.4  0  0  0  0  0  0  0  0.0 
UW-PARKSIDE  02/09/12    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.5  0  0  0  0  0  0  0  0.0 
LEWIS  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
BELLARMINE  02/16/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
at Northern Kentucky  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.4  0  0  0  0  0  0  0  0.0 
at Kentucky Wesleyan  02/23/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.5  0  0  0  0  0  0  0  0.0 
MARYVILLE  02/26/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
vs Indianapolis  03/02/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
vs Bellarmine  03/03/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
vs Northern Kentucky  03/04/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
vs Kentucky Wesleyan  3/10/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  54  107  3.5  0  0  0  1  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0