#03 Jones, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENTUCKY STATE | 11/10/12 | * | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| URBANA | 11/17/12 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
| VIRGINIA AT WISE | 11/23/12 | 16 | 5-10 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 5.0 | |
| PHILANDER SMITH | 11/24/12 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
| NOTRE DAME | 12/08/12 | 6 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.0 | |
| vs Nova Southeastern | 12/14/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs UC Clermont | 12/15/12 | 13 | 4-5 | .800 | 2-2 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 1 | 0 | 3 | 1 | 0 | 2 | 11 | 4.4 | |
| CEDARVILLE | 12/29/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
| MISSOURI-ST. LOUIS | 01/03/13 | 8 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| MARYVILLE | 01/05/13 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.1 | |
| at Illinois Springfield | 01/10/13 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
| at Quincy | 01/12/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| SAINT JOSEPH'S | 01/17/13 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| INDIANAPOLIS | 01/19/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Kentucky Wesleyan | 01/21/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Wisconsin-Parkside | 01/24/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Lewis | 01/26/13 | 14 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.6 | |
| BELLARMINE | 01/31/13 | 10 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.7 | |
| at McKendree | 02/02/13 | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.8 | |
| LEWIS | 02/07/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| WISCONSIN-PARKSIDE | 02/09/13 | 25 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.9 | |
| at Indianapolis | 02/14/13 | 19 | 4-5 | .800 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 3.4 | |
| at Saint Joseph's | 02/16/13 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| at Bellarmine | 02/21/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
| MCKENDREE | 02/23/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
| KENTUCKY WESLEYAN | 2/28/13 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.2 | |
| vs Lewis | 03/07/13 | 20 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.3 | |
| vs Wisconsin-Parkside | 03/09/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Drury | 03/10/13 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| vs Wayne State | 03/16/13 | 9 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| vs Bellarmine | 03/17/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| Totals | 1 | 303 | 40-79 | .506 | 13-29 | .448 | 7-15 | .467 | 13 | 17 | 30 | 1.0 | 14 | 0 | 15 | 14 | 0 | 7 | 100 | 3.2 | |
| Games played: 31 | Rebounds/game: 1.0 | |
| Points/game: 3.2 | Assists/game: 0.5 | |
| FG Pct: 50.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 44.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 46.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |