#10 Jones, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  11/10/12    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  2  2.0 
VIRGINIA AT WISE  11/23/12    15  2-8  .250  1-7  .143  0-0  .000  3  1  4  2.0  1  0  1  0  0  0  5  3.5 
PHILANDER SMITH  11/24/12    6  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  5  4.0 
NOTRE DAME  12/08/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.0 
vs UC Clermont  12/15/12    15  3-8  .375  3-7  .429  1-2  .500  1  1  2  1.4  0  0  0  0  0  0  10  4.4 
CEDARVILLE  12/29/12    2  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  3.7 
MARYVILLE  01/05/13    4  4-4  1.000  3-3  1.000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  11  4.7 
at Illinois Springfield  01/10/13    3  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.4  0  0  0  0  0  0  3  4.5 
at Quincy  01/12/13    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.0 
SAINT JOSEPH'S  01/17/13    4  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  5  4.1 
at Kentucky Wesleyan  01/21/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.7 
at Wisconsin-Parkside  01/24/13    11  3-9  .333  3-8  .375  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  9  4.2 
at Lewis  01/26/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.8 
BELLARMINE  01/31/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.6 
at McKendree  02/02/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  3.3 
LEWIS  02/07/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.1 
at Indianapolis  02/14/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.9 
at Saint Joseph's  02/16/13    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.8 
at Bellarmine  02/21/13    0  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.6 
MCKENDREE  02/23/13    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.7  0  0  0  0  0  1  3  2.7 
KENTUCKY WESLEYAN  2/28/13     7  1-6  .167  1-6  .167  0-2  .000  1  0  1  0.7  0  0  0  0  0  0  3  2.7 
vs Lewis  03/07/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.5 
vs Wisconsin-Parkside  03/09/13    1  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  3  2.6 
vs Wayne State  03/16/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.5 
vs Bellarmine  03/17/13    6  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.4 
Totals     0  102  21-61  .344  16-52  .308  1-4  .250  8  7  15  0.6  4  0  1  2  0  1  59  2.4 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 2.4      Assists/game: 0.0 
FG Pct: 34.4      Turnovers/game: 0.1 
3FG Pct: 30.8      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.0