#20 Davis, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  11/10/12    13  3-4  .750  1-1  1.000  0-0  .000  2  0  2  2.0  1  0  1  1  0  1  7  7.0 
URBANA  11/17/12    20  0-3  .000  0-3  .000  1-3  .333  0  4  4  3.0  3  0  0  0  1  0  1  4.0 
VIRGINIA AT WISE  11/23/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  2.7 
PHILANDER SMITH  11/24/12    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  0  0  0  0  2.0 
vs Nova Southeastern  12/14/12    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  0  0  1.6 
vs UC Clermont  12/15/12    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  0  0  1  1  1  1  3  1.8 
CEDARVILLE  12/29/12    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  2  2  0  0  0  1.6 
MISSOURI-ST. LOUIS  01/03/13    28  3-9  .333  1-4  .250  4-4  1.000  1  5  6  1.9  2  0  2  1  2  0  11  2.8 
MARYVILLE  01/05/13    10  1-2  .500  1-1  1.000  0-0  .000  1  2  3  2.0  1  0  1  0  0  0  3  2.8 
at Illinois Springfield  01/10/13    22  0-3  .000  0-3  .000  0-0  .000  1  3  4  2.2  1  0  3  1  0  0  0  2.5 
at Quincy  01/12/13    11  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  0  0  1  0  2.3 
SAINT JOSEPH'S  01/17/13    15  4-5  .800  4-4  1.000  2-2  1.000  1  1  2  2.1  0  0  1  2  0  0  14  3.3 
INDIANAPOLIS  01/19/13    16  2-7  .286  2-5  .400  0-0  .000  0  1  1  2.0  1  0  1  0  1  1  6  3.5 
at Kentucky Wesleyan  01/21/13    19  3-5  .600  2-3  .667  0-0  .000  1  3  4  2.1  2  0  1  0  0  0  8  3.8 
at Wisconsin-Parkside  01/24/13    19  0-5  .000  0-3  .000  0-0  .000  1  3  4  2.3  5  1  2  1  1  1  0  3.5 
at Lewis  01/26/13    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  1  0  0  3.3 
BELLARMINE  01/31/13    16  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.2  0  0  0  0  1  0  0  3.1 
at McKendree  02/02/13    18  2-5  .400  0-1  .000  0-0  .000  1  2  3  2.2  1  0  2  0  1  0  4  3.2 
LEWIS  02/07/13    22  3-6  .500  1-3  .333  0-0  .000  2  1  3  2.3  2  0  1  1  0  0  7  3.4 
WISCONSIN-PARKSIDE  02/09/13    16  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.3  2  0  2  0  0  1  0  3.2 
at Indianapolis  02/14/13    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  1  0  3.0 
at Saint Joseph's  02/16/13    6  1-1  1.000  0-0  .000  0-0  .000  3  3  6  2.4  0  0  0  0  1  0  2  3.0 
at Bellarmine  02/21/13    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  2  3.0 
MCKENDREE  02/23/13    16  1-3  .333  1-2  .500  0-0  .000  2  2  4  2.5  1  0  1  0  1  0  3  3.0 
KENTUCKY WESLEYAN  2/28/13     15  2-3  .667  0-1  .000  0-0  .000  1  1  2  2.4  2  0  1  1  1  0  4  3.0 
vs Lewis  03/07/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  2.9 
vs Wisconsin-Parkside  03/09/13    12  3-6  .500  0-1  .000  0-0  .000  3  1  4  2.4  0  0  0  0  0  0  6  3.0 
vs Drury  03/10/13    6  1-3  .333  0-0  .000  2-2  1.000  2  0  2  2.4  3  0  0  0  0  0  4  3.0 
vs Wayne State  03/16/13    11  3-4  .750  0-1  .000  2-2  1.000  1  4  5  2.5  2  0  0  0  0  0  8  3.2 
vs Bellarmine  03/17/13    10  2-4  .500  0-0  .000  1-2  .500  1  0  1  2.5  0  0  2  1  0  0  5  3.3 
Totals     0  379  36-91  .396  14-42  .333  12-15  .800  26  48  74  2.5  32  1  27  14  12  7  98  3.3 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 39.6      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.4