#23 Little, Melvyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  11/10/12    9  3-5  .600  2-4  .500  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  8  8.0 
VIRGINIA AT WISE  11/23/12    12  2-6  .333  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  4  6.0 
PHILANDER SMITH  11/24/12    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  4.0 
NOTRE DAME  12/08/12    15  1-6  .167  1-5  .200  0-0  .000  1  0  1  0.5  0  0  2  0  0  0  3  3.8 
vs Nova Southeastern  12/14/12    16  2-5  .400  1-4  .250  5-6  .833  0  2  2  0.8  1  0  0  1  0  3  10  5.0 
vs UC Clermont  12/15/12    12  3-9  .333  2-5  .400  0-0  .000  1  2  3  1.2  0  0  2  0  0  1  8  5.5 
CEDARVILLE  12/29/12    9  2-6  .333  1-2  .500  0-1  .000  0  0  0  1.0  1  0  0  0  0  1  5  5.4 
MISSOURI-ST. LOUIS  01/03/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.8 
MARYVILLE  01/05/13    7  1-4  .250  0-2  .000  1-3  .333  0  1  1  0.9  1  0  2  1  0  0  3  4.6 
at Illinois Springfield  01/10/13    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  2  4.3 
at Quincy  01/12/13    10  4-5  .800  3-4  .750  0-0  .000  0  2  2  1.0  0  0  1  0  0  1  11  4.9 
SAINT JOSEPH'S  01/17/13    10  4-8  .500  2-3  .667  1-1  1.000  1  2  3  1.2  0  0  0  0  0  1  11  5.4 
INDIANAPOLIS  01/19/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  5.0 
at Kentucky Wesleyan  01/21/13    3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  3  4.9 
at Wisconsin-Parkside  01/24/13    10  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.1  0  0  0  1  0  3  0  4.5 
BELLARMINE  01/31/13    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  3  4.4 
at McKendree  02/02/13    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  1  0  4.2 
LEWIS  02/07/13    8  1-4  .250  1-4  .250  2-2  1.000  0  1  1  1.1  1  0  0  0  0  0  5  4.2 
WISCONSIN-PARKSIDE  02/09/13    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  0  4.0 
at Indianapolis  02/14/13    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  4.0 
at Saint Joseph's  02/16/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.8 
at Bellarmine  02/21/13    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.0  2  0  0  0  0  1  3  3.7 
MCKENDREE  02/23/13    12  3-5  .600  1-3  .333  0-0  .000  0  0  0  1.0  0  0  0  2  0  1  7  3.9 
KENTUCKY WESLEYAN  2/28/13     9  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.0  1  0  2  1  1  1  2  3.8 
vs Lewis  03/07/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.6 
vs Wisconsin-Parkside  03/09/13    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  3.5 
vs Wayne State  03/16/13    2  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  3.4 
vs Bellarmine  03/17/13    8  2-5  .400  1-3  .333  2-2  1.000  2  1  3  1.0  0  0  0  1  0  0  7  3.5 
Totals     0  204  34-96  .354  19-59  .322  11-15  .733  6  21  27  1.0  12  0  13  11  1  14  98  3.5 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 35.4      Turnovers/game: 0.4 
3FG Pct: 32.2      Assist/turnover ratio: 1.2 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.0