Southern Indiana

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (13-2)  (6-3)  (4-3) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (0-0)  (4-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  7:30 p.m.      KENTUCKY STATE    W   96-75   1400   (25)DeWitt, Keith  (7)Nelson, Aaron 
11/17/12  3:15 p.m.      URBANA    W   54-53   1000   (15)Wischmeier, Taylor  (8)Wischmeier, Taylor 
11/23/12  7:30 p.m.    #  VIRGINIA AT WISE    W   70-51   1000   (11)Jones, Ben  (12)Ogunfolu, Manny 
11/24/12  7:30 p.m.    #  PHILANDER SMITH    W   103-82   1100   (28)Wischmeier, Taylor  (14)Nelson, Aaron 
12/08/12  8 p.m.      NOTRE DAME    W   95-84   1100   (22)Rutledge, Orlando  (10)Wischmeier, Taylor 
12/14/12  5:00 PM    @  vs Nova Southeastern    L   76-77   215   (27)Rutledge, Orlando  (13)DeWitt, Keith 
12/15/12  5:00 PM    @  vs UC Clermont    W   118-67   168   (19)Rutledge, Orlando  (8)Ogunfolu, Manny 
12/29/12  3:15 p.m.      CEDARVILLE    W   72-61   1000   (27)Rutledge, Orlando  (10)DeWitt, Keith 
01/03/13  7:30 p.m.    *  MISSOURI-ST. LOUIS    W   66-54   1100   (14)Rutledge, Orlando  (13)Wischmeier, Taylor 
01/05/13  3:15 p.m.    *  MARYVILLE    W   83-55   1200   (19)Nelson, Aaron  (14)Nelson, Aaron 
01/10/13  7:30 p.m.    *  at Illinois Springfield    L   71-73   317   (17)Rutledge, Orlando  (9)DeWitt, Keith 
01/12/13  3:15 p.m.    *  at Quincy    W   78-70   903   (18)DeWitt, Keith  (18)DeWitt, Keith 
01/17/13  7:30 p.m.    *  SAINT JOSEPH'S    W   90-81   1300   (15)Nelson, Aaron  (11)Nelson, Aaron 
01/19/13  3:15 p.m.    *  INDIANAPOLIS    W   69-55   2100   (19)Rutledge, Orlando  (10)Nelson, Aaron 
01/21/13  7:30    *  at Kentucky Wesleyan    W   72-53   4712   (14)Rutledge, Orlando  (9)DeWitt, Keith 
01/24/13  7:30 p.m.    *  at Wisconsin-Parkside    L   68-77   162   (20)Rutledge, Orlando  (9)Smith, Kenyon 
01/26/13  3 PM    *  at Lewis    W   65-64   812   (20)Thomas, Lawrence  (7)Wischmeier, Taylor 
01/31/13  7:30 p.m.    *  BELLARMINE    W   62-49   2100   (18)DeWitt, Keith  (12)DeWitt, Keith 
02/02/13  3 p.m.    *  at McKendree    W   78-68   863   (20)DeWitt, Keith  (11)DeWitt, Keith 
02/07/13  7:30 p.m.    *  LEWIS    L   59-63   2000   (15)DeWitt, Keith  (10)DeWitt, Keith 
02/09/13  3:15 p.m.    *  WISCONSIN-PARKSIDE    Lot   72-76   2100   (20)DeWitt, Keith
(20)Thomas, Lawrence  
(8)DeWitt, Keith 
02/14/13  7:50 pm    *  at Indianapolis    W   87-62   661   (25)Rutledge, Orlando  (10)DeWitt, Keith 
02/16/13  1:00 PM    *  at Saint Joseph's    W   73-58   478   (27)DeWitt, Keith  (12)DeWitt, Keith 
02/21/13  8 PM    *  at Bellarmine    L   62-73   2003   (19)DeWitt, Keith  (12)DeWitt, Keith 
02/23/13  3:15 p.m.    *  MCKENDREE    W   94-64   1900   (29)Rutledge, Orlando  (13)DeWitt, Keith 
2/28/13   7:30 p.m.    *  KENTUCKY WESLEYAN    W   71-55   2400   (23)Rutledge, Orlando  (11)Rutledge, Orlando 
03/07/13  8:30 p.m.    +  vs Lewis    Wot   88-80   1442   (25)DeWitt, Keith  (15)Rutledge, Orlando 
03/09/13  2:30 p.m.    +  vs Wisconsin-Parkside    W   81-62   1496   (33)Rutledge, Orlando  (11)Rutledge, Orlando 
03/10/13  1 p.m.    +  vs Drury    L   65-71   1257   (14)DeWitt, Keith
(14)Thomas, Lawrence  
(12)DeWitt, Keith 
03/16/13  2:30 p.m.    $  vs Wayne State    W   79-70   911   (20)Rutledge, Orlando  (7)Rutledge, Orlando 
03/17/13  5 p.m.      vs Bellarmine    L   55-78   1404   (24)DeWitt, Keith  (7)DeWitt, Keith 

Schedule legend:
* = GLVC Games
# = Bill Joergens Memorial Classic
@ = Fern Valley Hotel Classic
+ = GLVC Tournament
$ = NCAA II Midwest Regional

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   22800   1520  
AWAY  9   10911   1212  
NEUTRAL  7   6893   985  
TOTAL  31   40604   1310  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (13-2)  (6-3)  (4-3) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (0-0)  (4-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Rutledge, Orlando   31  30  870  28.1  167  370  .451  49  153  .320  126  160  .788  61  113  174  5.6  73  1  34  80  17  25  509  16.4 
31  DeWitt, Keith   27  27  856  31.7  156  301  .518  4  17  .235  85  130  .654  87  153  240  8.9  82  3  69  71  44  17  401  14.9 
02  Nelson, Aaron   15  13  338  22.5  71  116  .612  0  1  .000  37  46  .804  41  77  118  7.9  39  1  16  33  17  10  179  11.9 
32  Wischmeier, Taylor   31  22  648  20.9  135  252  .536  0  3  .000  36  64  .563  61  85  146  4.7  29  0  36  36  34  14  306  9.9 
12  Thomas, Lawrence   31  31  934  30.1  102  222  .459  34  78  .436  65  84  .774  14  79  93  3.0  59  0  115  56  1  37  303  9.8 
01  Smith, Kenyon   31  31  903  29.1  55  128  .430  14  39  .359  40  60  .667  43  82  125  4.0  43  0  117  49  15  58  164  5.3 
23  Little, Melvyn   28  0  204  7.3  34  96  .354  19  59  .322  11  15  .733  6  21  27  1.0  12  0  13  11  1  14  98  3.5 
13  Ogunfolu, Manny   26  0  351  13.5  36  73  .493  0  2  .000  17  26  .654  28  67  95  3.7  24  1  5  23  13  6  89  3.4 
20  Davis, Austin   30  0  379  12.6  36  91  .396  14  42  .333  12  15  .800  26  48  74  2.5  32  1  27  14  12  7  98  3.3 
03  Jones, Ben   31  1  303  9.8  40  79  .506  13  29  .448  7  15  .467  13  17  30  1.0  14  0  15  14  0  7  100  3.2 
10  Jones, Travis   25  0  102  4.1  21  61  .344  16  52  .308  1  4  .250  8  7  15  0.6  4  0  1  2  0  1  59  2.4 
55  Jones, Chuck   7  0  47  6.7  8  17  .471  0  1  .000  0  1  .000  5  7  12  1.7  4  0  1  1  1  1  16  2.3 
35  Brinkmeyer, Evan   30  0  258  8.6  13  36  .361  7  17  .412  11  13  .846  5  38  43  1.4  18  1  43  21  0  5  44  1.5 
24  Watson, Zach   18  0  34  1.9  1  4  .250  0  0  .000  4  8  .500  2  4  6  0.3  6  0  2  6  0  1  6  0.3 
30  McCamey, DeAndre   3  0  23  7.7  0  3  .000  0  2  .000  0  0  .000  0  2  2  0.7  3  0  3  1  0  0  0  0.0 
  Team                            42  54  96          2         
  Total..........  31    6250    875  1849  .473  170  495  .343  452  641  .705  442  854  1296  41.8  442  8  497  420  155  203  2372  76.5 
  Opponents......  31    6250    749  1834  .408  216  616  .351  347  451  .769  289  634  923  29.8  557  -  333  359  58  215  2061  66.5 

Score by periods  1st  2nd  OT  Total 
Southern Indiana  1152  1195  25  2372 
Opponents  950  1090  21  2061 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (13-2)  (6-3)  (4-3) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (0-0)  (4-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Rutledge, Orlando   31  30  870  28.1  167  370  .451  49  153  .320  126  160  .788  61  113  174  5.6  73  1  34  80  17  25  509  16.4 
  Conference-Only...  18  18  502  27.9  88  212  .415  27  85  .318  75  96  .781  40  63  103  5.7  50  1  16  42  10  13  278  15.4 
31  DeWitt, Keith   27  27  856  31.7  156  301  .518  4  17  .235  85  130  .654  87  153  240  8.9  82  3  69  71  44  17  401  14.9 
  Conference-Only...  18  18  563  31.3  101  194  .521  2  12  .167  46  78  .590  68  95  163  9.1  53  2  46  43  31  8  250  13.9 
02  Nelson, Aaron   15  13  338  22.5  71  116  .612  0  1  .000  37  46  .804  41  77  118  7.9  39  1  16  33  17  10  179  11.9 
  Conference-Only...  7  7  167  23.9  32  58  .552  0  0  .000  20  25  .800  22  39  61  8.7  19  0  5  15  12  5  84  12.0 
32  Wischmeier, Taylor   31  22  648  20.9  135  252  .536  0  3  .000  36  64  .563  61  85  146  4.7  29  0  36  36  34  14  306  9.9 
  Conference-Only...  18  11  380  21.1  73  142  .514  0  2  .000  19  28  .679  39  52  91  5.1  16  0  14  23  23  5  165  9.2 
12  Thomas, Lawrence   31  31  934  30.1  102  222  .459  34  78  .436  65  84  .774  14  79  93  3.0  59  0  115  56  1  37  303  9.8 
  Conference-Only...  18  18  552  30.7  60  133  .451  19  47  .404  43  57  .754  8  46  54  3.0  40  0  61  28  1  20  182  10.1 
01  Smith, Kenyon   31  31  903  29.1  55  128  .430  14  39  .359  40  60  .667  43  82  125  4.0  43  0  117  49  15  58  164  5.3 
  Conference-Only...  18  18  540  30.0  31  79  .392  11  28  .393  26  39  .667  27  48  75  4.2  28  0  69  26  7  30  99  5.5 
23  Little, Melvyn   28  0  204  7.3  34  96  .354  19  59  .322  11  15  .733  6  21  27  1.0  12  0  13  11  1  14  98  3.5 
  Conference-Only...  17  0  113  6.6  19  49  .388  11  32  .344  4  6  .667  1  15  16  0.9  8  0  6  7  1  9  53  3.1 
13  Ogunfolu, Manny   26  0  351  13.5  36  73  .493  0  2  .000  17  26  .654  28  67  95  3.7  24  1  5  23  13  6  89  3.4 
  Conference-Only...  13  0  155  11.9  12  31  .387  0  0  .000  5  7  .714  8  27  35  2.7  12  1  2  10  5  1  29  2.2 
20  Davis, Austin   30  0  379  12.6  36  91  .396  14  42  .333  12  15  .800  26  48  74  2.5  32  1  27  14  12  7  98  3.3 
  Conference-Only...  18  0  276  15.3  23  61  .377  12  32  .375  6  6  1.000  16  36  52  2.9  23  1  18  8  10  5  64  3.6 
03  Jones, Ben   31  1  303  9.8  40  79  .506  13  29  .448  7  15  .467  13  17  30  1.0  14  0  15  14  0  7  100  3.2 
  Conference-Only...  18  0  170  9.4  21  42  .500  8  18  .444  2  5  .400  5  12  17  0.9  6  0  7  10  0  2  52  2.9 
10  Jones, Travis   25  0  102  4.1  21  61  .344  16  52  .308  1  4  .250  8  7  15  0.6  4  0  1  2  0  1  59  2.4 
  Conference-Only...  15  0  49  3.3  12  34  .353  10  31  .323  0  2  .000  2  4  6  0.4  2  0  0  0  0  1  34  2.3 
55  Jones, Chuck   7  0  47  6.7  8  17  .471  0  1  .000  0  1  .000  5  7  12  1.7  4  0  1  1  1  1  16  2.3 
  Conference-Only...  1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
35  Brinkmeyer, Evan   30  0  258  8.6  13  36  .361  7  17  .412  11  13  .846  5  38  43  1.4  18  1  43  21  0  5  44  1.5 
  Conference-Only...  18  0  141  7.8  10  25  .400  6  12  .500  2  3  .667  1  22  23  1.3  8  0  24  13  0  3  28  1.6 
24  Watson, Zach   18  0  34  1.9  1  4  .250  0  0  .000  4  8  .500  2  4  6  0.3  6  0  2  6  0  1  6  0.3 
  Conference-Only...  9  0  14  1.6  1  3  .333  0  0  .000  0  0  .000  0  2  2  0.2  3  0  1  3  0  0  2  0.2 
30  McCamey, DeAndre   3  0  23  7.7  0  3  .000  0  2  .000  0  0  .000  0  2  2  0.7  3  0  3  1  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            42  54  96          2         
  Team                            26  24  50          1         
  Total..........  31    6250    875  1849  .473  170  495  .343  452  641  .705  442  854  1296  41.8  442  8  497  420  155  203  2372  76.5 
  Conference-Only...  18    3625    483  1063  .454  106  299  .355  248  352  .705  263  486  749  41.6  269  5  269  229  100  102  1320  73.3 
  Opponents......  31    6250    749  1834  .408  216  616  .351  347  451  .769  289  634  923  29.8  557  -  333  359  58  215  2061  66.5 
  Conference-Only...  18    3625    415  1041  .399  110  336  .327  210  279  .753  179  377  556  30.9  310  7  186  184  36  122  1150  63.9 

Score by periods  1st  2nd  OT  Total 
Southern Indiana  1152  1195  25  2372 
Opponents  950  1090  21  2061 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-8)  (13-2)  (6-3)  (4-3) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (0-0)  (4-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12        KENTUCKY STATE                 W      96-75    1400
   11/17/12        URBANA                         W      54-53    1000
  #11/23/12        VIRGINIA AT WISE               W      70-51    1000
  #11/24/12        PHILANDER SMITH                W     103-82    1100
   12/08/12        NOTRE DAME                     W      95-84    1100
  @12/14/12     vs Nova Southeastern                L    76-77     215
  @12/15/12     vs UC Clermont                    W     118-67     168
   12/29/12        CEDARVILLE                     W      72-61    1000
  *01/03/13        MISSOURI-ST. LOUIS             W      66-54    1100
  *01/05/13        MARYVILLE                      W      83-55    1200
  *01/10/13     at Illinois Springfield             L    71-73     317
  *01/12/13     at Quincy                         W      78-70     903
  *01/17/13        SAINT JOSEPH'S                 W      90-81    1300
  *01/19/13        INDIANAPOLIS                   W      69-55    2100
  *01/21/13     at Kentucky Wesleyan              W      72-53    4712
  *01/24/13     at Wisconsin-Parkside               L    68-77     162
  *01/26/13     at Lewis                          W      65-64     812
  *01/31/13        BELLARMINE                     W      62-49    2100
  *02/02/13     at McKendree                      W      78-68     863
  *02/07/13        LEWIS                            L    59-63    2000
  *02/09/13        WISCONSIN-PARKSIDE               LOT  72-76    2100
  *02/14/13     at Indianapolis                   W      87-62     661
  *02/16/13     at Saint Joseph's                 W      73-58     478
  *02/21/13     at Bellarmine                       L    62-73    2003
  *02/23/13        MCKENDREE                      W      94-64    1900
  *2/28/13         KENTUCKY WESLEYAN              W      71-55    2400
  +03/07/13     vs Lewis                          W  OT  88-80    1442
  +03/09/13     vs Wisconsin-Parkside             W      81-62    1496
  +03/10/13     vs Drury                            L    65-71    1257
  $03/16/13     vs Wayne State                    W      79-70     911
   03/17/13     vs Bellarmine                       L    55-78    1404
 * = GLVC Games
 # = Bill Joergens Memorial Classic
 @ = Fern Valley Hotel Classic
 + = GLVC Tournament
 $ = NCAA II Midwest Regional
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Rutledge, Orlando   31  30  28.1   .451  .320  .788  5.6  1.1  25  17  16.4 
31  DeWitt, Keith   27  27  31.7   .518  .235  .654  8.9  2.6  17  44  14.9 
02  Nelson, Aaron   15  13  22.5   .612  .000  .804  7.9  1.1  10  17  11.9 
32  Wischmeier, Taylor   31  22  20.9   .536  .000  .563  4.7  1.2  14  34  9.9 
12  Thomas, Lawrence   31  31  30.1   .459  .436  .774  3.0  3.7  37  1  9.8 
01  Smith, Kenyon   31  31  29.1   .430  .359  .667  4.0  3.8  58  15  5.3 
23  Little, Melvyn   28  0  7.3   .354  .322  .733  1.0  0.5  14  1  3.5 
13  Ogunfolu, Manny   26  0  13.5   .493  .000  .654  3.7  0.2  6  13  3.4 
20  Davis, Austin   30  0  12.6   .396  .333  .800  2.5  0.9  7  12  3.3 
03  Jones, Ben   31  1  9.8   .506  .448  .467  1.0  0.5  7  0  3.2 
10  Jones, Travis   25  0  4.1   .344  .308  .250  0.6  0.0  1  0  2.4 
55  Jones, Chuck   7  0  6.7   .471  .000  .000  1.7  0.1  1  1  2.3 
35  Brinkmeyer, Evan   30  0  8.6   .361  .412  .846  1.4  1.4  5  0  1.5 
24  Watson, Zach   18  0  1.9   .250  .000  .500  0.3  0.1  1  0  0.3 
30  McCamey, DeAndre   3  0  7.7   .000  .000  .000  0.7  1.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  31      .473  .343  .705  41.8  16.0  203  155  76.5 
  Opponents......  31      .408  .351  .769  29.8  10.7  215  58  66.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rutledge, Orlando  31  167  370  .451  49  153  .320  126  160  .788  509  16.4 
DeWitt, Keith  27  156  301  .518  4  17  .235  85  130  .654  401  14.9 
Nelson, Aaron  15  71  116  .612  0  1  .000  37  46  .804  179  11.9 
Wischmeier, Taylor  31  135  252  .536  0  3  .000  36  64  .563  306  9.9 
Thomas, Lawrence  31  102  222  .459  34  78  .436  65  84  .774  303  9.8 
Smith, Kenyon  31  55  128  .430  14  39  .359  40  60  .667  164  5.3 
Little, Melvyn  28  34  96  .354  19  59  .322  11  15  .733  98  3.5 
Ogunfolu, Manny  26  36  73  .493  0  2  .000  17  26  .654  89  3.4 
Davis, Austin  30  36  91  .396  14  42  .333  12  15  .800  98  3.3 
Jones, Ben  31  40  79  .506  13  29  .448  7  15  .467  100  3.2 
Jones, Travis  25  21  61  .344  16  52  .308  1  4  .250  59  2.4 
Jones, Chuck  7  8  17  .471  0  1  .000  0  1  .000  16  2.3 
Brinkmeyer, Evan  30  13  36  .361  7  17  .412  11  13  .846  44  1.5 
Watson, Zach  18  1  4  .250  0  0  .000  4  8  .500  6  0.3 
McCamey, DeAndre  3  0  3  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  31  875  1849  .473  170  495  .343  452  641  .705  2372  76.5 
Opponents......  31  749  1834  .408  216  616  .351  347  451  .769  2061  66.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rutledge, Orlando  31  870  61  113  174  73  1  34  80  0.43  33 
DeWitt, Keith  27  856  87  153  240  82  3  69  71  0.97  27 
Nelson, Aaron  15  338  41  77  118  39  1  16  33  0.48  23 
Wischmeier, Taylor  31  648  61  85  146  29  0  36  36  1.00  28 
Thomas, Lawrence  31  934  14  79  93  59  0  115  56  2.05  20 
Smith, Kenyon  31  903  43  82  125  43  0  117  49  2.39  13 
Little, Melvyn  28  204  6  21  27  12  0  13  11  1.18  11 
Ogunfolu, Manny  26  351  28  67  95  24  1  5  23  0.22  12 
Davis, Austin  30  379  26  48  74  32  1  27  14  1.93  14 
Jones, Ben  31  303  13  17  30  14  0  15  14  1.07  14 
Jones, Travis  25  102  8  7  15  4  0  1  2  0.50  11 
Jones, Chuck  7  47  5  7  12  4  0  1  1  1.00  8 
Brinkmeyer, Evan  30  258  5  38  43  18  1  43  21  2.05  7 
Watson, Zach  18  34  2  4  6  6  0  2  6  0.33  2 
McCamey, DeAndre  3  23  0  2  2  3  0  3  1  3.00  0 
Total..........  31  6250  442  854  1296  442  8  497  420  1.18  118 
Opponents......  31  6250  289  634  923  557  -  333  359  0.93  84 

TEAM STATISTICS  USI  OPP 
SCORING  2372  2061 
   Points per game  76.5  66.5 
   Scoring margin  +10.0  - 
FIELD GOALS-ATT  875-1849  749-1834 
   Field goal pct  .473  .408 
3 POINT FG-ATT  170-495  216-616 
   3-point FG pct  .343  .351 
   3-pt FG made per game  5.5  7.0 
FREE THROWS-ATT  452-641  347-451 
   Free throw pct  .705  .769 
   F-Throws made per game  14.6  11.2 
REBOUNDS  1296  923 
   Rebounds per game  41.8  29.8 
   Rebounding margin  +12.0  - 
ASSISTS  497  333 
   Assists per game  16.0  10.7 
TURNOVERS  420  359 
   Turnovers per game  13.5  11.6 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  203  215 
   Steals per game  6.5  6.9 
BLOCKS  155  58 
   Blocks per game  5.0  1.9 
ATTENDANCE  22800  17804 
   Home games-Avg/Game  15-1520  9-1212 
   Neutral site-Avg/Game  -  7-985 

Score by periods  1st  2nd  OT  Total 
Southern Indiana  1152  1195  25  2372 
Opponents  950  1090  21  2061 


 

Overall Team Statistics

 

TEAM STATISTICS  USI  OPP 
SCORING  2372  2061 
   Points per game  76.5  66.5 
   Scoring margin  +10.0  - 
FIELD GOALS-ATT  875-1849  749-1834 
   Field goal pct  .473  .408 
3 POINT FG-ATT  170-495  216-616 
   3-point FG pct  .343  .351 
   3-pt FG made per game  5.5  7.0 
FREE THROWS-ATT  452-641  347-451 
   Free throw pct  .705  .769 
   F-Throws made per game  14.6  11.2 
REBOUNDS  1296  923 
   Rebounds per game  41.8  29.8 
   Rebounding margin  +12.0  - 
ASSISTS  497  333 
   Assists per game  16.0  10.7 
TURNOVERS  420  359 
   Turnovers per game  13.5  11.6 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  203  215 
   Steals per game  6.5  6.9 
BLOCKS  155  58 
   Blocks per game  5.0  1.9 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  22800  17804 
   Home games-Avg/Game  15-1520  9-1212 
   Neutral site-Avg/Game  -  7-985 

Score by periods  1st  2nd  OT  Total 
Southern Indiana  1152  1195  25  2372 
Opponents  950  1090  21  2061 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rutledge, Orlando  31  509  16.4 
DeWitt, Keith  27  401  14.9 
Wischmeier, Taylor  31  306  9.9 
Thomas, Lawrence  31  303  9.8 
Nelson, Aaron  15  179  11.9 
Smith, Kenyon  31  164  5.3 
Jones, Ben  31  100  3.2 
Davis, Austin  30  98  3.3 
Little, Melvyn  28  98  3.5 
Ogunfolu, Manny  26  89  3.4 
Jones, Travis  25  59  2.4 
Brinkmeyer, Evan  30  44  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
Rutledge, Orlando  31  509  16.4 
DeWitt, Keith  27  401  14.9 
Nelson, Aaron  15  179  11.9 
Wischmeier, Taylor  31  306  9.9 
Thomas, Lawrence  31  303  9.8 
Smith, Kenyon  31  164  5.3 
Little, Melvyn  28  98  3.5 
Ogunfolu, Manny  26  89  3.4 
Davis, Austin  30  98  3.3 
Jones, Ben  31  100  3.2 
Jones, Travis  25  59  2.4 
Jones, Chuck  7  16  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Nelson, Aaron  71  116  .612 
Wischmeier, Taylor  135  252  .536 
DeWitt, Keith  156  301  .518 
Jones, Ben  40  79  .506 
Ogunfolu, Manny  36  73  .493 
Jones, Chuck  8  17  .471 
Thomas, Lawrence  102  222  .459 
Rutledge, Orlando  167  370  .451 
Smith, Kenyon  55  128  .430 
Davis, Austin  36  91  .396 
Brinkmeyer, Evan  13  36  .361 
Little, Melvyn  34  96  .354 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rutledge, Orlando  31  370  11.9 
DeWitt, Keith  27  301  11.1 
Wischmeier, Taylor  31  252  8.1 
Thomas, Lawrence  31  222  7.2 
Smith, Kenyon  31  128  4.1 

FIELD GOALS MADE  G  Made  Made/G 
Rutledge, Orlando  31  167  5.4 
DeWitt, Keith  27  156  5.8 
Wischmeier, Taylor  31  135  4.4 
Thomas, Lawrence  31  102  3.3 
Nelson, Aaron  15  71  4.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jones, Ben  13  29  .448 
Thomas, Lawrence  34  78  .436 
Brinkmeyer, Evan  7  17  .412 
Smith, Kenyon  14  39  .359 
Davis, Austin  14  42  .333 
Little, Melvyn  19  59  .322 
Rutledge, Orlando  49  153  .320 
Jones, Travis  16  52  .308 
DeWitt, Keith  4  17  .235 
McCamey, DeAndre  0  2  .000 
Jones, Chuck  0  1  .000 
Nelson, Aaron  0  1  .000 
Wischmeier, Taylor  0  3  .000 
Ogunfolu, Manny  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rutledge, Orlando  31  153  4.9 
Thomas, Lawrence  31  78  2.5 
Little, Melvyn  28  59  2.1 
Jones, Travis  25  52  2.1 
Davis, Austin  30  42  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Rutledge, Orlando  31  49  1.6 
Thomas, Lawrence  31  34  1.1 
Little, Melvyn  28  19  0.7 
Jones, Travis  25  16  0.6 
Smith, Kenyon  31  14  0.5 
Davis, Austin  30  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Brinkmeyer, Evan  11  13  .846 
Nelson, Aaron  37  46  .804 
Davis, Austin  12  15  .800 
Rutledge, Orlando  126  160  .788 
Thomas, Lawrence  65  84  .774 
Little, Melvyn  11  15  .733 
Smith, Kenyon  40  60  .667 
Ogunfolu, Manny  17  26  .654 
DeWitt, Keith  85  130  .654 
Wischmeier, Taylor  36  64  .563 
Watson, Zach  4  8  .500 
Jones, Ben  7  15  .467 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rutledge, Orlando  31  160  5.2 
DeWitt, Keith  27  130  4.8 
Thomas, Lawrence  31  84  2.7 
Wischmeier, Taylor  31  64  2.1 
Smith, Kenyon  31  60  1.9 

FREE THROWS MADE  G  Made  Made/G 
Rutledge, Orlando  31  126  4.1 
DeWitt, Keith  27  85  3.1 
Thomas, Lawrence  31  65  2.1 
Smith, Kenyon  31  40  1.3 
Nelson, Aaron  15  37  2.5 

REBOUNDS  G  Reb  Reb/G 
DeWitt, Keith  27  240  8.9 
Rutledge, Orlando  31  174  5.6 
Wischmeier, Taylor  31  146  4.7 
Smith, Kenyon  31  125  4.0 
Nelson, Aaron  15  118  7.9 

REBOUND AVERAGE  G  Reb  Avg/G 
DeWitt, Keith  27  240  8.9 
Nelson, Aaron  15  118  7.9 
Rutledge, Orlando  31  174  5.6 
Wischmeier, Taylor  31  146  4.7 
Smith, Kenyon  31  125  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DeWitt, Keith  27  153  5.7 
Rutledge, Orlando  31  113  3.6 
Wischmeier, Taylor  31  85  2.7 
Smith, Kenyon  31  82  2.6 
Thomas, Lawrence  31  79  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DeWitt, Keith  27  87  3.2 
Rutledge, Orlando  31  61  2.0 
Wischmeier, Taylor  31  61  2.0 
Smith, Kenyon  31  43  1.4 
Nelson, Aaron  15  41  2.7 

ASSISTS  G  Ast  Ast/G 
Smith, Kenyon  31  117  3.8 
Thomas, Lawrence  31  115  3.7 
DeWitt, Keith  27  69  2.6 
Brinkmeyer, Evan  30  43  1.4 
Wischmeier, Taylor  31  36  1.2 

STEALS  G  Stl  Stl/G 
Smith, Kenyon  31  58  1.9 
Thomas, Lawrence  31  37  1.2 
Rutledge, Orlando  31  25  0.8 
DeWitt, Keith  27  17  0.6 
Little, Melvyn  28  14  0.5 
Wischmeier, Taylor  31  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
