Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENTUCKY STATE | 25-DeWitt, Keith | 7-Nelson, Aaron | 5-Thomas, Lawre | 2-Thomas, Lawre | 3-DeWitt, Keith |
| 11/10/12 | Ogunfolu, Man | ||||
| W 96-75 | |||||
| URBANA | 15-Wischmeier, T | 8-Wischmeier, T | 3-Thomas, Lawre | 3-Thomas, Lawre | 1-Nelson, Aaron |
| 11/17/12 | Smith, Kenyon | Davis, Austin | |||
| W 54-53 | Ogunfolu, Man | ||||
| Wischmeier, T | |||||
| Smith, Kenyon | |||||
| VIRGINIA AT WISE | 11-Jones, Ben | 12-Ogunfolu, Man | 2-Brinkmeyer, E | 3-Thomas, Lawre | 1-Rutledge, Orl |
| 11/23/12 | Thomas, Lawre | Nelson, Aaron | |||
| W 70-51 | Wischmeier, T | ||||
| Nelson, Aaron | |||||
| McCamey, DeAn | |||||
| Smith, Kenyon | |||||
| PHILANDER SMITH | 28-Wischmeier, T | 14-Nelson, Aaron | 9-Thomas, Lawre | 3-Smith, Kenyon | 1-Rutledge, Orl |
| 11/24/12 | Jones, Chuck | ||||
| W 103-82 | Wischmeier, T | ||||
| NOTRE DAME | 22-Rutledge, Orl | 10-Wischmeier, T | 4-Thomas, Lawre | 2-Wischmeier, T | 3-Nelson, Aaron |
| 12/08/12 | Wischmeier, T | ||||
| W 95-84 | |||||
| vs Nova Southeastern | 27-Rutledge, Orl | 13-DeWitt, Keith | 5-Smith, Kenyon | 3-Little, Melvy | 2-DeWitt, Keith |
| 12/14/12 | Rutledge, Orl | ||||
| L 76-77 | |||||
| vs UC Clermont | 19-Rutledge, Orl | 8-Ogunfolu, Man | 7-Brinkmeyer, E | 2-Wischmeier, T | 1-Davis, Austin |
| 12/15/12 | Jones, Ben | DeWitt, Keith | |||
| W 118-67 | Rutledge, Orl | ||||
| CEDARVILLE | 27-Rutledge, Orl | 10-DeWitt, Keith | 6-Thomas, Lawre | 5-Smith, Kenyon | 3-DeWitt, Keith |
| 12/29/12 | |||||
| W 72-61 | |||||
| MISSOURI-ST. LOUIS | 14-Rutledge, Orl | 13-Wischmeier, T | 5-Smith, Kenyon | 4-Smith, Kenyon | 2-Davis, Austin |
| 01/03/13 | |||||
| W 66-54 | |||||
| MARYVILLE | 19-Nelson, Aaron | 14-Nelson, Aaron | 5-DeWitt, Keith | 2-DeWitt, Keith | 4-Nelson, Aaron |
| 01/05/13 | |||||
| W 83-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Illinois Springfield | 17-Rutledge, Orl | 9-DeWitt, Keith | 3-Davis, Austin | 3-Nelson, Aaron | 3-DeWitt, Keith |
| 01/10/13 | |||||
| L 71-73 | |||||
| at Quincy | 18-DeWitt, Keith | 18-DeWitt, Keith | 2-Smith, Kenyon | 2-Rutledge, Orl | 3-Nelson, Aaron |
| 01/12/13 | Brinkmeyer, E | Smith, Kenyon | |||
| W 78-70 | Thomas, Lawre | ||||
| SAINT JOSEPH'S | 15-Nelson, Aaron | 11-Nelson, Aaron | 6-Smith, Kenyon | 5-Smith, Kenyon | 3-Wischmeier, T |
| 01/17/13 | Thomas, Lawre | ||||
| W 90-81 | |||||
| INDIANAPOLIS | 19-Rutledge, Orl | 10-Nelson, Aaron | 5-Thomas, Lawre | 2-Smith, Kenyon | 2-Nelson, Aaron |
| 01/19/13 | |||||
| W 69-55 | |||||
| at Kentucky Wesleyan | 14-Rutledge, Orl | 9-DeWitt, Keith | 5-Thomas, Lawre | 2-Thomas, Lawre | 1-Ogunfolu, Man |
| 01/21/13 | Rutledge, Orl | ||||
| W 72-53 | Wischmeier, T | ||||
| at Wisconsin-Parkside | 20-Rutledge, Orl | 9-Smith, Kenyon | 4-Thomas, Lawre | 3-Little, Melvy | 3-DeWitt, Keith |
| 01/24/13 | |||||
| L 68-77 | |||||
| at Lewis | 20-Thomas, Lawre | 7-Wischmeier, T | 4-Smith, Kenyon | 2-Smith, Kenyon | 1-Thomas, Lawre |
| 01/26/13 | Davis, Austin | ||||
| W 65-64 | Wischmeier, T | ||||
| DeWitt, Keith | |||||
| Ogunfolu, Man | |||||
| BELLARMINE | 18-DeWitt, Keith | 12-DeWitt, Keith | 4-DeWitt, Keith | 2-Thomas, Lawre | 6-DeWitt, Keith |
| 01/31/13 | Smith, Kenyon | ||||
| W 62-49 | |||||
| at McKendree | 20-DeWitt, Keith | 11-DeWitt, Keith | 3-DeWitt, Keith | 2-Thomas, Lawre | 5-Wischmeier, T |
| 02/02/13 | Smith, Kenyon | ||||
| W 78-68 | |||||
| LEWIS | 15-DeWitt, Keith | 10-DeWitt, Keith | 4-Smith, Kenyon | 2-DeWitt, Keith | 3-DeWitt, Keith |
| 02/07/13 | |||||
| L 59-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WISCONSIN-PARKSIDE | 20-Thomas, Lawre | 8-DeWitt, Keith | 2-Smith, Kenyon | 2-DeWitt, Keith | 1-DeWitt, Keith |
| 02/09/13 | DeWitt, Keith | Thomas, Lawre | Rutledge, Orl | ||
| OL 72-76 | Davis, Austin | Smith, Kenyon | |||
| at Indianapolis | 25-Rutledge, Orl | 10-DeWitt, Keith | 8-Smith, Kenyon | 3-Thomas, Lawre | 3-DeWitt, Keith |
| 02/14/13 | |||||
| W 87-62 | |||||
| at Saint Joseph's | 27-DeWitt, Keith | 12-DeWitt, Keith | 8-Smith, Kenyon | 4-Smith, Kenyon | 1-Davis, Austin |
| 02/16/13 | Smith, Kenyon | ||||
| W 73-58 | DeWitt, Keith | ||||
| at Bellarmine | 19-DeWitt, Keith | 12-DeWitt, Keith | 5-DeWitt, Keith | 3-Smith, Kenyon | 1-Ogunfolu, Man |
| 02/21/13 | DeWitt, Keith | ||||
| L 62-73 | |||||
| MCKENDREE | 29-Rutledge, Orl | 13-DeWitt, Keith | 7-DeWitt, Keith | 1-Little, Melvy | 2-DeWitt, Keith |
| 02/23/13 | Brinkmeyer, E | ||||
| W 94-64 | Jones, Travis | ||||
| DeWitt, Keith | |||||
| Rutledge, Orl | |||||
| Thomas, Lawre | |||||
| KENTUCKY WESLEYAN | 23-Rutledge, Orl | 11-Rutledge, Orl | 4-Smith, Kenyon | 2-Smith, Kenyon | 4-Wischmeier, T |
| 2/28/13 | Rutledge, Orl | ||||
| W 71-55 | |||||
| vs Lewis | 25-DeWitt, Keith | 15-Rutledge, Orl | 6-Smith, Kenyon | 4-Smith, Kenyon | 2-Rutledge, Orl |
| 03/07/13 | Wischmeier, T | ||||
| WO 88-80 | Smith, Kenyon | ||||
| vs Wisconsin-Parkside | 33-Rutledge, Orl | 11-Rutledge, Orl | 8-Smith, Kenyon | 3-Smith, Kenyon | 2-DeWitt, Keith |
| 03/09/13 | |||||
| W 81-62 | |||||
| vs Drury | 14-Thomas, Lawre | 12-DeWitt, Keith | 6-Thomas, Lawre | 3-Smith, Kenyon | 2-Ogunfolu, Man |
| 03/10/13 | DeWitt, Keith | ||||
| L 65-71 | |||||
| vs Wayne State | 20-Rutledge, Orl | 7-Rutledge, Orl | 7-Thomas, Lawre | 3-Smith, Kenyon | 4-Wischmeier, T |
| 03/16/13 | |||||
| W 79-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bellarmine | 24-DeWitt, Keith | 7-DeWitt, Keith | 4-Smith, Kenyon | 2-Smith, Kenyon | 2-DeWitt, Keith |
| 03/17/13 | |||||
| L 55-78 | |||||
Team High/Low Analysis |
| POINTS | 118 | vs UC Clermont (12/15/12) | |
| FIELD GOALS MADE | 43 | vs UC Clermont (12/15/12) | |
| 43 | PHILANDER SMITH (11/24/12) | ||
| FIELD GOAL ATTEMPTS | 73 | PHILANDER SMITH (11/24/12) | |
| FIELD GOAL PERCENTAGE | .614 | 43-70 | vs UC Clermont (12/15/12) |
| 3 PT FIELD GOALS MADE | 10 | at Illinois Springfield (01/10/13) | |
| 10 | vs UC Clermont (12/15/12) | ||
| 3 PT FG ATTEMPTS | 29 | at Illinois Springfield (01/10/13) | |
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Kentucky Wesleyan (01/21/13) |
| FREE THROWS MADE | 24 | SAINT JOSEPH'S (01/17/13) | |
| 24 | KENTUCKY STATE (11/10/12) | ||
| FREE THROW ATTEMPTS | 35 | NOTRE DAME (12/08/12) | |
| FREE THROW PERCENTAGE | .923 | 24-26 | KENTUCKY STATE (11/10/12) |
| REBOUNDS | 53 | MCKENDREE (02/23/13) | |
| 53 | SAINT JOSEPH'S (01/17/13) | ||
| ASSISTS | 27 | vs UC Clermont (12/15/12) | |
| STEALS | 12 | URBANA (11/17/12) | |
| BLOCKED SHOTS | 9 | KENTUCKY WESLEYAN (2/28/13) | |
| 9 | at McKendree (02/02/13) | ||
| TURNOVERS | 20 | vs Lewis (03/07/13) | |
| 20 | URBANA (11/17/12) | ||
| FOULS | 22 | at Wisconsin-Parkside (01/24/13) |
| POINTS | 84 | NOTRE DAME (12/08/12) | |
| FIELD GOALS MADE | 32 | NOTRE DAME (12/08/12) | |
| FIELD GOAL ATTEMPTS | 74 | vs Lewis (03/07/13) | |
| 74 | PHILANDER SMITH (11/24/12) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | vs Bellarmine (03/17/13) |
| 3 PT FIELD GOALS MADE | 16 | SAINT JOSEPH'S (01/17/13) | |
| 3 PT FG ATTEMPTS | 36 | SAINT JOSEPH'S (01/17/13) | |
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Illinois Springfield (01/10/13) |
| FREE THROWS MADE | 21 | at Indianapolis (02/14/13) | |
| 21 | at Wisconsin-Parkside (01/24/13) | ||
| FREE THROW ATTEMPTS | 32 | at Indianapolis (02/14/13) | |
| FREE THROW PERCENTAGE | 1.000 | 6-6 | INDIANAPOLIS (01/19/13) |
| 1.000 | 5-5 | vs Bellarmine (03/17/13) | |
| 1.000 | 5-5 | at Lewis (01/26/13) | |
| REBOUNDS | 43 | at Quincy (01/12/13) | |
| ASSISTS | 19 | SAINT JOSEPH'S (01/17/13) | |
| 19 | at Illinois Springfield (01/10/13) | ||
| STEALS | 10 | at Indianapolis (02/14/13) | |
| 10 | PHILANDER SMITH (11/24/12) | ||
| BLOCKED SHOTS | 5 | at Saint Joseph's (02/16/13) | |
| TURNOVERS | 20 | URBANA (11/17/12) | |
| FOULS | 26 | SAINT JOSEPH'S (01/17/13) |
| POINTS | 54 | URBANA (11/17/12) | |
| FIELD GOALS MADE | 19 | URBANA (11/17/12) | |
| FIELD GOAL ATTEMPTS | 43 | BELLARMINE (01/31/13) | |
| FIELD GOAL PERCENTAGE | .362 | 25-69 | at Quincy (01/12/13) |
| 3 PT FIELD GOALS MADE | 1 | URBANA (11/17/12) | |
| 1 | vs Bellarmine (03/17/13) | ||
| 3 PT FG ATTEMPTS | 8 | URBANA (11/17/12) | |
| 3 PT FG PERCENTAGE | .105 | 2-19 | KENTUCKY WESLEYAN (2/28/13) |
| FREE THROWS MADE | 5 | at Wisconsin-Parkside (01/24/13) | |
| FREE THROW ATTEMPTS | 8 | at Wisconsin-Parkside (01/24/13) | |
| FREE THROW PERCENTAGE | .462 | 6-13 | VIRGINIA AT WISE (11/23/12) |
| REBOUNDS | 29 | at Lewis (01/26/13) | |
| ASSISTS | 8 | at Quincy (01/12/13) | |
| 8 | WISCONSIN-PARKSIDE (02/09/13) | ||
| STEALS | 3 | at Lewis (01/26/13) | |
| BLOCKED SHOTS | 2 | VIRGINIA AT WISE (11/23/12) | |
| 2 | at Bellarmine (02/21/13) | ||
| 2 | vs Drury (03/10/13) | ||
| TURNOVERS | 4 | at McKendree (02/02/13) | |
| FOULS | 6 | vs Bellarmine (03/17/13) |
| POINTS | 49 | BELLARMINE (01/31/13) | |
| FIELD GOALS MADE | 15 | VIRGINIA AT WISE (11/23/12) | |
| FIELD GOAL ATTEMPTS | 42 | at Bellarmine (02/21/13) | |
| FIELD GOAL PERCENTAGE | .288 | 15-52 | VIRGINIA AT WISE (11/23/12) |
| 3 PT FIELD GOALS MADE | 1 | at Kentucky Wesleyan (01/21/13) | |
| 3 PT FG ATTEMPTS | 8 | at Kentucky Wesleyan (01/21/13) | |
| 8 | LEWIS (02/07/13) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Kentucky Wesleyan (01/21/13) |
| FREE THROWS MADE | 5 | vs Nova Southeastern (12/14/12) | |
| 5 | at Lewis (01/26/13) | ||
| 5 | MCKENDREE (02/23/13) | ||
| 5 | vs Bellarmine (03/17/13) | ||
| FREE THROW ATTEMPTS | 5 | at Lewis (01/26/13) | |
| 5 | vs Bellarmine (03/17/13) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | at Illinois Springfield (01/10/13) |
| REBOUNDS | 17 | MARYVILLE (01/05/13) | |
| ASSISTS | 4 | VIRGINIA AT WISE (11/23/12) | |
| STEALS | 1 | at McKendree (02/02/13) | |
| BLOCKED SHOTS | 0 | NOTRE DAME (12/08/12) | |
| 0 | vs UC Clermont (12/15/12) | ||
| 0 | MARYVILLE (01/05/13) | ||
| 0 | BELLARMINE (01/31/13) | ||
| 0 | MCKENDREE (02/23/13) | ||
| 0 | vs Lewis (03/07/13) | ||
| TURNOVERS | 7 | at Lewis (01/26/13) | |
| 7 | BELLARMINE (01/31/13) | ||
| 7 | at McKendree (02/02/13) | ||
| 7 | vs Wisconsin-Parkside (03/09/13) | ||
| FOULS | 8 | at Wisconsin-Parkside (01/24/13) |
Player High/Low Analysis |
| Points....................... | 33 | Rutledge, Orlando vs Wisconsin-Parkside (03/09/13) | |
| Field Goals Made............. | 13 | Wischmeier, Taylor vs Philander Smith (11/24/12) | |
| Field Goal Att............... | 22 | DeWitt, Keith vs Lewis (03/07/13) | |
| 22 | DeWitt, Keith at Quincy (01/12/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Nelson, Aaron vs Nova Southeastern (12/14/12) |
| 3-Point FG Made.............. | 6 | Rutledge, Orlando vs Cedarville (12/29/12) | |
| 3-Point FG Att............... | 11 | Rutledge, Orlando at Illinois Springfield (01/10/13) | |
| 11 | Rutledge, Orlando vs Nova Southeastern (12/14/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jones, Ben at Indianapolis (02/14/13) |
| 1.000 | 4-4 | Davis, Austin vs Saint Joseph's (01/17/13) | |
| 1.000 | 3-3 | Thomas, Lawrence vs Bellarmine (01/31/13) | |
| 1.000 | 3-3 | Jones, Travis vs Maryville (01/05/13) | |
| 1.000 | 2-2 | Smith, Kenyon at Wisconsin-Parkside (01/24/13) | |
| 1.000 | 2-2 | Brinkmeyer, Evan at Illinois Springfield (01/10/13) | |
| 1.000 | 2-2 | Smith, Kenyon vs Maryville (01/05/13) | |
| 1.000 | 2-2 | Jones, Ben vs UC Clermont (12/15/12) | |
| 1.000 | 2-2 | Thomas, Lawrence vs Virginia at Wise (11/23/12) | |
| Free Throws Made............. | 13 | Rutledge, Orlando vs Kentucky Wesleyan (2/28/13) | |
| Free Throw Att............... | 15 | Rutledge, Orlando vs Kentucky Wesleyan (2/28/13) | |
| FT Pct (min 3 made).......... | 1.000 | 6-6 | DeWitt, Keith vs Bellarmine (03/17/13) |
| 1.000 | 6-6 | Rutledge, Orlando vs Wayne State (03/16/13) | |
| 1.000 | 6-6 | Rutledge, Orlando vs Wisconsin-Parkside (02/09/13) | |
| 1.000 | 6-6 | DeWitt, Keith vs Bellarmine (01/31/13) | |
| 1.000 | 6-6 | Ogunfolu, Manny vs UC Clermont (12/15/12) | |
| 1.000 | 5-5 | Rutledge, Orlando at Lewis (01/26/13) | |
| 1.000 | 5-5 | Nelson, Aaron vs Philander Smith (11/24/12) | |
| 1.000 | 5-5 | Rutledge, Orlando vs Kentucky State (11/10/12) | |
| 1.000 | 4-4 | Ogunfolu, Manny vs Drury (03/10/13) | |
| 1.000 | 4-4 | DeWitt, Keith vs Kentucky Wesleyan (2/28/13) | |
| 1.000 | 4-4 | Rutledge, Orlando vs Lewis (02/07/13) | |
| 1.000 | 4-4 | Rutledge, Orlando at Wisconsin-Parkside (01/24/13) | |
| 1.000 | 4-4 | Thomas, Lawrence at Kentucky Wesleyan (01/21/13) | |
| 1.000 | 4-4 | Nelson, Aaron vs Indianapolis (01/19/13) | |
| 1.000 | 4-4 | Davis, Austin vs Missouri-St. Louis (01/03/13) | |
| 1.000 | 4-4 | Rutledge, Orlando vs Nova Southeastern (12/14/12) | |
| 1.000 | 4-4 | Thomas, Lawrence vs Philander Smith (11/24/12) | |
| 1.000 | 4-4 | Thomas, Lawrence vs Urbana (11/17/12) | |
| 1.000 | 3-3 | Rutledge, Orlando vs Drury (03/10/13) | |
| 1.000 | 3-3 | Ogunfolu, Manny at Bellarmine (02/21/13) | |
| 1.000 | 3-3 | Rutledge, Orlando vs Cedarville (12/29/12) | |
| Rebounds..................... | 18 | DeWitt, Keith at Quincy (01/12/13) | |
| Assists...................... | 9 | Thomas, Lawrence vs Philander Smith (11/24/12) | |
| Steals....................... | 5 | Smith, Kenyon vs Saint Joseph's (01/17/13) | |
| 5 | Smith, Kenyon vs Cedarville (12/29/12) | ||
| Blocked Shots................ | 6 | DeWitt, Keith vs Bellarmine (01/31/13) | |
| Turnovers.................... | 9 | DeWitt, Keith vs Lewis (03/07/13) |
| Points....................... | 36 | Nance, Alvin vs Philander Smith (11/24/12) | |
| Field Goals Made............. | 12 | Jackson, Ryan vs Lewis (03/07/13) | |
| Field Goal Att............... | 29 | Jackson, Ryan vs Lewis (03/07/13) | |
| FG Pct (min 5 made).......... | .857 | 6-7 | Smith, Bryant vs Wisconsin-Parkside (02/09/13) |
| 3-Point FG Made.............. | 7 | Hall, Alex vs Drury (03/10/13) | |
| 3-Point FG Att............... | 14 | Hall, Alex vs Drury (03/10/13) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Beamon, Kendall vs UC Clermont (12/15/12) |
| 1.000 | 2-2 | Clemons, Max vs Bellarmine (03/17/13) | |
| 1.000 | 2-2 | Burton, Ryan vs Bellarmine (01/31/13) | |
| 1.000 | 2-2 | Bruenger, Regan at Illinois Springfield (01/10/13) | |
| 1.000 | 2-2 | Taylor, Marcquice vs Notre Dame (12/08/12) | |
| 1.000 | 2-2 | Goins, Danny vs Urbana (11/17/12) | |
| Free Throws Made............. | 12 | Nance, Alvin vs Philander Smith (11/24/12) | |
| Free Throw Att............... | 12 | Nance, Alvin vs Philander Smith (11/24/12) | |
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Nance, Alvin vs Philander Smith (11/24/12) |
| 1.000 | 10-10 | Steppe, John at McKendree (02/02/13) | |
| 1.000 | 7-7 | Hall, Alex vs Drury (03/10/13) | |
| 1.000 | 6-6 | Montague,Markus vs Kentucky State (11/10/12) | |
| 1.000 | 5-5 | Jackson, Ryan vs Lewis (03/07/13) | |
| 1.000 | 4-4 | Krutwig, Conrad vs Wisconsin-Parkside (03/09/13) | |
| 1.000 | 4-4 | Saffold, Jeremy vs Wisconsin-Parkside (03/09/13) | |
| 1.000 | 4-4 | Johnson, Donovan vs Kentucky Wesleyan (2/28/13) | |
| 1.000 | 4-4 | Dowe, Chris at Bellarmine (02/21/13) | |
| 1.000 | 4-4 | Hall, Vance at Bellarmine (02/21/13) | |
| 1.000 | 4-4 | Smith, Jon at Saint Joseph's (02/16/13) | |
| 1.000 | 4-4 | Mazurczak, Andy at Wisconsin-Parkside (01/24/13) | |
| 1.000 | 4-4 | Cheatham, Reece vs Indianapolis (01/19/13) | |
| 1.000 | 4-4 | Dawson, West at Illinois Springfield (01/10/13) | |
| 1.000 | 4-4 | McCoy, Joshua vs Missouri-St. Louis (01/03/13) | |
| 1.000 | 4-4 | Brown, Zach vs Cedarville (12/29/12) | |
| 1.000 | 4-4 | George, Charles vs Virginia at Wise (11/23/12) | |
| 1.000 | 3-3 | Steppe, John vs McKendree (02/23/13) | |
| 1.000 | 3-3 | McElroy, Brennan at Indianapolis (02/14/13) | |
| 1.000 | 3-3 | Jones, Keisten vs Bellarmine (01/31/13) | |
| Rebounds..................... | 12 | Gaston,John vs Kentucky State (11/10/12) | |
| Assists...................... | 7 | Meyer, Grant at Quincy (01/12/13) | |
| 7 | Gaiter, Tyree vs Notre Dame (12/08/12) | ||
| Steals....................... | 5 | Jackson, Ryan vs Lewis (03/07/13) | |
| Blocked Shots................ | 2 | Suggs, George vs Bellarmine (03/17/13) | |
| 2 | Adams, Cameron vs Drury (03/10/13) | ||
| 2 | Nelson, Kyle vs Lewis (02/07/13) | ||
| 2 | Steppe, John at McKendree (02/02/13) | ||
| 2 | Nelson, Kyle at Lewis (01/26/13) | ||
| 2 | Kennedy, Jens at Quincy (01/12/13) | ||
| 2 | Egbe, Jaron vs Philander Smith (11/24/12) | ||
| 2 | Turner, James vs Virginia at Wise (11/23/12) | ||
| Turnovers.................... | 6 | Brown, Zach vs Cedarville (12/29/12) | |
| 6 | Goins, Danny vs Urbana (11/17/12) |