#02 Nelson, Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/19/13 | * | 30 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 2 | 9 | 11 | 11.0 | 4 | 0 | 5 | 1 | 1 | 0 | 11 | 11.0 |
| LAKE ERIE | 11/23/13 | * | 32 | 12-16 | .750 | 0-0 | .000 | 7-12 | .583 | 4 | 7 | 11 | 11.0 | 3 | 0 | 2 | 1 | 3 | 0 | 31 | 21.0 |
| KING | 11/29/13 | * | 28 | 9-17 | .529 | 0-0 | .000 | 5-9 | .556 | 4 | 10 | 14 | 12.0 | 2 | 0 | 0 | 4 | 1 | 1 | 23 | 21.7 |
| INDIANA SOUTHEAST | 11/30/13 | * | 31 | 11-17 | .647 | 0-0 | .000 | 6-9 | .667 | 3 | 10 | 13 | 12.3 | 3 | 0 | 0 | 5 | 2 | 0 | 28 | 23.3 |
| KENTUCKY STATE | 12/07/13 | * | 30 | 13-21 | .619 | 0-0 | .000 | 5-7 | .714 | 10 | 17 | 27 | 15.2 | 2 | 0 | 1 | 3 | 1 | 2 | 31 | 24.8 |
| vs Ohio Valley | 12/13/13 | * | 18 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 1 | 9 | 10 | 14.3 | 2 | 0 | 0 | 3 | 6 | 0 | 16 | 23.3 |
| vs Virginia Union | 12/14/13 | * | 24 | 6-12 | .500 | 0-0 | .000 | 6-8 | .750 | 4 | 7 | 11 | 13.9 | 4 | 0 | 0 | 2 | 1 | 1 | 18 | 22.6 |
| KENTUCKY WESLEYAN | 12/21/13 | * | 33 | 7-8 | .875 | 0-0 | .000 | 6-7 | .857 | 2 | 8 | 10 | 13.4 | 3 | 0 | 1 | 6 | 0 | 1 | 20 | 22.3 |
| at Rockhurst | 01/03/14 | * | 34 | 6-12 | .500 | 0-0 | .000 | 3-6 | .500 | 6 | 9 | 15 | 13.6 | 2 | 0 | 0 | 2 | 2 | 0 | 15 | 21.4 |
| at William Jewell | 01/05/14 | * | 23 | 7-10 | .700 | 0-0 | .000 | 3-3 | 1.000 | 2 | 11 | 13 | 13.5 | 4 | 0 | 2 | 2 | 0 | 0 | 17 | 21.0 |
| MISSOURI S&T | 01/09/14 | * | 30 | 9-13 | .692 | 0-0 | .000 | 6-7 | .857 | 5 | 18 | 23 | 14.4 | 4 | 0 | 2 | 5 | 1 | 1 | 24 | 21.3 |
| DRURY | 01/11/14 | * | 36 | 12-21 | .571 | 0-0 | .000 | 5-9 | .556 | 8 | 5 | 13 | 14.3 | 2 | 0 | 0 | 3 | 0 | 1 | 29 | 21.9 |
| SAINT JOSEPH'S | 01/16/14 | * | 26 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 14.2 | 3 | 0 | 6 | 2 | 3 | 0 | 15 | 21.4 |
| INDIANAPOLIS | 01/18/14 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 7-8 | .875 | 0 | 10 | 10 | 13.9 | 3 | 0 | 3 | 7 | 0 | 0 | 11 | 20.6 |
| at Bellarmine | 01/20/14 | * | 35 | 5-15 | .333 | 0-0 | .000 | 5-9 | .556 | 6 | 13 | 19 | 14.2 | 4 | 0 | 2 | 5 | 4 | 1 | 15 | 20.3 |
| at Lewis | 01/23/14 | * | 27 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 0 | 6 | 6 | 13.7 | 4 | 0 | 1 | 4 | 4 | 0 | 14 | 19.9 |
| at UW-Parkside | 01/25/14 | * | 32 | 15-23 | .652 | 0-0 | .000 | 1-3 | .333 | 5 | 5 | 10 | 13.5 | 3 | 0 | 3 | 3 | 0 | 0 | 31 | 20.5 |
| ILLINOIS SPRINGFIELD | 01/30/14 | * | 27 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 13.1 | 2 | 0 | 7 | 2 | 0 | 0 | 11 | 20.0 |
| MCKENDREE | 02/01/14 | * | 33 | 9-15 | .600 | 0-0 | .000 | 6-8 | .750 | 5 | 8 | 13 | 13.1 | 1 | 0 | 1 | 3 | 0 | 0 | 24 | 20.2 |
| at Truman | 02/06/14 | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 2 | 14 | 16 | 13.2 | 3 | 0 | 4 | 5 | 2 | 0 | 14 | 19.9 |
| at Quincy | 02/08/14 | * | 21 | 8-13 | .615 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 13.0 | 2 | 0 | 4 | 2 | 0 | 0 | 17 | 19.8 |
| at Indianapolis | 02/20/14 | * | 24 | 5-10 | .500 | 0-0 | .000 | 4-7 | .571 | 4 | 6 | 10 | 12.8 | 5 | 1 | 5 | 2 | 1 | 0 | 14 | 19.5 |
| at Saint Joseph's | 2/22/14 | * | 30 | 8-17 | .471 | 0-0 | .000 | 4-6 | .667 | 5 | 9 | 14 | 12.9 | 3 | 0 | 2 | 6 | 1 | 0 | 20 | 19.5 |
| BELLARMINE | 02/27/14 | * | 32 | 9-13 | .692 | 0-0 | .000 | 5-9 | .556 | 7 | 5 | 12 | 12.8 | 4 | 0 | 3 | 6 | 0 | 0 | 23 | 19.7 |
| MARYVILLE | 03/02/14 | * | 31 | 8-12 | .667 | 0-0 | .000 | 6-11 | .545 | 8 | 13 | 21 | 13.2 | 3 | 0 | 2 | 4 | 2 | 0 | 22 | 19.8 |
| vs Lewis | 03/07/14 | * | 25 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 13.1 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 19.5 |
| vs Drury | 03/08/14 | * | 34 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 12.9 | 2 | 0 | 3 | 5 | 4 | 0 | 16 | 19.3 |
| vs Bellarmine | 03/09/14 | * | 35 | 8-13 | .615 | 0-0 | .000 | 6-8 | .750 | 3 | 10 | 13 | 12.9 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | 19.4 |
| vs Michigan Tech | 03/15/14 | * | 33 | 5-9 | .556 | 0-0 | .000 | 5-11 | .455 | 2 | 4 | 6 | 12.7 | 2 | 0 | 4 | 3 | 1 | 0 | 15 | 19.3 |
| Totals | 29 | 853 | 220-364 | .604 | 0-0 | .000 | 119-188 | .633 | 111 | 257 | 368 | 12.7 | 85 | 1 | 67 | 99 | 40 | 8 | 559 | 19.3 | |
| Games played: 29 | Rebounds/game: 12.7 | |
| Points/game: 19.3 | Assists/game: 2.3 | |
| FG Pct: 60.4 | Turnovers/game: 3.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.3 | Steals/game: 0.3 | |
| Blocks/game: 1.4 |