#03 Jones, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/19/13 | * | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| LAKE ERIE | 11/23/13 | * | 24 | 2-8 | .250 | 1-3 | .333 | 3-5 | .600 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 8.0 |
| KING | 11/29/13 | * | 22 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 8.7 |
| INDIANA SOUTHEAST | 11/30/13 | * | 23 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.3 |
| KENTUCKY STATE | 12/07/13 | * | 20 | 0-6 | .000 | 0-1 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.6 |
| vs Ohio Valley | 12/13/13 | * | 15 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 6.5 |
| vs Virginia Union | 12/14/13 | * | 25 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 7.0 |
| KENTUCKY WESLEYAN | 12/21/13 | * | 19 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 7.5 |
| at Rockhurst | 01/03/14 | * | 10 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7.4 |
| at William Jewell | 01/05/14 | 14 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.6 | |
| MISSOURI S&T | 01/09/14 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.3 | |
| DRURY | 01/11/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| SAINT JOSEPH'S | 01/16/14 | * | 23 | 5-7 | .714 | 2-4 | .500 | 1-3 | .333 | 0 | 5 | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 7.2 |
| INDIANAPOLIS | 01/18/14 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.1 |
| at Bellarmine | 01/20/14 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| at Lewis | 01/23/14 | * | 22 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.6 |
| at UW-Parkside | 01/25/14 | 13 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.4 | |
| ILLINOIS SPRINGFIELD | 01/30/14 | 12 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.4 | |
| MCKENDREE | 02/01/14 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.2 | |
| at Truman | 02/06/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
| at Quincy | 02/08/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 | |
| MARYVILLE | 02/13/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| MISSOURI-ST. LOUIS | 02/15/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at Indianapolis | 02/20/14 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 | |
| at Saint Joseph's | 2/22/14 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
| BELLARMINE | 02/27/14 | * | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 |
| MARYVILLE | 03/02/14 | 13 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5.2 | |
| vs Lewis | 03/07/14 | 11 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| vs Drury | 03/08/14 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.2 | |
| vs Bellarmine | 03/09/14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
| vs Michigan Tech | 03/15/14 | 12 | 7-8 | .875 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 5.4 | |
| Totals | 14 | 436 | 61-129 | .473 | 26-58 | .448 | 20-28 | .714 | 20 | 37 | 57 | 1.8 | 36 | 0 | 22 | 15 | 0 | 3 | 168 | 5.4 | |
| Games played: 31 | Rebounds/game: 1.8 | |
| Points/game: 5.4 | Assists/game: 0.7 | |
| FG Pct: 47.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 44.8 | Assist/turnover ratio: 1.5 | |
| FT Pct: 71.4 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |