#12 Thomas, Lawrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/19/13 | * | 32 | 4-7 | .571 | 2-3 | .667 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 15.0 |
| LAKE ERIE | 11/23/13 | * | 33 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 12 | 13.5 |
| KING | 11/29/13 | * | 31 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 7 | 0 | 0 | 2 | 10 | 12.3 |
| INDIANA SOUTHEAST | 11/30/13 | * | 33 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 11.8 |
| KENTUCKY STATE | 12/07/13 | * | 30 | 6-6 | 1.000 | 2-2 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 12.8 |
| vs Ohio Valley | 12/13/13 | * | 19 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 6 | 2 | 0 | 4 | 12 | 12.7 |
| vs Virginia Union | 12/14/13 | * | 31 | 3-7 | .429 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 5 | 2 | 0 | 1 | 10 | 12.3 |
| KENTUCKY WESLEYAN | 12/21/13 | * | 35 | 0-2 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.0 | 3 | 0 | 5 | 1 | 0 | 2 | 4 | 11.3 |
| at Rockhurst | 01/03/14 | * | 30 | 4-6 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 11.1 |
| at William Jewell | 01/05/14 | * | 26 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 0 | 5 | 5 | 3.3 | 2 | 0 | 5 | 1 | 0 | 0 | 9 | 10.9 |
| MISSOURI S&T | 01/09/14 | * | 28 | 2-4 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 3 | 1 | 0 | 3 | 5 | 10.4 |
| DRURY | 01/11/14 | * | 34 | 0-7 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 9.6 |
| SAINT JOSEPH'S | 01/16/14 | * | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.8 |
| INDIANAPOLIS | 01/18/14 | * | 30 | 3-7 | .429 | 2-3 | .667 | 8-8 | 1.000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 9.4 |
| at Bellarmine | 01/20/14 | * | 40 | 4-9 | .444 | 2-5 | .400 | 4-4 | 1.000 | 0 | 6 | 6 | 3.4 | 0 | 0 | 4 | 2 | 0 | 1 | 14 | 9.7 |
| at Lewis | 01/23/14 | * | 35 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 9.9 |
| at UW-Parkside | 01/25/14 | * | 28 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 2 | 0 | 4 | 3 | 0 | 2 | 11 | 9.9 |
| ILLINOIS SPRINGFIELD | 01/30/14 | * | 29 | 7-9 | .778 | 5-6 | .833 | 1-1 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 4 | 1 | 2 | 1 | 20 | 10.5 |
| MCKENDREE | 02/01/14 | * | 35 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 6 | 3 | 0 | 3 | 11 | 10.5 |
| at Truman | 02/06/14 | * | 40 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 10.6 |
| at Quincy | 02/08/14 | * | 31 | 5-11 | .455 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 10.8 |
| MARYVILLE | 02/13/14 | * | 34 | 4-9 | .444 | 0-4 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.7 |
| MISSOURI-ST. LOUIS | 02/15/14 | * | 34 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 8 | 1 | 0 | 0 | 10 | 10.7 |
| at Indianapolis | 02/20/14 | * | 27 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 10.7 |
| at Saint Joseph's | 2/22/14 | * | 35 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.9 | 1 | 0 | 8 | 3 | 0 | 0 | 5 | 10.5 |
| BELLARMINE | 02/27/14 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10.2 |
| MARYVILLE | 03/02/14 | * | 33 | 0-4 | .000 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 10.0 |
| vs Lewis | 03/07/14 | * | 38 | 3-7 | .429 | 2-4 | .500 | 6-7 | .857 | 0 | 1 | 1 | 2.7 | 1 | 0 | 8 | 1 | 0 | 4 | 14 | 10.1 |
| vs Drury | 03/08/14 | * | 33 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 5 | 1 | 0 | 1 | 11 | 10.1 |
| vs Bellarmine | 03/09/14 | * | 39 | 7-13 | .538 | 4-8 | .500 | 5-6 | .833 | 2 | 0 | 2 | 2.7 | 1 | 0 | 6 | 1 | 0 | 3 | 23 | 10.6 |
| vs Michigan Tech | 03/15/14 | * | 36 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 10.4 |
| Totals | 31 | 990 | 105-218 | .482 | 46-105 | .438 | 66-84 | .786 | 11 | 69 | 80 | 2.6 | 57 | 0 | 122 | 43 | 2 | 41 | 322 | 10.4 | |
| Games played: 31 | Rebounds/game: 2.6 | |
| Points/game: 10.4 | Assists/game: 3.9 | |
| FG Pct: 48.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 2.8 | |
| FT Pct: 78.6 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |