#32 Wischmeier, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/19/13 | * | 37 | 7-7 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 10.0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 | 16.0 |
| LAKE ERIE | 11/23/13 | * | 35 | 6-10 | .600 | 0-0 | .000 | 4-7 | .571 | 3 | 7 | 10 | 10.0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 16.0 |
| KING | 11/29/13 | * | 27 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 9.0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 15.3 |
| INDIANA SOUTHEAST | 11/30/13 | * | 29 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 5 | 9 | 14 | 10.3 | 3 | 0 | 3 | 0 | 1 | 1 | 9 | 13.8 |
| KENTUCKY STATE | 12/07/13 | * | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 8.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11.8 |
| vs Ohio Valley | 12/13/13 | * | 16 | 8-10 | .800 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12.5 |
| vs Virginia Union | 12/14/13 | * | 24 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 8.7 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 12.0 |
| KENTUCKY WESLEYAN | 12/21/13 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 8.4 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 10.8 |
| at Rockhurst | 01/03/14 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 8.1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 10.0 |
| at William Jewell | 01/05/14 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9.2 | |
| MISSOURI S&T | 01/09/14 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.9 | |
| DRURY | 01/11/14 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8.5 | |
| SAINT JOSEPH'S | 01/16/14 | 12 | 10-13 | .769 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 5 | 0 | 0 | 0 | 20 | 9.4 | |
| INDIANAPOLIS | 01/18/14 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 9.1 |
| at Bellarmine | 01/20/14 | * | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 2 | 0 | 3 | 3 | 0 | 2 | 4 | 8.8 |
| at Lewis | 01/23/14 | * | 22 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.2 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 8.6 |
| at UW-Parkside | 01/25/14 | * | 16 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8.4 |
| ILLINOIS SPRINGFIELD | 01/30/14 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 8.1 |
| MCKENDREE | 02/01/14 | * | 21 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.2 | 2 | 0 | 4 | 1 | 3 | 0 | 12 | 8.3 |
| at Truman | 02/06/14 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 8.1 |
| at Quincy | 02/08/14 | * | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 7.8 |
| MARYVILLE | 02/13/14 | * | 26 | 7-13 | .538 | 0-0 | .000 | 0-2 | .000 | 6 | 5 | 11 | 6.0 | 4 | 0 | 3 | 1 | 1 | 3 | 14 | 8.1 |
| MISSOURI-ST. LOUIS | 02/15/14 | * | 30 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 4 | 9 | 13 | 6.3 | 2 | 0 | 5 | 4 | 0 | 2 | 17 | 8.5 |
| at Indianapolis | 02/20/14 | * | 18 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 8.5 |
| at Saint Joseph's | 2/22/14 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8.3 |
| BELLARMINE | 02/27/14 | * | 24 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 8.4 |
| MARYVILLE | 03/02/14 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 6.1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 8.2 |
| vs Lewis | 03/07/14 | * | 28 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.3 | 3 | 0 | 2 | 3 | 2 | 2 | 15 | 8.5 |
| vs Drury | 03/08/14 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 4-8 | .500 | 0 | 8 | 8 | 6.3 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 8.5 |
| vs Bellarmine | 03/09/14 | * | 29 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 8.5 |
| vs Michigan Tech | 03/15/14 | * | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 8.3 |
| Totals | 27 | 683 | 117-208 | .563 | 0-5 | .000 | 23-43 | .535 | 57 | 138 | 195 | 6.3 | 53 | 0 | 53 | 48 | 24 | 13 | 257 | 8.3 | |
| Games played: 31 | Rebounds/game: 6.3 | |
| Points/game: 8.3 | Assists/game: 1.7 | |
| FG Pct: 56.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 53.5 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |