#55 Jones, Chuck |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/19/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LAKE ERIE | 11/23/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KING | 11/29/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | |
| INDIANA SOUTHEAST | 11/30/13 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| KENTUCKY STATE | 12/07/13 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.6 | |
| vs Ohio Valley | 12/13/13 | 22 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 2.5 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 4.5 | |
| vs Virginia Union | 12/14/13 | 11 | 2-2 | 1.000 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.3 | |
| KENTUCKY WESLEYAN | 12/21/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Rockhurst | 01/03/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| at William Jewell | 01/05/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
| MISSOURI S&T | 01/09/14 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | |
| DRURY | 01/11/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| SAINT JOSEPH'S | 01/16/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| INDIANAPOLIS | 01/18/14 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| at Bellarmine | 01/20/14 | 11 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 2.4 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 3.7 | |
| at Lewis | 01/23/14 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.6 | |
| at UW-Parkside | 01/25/14 | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 3.8 | |
| ILLINOIS SPRINGFIELD | 01/30/14 | 15 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 4.1 | |
| MCKENDREE | 02/01/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Truman | 02/06/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Quincy | 02/08/14 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3.8 | |
| MARYVILLE | 02/13/14 | * | 33 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 4.1 |
| MISSOURI-ST. LOUIS | 02/15/14 | * | 24 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 4.5 |
| at Indianapolis | 02/20/14 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4.4 | |
| at Saint Joseph's | 2/22/14 | 8 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.4 | |
| BELLARMINE | 02/27/14 | 8 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
| MARYVILLE | 03/02/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| vs Lewis | 03/07/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| vs Drury | 03/08/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.1 | |
| vs Bellarmine | 03/09/14 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| vs Michigan Tech | 03/15/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
| Totals | 2 | 342 | 49-85 | .576 | 0-1 | .000 | 22-26 | .846 | 34 | 47 | 81 | 2.6 | 42 | 1 | 14 | 14 | 9 | 4 | 120 | 3.9 | |
| Games played: 31 | Rebounds/game: 2.6 | |
| Points/game: 3.9 | Assists/game: 0.5 | |
| FG Pct: 57.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 84.6 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |