Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kentucky Wesleyan | 16-Wischmeier, T | 11-Nelson, Aaron | 5-Nelson, Aaron | 2-Schumann, Gav | 1-Wischmeier, T |
| 11/19/13 | Nelson, Aaron | ||||
| W 70-61 | |||||
| LAKE ERIE | 31-Nelson, Aaron | 12-Ogunfolu, Man | 4-Schumann, Gav | 2-Thomas, Lawre | 3-Nelson, Aaron |
| 11/23/13 | |||||
| W 90-89 | |||||
| KING | 23-Nelson, Aaron | 14-Nelson, Aaron | 7-Thomas, Lawre | 3-Schumann, Gav | 1-Nelson, Aaron |
| 11/29/13 | |||||
| W 94-72 | |||||
| INDIANA SOUTHEAST | 28-Nelson, Aaron | 14-Wischmeier, T | 3-Brinkmeyer, E | 1-Thomas, Lawre | 2-Nelson, Aaron |
| 11/30/13 | Marzette, Ale | Wischmeier, T | |||
| W 89-87 | Wischmeier, T | Schumann, Gav | |||
| Ogunfolu, Man | |||||
| KENTUCKY STATE | 31-Nelson, Aaron | 27-Nelson, Aaron | 5-Schumann, Gav | 2-Nelson, Aaron | 1-Nelson, Aaron |
| 12/07/13 | Schumann, Gav | ||||
| W 92-69 | |||||
| vs Ohio Valley | 19-Jones, Chuck | 10-Nelson, Aaron | 9-Schumann, Gav | 4-Thomas, Lawre | 6-Nelson, Aaron |
| 12/13/13 | |||||
| W 98-66 | |||||
| vs Virginia Union | 20-Ogunfolu, Man | 11-Nelson, Aaron | 5-Thomas, Lawre | 1-Schumann, Gav | 1-Wischmeier, T |
| 12/14/13 | Nelson, Aaron | Nelson, Aaron | |||
| W 102-80 | Ogunfolu, Man | ||||
| Jones, Ben | |||||
| Thomas, Lawre | |||||
| KENTUCKY WESLEYAN | 20-Nelson, Aaron | 10-Nelson, Aaron | 5-Thomas, Lawre | 2-Thomas, Lawre | 1-Schumann, Gav |
| 12/21/13 | Rutledge, Orl | Ogunfolu, Man | |||
| W 80-68 | Wischmeier, T | ||||
| at Rockhurst | 17-Rutledge, Orl | 15-Nelson, Aaron | 3-Davis, Austin | 2-Schumann, Gav | 2-Nelson, Aaron |
| 01/03/14 | Schumann, Gav | ||||
| W 86-68 | |||||
| at William Jewell | 18-Ogunfolu, Man | 13-Nelson, Aaron | 5-Schumann, Gav | 3-McCamey, DeAn | 1-Ogunfolu, Man |
| 01/05/14 | Thomas, Lawre | ||||
| W 88-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI S&T | 24-Nelson, Aaron | 23-Nelson, Aaron | 3-Thomas, Lawre | 3-Thomas, Lawre | 4-Davis, Austin |
| 01/09/14 | |||||
| W 81-69 | |||||
| DRURY | 29-Nelson, Aaron | 13-Nelson, Aaron | 5-Thomas, Lawre | 2-Thomas, Lawre | 1-Davis, Austin |
| 01/11/14 | |||||
| L 56-64 | |||||
| SAINT JOSEPH'S | 20-Wischmeier, T | 13-Nelson, Aaron | 6-Nelson, Aaron | 3-Schumann, Gav | 3-Nelson, Aaron |
| 01/16/14 | Schumann, Gav | ||||
| W 97-78 | |||||
| INDIANAPOLIS | 16-Thomas, Lawre | 10-Nelson, Aaron | 3-Nelson, Aaron | 1-Thomas, Lawre | 2-Wischmeier, T |
| 01/18/14 | Thomas, Lawre | Wischmeier, T | |||
| W 73-64 | Schumann, Gav | ||||
| at Bellarmine | 15-Nelson, Aaron | 19-Nelson, Aaron | 4-Thomas, Lawre | 2-Wischmeier, T | 4-Nelson, Aaron |
| 01/20/14 | |||||
| WO 68-66 | |||||
| at Lewis | 14-Nelson, Aaron | 6-Schumann, Gav | 3-Wischmeier, T | 1-Schumann, Gav | 4-Nelson, Aaron |
| 01/23/14 | Nelson, Aaron | Thomas, Lawre | Thomas, Lawre | ||
| L 63-73 | |||||
| at UW-Parkside | 31-Nelson, Aaron | 10-Nelson, Aaron | 4-Thomas, Lawre | 2-Thomas, Lawre | 2-Wischmeier, T |
| 01/25/14 | |||||
| L 71-82 | |||||
| ILLINOIS SPRINGFIELD | 20-Thomas, Lawre | 7-Davis, Austin | 7-Nelson, Aaron | 1-Ogunfolu, Man | 2-Ogunfolu, Man |
| 01/30/14 | Rutledge, Orl | Thomas, Lawre | |||
| W 90-72 | Thomas, Lawre | ||||
| Jones, Chuck | |||||
| MCKENDREE | 28-Rutledge, Orl | 13-Nelson, Aaron | 6-Thomas, Lawre | 3-Thomas, Lawre | 3-Wischmeier, T |
| 02/01/14 | |||||
| W 90-74 | |||||
| at Truman | 15-Rutledge, Orl | 16-Nelson, Aaron | 4-Nelson, Aaron | 2-Wischmeier, T | 2-Nelson, Aaron |
| 02/06/14 | |||||
| OL 68-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Quincy | 26-Rutledge, Orl | 8-Nelson, Aaron | 7-Schumann, Gav | 4-Schumann, Gav | 2-Wischmeier, T |
| 02/08/14 | Rutledge, Orl | ||||
| W 96-69 | |||||
| MARYVILLE | 14-Wischmeier, T | 11-Wischmeier, T | 3-Wischmeier, T | 3-Wischmeier, T | 1-Wischmeier, T |
| 02/13/14 | Jones, Chuck | ||||
| W 64-61 | |||||
| MISSOURI-ST. LOUIS | 17-Wischmeier, T | 13-Wischmeier, T | 8-Thomas, Lawre | 2-Wischmeier, T | 2-Ogunfolu, Man |
| 02/15/14 | |||||
| W 75-58 | |||||
| at Indianapolis | 14-Nelson, Aaron | 10-Nelson, Aaron | 5-Nelson, Aaron | 2-Rutledge, Orl | 3-Marzette, Ale |
| 02/20/14 | Rutledge, Orl | ||||
| L 67-92 | |||||
| at Saint Joseph's | 30-Rutledge, Orl | 14-Nelson, Aaron | 8-Thomas, Lawre | 2-Rutledge, Orl | 2-Davis, Austin |
| 2/22/14 | |||||
| W 103-92 | |||||
| BELLARMINE | 23-Nelson, Aaron | 12-Nelson, Aaron | 4-Schumann, Gav | 4-Schumann, Gav | 1-Marzette, Ale |
| 02/27/14 | Davis, Austin | ||||
| W 72-69 | |||||
| MARYVILLE | 22-Nelson, Aaron | 21-Nelson, Aaron | 5-Schumann, Gav | 2-Rutledge, Orl | 2-Wischmeier, T |
| 03/02/14 | Nelson, Aaron | ||||
| W 86-78 | |||||
| vs Lewis | 23-Rutledge, Orl | 11-Nelson, Aaron | 8-Thomas, Lawre | 4-Thomas, Lawre | 2-Wischmeier, T |
| 03/07/14 | |||||
| W 92-74 | |||||
| vs Drury | 16-Nelson, Aaron | 9-Nelson, Aaron | 5-Thomas, Lawre | 1-Davis, Austin | 4-Nelson, Aaron |
| 03/08/14 | Thomas, Lawre | ||||
| W 75-57 | |||||
| vs Bellarmine | 23-Thomas, Lawre | 13-Nelson, Aaron | 6-Thomas, Lawre | 3-Thomas, Lawre | 1-Davis, Austin |
| 03/09/14 | |||||
| W 86-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Michigan Tech | 16-Jones, Ben | 7-Rutledge, Orl | 5-Schumann, Gav | 1-Thomas, Lawre | 1-Schumann, Gav |
| 03/15/14 | Wischmeier, T | ||||
| L 70-75 | Nelson, Aaron | ||||
Team High/Low Analysis |
| POINTS | 103 | at Saint Joseph's (2/22/14) | |
| FIELD GOALS MADE | 42 | SAINT JOSEPH'S (01/16/14) | |
| 42 | vs Ohio Valley (12/13/13) | ||
| FIELD GOAL ATTEMPTS | 75 | at Indianapolis (02/20/14) | |
| 75 | vs Ohio Valley (12/13/13) | ||
| FIELD GOAL PERCENTAGE | .627 | 42-67 | SAINT JOSEPH'S (01/16/14) |
| 3 PT FIELD GOALS MADE | 11 | vs Lewis (03/07/14) | |
| 11 | at Quincy (02/08/14) | ||
| 3 PT FG ATTEMPTS | 27 | vs Michigan Tech (03/15/14) | |
| 3 PT FG PERCENTAGE | .615 | 8-13 | at William Jewell (01/05/14) |
| FREE THROWS MADE | 37 | INDIANAPOLIS (01/18/14) | |
| FREE THROW ATTEMPTS | 46 | KENTUCKY WESLEYAN (12/21/13) | |
| FREE THROW PERCENTAGE | .900 | 18-20 | ILLINOIS SPRINGFIELD (01/30/14) |
| REBOUNDS | 54 | at Bellarmine (01/20/14) | |
| 54 | vs Ohio Valley (12/13/13) | ||
| ASSISTS | 29 | vs Ohio Valley (12/13/13) | |
| STEALS | 12 | at Quincy (02/08/14) | |
| BLOCKED SHOTS | 10 | vs Ohio Valley (12/13/13) | |
| TURNOVERS | 23 | KENTUCKY WESLEYAN (12/21/13) | |
| FOULS | 28 | at Indianapolis (02/20/14) |
| POINTS | 92 | at Saint Joseph's (2/22/14) | |
| 92 | at Indianapolis (02/20/14) | ||
| FIELD GOALS MADE | 37 | LAKE ERIE (11/23/13) | |
| FIELD GOAL ATTEMPTS | 81 | vs Ohio Valley (12/13/13) | |
| FIELD GOAL PERCENTAGE | .552 | 37-67 | LAKE ERIE (11/23/13) |
| 3 PT FIELD GOALS MADE | 13 | KING (11/29/13) | |
| 13 | LAKE ERIE (11/23/13) | ||
| 3 PT FG ATTEMPTS | 40 | KING (11/29/13) | |
| 3 PT FG PERCENTAGE | .538 | 7-13 | DRURY (01/11/14) |
| FREE THROWS MADE | 31 | at Indianapolis (02/20/14) | |
| FREE THROW ATTEMPTS | 41 | at Indianapolis (02/20/14) | |
| FREE THROW PERCENTAGE | 1.000 | 1-1 | KING (11/29/13) |
| REBOUNDS | 45 | at Indianapolis (02/20/14) | |
| ASSISTS | 19 | at Rockhurst (01/03/14) | |
| 19 | KING (11/29/13) | ||
| STEALS | 13 | vs Drury (03/08/14) | |
| BLOCKED SHOTS | 9 | at Bellarmine (01/20/14) | |
| TURNOVERS | 17 | at Quincy (02/08/14) | |
| 17 | DRURY (01/11/14) | ||
| FOULS | 31 | KENTUCKY WESLEYAN (12/21/13) |
| POINTS | 56 | DRURY (01/11/14) | |
| FIELD GOALS MADE | 17 | INDIANAPOLIS (01/18/14) | |
| FIELD GOAL ATTEMPTS | 36 | INDIANAPOLIS (01/18/14) | |
| FIELD GOAL PERCENTAGE | .328 | 22-67 | DRURY (01/11/14) |
| 3 PT FIELD GOALS MADE | 0 | DRURY (01/11/14) | |
| 3 PT FG ATTEMPTS | 4 | at UW-Parkside (01/25/14) | |
| 3 PT FG PERCENTAGE | .000 | 0-11 | DRURY (01/11/14) |
| FREE THROWS MADE | 6 | SAINT JOSEPH'S (01/16/14) | |
| 6 | at Truman (02/06/14) | ||
| FREE THROW ATTEMPTS | 11 | at UW-Parkside (01/25/14) | |
| 11 | at Quincy (02/08/14) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | SAINT JOSEPH'S (01/16/14) |
| REBOUNDS | 32 | at UW-Parkside (01/25/14) | |
| 32 | vs Michigan Tech (03/15/14) | ||
| ASSISTS | 9 | DRURY (01/11/14) | |
| STEALS | 1 | vs Michigan Tech (03/15/14) | |
| BLOCKED SHOTS | 1 | KING (11/29/13) | |
| 1 | KENTUCKY STATE (12/07/13) | ||
| 1 | at William Jewell (01/05/14) | ||
| 1 | DRURY (01/11/14) | ||
| 1 | vs Bellarmine (03/09/14) | ||
| TURNOVERS | 5 | vs Bellarmine (03/09/14) | |
| FOULS | 9 | KING (11/29/13) | |
| 9 | vs Ohio Valley (12/13/13) |
| POINTS | 57 | vs Drury (03/08/14) | |
| FIELD GOALS MADE | 20 | MISSOURI-ST. LOUIS (02/15/14) | |
| 20 | BELLARMINE (02/27/14) | ||
| 20 | vs Drury (03/08/14) | ||
| FIELD GOAL ATTEMPTS | 46 | BELLARMINE (02/27/14) | |
| FIELD GOAL PERCENTAGE | .308 | 20-65 | vs Drury (03/08/14) |
| 3 PT FIELD GOALS MADE | 2 | at Lewis (01/23/14) | |
| 3 PT FG ATTEMPTS | 8 | at Lewis (01/23/14) | |
| 3 PT FG PERCENTAGE | .185 | 5-27 | SAINT JOSEPH'S (01/16/14) |
| FREE THROWS MADE | 1 | KING (11/29/13) | |
| FREE THROW ATTEMPTS | 1 | KING (11/29/13) | |
| FREE THROW PERCENTAGE | .333 | 2-6 | LAKE ERIE (11/23/13) |
| REBOUNDS | 22 | at Kentucky Wesleyan (11/19/13) | |
| 22 | KING (11/29/13) | ||
| 22 | at William Jewell (01/05/14) | ||
| ASSISTS | 3 | KENTUCKY STATE (12/07/13) | |
| STEALS | 3 | BELLARMINE (02/27/14) | |
| 3 | vs Bellarmine (03/09/14) | ||
| BLOCKED SHOTS | 0 | at Kentucky Wesleyan (11/19/13) | |
| 0 | KENTUCKY WESLEYAN (12/21/13) | ||
| 0 | MISSOURI S&T (01/09/14) | ||
| 0 | vs Michigan Tech (03/15/14) | ||
| TURNOVERS | 2 | at Lewis (01/23/14) | |
| FOULS | 13 | at Indianapolis (02/20/14) |
Player High/Low Analysis |
| Points....................... | 31 | Nelson, Aaron at UW-Parkside (01/25/14) | |
| 31 | Nelson, Aaron vs Kentucky State (12/07/13) | ||
| 31 | Nelson, Aaron vs Lake Erie (11/23/13) | ||
| Field Goals Made............. | 15 | Nelson, Aaron at UW-Parkside (01/25/14) | |
| Field Goal Att............... | 23 | Nelson, Aaron at UW-Parkside (01/25/14) | |
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Wischmeier, Taylor at Kentucky Wesleyan (11/19/13) |
| 1.000 | 6-6 | Thomas, Lawrence vs Kentucky State (12/07/13) | |
| 3-Point FG Made.............. | 5 | Thomas, Lawrence vs Illinois Springfield (01/30/14) | |
| 3-Point FG Att............... | 11 | Rutledge, Orlando at Saint Joseph's (2/22/14) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Schumann, Gavin vs Lewis (03/07/14) |
| 1.000 | 2-2 | Jones, Ben vs Lewis (03/07/14) | |
| 1.000 | 2-2 | Marzette, Alex at Quincy (02/08/14) | |
| 1.000 | 2-2 | Marzette, Alex at William Jewell (01/05/14) | |
| 1.000 | 2-2 | Thomas, Lawrence vs Kentucky State (12/07/13) | |
| 1.000 | 2-2 | Jones, Ben at Kentucky Wesleyan (11/19/13) | |
| Free Throws Made............. | 10 | Brinkmeyer, Evan vs Indianapolis (01/18/14) | |
| Free Throw Att............... | 16 | Rutledge, Orlando vs Kentucky Wesleyan (12/21/13) | |
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Thomas, Lawrence vs Indianapolis (01/18/14) |
| 1.000 | 7-7 | Rutledge, Orlando vs Illinois Springfield (01/30/14) | |
| 1.000 | 6-6 | Rutledge, Orlando vs Maryville (03/02/14) | |
| 1.000 | 6-6 | Jones, Chuck vs Virginia Union (12/14/13) | |
| 1.000 | 4-4 | Rutledge, Orlando vs Missouri-St. Louis (02/15/14) | |
| 1.000 | 4-4 | Thomas, Lawrence at Bellarmine (01/20/14) | |
| 1.000 | 4-4 | Thomas, Lawrence vs Virginia Union (12/14/13) | |
| 1.000 | 4-4 | Jones, Ben vs Kentucky State (12/07/13) | |
| 1.000 | 3-3 | Ogunfolu, Manny at Saint Joseph's (2/22/14) | |
| 1.000 | 3-3 | Rutledge, Orlando at Quincy (02/08/14) | |
| 1.000 | 3-3 | Marzette, Alex at Quincy (02/08/14) | |
| 1.000 | 3-3 | Nelson, Aaron at William Jewell (01/05/14) | |
| 1.000 | 3-3 | Ogunfolu, Manny vs Virginia Union (12/14/13) | |
| Rebounds..................... | 27 | Nelson, Aaron vs Kentucky State (12/07/13) | |
| Assists...................... | 9 | Schumann, Gavin vs Ohio Valley (12/13/13) | |
| Steals....................... | 4 | Thomas, Lawrence vs Lewis (03/07/14) | |
| 4 | Schumann, Gavin vs Bellarmine (02/27/14) | ||
| 4 | Rutledge, Orlando at Quincy (02/08/14) | ||
| 4 | Schumann, Gavin at Quincy (02/08/14) | ||
| 4 | Thomas, Lawrence vs Ohio Valley (12/13/13) | ||
| Blocked Shots................ | 6 | Nelson, Aaron vs Ohio Valley (12/13/13) | |
| Turnovers.................... | 7 | Nelson, Aaron vs Indianapolis (01/18/14) |
| Points....................... | 34 | Vines, Cameron at Saint Joseph's (2/22/14) | |
| 34 | Mitchell, Cameron vs Indiana Southeast (11/30/13) | ||
| Field Goals Made............. | 11 | Vines, Cameron at Saint Joseph's (2/22/14) | |
| 11 | Mitchell, Cameron vs Indiana Southeast (11/30/13) | ||
| Field Goal Att............... | 26 | Vines, Cameron at Saint Joseph's (2/22/14) | |
| FG Pct (min 5 made).......... | .857 | 6-7 | Holmes,Matt vs McKendree (02/01/14) |
| .857 | 6-7 | Jirmnson,Avery vs Virginia Union (12/14/13) | |
| 3-Point FG Made.............. | 5 | Vander Zwaag, Andrew at Truman (02/06/14) | |
| 5 | Lyle,Logan vs King (11/29/13) | ||
| 5 | Riley Thomas vs Lake Erie (11/23/13) | ||
| 3-Point FG Att............... | 12 | Provo, Armon vs Maryville (02/13/14) | |
| 12 | Lyle,Logan vs King (11/29/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sinickas,David vs Ohio Valley (12/13/13) |
| 1.000 | 3-3 | Boga, Lonnie vs Drury (01/11/14) | |
| 1.000 | 2-2 | Lewis, Julian vs Lewis (03/07/14) | |
| 1.000 | 2-2 | Shouse, Derek vs Missouri-St. Louis (02/15/14) | |
| 1.000 | 2-2 | Myers, Cole at Truman (02/06/14) | |
| 1.000 | 2-2 | Osler, Sean vs Drury (01/11/14) | |
| 1.000 | 2-2 | Dambrauskas,Povilas vs Ohio Valley (12/13/13) | |
| 1.000 | 2-2 | Roy Alexander vs Lake Erie (11/23/13) | |
| Free Throws Made............. | 11 | Armga,Austin vs Michigan Tech (03/15/14) | |
| 11 | Vines, Cameron at Saint Joseph's (2/22/14) | ||
| Free Throw Att............... | 13 | Vines, Cameron at Saint Joseph's (2/22/14) | |
| 13 | Holmes,Matt vs McKendree (02/01/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Snowden, Brandon vs Illinois Springfield (01/30/14) |
| 1.000 | 6-6 | Grady, Jared at Indianapolis (02/20/14) | |
| 1.000 | 6-6 | Mosby, D'Vante at William Jewell (01/05/14) | |
| 1.000 | 5-5 | Adams, Cameron vs Drury (03/08/14) | |
| 1.000 | 5-5 | Hall, Vance vs Bellarmine (02/27/14) | |
| 1.000 | 5-5 | Toney, Asa vs Maryville (02/13/14) | |
| 1.000 | 5-5 | McCann, Brandon at Rockhurst (01/03/14) | |
| 1.000 | 5-5 | Simpson, Jake vs Indiana Southeast (11/30/13) | |
| 1.000 | 4-4 | John, Femi vs Missouri-St. Louis (02/15/14) | |
| 1.000 | 4-4 | Babbitt, Chris at Quincy (02/08/14) | |
| 1.000 | 4-4 | Happe,Clinton vs McKendree (02/01/14) | |
| 1.000 | 4-4 | Stonewall, Tealgil vs Saint Joseph's (01/16/14) | |
| 1.000 | 4-4 | Mitchell, Kevin vs Indiana Southeast (11/30/13) | |
| 1.000 | 4-4 | Hayes, Lonnie at Kentucky Wesleyan (11/19/13) | |
| 1.000 | 3-3 | Lewis, Julian vs Lewis (03/07/14) | |
| 1.000 | 3-3 | Branham, Neil vs Missouri-St. Louis (02/15/14) | |
| 1.000 | 3-3 | Vander Zwaag, Andrew at Truman (02/06/14) | |
| Rebounds..................... | 14 | Adams, Cameron vs Drury (01/11/14) | |
| Assists...................... | 9 | Fortune,Michael vs King (11/29/13) | |
| Steals....................... | 6 | Macon,Jerry vs Ohio Valley (12/13/13) | |
| Blocked Shots................ | 5 | Suggs, George vs Bellarmine (02/27/14) | |
| Turnovers.................... | 7 | Adams, Cameron vs Drury (01/11/14) | |
| 7 | Hayes, Lonnie vs Kentucky Wesleyan (12/21/13) |