#01 Schumann, Gavin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14  *  30  9-14  .643  1-4  .250  3-4  .750  1  2  3  3.0  1  0  2  2  1  1  22  22.0 
SHORTER (GA.)  11/20/14  *  39  6-14  .429  1-2  .500  4-4  1.000  2  5  7  5.0  2  0  1  3  1  0  17  19.5 
KENTUCKY STATE  11/22/14  *  35  11-14  .786  0-0  .000  11-14  .786  1  3  4  4.7  2  0  4  0  0  1  33  24.0 
INDIANA EAST  11/28/14  *  23  2-8  .250  1-4  .250  0-0  .000  0  1  1  3.8  2  0  5  2  1  1  5  19.3 
CEDARVILLE  11/29/14  *  35  9-18  .500  0-4  .000  6-7  .857  3  5  8  4.6  2  0  5  3  0  1  24  20.2 
vs Florida Southern  12/12/14  *  36  5-16  .313  1-5  .200  6-9  .667  0  4  4  4.5  4  0  2  2  0  0  17  19.7 
vs Ohio Valley  12/13/14  *  33  6-15  .400  0-3  .000  0-0  .000  2  0  2  4.1  3  0  3  2  0  0  12  18.6 
SALEM INTERNATIONAL  12/16/14  *  31  11-13  .846  4-5  .800  4-6  .667  1  2  3  4.0  3  0  2  4  2  2  30  20.0 
WILLIAM JEWELL  01/02/15  *  26  6-10  .600  0-2  .000  4-5  .800  1  5  6  4.2  1  0  5  1  0  0  16  19.6 
ROCKHURST  01/04/15  *  36  11-18  .611  3-6  .500  4-6  .667  2  4  6  4.4  3  0  0  1  0  0  29  20.5 
at Drury University Panthers  01/08/15  *  27  4-12  .333  0-4  .000  0-0  .000  1  2  3  4.3  2  0  2  2  0  2  8  19.4 
at Missouri S&T  01/10/15  *  26  7-14  .500  1-3  .333  1-1  1.000  0  0  0  3.9  3  0  0  3  0  2  16  19.1 
at Saint Joseph's (IN)  01/15/15  *  37  6-13  .462  0-3  .000  13-14  .929  0  3  3  3.8  1  0  5  2  0  2  25  19.5 
at Indianapolis  01/17/15  *  33  6-16  .375  1-5  .200  5-8  .625  1  2  3  3.8  1  0  2  0  1  0  18  19.4 
BELLARMINE  01/19/15  *  35  7-17  .412  1-4  .250  6-6  1.000  1  0  1  3.6  3  0  3  3  0  2  21  19.5 
WISCONSIN-PARKSIDE  01/22/15  *  32  5-14  .357  1-5  .200  4-5  .800  0  0  0  3.4  3  0  1  1  0  0  15  19.3 
LEWIS  01/24/15  *  24  4-11  .364  0-1  .000  4-4  1.000  1  4  5  3.5  4  0  1  0  0  2  12  18.8 
at McKendree  01/29/15  *  36  10-20  .500  1-3  .333  2-3  .667  4  0  4  3.5  3  0  5  3  0  2  23  19.1 
at Illinois Springfield  01/31/15  *  38  7-18  .389  0-1  .000  2-2  1.000  1  2  3  3.5  1  0  3  1  1  5  16  18.9 
QUINCY  02/05/15  *  32  5-15  .333  1-4  .250  3-6  .500  0  5  5  3.6  2  0  2  4  0  0  14  18.7 
TRUMAN STATE  02/07/15  *  27  3-5  .600  1-2  .500  0-2  .000  2  3  5  3.6  4  0  1  2  0  1  7  18.1 
at Missouri-St. Louis  02/12/15  *  32  7-15  .467  0-2  .000  7-8  .875  1  0  1  3.5  1  0  0  0  0  0  21  18.2 
at Maryville  02/14/15  *  35  5-16  .313  0-4  .000  3-6  .500  3  2  5  3.6  1  0  0  1  0  0  13  18.0 
INDIANAPOLIS  02/19/15  *  36  5-12  .417  2-5  .400  0-2  .000  0  1  1  3.5  2  0  2  3  0  1  12  17.8 
SAINT JOSEPH'S (IN)  02/21/15  *  30  7-13  .538  1-2  .500  1-2  .500  1  2  3  3.4  1  0  3  4  0  1  16  17.7 
at Bellarmine  02/26/15  *  40  5-24  .208  1-6  .167  2-2  1.000  2  0  2  3.4  1  0  2  1  0  2  13  17.5 
MARYVILLE  03/01/15  *  35  6-14  .429  2-4  .500  2-4  .500  1  2  3  3.4  4  0  1  0  0  1  16  17.4 
Totals     27  879  175-389  .450  24-93  .258  97-130  .746  32  59  91  3.4  60  0  62  50  7  29  471  17.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 17.4      Assists/game: 2.3 
FG Pct: 45.0      Turnovers/game: 1.9 
3FG Pct: 25.8      Assist/turnover ratio: 1.2 
FT Pct: 74.6      Steals/game: 1.1 
       Blocks/game: 0.3