#02 Edwards, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14    17  5-11  .455  0-0  .000  4-6  .667  4  3  7  7.0  3  0  2  3  0  1  14  14.0 
SHORTER (GA.)  11/20/14    35  9-19  .474  0-0  .000  6-8  .750  5  9  14  10.5  2  0  2  3  0  0  24  19.0 
KENTUCKY STATE  11/22/14    28  8-16  .500  0-0  .000  5-9  .556  4  8  12  11.0  3  0  0  3  0  4  21  19.7 
INDIANA EAST  11/28/14    29  12-16  .750  0-0  .000  1-3  .333  4  7  11  11.0  3  0  1  1  0  1  25  21.0 
CEDARVILLE  11/29/14    16  4-4  1.000  0-0  .000  3-6  .500  1  2  3  9.4  2  0  0  1  1  1  11  19.0 
vs Florida Southern  12/12/14    24  6-12  .500  0-0  .000  13-16  .813  8  7  15  10.3  4  0  0  2  1  2  25  20.0 
vs Ohio Valley  12/13/14    25  8-13  .615  0-0  .000  4-5  .800  2  4  6  9.7  1  0  0  1  0  0  20  20.0 
SALEM INTERNATIONAL  12/16/14    13  7-11  .636  0-0  .000  3-5  .600  4  5  9  9.6  3  0  1  3  0  0  17  19.6 
WILLIAM JEWELL  01/02/15    21  4-6  .667  0-0  .000  0-1  .000  1  4  5  9.1  4  0  4  4  0  3  8  18.3 
ROCKHURST  01/04/15    19  4-5  .800  0-0  .000  0-0  .000  0  5  5  8.7  5  1  2  2  0  0  8  17.3 
at Drury University Panthers  01/08/15    24  4-8  .500  0-0  .000  0-0  .000  1  5  6  8.5  3  0  2  1  0  1  8  16.5 
at Missouri S&T  01/10/15    23  4-7  .571  0-0  .000  2-6  .333  4  6  10  8.6  3  0  1  2  0  0  10  15.9 
at Saint Joseph's (IN)  01/15/15  *  30  11-20  .550  0-0  .000  3-5  .600  3  9  12  8.8  1  0  0  4  0  2  25  16.6 
at Indianapolis  01/17/15  *  24  8-12  .667  0-0  .000  3-3  1.000  3  2  5  8.6  3  0  0  4  0  2  19  16.8 
BELLARMINE  01/19/15    20  2-8  .250  0-0  .000  2-2  1.000  2  3  5  8.3  4  0  0  1  0  1  6  16.1 
WISCONSIN-PARKSIDE  01/22/15    19  3-10  .300  0-0  .000  5-8  .625  4  5  9  8.4  1  0  2  2  0  2  11  15.8 
LEWIS  01/24/15  *  13  0-4  .000  0-0  .000  1-2  .500  1  3  4  8.1  1  0  1  2  0  0  1  14.9 
at McKendree  01/29/15    26  8-15  .533  0-0  .000  4-8  .500  6  1  7  8.1  4  0  0  2  0  1  20  15.2 
at Illinois Springfield  01/31/15    18  3-3  1.000  0-0  .000  1-1  1.000  0  5  5  7.9  1  0  0  1  0  0  7  14.7 
QUINCY  02/05/15    17  3-8  .375  0-0  .000  1-4  .250  4  3  7  7.9  1  0  1  2  0  1  7  14.4 
TRUMAN STATE  02/07/15    25  7-11  .636  0-0  .000  4-6  .667  3  3  6  7.8  2  0  2  2  0  1  18  14.5 
at Missouri-St. Louis  02/12/15    32  4-10  .400  0-0  .000  0-4  .000  4  3  7  7.7  2  0  2  2  0  1  8  14.2 
at Maryville  02/14/15    24  1-5  .200  0-0  .000  0-0  .000  3  2  5  7.6  1  0  0  1  0  0  2  13.7 
INDIANAPOLIS  02/19/15    18  4-5  .800  0-0  .000  3-3  1.000  0  4  4  7.5  3  0  0  2  0  2  11  13.6 
SAINT JOSEPH'S (IN)  02/21/15    22  2-4  .500  0-0  .000  3-6  .500  0  9  9  7.5  4  0  0  0  0  1  7  13.3 
at Bellarmine  02/26/15    34  4-11  .364  0-0  .000  1-6  .167  6  8  14  7.8  2  0  1  1  0  1  9  13.2 
MARYVILLE  03/01/15    34  3-11  .273  0-0  .000  0-1  .000  5  5  10  7.9  2  0  2  3  0  0  6  12.9 
Totals     3  630  138-265  .521  0-0  .000  72-124  .581  82  130  212  7.9  68  1  26  55  2  28  348  12.9 
 
Games played: 27      Rebounds/game: 7.9 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 52.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.1      Steals/game: 1.0 
       Blocks/game: 0.1